Dirt TV
Live On Demand Sports

4/22/2022 - Lernerville Speedway
Sarver, PA
Fab4 Racing Revved Up with Marburger - Opening Night
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 
                                                      | 
                                                    A.J. Flick Apollo, PA | Apollo, PA | 8 | 
| 2 | 2 | 12 | 
                                                      | 
                                                    Darin Gallagher Butler, PA | Butler, PA | - | 
| 3 | 4 | 11 | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | 1 | 
| 4 | 3 | 23JR | 
                                                      | 
                                                    Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -1 | 
| 5 | 7 | 22 | 
                                                      | 
                                                    Brandon Spithaler Butler, PA | Butler, PA | 2 | 
| 6 | 10 | 08 | 
                                                      | 
                                                    Danny Kuriger Rochester, PA | Rochester, PA | 4 | 
| 7 | 1 | 46 | 
                                                      | 
                                                    Michael Bauer Eighty Four, PA | Eighty Four, PA | -6 | 
| 8 | 13 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | 5 | 
| 9 | 5 | 33 | 
                                                      | 
                                                    Brent Matus Wampum, PA | Wampum, PA | -4 | 
| 10 | 6 | 13 | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | -4 | 
| 11 | 11 | 20B | 
                                                      | 
                                                    Cody Bova Struthers, OH | Struthers, OH | - | 
| 12 | 16 | 11J | 
                                                      | 
                                                    David Kalb Aurora, OH | Aurora, OH | 4 | 
| 13 | 14 | 29 | 
                                                      | 
                                                    Logan McCandless Mercer, PA | Mercer, PA | 1 | 
| 14 | 8 | 6 | 
                                                      | 
                                                    Bob Felmlee Franklin, PA | Franklin, PA | -6 | 
| 15 | 17 | 40 | 
                                                      | 
                                                    George Hobaugh Jr Chicora, PA | Chicora, PA | 2 | 
| 16 | 18 | 35W | 
                                                      | 
                                                    Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 2 | 
| 17 | 15 | 38 | 
                                                      | 
                                                    Leyton Wagner Enon Valley, PA | Enon Valley, PA | -2 | 
| 18 | 12 | 44 | 
                                                      | 
                                                    Pete Landram Jeannette, PA | Jeannette, PA | -6 | 
| 19 | 20 | 13B | 
                                                      | 
                                                    Steve Bright New Castle, PA | New Castle, PA | 1 | 
| 20 | 19 | 22R | 
                                                      | 
                                                    Ryan Fredericks Hillsville, PA | Hillsville, PA | -1 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11J | 
                                                      | 
                                                    David Kalb Aurora, OH | Aurora, OH | - | 
| 2 | 5 | 40 | 
                                                      | 
                                                    George Hobaugh Jr Chicora, PA | Chicora, PA | 3 | 
| 3 | 2 | 35W | 
                                                      | 
                                                    Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -1 | 
| 4 | 3 | 22R | 
                                                      | 
                                                    Ryan Fredericks Hillsville, PA | Hillsville, PA | -1 | 
| 5 | 6 | 13B | 
                                                      | 
                                                    Steve Bright New Castle, PA | New Castle, PA | 1 | 
| Top 5 transfer | ||||||
| 6 | 8 | 7NY | 
                                                      | 
                                                    Matt Farnham Tonawanda, NY | Tonawanda, NY | 2 | 
| 7 | 4 | 11M | 
                                                      | 
                                                    Nathen McDowell Transfer, PA | Transfer, PA | -3 | 
| 8 | 10 | 55* | 
                                                      | 
                                                    Matt Sherlock III Rochester, PA | Rochester, PA | 2 | 
| 9 | 7 | 76 | 
                                                      | 
                                                    Davey Jones Wexford, PA | Wexford, PA | -2 | 
| 10 | 9 | 4K | 
                                                      | 
                                                    Bill Kiley Cabot, PA | Cabot, PA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 
                                                      | 
                                                    A.J. Flick Apollo, PA | Apollo, PA | - | 
| 2 | 3 | 12 | 
                                                      | 
                                                    Darin Gallagher Butler, PA | Butler, PA | 1 | 
| 3 | 6 | 22 | 
                                                      | 
                                                    Brandon Spithaler Butler, PA | Butler, PA | 3 | 
| 4 | 4 | 08 | 
                                                      | 
                                                    Danny Kuriger Rochester, PA | Rochester, PA | - | 
| 5 | 7 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | 2 | 
| Top 5 transfer | ||||||
| 6 | 8 | 11J | 
                                                      | 
                                                    David Kalb Aurora, OH | Aurora, OH | 2 | 
| 7 | 9 | 11M | 
                                                      | 
                                                    Nathen McDowell Transfer, PA | Transfer, PA | 2 | 
| 8 | 5 | 76 | 
                                                      | 
                                                    Davey Jones Wexford, PA | Wexford, PA | -3 | 
| 9 | 2 | 55* | 
                                                      | 
                                                    Matt Sherlock III Rochester, PA | Rochester, PA | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | 1 | 
| 2 | 1 | 11 | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | -1 | 
| 3 | 5 | 46 | 
                                                      | 
                                                    Michael Bauer Eighty Four, PA | Eighty Four, PA | 2 | 
| 4 | 6 | 20B | 
                                                      | 
                                                    Cody Bova Struthers, OH | Struthers, OH | 2 | 
| 5 | 4 | 29 | 
                                                      | 
                                                    Logan McCandless Mercer, PA | Mercer, PA | -1 | 
| Top 5 transfer | ||||||
| 6 | 3 | 35W | 
                                                      | 
                                                    Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -3 | 
| 7 | 8 | 40 | 
                                                      | 
                                                    George Hobaugh Jr Chicora, PA | Chicora, PA | 1 | 
| 8 | 7 | 7NY | 
                                                      | 
                                                    Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23JR | 
                                                      | 
                                                    Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 | 
| 2 | 1 | 33 | 
                                                      | 
                                                    Brent Matus Wampum, PA | Wampum, PA | -1 | 
| 3 | 4 | 6 | 
                                                      | 
                                                    Bob Felmlee Franklin, PA | Franklin, PA | 1 | 
| 4 | 3 | 44 | 
                                                      | 
                                                    Pete Landram Jeannette, PA | Jeannette, PA | -1 | 
| 5 | 7 | 38 | 
                                                      | 
                                                    Leyton Wagner Enon Valley, PA | Enon Valley, PA | 2 | 
| Top 5 transfer | ||||||
| 6 | 5 | 22R | 
                                                      | 
                                                    Ryan Fredericks Hillsville, PA | Hillsville, PA | -1 | 
| 7 | 6 | 13B | 
                                                      | 
                                                    Steve Bright New Castle, PA | New Castle, PA | -1 | 
| 8 | 8 | 4K | 
                                                      | 
                                                    Bill Kiley Cabot, PA | Cabot, PA | - | 
Glassmere Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 | 
                                                      | 
                                                    Jared Miley Pittsburgh, PA | Pittsburgh, PA | 6 | 
| 2 | 10 | 72 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 8 | 
| 3 | 1 | J4 | 
                                                      | 
                                                    John Garvin Jr Sarver, PA | Sarver, PA | -2 | 
| 4 | 2 | 1C | 
                                                      | 
                                                    Alex Ferree Saxonburg, PA | Saxonburg, PA | -2 | 
| 5 | 6 | 21 | 
                                                      | 
                                                    Matt Lux Franklin, PA | Franklin, PA | 1 | 
| 6 | 9 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | 3 | 
| 7 | 8 | 1Z | 
                                                      | 
                                                    Logan Zarin Hookstown, PA | Hookstown, PA | 1 | 
| 8 | 4 | 10L | 
                                                      | 
                                                    Gary Lyle Hyde Park, PA | Hyde Park, PA | -4 | 
| 9 | 3 | 9 | 
                                                      | 
                                                    Levi Yetter Cabot, PA | Cabot, PA | -6 | 
| 10 | 14 | 14R | 
                                                      | 
                                                    Clay Ruffo Brookfield, OH | Brookfield, OH | 4 | 
| 11 | 12 | 91 | 
                                                      | 
                                                    Tommy Beck Delmont, PA | Delmont, PA | 1 | 
| 12 | 5 | 3RK | 
                                                      | 
                                                    Daryl Charlier Bulger, PA | Bulger, PA | -7 | 
| 13 | 13 | 11 | 
                                                      | 
                                                    Joshua Powell Sarver, PA | Sarver, PA | - | 
| 14 | 15 | 81 | 
                                                      | 
                                                    Mike Miller Chicora, PA | Chicora, PA | 1 | 
| 15 | 11 | W3 | 
                                                      | 
                                                    John Weaver Commodore, PA | Commodore, PA | -4 | 
| 16 | 16 | 29 | 
                                                      | 
                                                    Ken Schaltenbrand Sarver, PA | Sarver, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z | 
                                                      | 
                                                    Logan Zarin Hookstown, PA | Hookstown, PA | - | 
| 2 | 3 | 1C | 
                                                      | 
                                                    Alex Ferree Saxonburg, PA | Saxonburg, PA | 1 | 
| 3 | 6 | 3RK | 
                                                      | 
                                                    Daryl Charlier Bulger, PA | Bulger, PA | 3 | 
| 4 | 2 | 10L | 
                                                      | 
                                                    Gary Lyle Hyde Park, PA | Hyde Park, PA | -2 | 
| 5 | 5 | 9 | 
                                                      | 
                                                    Levi Yetter Cabot, PA | Cabot, PA | - | 
| 6 | 8 | W3 | 
                                                      | 
                                                    John Weaver Commodore, PA | Commodore, PA | 2 | 
| 7 | 4 | 11 | 
                                                      | 
                                                    Joshua Powell Sarver, PA | Sarver, PA | -3 | 
| 8 | 7 | 81 | 
                                                      | 
                                                    Mike Miller Chicora, PA | Chicora, PA | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 5 | 
| 2 | 7 | J4 | 
                                                      | 
                                                    John Garvin Jr Sarver, PA | Sarver, PA | 5 | 
| 3 | 8 | 10 | 
                                                      | 
                                                    Jared Miley Pittsburgh, PA | Pittsburgh, PA | 5 | 
| 4 | 5 | 21 | 
                                                      | 
                                                    Matt Lux Franklin, PA | Franklin, PA | 1 | 
| 5 | 4 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | -1 | 
| 6 | 2 | 91 | 
                                                      | 
                                                    Tommy Beck Delmont, PA | Delmont, PA | -4 | 
| 7 | 3 | 14R | 
                                                      | 
                                                    Clay Ruffo Brookfield, OH | Brookfield, OH | -4 | 
| 8 | 1 | 29 | 
                                                      | 
                                                    Ken Schaltenbrand Sarver, PA | Sarver, PA | -7 | 
| All transfer | ||||||
Diehl Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 
                                                      | 
                                                    Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 | 
| 2 | 5 | 37MD | 
                                                      | 
                                                    Jeremiah Shingledecker Polk, PA | Polk, PA | 3 | 
| 3 | 7 | 11R | 
                                                      | 
                                                    Brad Rapp Cochranton, PA | Cochranton, PA | 4 | 
| 4 | 8 | 165 | 
                                                      | 
                                                    Rex King Jr Bristolville, OH | Bristolville, OH | 4 | 
| 5 | 14 | 29 | 
                                                      | 
                                                    Garrett Krummert West Middlesex, PA | West Middlesex, PA | 9 | 
| 6 | 11 | 83 | 
                                                      | 
                                                    Brian Swartzlander Leechburg, PA | Leechburg, PA | 5 | 
| 7 | 4 | 18 | 
                                                      | 
                                                    Colton Walters Evans City, PA | Evans City, PA | -3 | 
| 8 | 13 | 20P | 
                                                      | 
                                                    Mike Kinney Saybrook, OH | Saybrook, OH | 5 | 
| 9 | 1 | 18E | 
                                                      | 
                                                    Eric Gabany Mercer, PA | Mercer, PA | -8 | 
| 10 | 6 | 61 | 
                                                      | 
                                                    Dave Murdick Butler, PA | Butler, PA | -4 | 
| 11 | 3 | 18M | 
                                                      | 
                                                    JR McGinley Fairmont City, PA | Fairmont City, PA | -8 | 
| 12 | 9 | C3 | 
                                                      | 
                                                    Chas Wolbert Warren, OH | Warren, OH | -3 | 
| 13 | 15 | 96 | 
                                                      | 
                                                    Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 2 | 
| 14 | 16 | 35 | 
                                                      | 
                                                    Steve Slater Butler, PA | Butler, PA | 2 | 
| 15 | 18 | 88 | 
                                                      | 
                                                    Shawn Fleeger | 3 | |
| 16 | 20 | 22 | 
                                                      | 
                                                    Kevin Long , PA | , PA | 4 | 
| 17 | 19 | 03 | 
                                                      | 
                                                    Mark Frankhouser Altoona, PA | Altoona, PA | 2 | 
| 18 | 17 | 64 | 
                                                      | 
                                                    Rodney Beltz Ellwood City, PA | Ellwood City, PA | -1 | 
| 19 | 21 | 51 | 
                                                      | 
                                                    Clyde Gumpp | 2 | |
| 20 | 12 | 4J | 
                                                      | 
                                                    John Mollick Toronto, OH | Toronto, OH | -8 | 
| 21 | 10 | 4 | 
                                                      | 
                                                    Greg Martin Wilson, NY | Wilson, NY | -11 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R | 
                                                      | 
                                                    Brad Rapp Cochranton, PA | Cochranton, PA | 1 | 
| 2 | 5 | 61 | 
                                                      | 
                                                    Dave Murdick Butler, PA | Butler, PA | 3 | 
| 3 | 6 | 18 | 
                                                      | 
                                                    Colton Walters Evans City, PA | Evans City, PA | 3 | 
| 4 | 4 | 4 | 
                                                      | 
                                                    Greg Martin Wilson, NY | Wilson, NY | - | 
| 5 | 3 | 20P | 
                                                      | 
                                                    Mike Kinney Saybrook, OH | Saybrook, OH | -2 | 
| 6 | 1 | 35 | 
                                                      | 
                                                    Steve Slater Butler, PA | Butler, PA | -5 | 
| 7 | 7 | 03 | 
                                                      | 
                                                    Mark Frankhouser Altoona, PA | Altoona, PA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 165 | 
                                                      | 
                                                    Rex King Jr Bristolville, OH | Bristolville, OH | - | 
| 2 | 7 | 6 | 
                                                      | 
                                                    Mat Williamson St. Catharines, ON | St. Catharines, ON | 5 | 
| 3 | 4 | C3 | 
                                                      | 
                                                    Chas Wolbert Warren, OH | Warren, OH | 1 | 
| 4 | 5 | 83 | 
                                                      | 
                                                    Brian Swartzlander Leechburg, PA | Leechburg, PA | 1 | 
| 5 | 6 | 29 | 
                                                      | 
                                                    Garrett Krummert West Middlesex, PA | West Middlesex, PA | 1 | 
| 6 | 2 | 64 | 
                                                      | 
                                                    Rodney Beltz Ellwood City, PA | Ellwood City, PA | -4 | 
| 7 | 3 | 22 | 
                                                      | 
                                                    Kevin Long , PA | , PA | -4 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37MD | 
                                                      | 
                                                    Jeremiah Shingledecker Polk, PA | Polk, PA | 2 | 
| 2 | 2 | 18E | 
                                                      | 
                                                    Eric Gabany Mercer, PA | Mercer, PA | - | 
| 3 | 4 | 18M | 
                                                      | 
                                                    JR McGinley Fairmont City, PA | Fairmont City, PA | 1 | 
| 4 | 6 | 4J | 
                                                      | 
                                                    John Mollick Toronto, OH | Toronto, OH | 2 | 
| 5 | 5 | 96 | 
                                                      | 
                                                    Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | - | 
| 6 | 1 | 88 | 
                                                      | 
                                                    Shawn Fleeger | -5 | |
| 7 | 7 | 51 | 
                                                      | 
                                                    Clyde Gumpp | - | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 37MD | 
                                                      | 
                                                    Jeremiah Shingledecker Polk, PA | Polk, PA | 16.698 | 
| 2 | 17 | 29 | 
                                                      | 
                                                    Garrett Krummert West Middlesex, PA | West Middlesex, PA | 16.940 | 
| 3 | 2 | 165 | 
                                                      | 
                                                    Rex King Jr Bristolville, OH | Bristolville, OH | 17.019 | 
| 4 | 20 | 6 | 
                                                      | 
                                                    Mat Williamson St. Catharines, ON | St. Catharines, ON | 17.088 | 
| 5 | 14 | 83 | 
                                                      | 
                                                    Brian Swartzlander Leechburg, PA | Leechburg, PA | 17.205 | 
| 6 | 4 | 11R | 
                                                      | 
                                                    Brad Rapp Cochranton, PA | Cochranton, PA | 17.489 | 
| 7 | 18 | 96 | 
                                                      | 
                                                    Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 17.502 | 
| 8 | 6 | 18E | 
                                                      | 
                                                    Eric Gabany Mercer, PA | Mercer, PA | 17.549 | 
| 9 | 11 | C3 | 
                                                      | 
                                                    Chas Wolbert Warren, OH | Warren, OH | 17.564 | 
| 10 | 21 | 4J | 
                                                      | 
                                                    John Mollick Toronto, OH | Toronto, OH | 17.574 | 
| 11 | 13 | 61 | 
                                                      | 
                                                    Dave Murdick Butler, PA | Butler, PA | 17.582 | 
| 12 | 16 | 18 | 
                                                      | 
                                                    Colton Walters Evans City, PA | Evans City, PA | 17.665 | 
| 13 | 10 | 4 | 
                                                      | 
                                                    Greg Martin Wilson, NY | Wilson, NY | 17.801 | 
| 14 | 19 | 03 | 
                                                      | 
                                                    Mark Frankhouser Altoona, PA | Altoona, PA | 17.848 | 
| 15 | 7 | 20P | 
                                                      | 
                                                    Mike Kinney Saybrook, OH | Saybrook, OH | 17.934 | 
| 16 | 8 | 22 | 
                                                      | 
                                                    Kevin Long , PA | , PA | 18.032 | 
| 17 | 5 | 64 | 
                                                      | 
                                                    Rodney Beltz Ellwood City, PA | Ellwood City, PA | 18.126 | 
| 18 | 1 | 35 | 
                                                      | 
                                                    Steve Slater Butler, PA | Butler, PA | 18.549 | 
| 19 | 12 | 51 | 
                                                      | 
                                                    Clyde Gumpp | 20.906 | |
Pic-A-Part Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 | 
                                                      | 
                                                    Tyler Dietz Saxonburg, PA | Saxonburg, PA | - | 
| 2 | 5 | 45 | 
                                                      | 
                                                    Todd Weldon Monongahela, PA | Monongahela, PA | 3 | 
| 3 | 13 | 26 | 
                                                      | 
                                                    Mike Bordt Mars, PA | Mars, PA | 10 | 
| 4 | 9 | 55S | 
                                                      | 
                                                    Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 5 | 
| 5 | 8 | 0 | 
                                                      | 
                                                    Larry Kugel Youngstown, OH | Youngstown, OH | 3 | 
| 6 | 11 | 25 | 
                                                      | 
                                                    Brett McDonald Saxonburg, PA | Saxonburg, PA | 5 | 
| 7 | 20 | J19 | 
                                                      | 
                                                    Jason Fosnaught Tarentum, PA | Tarentum, PA | 13 | 
| 8 | 7 | 948 | 
                                                      | 
                                                    Joey Zambotti III Kittanning, PA | Kittanning, PA | -1 | 
| 9 | 10 | 77H | 
                                                      | 
                                                    Heath Close Valencia, PA | Valencia, PA | 1 | 
| 10 | 17 | 4 | 
                                                      | 
                                                    Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 7 | 
| 11 | 12 | 81 | 
                                                      | 
                                                    Mike Miller Chicora, PA | Chicora, PA | 1 | 
| 12 | 14 | 310 | 
                                                      | 
                                                    Dale Tuche Cheswick, PA | Cheswick, PA | 2 | 
| 13 | 3 | 1K | 
                                                      | 
                                                    Cody Koteles Stockdale, PA | Stockdale, PA | -10 | 
| 14 | 6 | 22 | 
                                                      | 
                                                    Chase Lambert Indiana, PA | Indiana, PA | -8 | 
| 15 | 18 | 39B | 
                                                      | 
                                                    Josh Blum | 3 | |
| 16 | 2 | 73 | 
                                                      | 
                                                    Brian Daugherty Punxsutaweny, PA | Punxsutaweny, PA | -14 | 
| 17 | 4 | 10 | 
                                                      | 
                                                    Nick Kocuba Burgettstown, PA | Burgettstown, PA | -13 | 
| 18 | 15 | 55 | 
                                                      | 
                                                    Brandon Connor Penfield, PA | Penfield, PA | -3 | 
| 19 | 19 | 87 | 
                                                      | 
                                                    Jacob Weyer Apollo, PA | Apollo, PA | - | 
| DNS | 21 | 27 | 
                                                      | 
                                                    Jacob Dietz Saxonburg, PA | Saxonburg, PA | - | 
| DNS | 16 | 99T | 
                                                      | 
                                                    Theo Baumgartner Velecia, PA | Velecia, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 
                                                      | 
                                                    Larry Kugel Youngstown, OH | Youngstown, OH | - | 
| 2 | 3 | 00 | 
                                                      | 
                                                    Tyler Dietz Saxonburg, PA | Saxonburg, PA | 1 | 
| 3 | 4 | 73 | 
                                                      | 
                                                    Brian Daugherty Punxsutaweny, PA | Punxsutaweny, PA | 1 | 
| 4 | 5 | 55S | 
                                                      | 
                                                    Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 1 | 
| 5 | 7 | 22 | 
                                                      | 
                                                    Chase Lambert Indiana, PA | Indiana, PA | 2 | 
| 6 | 6 | 25 | 
                                                      | 
                                                    Brett McDonald Saxonburg, PA | Saxonburg, PA | - | 
| 7 | 8 | 26 | 
                                                      | 
                                                    Mike Bordt Mars, PA | Mars, PA | 1 | 
| 8 | 9 | 55 | 
                                                      | 
                                                    Brandon Connor Penfield, PA | Penfield, PA | 1 | 
| 9 | 10 | 4 | 
                                                      | 
                                                    Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 1 | 
| 10 | 11 | 87 | 
                                                      | 
                                                    Jacob Weyer Apollo, PA | Apollo, PA | 1 | 
| 11 | 2 | J19 | 
                                                      | 
                                                    Jason Fosnaught Tarentum, PA | Tarentum, PA | -9 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 | 
                                                      | 
                                                    Todd Weldon Monongahela, PA | Monongahela, PA | 5 | 
| 2 | 3 | 948 | 
                                                      | 
                                                    Joey Zambotti III Kittanning, PA | Kittanning, PA | 1 | 
| 3 | 2 | 77H | 
                                                      | 
                                                    Heath Close Valencia, PA | Valencia, PA | -1 | 
| 4 | 1 | 10 | 
                                                      | 
                                                    Nick Kocuba Burgettstown, PA | Burgettstown, PA | -3 | 
| 5 | 7 | 1K | 
                                                      | 
                                                    Cody Koteles Stockdale, PA | Stockdale, PA | 2 | 
| 6 | 4 | 81 | 
                                                      | 
                                                    Mike Miller Chicora, PA | Chicora, PA | -2 | 
| 7 | 9 | 310 | 
                                                      | 
                                                    Dale Tuche Cheswick, PA | Cheswick, PA | 2 | 
| 8 | 10 | 99T | 
                                                      | 
                                                    Theo Baumgartner Velecia, PA | Velecia, PA | 2 | 
| 9 | 8 | 39B | 
                                                      | 
                                                    Josh Blum | -1 | |
| DNS | 5 | 27 | 
                                                      | 
                                                    Jacob Dietz Saxonburg, PA | Saxonburg, PA | - | 
| All transfer | ||||||
















































