Dirt TV
Live On Demand Sports

5/13/2022 - Lernerville Speedway
Sarver, PA
Fab4 Racing featuring the McConnell Memorial for ULMS
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | 4 | 
| 2 | 9 | 2 | 
                                                      | 
                                                    A.J. Flick Apollo, PA | Apollo, PA | 7 | 
| 3 | 3 | 29 | 
                                                      | 
                                                    Dan Shetler Johnstown, PA | Johnstown, PA | - | 
| 4 | 1 | 13 | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | -3 | 
| 5 | 2 | 35 | 
                                                      | 
                                                    Jason Shultz Carlisle , PA | Carlisle , PA | -3 | 
| 6 | 7 | 40 | 
                                                      | 
                                                    George Hobaugh Jr Chicora, PA | Chicora, PA | 1 | 
| 7 | 8 | 08 | 
                                                      | 
                                                    Danny Kuriger Rochester, PA | Rochester, PA | 1 | 
| 8 | 14 | 11 | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | 6 | 
| 9 | 13 | 20B | 
                                                      | 
                                                    Cody Bova Struthers, OH | Struthers, OH | 4 | 
| 10 | 11 | 23JR | 
                                                      | 
                                                    Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 | 
| 11 | 10 | 33 | 
                                                      | 
                                                    Brent Matus Wampum, PA | Wampum, PA | -1 | 
| 12 | 4 | 6 | 
                                                      | 
                                                    Bob Felmlee Franklin, PA | Franklin, PA | -8 | 
| 13 | 16 | 7NY | 
                                                      | 
                                                    Matt Farnham Tonawanda, NY | Tonawanda, NY | 3 | 
| 14 | 17 | 35W | 
                                                      | 
                                                    Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 3 | 
| 15 | 15 | 12 | 
                                                      | 
                                                    Darin Gallagher Butler, PA | Butler, PA | - | 
| 16 | 19 | 55* | 
                                                      | 
                                                    Matt Sherlock III Rochester, PA | Rochester, PA | 3 | 
| 17 | 20 | 11M | 
                                                      | 
                                                    Nathen McDowell Transfer, PA | Transfer, PA | 3 | 
| 18 | 18 | 44 | 
                                                      | 
                                                    Pete Landram Jeannette, PA | Jeannette, PA | - | 
| 19 | 12 | 31C | 
                                                      | 
                                                    Chase Metheney Forestville, PA | Forestville, PA | -7 | 
| 20 | 6 | 38 | 
                                                      | 
                                                    Leyton Wagner Enon Valley, PA | Enon Valley, PA | -14 | 
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7NY | 
                                                      | 
                                                    Matt Farnham Tonawanda, NY | Tonawanda, NY | - | 
| 2 | 4 | 35W | 
                                                      | 
                                                    Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 2 | 
| 3 | 2 | 44 | 
                                                      | 
                                                    Pete Landram Jeannette, PA | Jeannette, PA | -1 | 
| 4 | 3 | 55* | 
                                                      | 
                                                    Matt Sherlock III Rochester, PA | Rochester, PA | -1 | 
| 5 | 9 | 11M | 
                                                      | 
                                                    Nathen McDowell Transfer, PA | Transfer, PA | 4 | 
| Top 5 transfer | ||||||
| 6 | 6 | 13B | 
                                                      | 
                                                    Steve Bright New Castle, PA | New Castle, PA | - | 
| 7 | 7 | 4K | 
                                                      | 
                                                    Bill Kiley Cabot, PA | Cabot, PA | - | 
| DNS | 8 | 16 | 
                                                      | 
                                                    Jim Morris Fowler, OH | Fowler, OH | - | 
| DNS | 5 | 25 | 
                                                      | 
                                                    Jarrett Rosencrance Butler, PA | Butler, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | - | 
| 2 | 2 | 35 | 
                                                      | 
                                                    Jason Shultz Carlisle , PA | Carlisle , PA | - | 
| 3 | 4 | 08 | 
                                                      | 
                                                    Danny Kuriger Rochester, PA | Rochester, PA | 1 | 
| 4 | 5 | 33 | 
                                                      | 
                                                    Brent Matus Wampum, PA | Wampum, PA | 1 | 
| 5 | 7 | 20B | 
                                                      | 
                                                    Cody Bova Struthers, OH | Struthers, OH | 2 | 
| Top 5 transfer | ||||||
| 6 | 8 | 7NY | 
                                                      | 
                                                    Matt Farnham Tonawanda, NY | Tonawanda, NY | 2 | 
| 7 | 3 | 35W | 
                                                      | 
                                                    Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -4 | 
| 8 | 6 | 4K | 
                                                      | 
                                                    Bill Kiley Cabot, PA | Cabot, PA | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | 3 | 
| 2 | 3 | 6 | 
                                                      | 
                                                    Bob Felmlee Franklin, PA | Franklin, PA | 1 | 
| 3 | 5 | 38 | 
                                                      | 
                                                    Leyton Wagner Enon Valley, PA | Enon Valley, PA | 2 | 
| 4 | 8 | 23JR | 
                                                      | 
                                                    Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 4 | 
| 5 | 7 | 11 | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | 2 | 
| Top 5 transfer | ||||||
| 6 | 1 | 44 | 
                                                      | 
                                                    Pete Landram Jeannette, PA | Jeannette, PA | -5 | 
| 7 | 6 | 25 | 
                                                      | 
                                                    Jarrett Rosencrance Butler, PA | Butler, PA | -1 | 
| 8 | 2 | 16 | 
                                                      | 
                                                    Jim Morris Fowler, OH | Fowler, OH | -6 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 | 
                                                      | 
                                                    George Hobaugh Jr Chicora, PA | Chicora, PA | 1 | 
| 2 | 1 | 29 | 
                                                      | 
                                                    Dan Shetler Johnstown, PA | Johnstown, PA | -1 | 
| 3 | 7 | 2 | 
                                                      | 
                                                    A.J. Flick Apollo, PA | Apollo, PA | 4 | 
| 4 | 6 | 31C | 
                                                      | 
                                                    Chase Metheney Forestville, PA | Forestville, PA | 2 | 
| 5 | 5 | 12 | 
                                                      | 
                                                    Darin Gallagher Butler, PA | Butler, PA | - | 
| Top 5 transfer | ||||||
| 6 | 4 | 55* | 
                                                      | 
                                                    Matt Sherlock III Rochester, PA | Rochester, PA | -2 | 
| 7 | 3 | 13B | 
                                                      | 
                                                    Steve Bright New Castle, PA | New Castle, PA | -4 | 
| 8 | 8 | 11M | 
                                                      | 
                                                    Nathen McDowell Transfer, PA | Transfer, PA | - | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 20B | 
                                                      | 
                                                    Cody Bova Struthers, OH | Struthers, OH | 14.256 | 
| 2 | 21 | 2 | 
                                                      | 
                                                    A.J. Flick Apollo, PA | Apollo, PA | 14.471 | 
| 3 | 1 | 13 | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | 14.694 | 
| 4 | 11 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | 14.794 | 
| 5 | 12 | 55* | 
                                                      | 
                                                    Matt Sherlock III Rochester, PA | Rochester, PA | 14.877 | 
| 6 | 10 | 08 | 
                                                      | 
                                                    Danny Kuriger Rochester, PA | Rochester, PA | 14.897 | 
| 7 | 3 | 29 | 
                                                      | 
                                                    Dan Shetler Johnstown, PA | Johnstown, PA | 14.984 | 
| 8 | 22 | 7NY | 
                                                      | 
                                                    Matt Farnham Tonawanda, NY | Tonawanda, NY | 15.012 | 
| 9 | 18 | 31C | 
                                                      | 
                                                    Chase Metheney Forestville, PA | Forestville, PA | 15.013 | 
| 10 | 13 | 33 | 
                                                      | 
                                                    Brent Matus Wampum, PA | Wampum, PA | 15.075 | 
| 11 | 15 | 12 | 
                                                      | 
                                                    Darin Gallagher Butler, PA | Butler, PA | 15.142 | 
| 12 | 20 | 11 | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | 15.145 | 
| 13 | 24 | 11M | 
                                                      | 
                                                    Nathen McDowell Transfer, PA | Transfer, PA | 15.177 | 
| 14 | 6 | 40 | 
                                                      | 
                                                    George Hobaugh Jr Chicora, PA | Chicora, PA | 15.263 | 
| 15 | 5 | 16 | 
                                                      | 
                                                    Jim Morris Fowler, OH | Fowler, OH | 15.272 | 
| 16 | 8 | 6 | 
                                                      | 
                                                    Bob Felmlee Franklin, PA | Franklin, PA | 15.319 | 
| 17 | 7 | 35W | 
                                                      | 
                                                    Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 15.414 | 
| 18 | 16 | 4K | 
                                                      | 
                                                    Bill Kiley Cabot, PA | Cabot, PA | 15.735 | 
| 19 | 2 | 44 | 
                                                      | 
                                                    Pete Landram Jeannette, PA | Jeannette, PA | 15.856 | 
| 20 | 17 | 25 | 
                                                      | 
                                                    Jarrett Rosencrance Butler, PA | Butler, PA | 16.472 | 
Glassmere Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 | 
                                                      | 
                                                    Gregg Satterlee Indiana, PA | Indiana, PA | 7 | 
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | N/A | - | ||||
| 7 | N/A | - | ||||
| 8 | N/A | - | ||||
| 9 | N/A | - | ||||
| 10 | N/A | - | ||||
| 11 | N/A | - | ||||
| 12 | N/A | - | ||||
| 13 | N/A | - | ||||
| 14 | N/A | - | ||||
| 15 | N/A | - | ||||
| 16 | N/A | - | ||||
| 17 | N/A | - | ||||
| 18 | N/A | - | ||||
| 19 DNF | 14 | 7 | 
                                                      | 
                                                    Drake Troutman Hyndman, PA | Hyndman, PA | -5 | 
| 20 | N/A | - | ||||
| 21 | N/A | - | ||||
| 22 | N/A | - | ||||
| 23 | N/A | - | ||||
| 24 DNF | 9 | 84 | 
                                                      | 
                                                    Andrew Wylie Saltsburg, PA | Saltsburg, PA | -15 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22 | 
                                                      | 
                                                    Gregg Satterlee Indiana, PA | Indiana, PA | - | |
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | 7 | 
                                                      | 
                                                    Drake Troutman Hyndman, PA | Hyndman, PA | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 
                                                      | 
                                                    Drake Troutman Hyndman, PA | Hyndman, PA | ||
Diehl Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 | 
                                                      | 
                                                    Dave Murdick Butler, PA | Butler, PA | 1 | 
| 2 | 13 | 83 | 
                                                      | 
                                                    Brian Swartzlander Leechburg, PA | Leechburg, PA | 11 | 
| 3 | 6 | 11R | 
                                                      | 
                                                    Brad Rapp Cochranton, PA | Cochranton, PA | 3 | 
| 4 | 9 | 37MD | 
                                                      | 
                                                    Jeremiah Shingledecker Polk, PA | Polk, PA | 5 | 
| 5 | 3 | 18 | 
                                                      | 
                                                    Colton Walters Evans City, PA | Evans City, PA | -2 | 
| 6 | 10 | 165 | 
                                                      | 
                                                    Rex King Jr Bristolville, OH | Bristolville, OH | 4 | 
| 7 | 5 | C3 | 
                                                      | 
                                                    Chas Wolbert Warren, OH | Warren, OH | -2 | 
| 8 | 20 | 45 | 
                                                      | 
                                                    Steve Feder Butler, PA | Butler, PA | 12 | 
| 9 | 15 | 83T | 
                                                      | 
                                                    Tom Glenn Polk, PA | Polk, PA | 6 | 
| 10 | 12 | 96 | 
                                                      | 
                                                    Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 2 | 
| 11 | 4 | 88 | 
                                                      | 
                                                    Shawn Fleeger | -7 | |
| 12 | 8 | 35 | 
                                                      | 
                                                    Steve Slater Butler, PA | Butler, PA | -4 | 
| 13 | 21 | 64 | 
                                                      | 
                                                    Rodney Beltz Ellwood City, PA | Ellwood City, PA | 8 | 
| 14 | 19 | 03 | 
                                                      | 
                                                    Mark Frankhouser Altoona, PA | Altoona, PA | 5 | 
| 15 | 22 | 74 | 
                                                      | 
                                                    Kevin Green New Castle, PA | New Castle, PA | 7 | 
| 16 | 17 | 71 | 
                                                      | 
                                                    Randy Chronister Slippery Rock, PA | Slippery Rock, PA | 1 | 
| 17 | 7 | 29 | 
                                                      | 
                                                    Garrett Krummert West Middlesex, PA | West Middlesex, PA | -10 | 
| 18 | 16 | 18E | 
                                                      | 
                                                    Eric Gabany Mercer, PA | Mercer, PA | -2 | 
| 19 | 14 | 22 | 
                                                      | 
                                                    Kevin Long , PA | , PA | -5 | 
| 20 | 1 | 18M | 
                                                      | 
                                                    JR McGinley Fairmont City, PA | Fairmont City, PA | -19 | 
| 21 | 11 | 6F | 
                                                      | 
                                                    Kyle Fink Strattanville, PA | Strattanville, PA | -10 | 
| 22 | 18 | 18JR | 
                                                      | 
                                                    Mike Dougherty Jr Oakdale, PA | Oakdale, PA | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 | 
                                                      | 
                                                    Colton Walters Evans City, PA | Evans City, PA | - | 
| 2 | 7 | 29 | 
                                                      | 
                                                    Garrett Krummert West Middlesex, PA | West Middlesex, PA | 5 | 
| 3 | 2 | 88 | 
                                                      | 
                                                    Shawn Fleeger | -1 | |
| 4 | 3 | 165 | 
                                                      | 
                                                    Rex King Jr Bristolville, OH | Bristolville, OH | -1 | 
| 5 | 6 | 83 | 
                                                      | 
                                                    Brian Swartzlander Leechburg, PA | Leechburg, PA | 1 | 
| 6 | 5 | 18E | 
                                                      | 
                                                    Eric Gabany Mercer, PA | Mercer, PA | -1 | 
| 7 | 4 | 03 | 
                                                      | 
                                                    Mark Frankhouser Altoona, PA | Altoona, PA | -3 | 
| 8 | 8 | 74 | 
                                                      | 
                                                    Kevin Green New Castle, PA | New Castle, PA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37MD | 
                                                      | 
                                                    Jeremiah Shingledecker Polk, PA | Polk, PA | - | 
| 2 | 2 | C3 | 
                                                      | 
                                                    Chas Wolbert Warren, OH | Warren, OH | - | 
| 3 | 4 | 35 | 
                                                      | 
                                                    Steve Slater Butler, PA | Butler, PA | 1 | 
| 4 | 3 | 6F | 
                                                      | 
                                                    Kyle Fink Strattanville, PA | Strattanville, PA | -1 | 
| 5 | 5 | 22 | 
                                                      | 
                                                    Kevin Long , PA | , PA | - | 
| 6 | 7 | 71 | 
                                                      | 
                                                    Randy Chronister Slippery Rock, PA | Slippery Rock, PA | 1 | 
| DNS | 6 | 45 | 
                                                      | 
                                                    Steve Feder Butler, PA | Butler, PA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R | 
                                                      | 
                                                    Brad Rapp Cochranton, PA | Cochranton, PA | - | 
| 2 | 2 | 18M | 
                                                      | 
                                                    JR McGinley Fairmont City, PA | Fairmont City, PA | - | 
| 3 | 6 | 61 | 
                                                      | 
                                                    Dave Murdick Butler, PA | Butler, PA | 3 | 
| 4 | 3 | 96 | 
                                                      | 
                                                    Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | -1 | 
| 5 | 4 | 83T | 
                                                      | 
                                                    Tom Glenn Polk, PA | Polk, PA | -1 | 
| 6 | 5 | 18JR | 
                                                      | 
                                                    Mike Dougherty Jr Oakdale, PA | Oakdale, PA | -1 | 
| 7 | 7 | 64 | 
                                                      | 
                                                    Rodney Beltz Ellwood City, PA | Ellwood City, PA | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11R | 
                                                      | 
                                                    Brad Rapp Cochranton, PA | Cochranton, PA | 16.928 | 
| 2 | 1 | 18 | 
                                                      | 
                                                    Colton Walters Evans City, PA | Evans City, PA | 16.958 | 
| 3 | 6 | 18M | 
                                                      | 
                                                    JR McGinley Fairmont City, PA | Fairmont City, PA | 17.019 | 
| 4 | 12 | 83T | 
                                                      | 
                                                    Tom Glenn Polk, PA | Polk, PA | 17.020 | 
| 5 | 11 | 35 | 
                                                      | 
                                                    Steve Slater Butler, PA | Butler, PA | 17.150 | 
| 6 | 17 | 45 | 
                                                      | 
                                                    Steve Feder Butler, PA | Butler, PA | 17.231 | 
| 7 | 5 | C3 | 
                                                      | 
                                                    Chas Wolbert Warren, OH | Warren, OH | 17.235 | 
| 8 | 8 | 6F | 
                                                      | 
                                                    Kyle Fink Strattanville, PA | Strattanville, PA | 17.406 | 
| 9 | 13 | 18E | 
                                                      | 
                                                    Eric Gabany Mercer, PA | Mercer, PA | 17.511 | 
| 10 | 22 | 74 | 
                                                      | 
                                                    Kevin Green New Castle, PA | New Castle, PA | 17.561 | 
| 11 | 4 | 88 | 
                                                      | 
                                                    Shawn Fleeger | 17.631 | |
| 12 | 14 | 22 | 
                                                      | 
                                                    Kevin Long , PA | , PA | 17.763 | 
| 13 | 10 | 03 | 
                                                      | 
                                                    Mark Frankhouser Altoona, PA | Altoona, PA | 17.966 | 
| 14 | 15 | 18JR | 
                                                      | 
                                                    Mike Dougherty Jr Oakdale, PA | Oakdale, PA | 18.237 | 
Pic-A-Part Pro Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 | 
                                                      | 
                                                    Tim Bish Cranberry, PA | Cranberry, PA | 3 | 
| 2 | 2 | 55 | 
                                                      | 
                                                    Chris Schneider Lower Burrell, PA | Lower Burrell, PA | - | 
| 3 | 20 | 45 | 
                                                      | 
                                                    Todd Weldon Monongahela, PA | Monongahela, PA | 17 | 
| 4 | 16 | 00 | 
                                                      | 
                                                    Tyler Dietz Saxonburg, PA | Saxonburg, PA | 12 | 
| 5 | 10 | 04 | 
                                                      | 
                                                    Joe Stajnrajh Jr Oil City, PA | Oil City, PA | 5 | 
| 6 | 19 | 948 | 
                                                      | 
                                                    Joey Zambotti III Kittanning, PA | Kittanning, PA | 13 | 
| 7 | 5 | 26 | 
                                                      | 
                                                    Mike Bordt Mars, PA | Mars, PA | -2 | 
| 8 | 1 | 8C | 
                                                      | 
                                                    Brandon Doland Vandergrift, PA | Vandergrift, PA | -7 | 
| 9 | 9 | 666 | 
                                                      | 
                                                    Michael Miller East Hickory, PA | East Hickory, PA | - | 
| 10 | 3 | 1K | 
                                                      | 
                                                    Cody Koteles Stockdale, PA | Stockdale, PA | -7 | 
| 11 | 15 | 31 | 
                                                      | 
                                                    Jason Johns Venus, PA | Venus, PA | 4 | 
| 12 | 8 | 0 | 
                                                      | 
                                                    Larry Kugel Youngstown, OH | Youngstown, OH | -4 | 
| 13 | 18 | 310 | 
                                                      | 
                                                    Dale Tuche Cheswick, PA | Cheswick, PA | 5 | 
| 14 | 7 | 25 | 
                                                      | 
                                                    Brett McDonald Saxonburg, PA | Saxonburg, PA | -7 | 
| 15 | 17 | 22 | 
                                                      | 
                                                    Chase Lambert Indiana, PA | Indiana, PA | 2 | 
| 16 | 25 | 77H | 
                                                      | 
                                                    Heath Close Valencia, PA | Valencia, PA | 9 | 
| 17 | 12 | 60 | 
                                                      | 
                                                    Brian Huchko Coraopolis, PA | Coraopolis, PA | -5 | 
| 18 | 24 | 711 | 
                                                      | 
                                                    Todd English Clearfield, PA | Clearfield, PA | 6 | 
| 19 | 22 | 82R | 
                                                      | 
                                                    Ray Gregory Youngstown, OH | Youngstown, OH | 3 | 
| 20 | 21 | 71 | 
                                                      | 
                                                    Joey Anderson Zelienople, PA | Zelienople, PA | 1 | 
| 21 | 14 | 27 | 
                                                      | 
                                                    Jacob Dietz Saxonburg, PA | Saxonburg, PA | -7 | 
| 22 | 23 | 44B | 
                                                      | 
                                                    Aden Boozell Franklin, PA | Franklin, PA | 1 | 
| 23 | 6 | 73 | 
                                                      | 
                                                    Brian Daugherty Punxsutaweny, PA | Punxsutaweny, PA | -17 | 
| 24 | 13 | 10 | 
                                                      | 
                                                    Nick Kocuba Burgettstown, PA | Burgettstown, PA | -11 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 | 
                                                      | 
                                                    Brian Daugherty Punxsutaweny, PA | Punxsutaweny, PA | 1 | 
| 2 | 3 | 0 | 
                                                      | 
                                                    Larry Kugel Youngstown, OH | Youngstown, OH | 1 | 
| 3 | 1 | 26 | 
                                                      | 
                                                    Mike Bordt Mars, PA | Mars, PA | -2 | 
| 4 | 5 | 04 | 
                                                      | 
                                                    Joe Stajnrajh Jr Oil City, PA | Oil City, PA | 1 | 
| 5 | 4 | 10 | 
                                                      | 
                                                    Nick Kocuba Burgettstown, PA | Burgettstown, PA | -1 | 
| 6 | 8 | 00 | 
                                                      | 
                                                    Tyler Dietz Saxonburg, PA | Saxonburg, PA | 2 | 
| 7 | 6 | 948 | 
                                                      | 
                                                    Joey Zambotti III Kittanning, PA | Kittanning, PA | -1 | 
| 8 | 7 | 82R | 
                                                      | 
                                                    Ray Gregory Youngstown, OH | Youngstown, OH | -1 | 
| 9 | 9 | 77H | 
                                                      | 
                                                    Heath Close Valencia, PA | Valencia, PA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 666 | 
                                                      | 
                                                    Michael Miller East Hickory, PA | East Hickory, PA | 2 | 
| 2 | 2 | 8C | 
                                                      | 
                                                    Brandon Doland Vandergrift, PA | Vandergrift, PA | - | 
| 3 | 5 | 55 | 
                                                      | 
                                                    Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 2 | 
| 4 | 6 | J19 | 
                                                      | 
                                                    Jason Fosnaught Tarentum, PA | Tarentum, PA | 2 | 
| 5 | 7 | 27 | 
                                                      | 
                                                    Jacob Dietz Saxonburg, PA | Saxonburg, PA | 2 | 
| 6 | 4 | 22 | 
                                                      | 
                                                    Chase Lambert Indiana, PA | Indiana, PA | -2 | 
| 7 | 9 | 45 | 
                                                      | 
                                                    Todd Weldon Monongahela, PA | Monongahela, PA | 2 | 
| 8 | 8 | 44B | 
                                                      | 
                                                    Aden Boozell Franklin, PA | Franklin, PA | - | 
| DNS | 1 | 81 | 
                                                      | 
                                                    Mike Miller Chicora, PA | Chicora, PA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 | 
                                                      | 
                                                    Brett McDonald Saxonburg, PA | Saxonburg, PA | 3 | 
| 2 | 1 | 29 | 
                                                      | 
                                                    Tim Bish Cranberry, PA | Cranberry, PA | -1 | 
| 3 | 2 | 1K | 
                                                      | 
                                                    Cody Koteles Stockdale, PA | Stockdale, PA | -1 | 
| 4 | 8 | 60 | 
                                                      | 
                                                    Brian Huchko Coraopolis, PA | Coraopolis, PA | 4 | 
| 5 | 7 | 31 | 
                                                      | 
                                                    Jason Johns Venus, PA | Venus, PA | 2 | 
| 6 | 5 | 310 | 
                                                      | 
                                                    Dale Tuche Cheswick, PA | Cheswick, PA | -1 | 
| 7 | 6 | 71 | 
                                                      | 
                                                    Joey Anderson Zelienople, PA | Zelienople, PA | -1 | 
| 8 | 3 | 711 | 
                                                      | 
                                                    Todd English Clearfield, PA | Clearfield, PA | -5 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 | 
                                                      | 
                                                    Brian Daugherty Punxsutaweny, PA | Punxsutaweny, PA | 17.608 | 
| 2 | 8 | 666 | 
                                                      | 
                                                    Michael Miller East Hickory, PA | East Hickory, PA | 17.717 | 
| 3 | 21 | 00 | 
                                                      | 
                                                    Tyler Dietz Saxonburg, PA | Saxonburg, PA | 17.818 | 
| 4 | 14 | 55 | 
                                                      | 
                                                    Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 17.858 | 
| 5 | 3 | 29 | 
                                                      | 
                                                    Tim Bish Cranberry, PA | Cranberry, PA | 17.943 | 
| 6 | 10 | 10 | 
                                                      | 
                                                    Nick Kocuba Burgettstown, PA | Burgettstown, PA | 18.000 | 
| 7 | 16 | 948 | 
                                                      | 
                                                    Joey Zambotti III Kittanning, PA | Kittanning, PA | 18.344 | 
| 8 | 1 | 26 | 
                                                      | 
                                                    Mike Bordt Mars, PA | Mars, PA | 18.430 | 
| 9 | 11 | 22 | 
                                                      | 
                                                    Chase Lambert Indiana, PA | Indiana, PA | 18.548 | 
| 10 | 31 | 
                                                      | 
                                                    Jason Johns Venus, PA | Venus, PA | 18.560 | |
| 11 | 25 | 45 | 
                                                      | 
                                                    Todd Weldon Monongahela, PA | Monongahela, PA | 18.680 | 
| 12 | 23 | 60 | 
                                                      | 
                                                    Brian Huchko Coraopolis, PA | Coraopolis, PA | 18.719 | 
| 13 | 13 | 04 | 
                                                      | 
                                                    Joe Stajnrajh Jr Oil City, PA | Oil City, PA | 18.772 | 
| 14 | 7 | 0 | 
                                                      | 
                                                    Larry Kugel Youngstown, OH | Youngstown, OH | 19.262 | 
| 15 | 20 | 27 | 
                                                      | 
                                                    Jacob Dietz Saxonburg, PA | Saxonburg, PA | 19.275 | 
| 16 | 6 | 1K | 
                                                      | 
                                                    Cody Koteles Stockdale, PA | Stockdale, PA | 19.300 | 
| 17 | 24 | 77H | 
                                                      | 
                                                    Heath Close Valencia, PA | Valencia, PA | 19.399 | 
| 18 | 5 | 8C | 
                                                      | 
                                                    Brandon Doland Vandergrift, PA | Vandergrift, PA | 19.545 | 
| 19 | 18 | 71 | 
                                                      | 
                                                    Joey Anderson Zelienople, PA | Zelienople, PA | 20.210 | 













































