Dirt TV
Live On Demand Sports

5/20/2022 - Lernerville Speedway
Sarver, PA
BRP Mod Tour, 410s, Pro Stocks & RUSH Lates
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 
                                                      | 
                                                    A.J. Flick Apollo, PA | Apollo, PA | - | 
| 2 | 5 | 5T | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | 
| 3 | 6 | 11 | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | 3 | 
| 4 | 10 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | 6 | 
| 5 | 7 | 20B | 
                                                      | 
                                                    Cody Bova Struthers, OH | Struthers, OH | 2 | 
| 6 | 8 | 12C | 
                                                      | 
                                                    Corbin Gurley Hebron, IN | Hebron, IN | 2 | 
| 7 | 4 | 29 | 
                                                      | 
                                                    Logan McCandless Mercer, PA | Mercer, PA | -3 | 
| 8 | 3 | 40 | 
                                                      | 
                                                    George Hobaugh Jr Chicora, PA | Chicora, PA | -5 | 
| 9 | 9 | 13 | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | - | 
| 10 | 12 | 23JR | 
                                                      | 
                                                    Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 2 | 
| 11 | 11 | 29S | 
                                                      | 
                                                    Dan Shetler Johnstown, PA | Johnstown, PA | - | 
| 12 | 19 | 46 | 
                                                      | 
                                                    Michael Bauer Eighty Four, PA | Eighty Four, PA | 7 | 
| 13 | 14 | 55* | 
                                                      | 
                                                    Matt Sherlock III Rochester, PA | Rochester, PA | 1 | 
| 14 | 17 | 33 | 
                                                      | 
                                                    Brent Matus Wampum, PA | Wampum, PA | 3 | 
| 15 | 16 | 11M | 
                                                      | 
                                                    Nathen McDowell Transfer, PA | Transfer, PA | 1 | 
| 16 | 15 | 4K | 
                                                      | 
                                                    Bill Kiley Cabot, PA | Cabot, PA | -1 | 
| 17 | 13 | 25 | 
                                                      | 
                                                    Jarrett Rosencrance Butler, PA | Butler, PA | -4 | 
| 18 | 2 | 12 | 
                                                      | 
                                                    Darin Gallagher Butler, PA | Butler, PA | -16 | 
| 19 | 18 | 34 | 
                                                      | 
                                                    Adam Noland Harmony, PA | Harmony, PA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | - | 
| 2 | 4 | 20B | 
                                                      | 
                                                    Cody Bova Struthers, OH | Struthers, OH | 2 | 
| 3 | 6 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | 3 | 
| 4 | 7 | 12 | 
                                                      | 
                                                    Darin Gallagher Butler, PA | Butler, PA | 3 | 
| 5 | 2 | 29 | 
                                                      | 
                                                    Logan McCandless Mercer, PA | Mercer, PA | -3 | 
| 6 | 9 | 29S | 
                                                      | 
                                                    Dan Shetler Johnstown, PA | Johnstown, PA | 3 | 
| 7 | 10 | 25 | 
                                                      | 
                                                    Jarrett Rosencrance Butler, PA | Butler, PA | 3 | 
| 8 | 5 | 4K | 
                                                      | 
                                                    Bill Kiley Cabot, PA | Cabot, PA | -3 | 
| 9 | 8 | 33 | 
                                                      | 
                                                    Brent Matus Wampum, PA | Wampum, PA | -1 | 
| DNS | 3 | 46 | 
                                                      | 
                                                    Michael Bauer Eighty Four, PA | Eighty Four, PA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C | 
                                                      | 
                                                    Corbin Gurley Hebron, IN | Hebron, IN | 1 | 
| 2 | 1 | 2 | 
                                                      | 
                                                    A.J. Flick Apollo, PA | Apollo, PA | -1 | 
| 3 | 6 | 13 | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | 3 | 
| 4 | 7 | 5T | 
                                                      | 
                                                    Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | 
| 5 | 5 | 40 | 
                                                      | 
                                                    George Hobaugh Jr Chicora, PA | Chicora, PA | - | 
| 6 | 8 | 23JR | 
                                                      | 
                                                    Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 2 | 
| 7 | 3 | 55* | 
                                                      | 
                                                    Matt Sherlock III Rochester, PA | Rochester, PA | -4 | 
| 8 | 4 | 11M | 
                                                      | 
                                                    Nathen McDowell Transfer, PA | Transfer, PA | -4 | 
| 9 | 9 | 34 | 
                                                      | 
                                                    Adam Noland Harmony, PA | Harmony, PA | - | 
Diehl Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 | 
                                                      | 
                                                    Erick Rudolph Ransomville, NY | Ransomville, NY | 6 | 
| 2 | 9 | 83 | 
                                                      | 
                                                    Brian Swartzlander Leechburg, PA | Leechburg, PA | 7 | 
| 3 | 8 | 29 | 
                                                      | 
                                                    Garrett Krummert West Middlesex, PA | West Middlesex, PA | 5 | 
| 4 | 4 | 165 | 
                                                      | 
                                                    Rex King Jr Bristolville, OH | Bristolville, OH | - | 
| 5 | 6 | 11R | 
                                                      | 
                                                    Brad Rapp Cochranton, PA | Cochranton, PA | 1 | 
| 6 | 25 | C3 | 
                                                      | 
                                                    Chas Wolbert Warren, OH | Warren, OH | 19 | 
| 7 | 15 | 20P | 
                                                      | 
                                                    Mike Kinney Saybrook, OH | Saybrook, OH | 8 | 
| 8 | 13 | 96 | 
                                                      | 
                                                    Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 5 | 
| 9 | 2 | 83T | 
                                                      | 
                                                    Tom Glenn Polk, PA | Polk, PA | -7 | 
| 10 | 21 | 35 | 
                                                      | 
                                                    Steve Slater Butler, PA | Butler, PA | 11 | 
| 11 | 11 | 45 | 
                                                      | 
                                                    Steve Feder Butler, PA | Butler, PA | - | 
| 12 | 16 | 88 | 
                                                      | 
                                                    Shawn Fleeger | 4 | |
| 13 | 14 | 64 | 
                                                      | 
                                                    Rodney Beltz Ellwood City, PA | Ellwood City, PA | 1 | 
| 14 | 22 | 3K | 
                                                      | 
                                                    Shawn Kozar Renfrew, PA | Renfrew, PA | 8 | 
| 15 | 17 | 03 | 
                                                      | 
                                                    Mark Frankhouser Altoona, PA | Altoona, PA | 2 | 
| 16 | 26 | 74 | 
                                                      | 
                                                    Kevin Green New Castle, PA | New Castle, PA | 10 | 
| 17 | 5 | 61 | 
                                                      | 
                                                    Dave Murdick Butler, PA | Butler, PA | -12 | 
| 18 | 3 | 33 | 
                                                      | 
                                                    Tyler Willard Fonthill, ON | Fonthill, ON | -15 | 
| 19 | 12 | 18M | 
                                                      | 
                                                    JR McGinley Fairmont City, PA | Fairmont City, PA | -7 | 
| 20 | 10 | 37MD | 
                                                      | 
                                                    Jeremiah Shingledecker Polk, PA | Polk, PA | -10 | 
| 21 | 1 | 18 | 
                                                      | 
                                                    Colton Walters Evans City, PA | Evans City, PA | -20 | 
| 22 | 20 | 1 | 
                                                      | 
                                                    Andrew Smith Lockport, NY | Lockport, NY | -2 | 
| 23 | 24 | 25B | 
                                                      | 
                                                    Steve Barr Grove City, PA | Grove City, PA | 1 | 
| 24 | 23 | 27Z | 
                                                      | 
                                                    Ray Bliss Warsaw, NY | Warsaw, NY | -1 | 
| 25 | 18 | 32 | 
                                                      | 
                                                    Jim Rasey Southington, OH | Southington, OH | -7 | 
| 26 | 19 | 22 | 
                                                      | 
                                                    Kevin Long , PA | , PA | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 | 
                                                      | 
                                                    Colton Walters Evans City, PA | Evans City, PA | - | 
| 2 | 4 | 25 | 
                                                      | 
                                                    Erick Rudolph Ransomville, NY | Ransomville, NY | 2 | 
| 3 | 6 | 37MD | 
                                                      | 
                                                    Jeremiah Shingledecker Polk, PA | Polk, PA | 3 | 
| 4 | 3 | 18M | 
                                                      | 
                                                    JR McGinley Fairmont City, PA | Fairmont City, PA | -1 | 
| 5 | 5 | 96 | 
                                                      | 
                                                    Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | - | 
| 6 | 8 | 88 | 
                                                      | 
                                                    Shawn Fleeger | 2 | |
| 7 | 7 | 22 | 
                                                      | 
                                                    Kevin Long , PA | , PA | - | 
| 8 | 9 | 3K | 
                                                      | 
                                                    Shawn Kozar Renfrew, PA | Renfrew, PA | 1 | 
| 9 | 2 | C3 | 
                                                      | 
                                                    Chas Wolbert Warren, OH | Warren, OH | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 165 | 
                                                      | 
                                                    Rex King Jr Bristolville, OH | Bristolville, OH | - | 
| 2 | 4 | 61 | 
                                                      | 
                                                    Dave Murdick Butler, PA | Butler, PA | 2 | 
| 3 | 3 | 83T | 
                                                      | 
                                                    Tom Glenn Polk, PA | Polk, PA | - | 
| 4 | 6 | 45 | 
                                                      | 
                                                    Steve Feder Butler, PA | Butler, PA | 2 | 
| 5 | 5 | 64 | 
                                                      | 
                                                    Rodney Beltz Ellwood City, PA | Ellwood City, PA | - | 
| 6 | 2 | 03 | 
                                                      | 
                                                    Mark Frankhouser Altoona, PA | Altoona, PA | -4 | 
| 7 | 7 | 1 | 
                                                      | 
                                                    Andrew Smith Lockport, NY | Lockport, NY | - | 
| 8 | 8 | 27Z | 
                                                      | 
                                                    Ray Bliss Warsaw, NY | Warsaw, NY | - | 
| 9 | 9 | 74 | 
                                                      | 
                                                    Kevin Green New Castle, PA | New Castle, PA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 | 
                                                      | 
                                                    Brian Swartzlander Leechburg, PA | Leechburg, PA | 1 | 
| 2 | 3 | 11R | 
                                                      | 
                                                    Brad Rapp Cochranton, PA | Cochranton, PA | 1 | 
| 3 | 5 | 29 | 
                                                      | 
                                                    Garrett Krummert West Middlesex, PA | West Middlesex, PA | 2 | 
| 4 | 7 | 33 | 
                                                      | 
                                                    Tyler Willard Fonthill, ON | Fonthill, ON | 3 | 
| 5 | 4 | 20P | 
                                                      | 
                                                    Mike Kinney Saybrook, OH | Saybrook, OH | -1 | 
| 6 | 6 | 32 | 
                                                      | 
                                                    Jim Rasey Southington, OH | Southington, OH | - | 
| 7 | 8 | 35 | 
                                                      | 
                                                    Steve Slater Butler, PA | Butler, PA | 1 | 
| DNS | 1 | 25B | 
                                                      | 
                                                    Steve Barr Grove City, PA | Grove City, PA | - | 
Pic-A-Part Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 | 
                                                      | 
                                                    Tyler Dietz Saxonburg, PA | Saxonburg, PA | - | 
| 2 | 6 | 45 | 
                                                      | 
                                                    Todd Weldon Monongahela, PA | Monongahela, PA | 4 | 
| 3 | 3 | 948 | 
                                                      | 
                                                    Joey Zambotti III Kittanning, PA | Kittanning, PA | - | 
| 4 | 2 | 27 | 
                                                      | 
                                                    Jacob Dietz Saxonburg, PA | Saxonburg, PA | -2 | 
| 5 | 10 | 66 | 
                                                      | 
                                                    Joe Kelly | 5 | |
| 6 | 9 | 25 | 
                                                      | 
                                                    Brett McDonald Saxonburg, PA | Saxonburg, PA | 3 | 
| 7 | 7 | 22 | 
                                                      | 
                                                    Chase Lambert Indiana, PA | Indiana, PA | - | 
| 8 | 5 | 8C | 
                                                      | 
                                                    Brandon Doland Vandergrift, PA | Vandergrift, PA | -3 | 
| 9 | 8 | 1K | 
                                                      | 
                                                    Cody Koteles Stockdale, PA | Stockdale, PA | -1 | 
| 10 | 4 | 26 | 
                                                      | 
                                                    Mike Bordt Mars, PA | Mars, PA | -6 | 
| 11 | 12 | 87 | 
                                                      | 
                                                    Jacob Weyer Apollo, PA | Apollo, PA | 1 | 
| 12 | 11 | 05 | 
                                                      | 
                                                    Frank Magill Clairton , PA | Clairton , PA | -1 | 
| 13 | 13 | 31X | 
                                                      | 
                                                    Ron Richter Akron, NY | Akron, NY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 948 | 
                                                      | 
                                                    Joey Zambotti III Kittanning, PA | Kittanning, PA | - | 
| 2 | 2 | 66 | 
                                                      | 
                                                    Joe Kelly | - | |
| 3 | 6 | 00 | 
                                                      | 
                                                    Tyler Dietz Saxonburg, PA | Saxonburg, PA | 3 | 
| 4 | 4 | 25 | 
                                                      | 
                                                    Brett McDonald Saxonburg, PA | Saxonburg, PA | - | 
| 5 | 5 | 27 | 
                                                      | 
                                                    Jacob Dietz Saxonburg, PA | Saxonburg, PA | - | 
| 6 | 3 | 05 | 
                                                      | 
                                                    Frank Magill Clairton , PA | Clairton , PA | -3 | 
| DNS | 7 | 31X | 
                                                      | 
                                                    Ron Richter Akron, NY | Akron, NY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K | 
                                                      | 
                                                    Cody Koteles Stockdale, PA | Stockdale, PA | - | 
| 2 | 4 | 45 | 
                                                      | 
                                                    Todd Weldon Monongahela, PA | Monongahela, PA | 2 | 
| 3 | 2 | 22 | 
                                                      | 
                                                    Chase Lambert Indiana, PA | Indiana, PA | -1 | 
| 4 | 5 | 26 | 
                                                      | 
                                                    Mike Bordt Mars, PA | Mars, PA | 1 | 
| 5 | 3 | 8C | 
                                                      | 
                                                    Brandon Doland Vandergrift, PA | Vandergrift, PA | -2 | 
| 6 | 6 | 87 | 
                                                      | 
                                                    Jacob Weyer Apollo, PA | Apollo, PA | - | 
RUSH Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 
                                                      | 
                                                    Will Thomas Sharpsville, PA | Sharpsville, PA | 7 | 
| 2 | 5 | 90J | 
                                                      | 
                                                    Michael Duritsky Jr Addison, PA | Addison, PA | 3 | 
| 3 | 7 | 10S | 
                                                      | 
                                                    Joe Martin Punxsutawney, PA | Punxsutawney, PA | 4 | 
| 4 | 2 | 33 | 
                                                      | 
                                                    Josh Ferry Titusville, PA | Titusville, PA | -2 | 
| 5 | 10 | 21 | 
                                                      | 
                                                    Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 5 | 
| 6 | 12 | 31 | 
                                                      | 
                                                    Noah Brunell New Alexandria, PA | New Alexandria, PA | 6 | 
| 7 | 3 | 28H | 
                                                      | 
                                                    Clate Copeman Greensburg, PA | Greensburg, PA | -4 | 
| 8 | 6 | 14G | 
                                                      | 
                                                    Jake Gunn Pittsburgh, PA | Pittsburgh, PA | -2 | 
| 9 | 13 | 112 | 
                                                      | 
                                                    Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 4 | 
| 10 | 14 | 75 | 
                                                      | 
                                                    RJ Dallape Boswell, PA | Boswell, PA | 4 | 
| 11 | 9 | 9K | 
                                                      | 
                                                    Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | -2 | 
| 12 | 16 | 24C | 
                                                      | 
                                                    Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 4 | 
| 13 | 15 | 58B | 
                                                      | 
                                                    Zachary Kane Washington, PA | Washington, PA | 2 | 
| 14 | 1 | 60M | 
                                                      | 
                                                    Zach Morrow Gibsonia, PA | Gibsonia, PA | -13 | 
| 15 | 4 | 21J | 
                                                      | 
                                                    Jim Rasey Southington, OH | Southington, OH | -11 | 
| 16 | 11 | 58 | 
                                                      | 
                                                    Braeden Dillinger Dawson, PA | Dawson, PA | -5 | 
| 17 | 17 | 77 | 
                                                      | 
                                                    Tom Klein Rochester, PA | Rochester, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90J | 
                                                      | 
                                                    Michael Duritsky Jr Addison, PA | Addison, PA | - | 
| 2 | 6 | 9 | 
                                                      | 
                                                    Will Thomas Sharpsville, PA | Sharpsville, PA | 4 | 
| 3 | 3 | 21J | 
                                                      | 
                                                    Jim Rasey Southington, OH | Southington, OH | - | 
| 4 | 2 | 9K | 
                                                      | 
                                                    Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | -2 | 
| 5 | 4 | 14G | 
                                                      | 
                                                    Jake Gunn Pittsburgh, PA | Pittsburgh, PA | -1 | 
| 6 | 9 | 58 | 
                                                      | 
                                                    Braeden Dillinger Dawson, PA | Dawson, PA | 3 | 
| 7 | 5 | 112 | 
                                                      | 
                                                    Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | -2 | 
| 8 | 8 | 58B | 
                                                      | 
                                                    Zachary Kane Washington, PA | Washington, PA | - | 
| 9 | 7 | 77 | 
                                                      | 
                                                    Tom Klein Rochester, PA | Rochester, PA | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 | 
                                                      | 
                                                    Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - | 
| 2 | 3 | 28H | 
                                                      | 
                                                    Clate Copeman Greensburg, PA | Greensburg, PA | 1 | 
| 3 | 7 | 10S | 
                                                      | 
                                                    Joe Martin Punxsutawney, PA | Punxsutawney, PA | 4 | 
| 4 | 4 | 33 | 
                                                      | 
                                                    Josh Ferry Titusville, PA | Titusville, PA | - | 
| 5 | 5 | 60M | 
                                                      | 
                                                    Zach Morrow Gibsonia, PA | Gibsonia, PA | - | 
| 6 | 8 | 31 | 
                                                      | 
                                                    Noah Brunell New Alexandria, PA | New Alexandria, PA | 2 | 
| 7 | 2 | 75 | 
                                                      | 
                                                    RJ Dallape Boswell, PA | Boswell, PA | -5 | 
| 8 | 6 | 24C | 
                                                      | 
                                                    Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | -2 | 




















































