Dirt TV
Live On Demand Sports

6/3/2022 - Lernerville Speedway
Sarver, PA
Fab4 Racing featuring Western PA Sprint Speedweek
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 9 |
| 2 | 13 | 6R |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 11 |
| 3 | 15 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 12 |
| 4 | 23 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | 19 |
| 5 | 12 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | 7 |
| 6 | 16 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 10 |
| 7 | 11 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 4 |
| 8 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 9 | 9 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 10 | 8 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | -2 |
| 11 | 24 | 22R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 13 |
| 12 | 20 | 35W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 8 |
| 13 | 14 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | 1 |
| 14 | 22 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | 8 |
| 15 | 7 | 32 |
|
Rod Jones West Middlesex, PA | West Middlesex, PA | -8 |
| 16 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -15 |
| 17 | 21 | 32V |
|
Vivian Jones West Middlesex, PA | West Middlesex, PA | 4 |
| 18 | 3 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | -15 |
| 19 | 17 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -2 |
| 20 | 4 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -16 |
| 21 | 19 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -2 |
| 22 | 18 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -4 |
| 23 | 2 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -21 |
| 24 | 5 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -19 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32V |
|
Vivian Jones West Middlesex, PA | West Middlesex, PA | - |
| 2 | 5 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | 3 |
| 3 | 3 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | - |
| 4 | 6 | 22R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 11 | 18 |
|
Arnold Kent New Castle, PA | New Castle, PA | 6 |
| 6 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - | |
| 7 | 4 | 13B |
|
Steve Bright New Castle, PA | New Castle, PA | -3 |
| 8 | 2 | 23S |
|
Russ Sansosti New Middletown, OH | New Middletown, OH | -6 |
| 9 | 8 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | -1 |
| 10 | 12 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | 2 |
| 11 | 9 | 5 |
|
Robert McMillin Wurtemburg, PA | Wurtemburg, PA | -2 |
| 12 | 7 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | -5 |
| 13 | 10 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | -3 |
| DNS | 13 | 80JR |
|
Russell Colwell Knox, PA | Knox, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | - | |
| 2 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - | |
| 3 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| 4 | 2 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | -2 |
| 5 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | - | |
| Top 5 transfer | ||||||
| 6 | 32V |
|
Vivian Jones West Middlesex, PA | West Middlesex, PA | - | |
| 7 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | - | |
| 8 | 3 | 5 |
|
Robert McMillin Wurtemburg, PA | Wurtemburg, PA | -5 |
| 9 | 80JR |
|
Russell Colwell Knox, PA | Knox, PA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 32 |
|
Rod Jones West Middlesex, PA | West Middlesex, PA | - |
| 3 | 3 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 4 | 4 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 5 | 5 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 23S |
|
Russ Sansosti New Middletown, OH | New Middletown, OH | - |
| 7 | 7 | 22R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | - |
| 8 | 8 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - | |
| 2 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | - | |
| 3 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | - | |
| 4 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - | |
| 5 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | - | |
| Top 5 transfer | ||||||
| 6 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | - | |
| 7 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | - | |
| 8 | 18 |
|
Arnold Kent New Castle, PA | New Castle, PA | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | - | |
| 2 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - | |
| 3 | 6R |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - | |
| 4 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - | |
| 5 | 35W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | - | |
| Top 5 transfer | ||||||
| 6 | 13B |
|
Steve Bright New Castle, PA | New Castle, PA | - | |
| 7 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | - | |
| 8 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.140 |
| 2 | 1 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 13.731 |
| 3 | 4 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 13.883 |
| 4 | 6 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 13.887 |
| 5 | 5 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | 13.969 |
| 6 | 3 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | 14.582 |
| 7 | 9 | 80JR |
|
Russell Colwell Knox, PA | Knox, PA | 14.702 |
| 8 | 8 | 32V |
|
Vivian Jones West Middlesex, PA | West Middlesex, PA | 15.325 |
| 9 | 7 | 5 |
|
Robert McMillin Wurtemburg, PA | Wurtemburg, PA | 15.998 |
Glassmere Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 1 |
| 2 | 5 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 3 |
| 3 | 3 | 21 |
|
Matt Lux Franklin, PA | Franklin, PA | - |
| 4 | 7 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 3 |
| 5 | 10 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 5 |
| 6 | 9 | 3RK |
|
Daryl Charlier Bulger, PA | Bulger, PA | 3 |
| 7 | 8 | 58 |
|
Michael Norris Sarver, PA | Sarver, PA | 1 |
| 8 | 6 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -2 |
| 9 | 11 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 2 |
| 10 | 12 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 2 |
| 11 | 16 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 5 |
| 12 | 14 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 2 |
| 13 | 15 | 10 |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 2 |
| 14 | 4 | 10S |
|
Levi Spinneweber Butler, PA | Butler, PA | -10 |
| 15 | 1 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -14 |
| 16 | 13 | 91 |
|
Tommy Beck Delmont, PA | Delmont, PA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10S |
|
Levi Spinneweber Butler, PA | Butler, PA | 7 |
| 2 | 7 | 21 |
|
Matt Lux Franklin, PA | Franklin, PA | 5 |
| 3 | 4 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 1 |
| 4 | 5 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 1 |
| 5 | 1 | 58 |
|
Michael Norris Sarver, PA | Sarver, PA | -4 |
| 6 | 3 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | -3 |
| 7 | 2 | 91 |
|
Tommy Beck Delmont, PA | Delmont, PA | -5 |
| 8 | 6 | 10 |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 1 |
| 2 | 1 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -1 |
| 3 | 4 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 1 |
| 4 | 6 | 3RK |
|
Daryl Charlier Bulger, PA | Bulger, PA | 2 |
| 5 | 8 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 3 |
| 6 | 5 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | -1 |
| 7 | 3 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -4 |
| 8 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| All transfer | ||||||
Diehl Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 1 |
| 2 | 5 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 3 |
| 3 | 7 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 4 |
| 4 | 4 | 83 |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | - |
| 5 | 3 | 11R |
|
Brad Rapp Cochranton, PA | Cochranton, PA | -2 |
| 6 | 10 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | 4 |
| 7 | 9 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 2 |
| 8 | 1 | 96 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | -7 |
| 9 | 8 | 45 |
|
Steve Feder Butler, PA | Butler, PA | -1 |
| 10 | 6 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | -4 |
| 11 | 11 | 35 |
|
Steve Slater Butler, PA | Butler, PA | - |
| 12 | 13 | 88 |
|
Shawn Fleeger | 1 | |
| 13 | 12 | 64 |
|
Rodney Beltz Ellwood City, PA | Ellwood City, PA | -1 |
| 14 | 14 | 22 |
|
Kevin Long , PA | , PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 4 |
| 2 | 4 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 2 |
| 3 | 1 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | -2 |
| 4 | 7 | 11R |
|
Brad Rapp Cochranton, PA | Cochranton, PA | 3 |
| 5 | 2 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | -3 |
| 6 | 3 | 35 |
|
Steve Slater Butler, PA | Butler, PA | -3 |
| 7 | 6 | 88 |
|
Shawn Fleeger | -1 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | 2 |
| 2 | 1 | 83 |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | -1 |
| 3 | 6 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | 3 |
| 4 | 4 | 45 |
|
Steve Feder Butler, PA | Butler, PA | - |
| 5 | 5 | 96 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | - |
| 6 | 2 | 64 |
|
Rodney Beltz Ellwood City, PA | Ellwood City, PA | -4 |
| 7 | 7 | 22 |
|
Kevin Long , PA | , PA | - |
| All transfer | ||||||
Pic-A-Part Pro Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 4 |
| 2 | 10 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 8 |
| 3 | 6 | 45 |
|
Todd Weldon Monongahela, PA | Monongahela, PA | 3 |
| 4 | 3 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | -1 |
| 5 | 7 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | 2 |
| 6 | 9 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | 3 |
| 7 | 11 | 26 |
|
Mike Bordt Mars, PA | Mars, PA | 4 |
| 8 | 8 | 25 |
|
Brett McDonald Saxonburg, PA | Saxonburg, PA | - |
| 9 | 4 | 666 |
|
Michael Miller East Hickory, PA | East Hickory, PA | -5 |
| 10 | 12 | 05 |
|
Frank Magill Clairton , PA | Clairton , PA | 2 |
| 11 | 1 | 71 |
|
Joey Anderson Zelienople, PA | Zelienople, PA | -10 |
| 12 | 2 | 87 |
|
Jacob Weyer Apollo, PA | Apollo, PA | -10 |
| 13 | 13 | 8C |
|
Brandon Doland Vandergrift, PA | Vandergrift, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 2 |
| 2 | 6 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 4 |
| 3 | 5 | 45 |
|
Todd Weldon Monongahela, PA | Monongahela, PA | 2 |
| 4 | 2 | 25 |
|
Brett McDonald Saxonburg, PA | Saxonburg, PA | -2 |
| 5 | 7 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | 2 |
| 6 | 4 | 26 |
|
Mike Bordt Mars, PA | Mars, PA | -2 |
| 7 | 1 | 8C |
|
Brandon Doland Vandergrift, PA | Vandergrift, PA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | - |
| 2 | 2 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | - |
| 3 | 6 | 666 |
|
Michael Miller East Hickory, PA | East Hickory, PA | 3 |
| 4 | 4 | 87 |
|
Jacob Weyer Apollo, PA | Apollo, PA | - |
| 5 | 5 | 71 |
|
Joey Anderson Zelienople, PA | Zelienople, PA | - |
| 6 | 3 | 05 |
|
Frank Magill Clairton , PA | Clairton , PA | -3 |
| All transfer | ||||||
















































