Dirt TV
Live On Demand Sports

7/15/2022 - Lernerville Speedway
Sarver, PA
Fab4 Racing Revved Up with Marburger Farm Dairy
PPMS Hobby Stocks replace Pic-A-Part Pro Stocs
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 | 
                                                      | 
                                                    Danny Kuriger Rochester, PA | Rochester, PA | - | 
| 2 | 3 | 12 | 
                                                      | 
                                                    Darin Gallagher Butler, PA | Butler, PA | 1 | 
| 3 | 7 | 23JR | 
                                                      | 
                                                    Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 4 | 
| 4 | 18 | 2 | 
                                                      | 
                                                    A.J. Flick Apollo, PA | Apollo, PA | 14 | 
| 5 | 4 | 27K | 
                                                      | 
                                                    Ricky Peterson Rawson, OH | Rawson, OH | -1 | 
| 6 | 11 | 29 | 
                                                      | 
                                                    Dan Shetler Johnstown, PA | Johnstown, PA | 5 | 
| 7 | 6 | 20B | 
                                                      | 
                                                    Cody Bova Struthers, OH | Struthers, OH | -1 | 
| 8 | 8 | 28M | 
                                                      | 
                                                    Conner Morrell Bradenton, FL | Bradenton, FL | - | 
| 9 | 15 | 11 | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | 6 | 
| 10 | 10 | 33 | 
                                                      | 
                                                    Brent Matus Wampum, PA | Wampum, PA | - | 
| 11 | 5 | 40 | 
                                                      | 
                                                    George Hobaugh Jr Chicora, PA | Chicora, PA | -6 | 
| 12 | 13 | 23 | 
                                                      | 
                                                    Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 1 | 
| 13 | 9 | 4J | 
                                                      | 
                                                    John Mollick Toronto, OH | Toronto, OH | -4 | 
| 14 | 16 | 11J | 
                                                      | 
                                                    David Kalb Aurora, OH | Aurora, OH | 2 | 
| 15 | 2 | 13 | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | -13 | 
| 16 | 17 | 4K | 
                                                      | 
                                                    Bill Kiley Cabot, PA | Cabot, PA | 1 | 
| 17 | 14 | 55* | 
                                                      | 
                                                    Matt Sherlock III Rochester, PA | Rochester, PA | -3 | 
| 18 | 12 | 79W | 
                                                      | 
                                                    Will Fleming Brookville, PA | Brookville, PA | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | - | 
| 2 | 2 | 23JR | 
                                                      | 
                                                    Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - | 
| 3 | 3 | 27K | 
                                                      | 
                                                    Ricky Peterson Rawson, OH | Rawson, OH | - | 
| 4 | 6 | 4J | 
                                                      | 
                                                    John Mollick Toronto, OH | Toronto, OH | 2 | 
| 5 | 5 | 79W | 
                                                      | 
                                                    Will Fleming Brookville, PA | Brookville, PA | - | 
| 6 | 4 | 11 | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 | 
                                                      | 
                                                    Darin Gallagher Butler, PA | Butler, PA | - | 
| 2 | 3 | 40 | 
                                                      | 
                                                    George Hobaugh Jr Chicora, PA | Chicora, PA | 1 | 
| 3 | 4 | 20B | 
                                                      | 
                                                    Cody Bova Struthers, OH | Struthers, OH | 1 | 
| 4 | 5 | 33 | 
                                                      | 
                                                    Brent Matus Wampum, PA | Wampum, PA | 1 | 
| 5 | 6 | 23 | 
                                                      | 
                                                    Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 1 | 
| 6 | 2 | 11J | 
                                                      | 
                                                    David Kalb Aurora, OH | Aurora, OH | -4 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 | 
                                                      | 
                                                    Danny Kuriger Rochester, PA | Rochester, PA | 1 | 
| 2 | 1 | 28M | 
                                                      | 
                                                    Conner Morrell Bradenton, FL | Bradenton, FL | -1 | 
| 3 | 6 | 2 | 
                                                      | 
                                                    A.J. Flick Apollo, PA | Apollo, PA | 3 | 
| 4 | 3 | 29 | 
                                                      | 
                                                    Dan Shetler Johnstown, PA | Johnstown, PA | -1 | 
| 5 | 5 | 55* | 
                                                      | 
                                                    Matt Sherlock III Rochester, PA | Rochester, PA | - | 
| 6 | 4 | 4K | 
                                                      | 
                                                    Bill Kiley Cabot, PA | Cabot, PA | -2 | 
| All transfer | ||||||
Glassmere Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1Z | 
                                                      | 
                                                    Logan Zarin Hookstown, PA | Hookstown, PA | 3 | 
| 2 | 3 | 21 | 
                                                      | 
                                                    Matt Lux Franklin, PA | Franklin, PA | 1 | 
| 3 | 8 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | 5 | 
| 4 | 2 | J4 | 
                                                      | 
                                                    John Garvin Jr Sarver, PA | Sarver, PA | -2 | 
| 5 | 10 | 29 | 
                                                      | 
                                                    Ken Schaltenbrand Sarver, PA | Sarver, PA | 5 | 
| 6 | 9 | 10 | 
                                                      | 
                                                    Gary Lyle Hyde Park, PA | Hyde Park, PA | 3 | 
| 7 | 1 | 81 | 
                                                      | 
                                                    Mike Miller Chicora, PA | Chicora, PA | -6 | 
| 8 | 5 | 25S | 
                                                      | 
                                                    Cory Sines Orwell, OH | Orwell, OH | -3 | 
| 9 | 7 | 9 | 
                                                      | 
                                                    Levi Yetter Cabot, PA | Cabot, PA | -2 | 
| 10 | 11 | 11 | 
                                                      | 
                                                    Joshua Powell Sarver, PA | Sarver, PA | 1 | 
| 11 | 6 | 13X | 
                                                      | 
                                                    Kenny Schaffer DuBois, PA | DuBois, PA | -5 | 
| 12 | 12 | 14 | 
                                                      | 
                                                    Travis Hayes Sarver, PA | Sarver, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J4 | 
                                                      | 
                                                    John Garvin Jr Sarver, PA | Sarver, PA | - | 
| 2 | 5 | 25S | 
                                                      | 
                                                    Cory Sines Orwell, OH | Orwell, OH | 3 | 
| 3 | 6 | 21 | 
                                                      | 
                                                    Matt Lux Franklin, PA | Franklin, PA | 3 | 
| 4 | 4 | 1Z | 
                                                      | 
                                                    Logan Zarin Hookstown, PA | Hookstown, PA | - | 
| 5 | 2 | 81 | 
                                                      | 
                                                    Mike Miller Chicora, PA | Chicora, PA | -3 | 
| 6 | 3 | 11 | 
                                                      | 
                                                    Joshua Powell Sarver, PA | Sarver, PA | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | 3 | 
| 2 | 5 | 29 | 
                                                      | 
                                                    Ken Schaltenbrand Sarver, PA | Sarver, PA | 3 | 
| 3 | 1 | 10 | 
                                                      | 
                                                    Gary Lyle Hyde Park, PA | Hyde Park, PA | -2 | 
| 4 | 2 | 13X | 
                                                      | 
                                                    Kenny Schaffer DuBois, PA | DuBois, PA | -2 | 
| 5 | 3 | 9 | 
                                                      | 
                                                    Levi Yetter Cabot, PA | Cabot, PA | -2 | 
| 6 | 6 | 14 | 
                                                      | 
                                                    Travis Hayes Sarver, PA | Sarver, PA | - | 
| All transfer | ||||||
Diehl Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 | 
                                                      | 
                                                    Erick Rudolph Ransomville, NY | Ransomville, NY | 6 | 
| 2 | 1 | 29 | 
                                                      | 
                                                    Garrett Krummert West Middlesex, PA | West Middlesex, PA | -1 | 
| 3 | 9 | 61 | 
                                                      | 
                                                    Dave Murdick Butler, PA | Butler, PA | 6 | 
| 4 | 3 | 37MD | 
                                                      | 
                                                    Jeremiah Shingledecker Polk, PA | Polk, PA | -1 | 
| 5 | 8 | 83 | 
                                                      | 
                                                    Brian Swartzlander Leechburg, PA | Leechburg, PA | 3 | 
| 6 | 5 | C3 | 
                                                      | 
                                                    Chas Wolbert Warren, OH | Warren, OH | -1 | 
| 7 | 2 | 18 | 
                                                      | 
                                                    Colton Walters Evans City, PA | Evans City, PA | -5 | 
| 8 | 4 | 45 | 
                                                      | 
                                                    Steve Feder Butler, PA | Butler, PA | -4 | 
| 9 | 11 | 35 | 
                                                      | 
                                                    Steve Slater Butler, PA | Butler, PA | 2 | 
| 10 | 12 | 13 | 
                                                      | 
                                                    Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 2 | 
| 11 | 6 | 88 | 
                                                      | 
                                                    Shawn Fleeger | -5 | |
| 12 | 10 | 165 | 
                                                      | 
                                                    Rex King Jr Bristolville, OH | Bristolville, OH | -2 | 
| 13 | 13 | 27R | 
                                                      | 
                                                    Dave Reges Butler, PA | Butler, PA | - | 
| 14 | 14 | 22 | 
                                                      | 
                                                    Kevin Long , PA | , PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 | 
                                                      | 
                                                    Colton Walters Evans City, PA | Evans City, PA | 1 | 
| 2 | 5 | 61 | 
                                                      | 
                                                    Dave Murdick Butler, PA | Butler, PA | 3 | 
| 3 | 4 | 88 | 
                                                      | 
                                                    Shawn Fleeger | 1 | |
| 4 | 6 | C3 | 
                                                      | 
                                                    Chas Wolbert Warren, OH | Warren, OH | 2 | 
| 5 | 3 | 37MD | 
                                                      | 
                                                    Jeremiah Shingledecker Polk, PA | Polk, PA | -2 | 
| 6 | 7 | 35 | 
                                                      | 
                                                    Steve Slater Butler, PA | Butler, PA | 1 | 
| 7 | 1 | 27R | 
                                                      | 
                                                    Dave Reges Butler, PA | Butler, PA | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 | 
                                                      | 
                                                    Garrett Krummert West Middlesex, PA | West Middlesex, PA | 1 | 
| 2 | 1 | 165 | 
                                                      | 
                                                    Rex King Jr Bristolville, OH | Bristolville, OH | -1 | 
| 3 | 3 | 25 | 
                                                      | 
                                                    Erick Rudolph Ransomville, NY | Ransomville, NY | - | 
| 4 | 4 | 83 | 
                                                      | 
                                                    Brian Swartzlander Leechburg, PA | Leechburg, PA | - | 
| 5 | 45 | 
                                                      | 
                                                    Steve Feder Butler, PA | Butler, PA | - | |
| 6 | 6 | 13 | 
                                                      | 
                                                    Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | - | 
| 7 | 5 | 22 | 
                                                      | 
                                                    Kevin Long , PA | , PA | -2 | 
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 05 | 
                                                      | 
                                                    Frank Magill Clairton , PA | Clairton , PA | 6 | 
| 2 | 1 | 65 | 
                                                      | 
                                                    Gary Koteles Monongahela, PA | Monongahela, PA | -1 | 
| 3 | 4 | 29 | 
                                                      | 
                                                    Adam Ferree Jefferson Hills, PA | Jefferson Hills, PA | 1 | 
| 4 | 5 | 5 | 
                                                      | 
                                                    Tony Magill Clairton , PA | Clairton , PA | 1 | 
| 5 | 6 | 44 | 
                                                      | 
                                                    John Hollister Bulger, PA | Bulger, PA | 1 | 
| 6 | 2 | 15 | 
                                                      | 
                                                    Matthew Benard Oakdale, PA | Oakdale, PA | -4 | 
| 7 | 11 | 02 | 
                                                      | 
                                                    Justin Clark Pgh, PA | Pgh, PA | 4 | 
| 8 | 12 | 77X | 
                                                      | 
                                                    Casey Grumling Elizabeth, PA | Elizabeth, PA | 4 | 
| 9 | 8 | 221K | 
                                                      | 
                                                    Karlee Kovacs Carnegie, PA | Carnegie, PA | -1 | 
| 10 | 10 | 14 | 
                                                      | 
                                                    Marc Corio McDonald, PA | McDonald, PA | - | 
| 11 | 9 | 2K | 
                                                      | 
                                                    Jonathan Koteles Stockdale, PA | Stockdale, PA | -2 | 
| 12 | 3 | 39F | 
                                                      | 
                                                    Tyler Fox Pittsburgh, PA | Pittsburgh, PA | -9 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 | 
                                                      | 
                                                    Frank Magill Clairton , PA | Clairton , PA | 2 | 
| 2 | 2 | 29 | 
                                                      | 
                                                    Adam Ferree Jefferson Hills, PA | Jefferson Hills, PA | - | 
| 3 | 5 | 65 | 
                                                      | 
                                                    Gary Koteles Monongahela, PA | Monongahela, PA | 2 | 
| 4 | 1 | 15 | 
                                                      | 
                                                    Matthew Benard Oakdale, PA | Oakdale, PA | -3 | 
| 5 | 4 | 2K | 
                                                      | 
                                                    Jonathan Koteles Stockdale, PA | Stockdale, PA | -1 | 
| 6 | 6 | 02 | 
                                                      | 
                                                    Justin Clark Pgh, PA | Pgh, PA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 
                                                      | 
                                                    Tony Magill Clairton , PA | Clairton , PA | 4 | 
| 2 | 3 | 39F | 
                                                      | 
                                                    Tyler Fox Pittsburgh, PA | Pittsburgh, PA | 1 | 
| 3 | 2 | 221K | 
                                                      | 
                                                    Karlee Kovacs Carnegie, PA | Carnegie, PA | -1 | 
| 4 | 6 | 44 | 
                                                      | 
                                                    John Hollister Bulger, PA | Bulger, PA | 2 | 
| 5 | 4 | 14 | 
                                                      | 
                                                    Marc Corio McDonald, PA | McDonald, PA | -1 | 
| 6 | 1 | 77X | 
                                                      | 
                                                    Casey Grumling Elizabeth, PA | Elizabeth, PA | -5 | 
| All transfer | ||||||




































