Dirt TV
Live On Demand Sports

7/29/2022 - Lernerville Speedway
Sarver, PA
Fab4 Racing Revved Up with Marburger Farm Dairy
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |   | A.J. Flick Apollo, PA | Apollo, PA | 4 | 
| 2 | 4 | 12 |   | Darin Gallagher Butler, PA | Butler, PA | 2 | 
| 3 | 3 | 11J |   | David Kalb Aurora, OH | Aurora, OH | - | 
| 4 | 1 | 29 |   | Dan Shetler Johnstown, PA | Johnstown, PA | -3 | 
| 5 | 14 | 11 |   | Carl Bowser Butler, PA | Butler, PA | 9 | 
| 6 | 2 | 20B |   | Cody Bova Struthers, OH | Struthers, OH | -4 | 
| 7 | 12 | 40 |   | George Hobaugh Jr Chicora, PA | Chicora, PA | 5 | 
| 8 | 8 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | - | 
| 9 | 10 | 23JR |   | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 | 
| 10 | 15 | 97 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 | 
| 11 | 6 | 33 |   | Brent Matus Wampum, PA | Wampum, PA | -5 | 
| 12 | 7 | 12G |   | Corbin Gurley Hebron, IN | Hebron, IN | -5 | 
| 13 | 17 | 13 |   | Brandon Matus Wampum, PA | Wampum, PA | 4 | 
| 14 | 11 | 79W |   | Will Fleming Brookville, PA | Brookville, PA | -3 | 
| 15 | 13 | 19 |   | Jett Mann Goshen, IN | Goshen, IN | -2 | 
| 16 | 9 | 55* |   | Matt Sherlock III Rochester, PA | Rochester, PA | -7 | 
| 17 | 18 | 4K |   | Bill Kiley Cabot, PA | Cabot, PA | 1 | 
| 18 | 16 | 22C |   | Jon Carpenter Masury, OH | Masury, OH | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20B |   | Cody Bova Struthers, OH | Struthers, OH | - | 
| 2 | 7 | 12 |   | Darin Gallagher Butler, PA | Butler, PA | 5 | 
| 3 | 5 | 11J |   | David Kalb Aurora, OH | Aurora, OH | 2 | 
| 4 | 2 | 55* |   | Matt Sherlock III Rochester, PA | Rochester, PA | -2 | 
| 5 | 6 | 23JR |   | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 | 
| 6 | 3 | 79W |   | Will Fleming Brookville, PA | Brookville, PA | -3 | 
| 7 | 9 | 19 |   | Jett Mann Goshen, IN | Goshen, IN | 2 | 
| 8 | 4 | 97 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 | 
| 9 | 8 | 13 |   | Brandon Matus Wampum, PA | Wampum, PA | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |   | A.J. Flick Apollo, PA | Apollo, PA | 5 | 
| 2 | 5 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 3 | 
| 3 | 3 | 33 |   | Brent Matus Wampum, PA | Wampum, PA | - | 
| 4 | 7 | 29 |   | Dan Shetler Johnstown, PA | Johnstown, PA | 3 | 
| 5 | 1 | 12G |   | Corbin Gurley Hebron, IN | Hebron, IN | -4 | 
| 6 | 4 | 40 |   | George Hobaugh Jr Chicora, PA | Chicora, PA | -2 | 
| 7 | 8 | 11 |   | Carl Bowser Butler, PA | Butler, PA | 1 | 
| 8 | 9 | 22C |   | Jon Carpenter Masury, OH | Masury, OH | 1 | 
| 9 | 2 | 4K |   | Bill Kiley Cabot, PA | Cabot, PA | -7 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 29 |   | Dan Shetler Johnstown, PA | Johnstown, PA | 16.418 | 
| 2 | 9 | 11J |   | David Kalb Aurora, OH | Aurora, OH | 16.562 | 
| 3 | 1 | 20B |   | Cody Bova Struthers, OH | Struthers, OH | 16.628 | 
| 4 | 12 | 2 |   | A.J. Flick Apollo, PA | Apollo, PA | 16.730 | 
| 5 | 13 | 12 |   | Darin Gallagher Butler, PA | Butler, PA | 16.875 | 
| 6 | 11 |   | Carl Bowser Butler, PA | Butler, PA | 17.158 | |
| 7 | 6 | 33 |   | Brent Matus Wampum, PA | Wampum, PA | 17.196 | 
| 8 | 8 | 40 |   | George Hobaugh Jr Chicora, PA | Chicora, PA | 17.213 | 
| 9 | 10 | 22 |   | Brandon Spithaler Butler, PA | Butler, PA | 17.218 | 
| 10 | 7 | 97 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.400 | 
| 11 | 11 | 23JR |   | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 17.477 | 
| 12 | 2 | 12G |   | Corbin Gurley Hebron, IN | Hebron, IN | 17.667 | 
| 13 | 15 | 13 |   | Brandon Matus Wampum, PA | Wampum, PA | 17.718 | 
| 14 | 16 | 19 |   | Jett Mann Goshen, IN | Goshen, IN | 17.786 | 
| 15 | 5 | 79W |   | Will Fleming Brookville, PA | Brookville, PA | 17.875 | 
| 16 | 3 | 55* |   | Matt Sherlock III Rochester, PA | Rochester, PA | 18.087 | 
| 17 | 4 | 4K |   | Bill Kiley Cabot, PA | Cabot, PA | 18.105 | 
| 18 | 17 | 22C |   | Jon Carpenter Masury, OH | Masury, OH | 19.365 | 
Glassmere Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3RK |   | Daryl Charlier Bulger, PA | Bulger, PA | 3 | 
| 2 | 8 | 77 |   | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 6 | 
| 3 | 2 | 33K |   | Kyle Knapp Brookville, PA | Brookville, PA | -1 | 
| 4 | 3 | 29 |   | Ken Schaltenbrand Sarver, PA | Sarver, PA | -1 | 
| 5 | 5 | J4 |   | John Garvin Jr Sarver, PA | Sarver, PA | - | 
| 6 | 15 | 1Z |   | Logan Zarin Hookstown, PA | Hookstown, PA | 9 | 
| 7 | 1 | 14R |   | Clay Ruffo Brookfield, OH | Brookfield, OH | -6 | 
| 8 | 7 | 10 |   | Gary Lyle Hyde Park, PA | Hyde Park, PA | -1 | 
| 9 | 11 | 27W |   | Eric Wilson Cortland, OH | Cortland, OH | 2 | 
| 10 | 6 | 9 |   | Levi Yetter Cabot, PA | Cabot, PA | -4 | 
| 11 | 10 | 81 |   | Mike Miller Chicora, PA | Chicora, PA | -1 | 
| 12 | 17 | 10S |   | Levi Spinneweber Butler, PA | Butler, PA | 5 | 
| 13 | 9 | 48 |   | Colton Flinner Allison Park, PA | Allison Park, PA | -4 | 
| 14 | 12 | B1 |   | Brandon Wearing CALLERY, PA | CALLERY, PA | -2 | 
| 15 | 14 | 11 |   | Joshua Powell Sarver, PA | Sarver, PA | -1 | 
| DNS | 16 | 01 |   | Ron Hall Hookstown, PA | Hookstown, PA | - | 
| DNS | 13 | 41 |   | Collin Burke Sarver, PA | Sarver, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3RK |   | Daryl Charlier Bulger, PA | Bulger, PA | 4 | 
| 2 | 4 | 29 |   | Ken Schaltenbrand Sarver, PA | Sarver, PA | 2 | 
| 3 | 1 | 10 |   | Gary Lyle Hyde Park, PA | Hyde Park, PA | -2 | 
| 4 | 9 | 9 |   | Levi Yetter Cabot, PA | Cabot, PA | 5 | 
| 5 | 8 | 14R |   | Clay Ruffo Brookfield, OH | Brookfield, OH | 3 | 
| 6 | 6 | 27W |   | Eric Wilson Cortland, OH | Cortland, OH | - | 
| 7 | 2 | 41 |   | Collin Burke Sarver, PA | Sarver, PA | -5 | 
| 8 | 7 | 1Z |   | Logan Zarin Hookstown, PA | Hookstown, PA | -1 | 
| 9 | 3 | 10S |   | Levi Spinneweber Butler, PA | Butler, PA | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J4 |   | John Garvin Jr Sarver, PA | Sarver, PA | - | 
| 2 | 5 | 77 |   | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 3 | 
| 3 | 2 | 33K |   | Kyle Knapp Brookville, PA | Brookville, PA | -1 | 
| 4 | 3 | 48 |   | Colton Flinner Allison Park, PA | Allison Park, PA | -1 | 
| 5 | 7 | 81 |   | Mike Miller Chicora, PA | Chicora, PA | 2 | 
| 6 | 4 | B1 |   | Brandon Wearing CALLERY, PA | CALLERY, PA | -2 | 
| 7 | 8 | 11 |   | Joshua Powell Sarver, PA | Sarver, PA | 1 | 
| 8 | 6 | 01 |   | Ron Hall Hookstown, PA | Hookstown, PA | -2 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3RK |   | Daryl Charlier Bulger, PA | Bulger, PA | 18.569 | 
| 2 | 4 | 33K |   | Kyle Knapp Brookville, PA | Brookville, PA | 18.643 | 
| 3 | 6 | 48 |   | Colton Flinner Allison Park, PA | Allison Park, PA | 18.651 | 
| 4 | 7 | 29 |   | Ken Schaltenbrand Sarver, PA | Sarver, PA | 18.856 | 
| 5 | 10 | 77 |   | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 18.932 | 
| 6 | 15 | 14R |   | Clay Ruffo Brookfield, OH | Brookfield, OH | 19.023 | 
| 7 | 13 | 1Z |   | Logan Zarin Hookstown, PA | Hookstown, PA | 19.089 | 
| 8 | 2 | J4 |   | John Garvin Jr Sarver, PA | Sarver, PA | 19.241 | 
| 9 | 1 | 10 |   | Gary Lyle Hyde Park, PA | Hyde Park, PA | 19.493 | 
| 10 | 5 | 10S |   | Levi Spinneweber Butler, PA | Butler, PA | 19.528 | 
| 11 | 11 | 27W |   | Eric Wilson Cortland, OH | Cortland, OH | 19.625 | 
| 12 | 8 | B1 |   | Brandon Wearing CALLERY, PA | CALLERY, PA | 19.663 | 
| 13 | 17 | 9 |   | Levi Yetter Cabot, PA | Cabot, PA | 19.840 | 
| 14 | 16 | 11 |   | Joshua Powell Sarver, PA | Sarver, PA | 19.926 | 
| 15 | 14 | 81 |   | Mike Miller Chicora, PA | Chicora, PA | 20.052 | 
| 16 | 12 | 01 |   | Ron Hall Hookstown, PA | Hookstown, PA | 20.052 | 
| 17 | 3 | 41 |   | Collin Burke Sarver, PA | Sarver, PA | 20.052 | 
Diehl Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37MD |   | Jeremiah Shingledecker Polk, PA | Polk, PA | 2 | 
| 2 | 1 | C3 |   | Chas Wolbert Warren, OH | Warren, OH | -1 | 
| 3 | 10 | 29 |   | Garrett Krummert West Middlesex, PA | West Middlesex, PA | 7 | 
| 4 | 8 | 83 |   | Brian Swartzlander Leechburg, PA | Leechburg, PA | 4 | 
| 5 | 6 | 165 |   | Rex King Jr Bristolville, OH | Bristolville, OH | 1 | 
| 6 | 13 | 61 |   | Dave Murdick Butler, PA | Butler, PA | 7 | 
| 7 | 4 | 13 |   | Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | -3 | 
| 8 | 7 | 45 |   | Steve Feder Butler, PA | Butler, PA | -1 | 
| 9 | 12 | 18 |   | Colton Walters Evans City, PA | Evans City, PA | 3 | 
| 10 | 2 | 35 |   | Steve Slater Butler, PA | Butler, PA | -8 | 
| 11 | 5 | 10 |   | Chelsie Gallagher Butler, PA | Butler, PA | -6 | 
| 12 | 9 | 03 |   | Mark Frankhouser Altoona, PA | Altoona, PA | -3 | 
| 13 | 11 | 27R |   | Dave Reges Butler, PA | Butler, PA | -2 | 
| 14 | 14 | 88 |   | Shawn Fleeger | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |   | Brian Swartzlander Leechburg, PA | Leechburg, PA | 4 | 
| 2 | 6 | C3 |   | Chas Wolbert Warren, OH | Warren, OH | 4 | 
| 3 | 8 | 13 |   | Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 5 | 
| 4 | 3 | 03 |   | Mark Frankhouser Altoona, PA | Altoona, PA | -1 | 
| 5 | 1 | 10 |   | Chelsie Gallagher Butler, PA | Butler, PA | -4 | 
| 6 | 7 | 27R |   | Dave Reges Butler, PA | Butler, PA | 1 | 
| 7 | 4 | 61 |   | Dave Murdick Butler, PA | Butler, PA | -3 | 
| DNS | 2 | 83T |   | Tom Glenn Polk, PA | Polk, PA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37MD |   | Jeremiah Shingledecker Polk, PA | Polk, PA | - | 
| 2 | 5 | 29 |   | Garrett Krummert West Middlesex, PA | West Middlesex, PA | 3 | 
| 3 | 4 | 45 |   | Steve Feder Butler, PA | Butler, PA | 1 | 
| 4 | 7 | 165 |   | Rex King Jr Bristolville, OH | Bristolville, OH | 3 | 
| 5 | 2 | 35 |   | Steve Slater Butler, PA | Butler, PA | -3 | 
| 6 | 6 | 18 |   | Colton Walters Evans City, PA | Evans City, PA | - | 
| 7 | 3 | 88 |   | Shawn Fleeger | -4 | |
| All transfer | ||||||
Pic-A-Part Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55S |   | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 5 | 
| 2 | 4 | 1K |   | Cody Koteles Stockdale, PA | Stockdale, PA | 2 | 
| 3 | 8 | 73 |   | Brian Daugherty Punxsutaweny, PA | Punxsutaweny, PA | 5 | 
| 4 | 9 | 00 |   | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 5 | 
| 5 | 3 | 84S |   | Josh Seippel Franklin, PA | Franklin, PA | -2 | 
| 6 | 12 | 25 |   | Brett McDonald Saxonburg, PA | Saxonburg, PA | 6 | 
| 7 | 18 | 948 |   | Joey Zambotti III Kittanning, PA | Kittanning, PA | 11 | 
| 8 | 5 | 45 |   | Todd Weldon Monongahela, PA | Monongahela, PA | -3 | 
| 9 | 7 | C33 |   | Corey McPherson | -2 | |
| 10 | 2 | 27 |   | Jacob Dietz Saxonburg, PA | Saxonburg, PA | -8 | 
| 11 | 11 | 26 |   | Mike Bordt Mars, PA | Mars, PA | - | 
| 12 | 10 | 55 |   | Brandon Connor Penfield, PA | Penfield, PA | -2 | 
| 13 | 14 | 8C |   | Brandon Doland Vandergrift, PA | Vandergrift, PA | 1 | 
| 14 | 13 | 87 |   | Jacob Weyer Apollo, PA | Apollo, PA | -1 | 
| 15 | 1 | 81 |   | Mike Miller Chicora, PA | Chicora, PA | -14 | 
| 16 | 15 | 71 |   | Joey Anderson Zelienople, PA | Zelienople, PA | -1 | 
| 17 | 16 | 47 |   | Mike Gilliland PORTERSVILLE, PA | PORTERSVILLE, PA | -1 | 
| DNS | 17 | 842 |   | Brayden Seippel | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |   | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 1 | 
| 2 | 7 | C33 |   | Corey McPherson | 5 | |
| 3 | 1 | 55 |   | Brandon Connor Penfield, PA | Penfield, PA | -2 | 
| 4 | 6 | 81 |   | Mike Miller Chicora, PA | Chicora, PA | 2 | 
| 5 | 9 | 27 |   | Jacob Dietz Saxonburg, PA | Saxonburg, PA | 4 | 
| 6 | 8 | 26 |   | Mike Bordt Mars, PA | Mars, PA | 2 | 
| 7 | 3 | 87 |   | Jacob Weyer Apollo, PA | Apollo, PA | -4 | 
| 8 | 5 | 71 |   | Joey Anderson Zelienople, PA | Zelienople, PA | -3 | 
| 9 | 4 | 842 |   | Brayden Seippel | -5 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55S |   | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 4 | 
| 2 | 7 | 45 |   | Todd Weldon Monongahela, PA | Monongahela, PA | 5 | 
| 3 | 8 | 73 |   | Brian Daugherty Punxsutaweny, PA | Punxsutaweny, PA | 5 | 
| 4 | 1 | 84S |   | Josh Seippel Franklin, PA | Franklin, PA | -3 | 
| 5 | 6 | 1K |   | Cody Koteles Stockdale, PA | Stockdale, PA | 1 | 
| 6 | 9 | 25 |   | Brett McDonald Saxonburg, PA | Saxonburg, PA | 3 | 
| 7 | 2 | 8C |   | Brandon Doland Vandergrift, PA | Vandergrift, PA | -5 | 
| 8 | 4 | 47 |   | Mike Gilliland PORTERSVILLE, PA | PORTERSVILLE, PA | -4 | 
| 9 | 3 | 948 |   | Joey Zambotti III Kittanning, PA | Kittanning, PA | -6 | 
| All transfer | ||||||

