Dirt TV
Live On Demand Sports

7/22/2022 - Lernerville Speedway
Sarver, PA
RUSH Summer Showcase plus BOSS and 305 Sprints
A 5-division show takes the place of Fab4 Racing Revved Up with Marburger Farm Dairy!
Classes
Track Contact
Full Event Information on MyRacePass
Allegheny Sprint Tour 305s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 | 
                                                      | 
                                                    Greg Dabrosky Kittanning, PA | Kittanning, PA | 1 | 
| 2 | 3 | 78 | 
                                                      | 
                                                    Justin Clark Hamersville, OH | Hamersville, OH | 1 | 
| 3 | 1 | 17K | 
                                                      | 
                                                    Steven Kenawell Jr East Freedom, PA | East Freedom, PA | -2 | 
| 4 | 5 | 27K | 
                                                      | 
                                                    Jeremy Kornbau Hermitage, PA | Hermitage, PA | 1 | 
| 5 | 4 | 16 | 
                                                      | 
                                                    Jim Morris Fowler, OH | Fowler, OH | -1 | 
| 6 | 6 | 67 | 
                                                      | 
                                                    Ken Duke Jr Winfield, PA | Winfield, PA | - | 
| 7 | 12 | 17 | 
                                                      | 
                                                    Owen Dimm Mifflintown, PA | Mifflintown, PA | 5 | 
| 8 | 11 | 21C | 
                                                      | 
                                                    Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 3 | 
| 9 | 8 | 37 | 
                                                      | 
                                                    Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 | 
| 10 | 10 | 75 | 
                                                      | 
                                                    Dylan Shatzer Hagerstown, MD | Hagerstown, MD | - | 
| 11 | 7 | 82M | 
                                                      | 
                                                    Roman Jones West Middlesex, PA | West Middlesex, PA | -4 | 
| 12 | 9 | 52 | 
                                                      | 
                                                    Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | -3 | 
| 13 | 21 | 4J | 
                                                      | 
                                                    Jacob Gomola Seneca, PA | Seneca, PA | 8 | 
| 14 | 14 | 25 | 
                                                      | 
                                                    Jarrett Rosencrance Butler, PA | Butler, PA | - | 
| 15 | 17 | 5J | 
                                                      | 
                                                    Logan Jones Mount Forest, ON | Mount Forest, ON | 2 | 
| 16 | 26 | X7 | 
                                                      | 
                                                    Andy Cavanagh Oil City, PA | Oil City, PA | 10 | 
| 17 | 15 | 42L | 
                                                      | 
                                                    Lance Christie Fayetteville, NC | Fayetteville, NC | -2 | 
| 18 | 13 | 20M | 
                                                      | 
                                                    Vivian Jones West Middlesex, PA | West Middlesex, PA | -5 | 
| 19 | 18 | 25G | 
                                                      | 
                                                    Nolan Groves Sugar Grove, PA | Sugar Grove, PA | -1 | 
| 20 | 19 | 48 | 
                                                      | 
                                                    Jeff Bacha Indiana, PA | Indiana, PA | -1 | 
| 21 | 23 | 3 | 
                                                      | 
                                                    John Jerich Worthington, PA | Worthington, PA | 2 | 
| 22 | 22 | 17S | 
                                                      | 
                                                    Shane Heath Oil City, PA | Oil City, PA | - | 
| 23 | 20 | 12G | 
                                                      | 
                                                    Tommy Jasen Hubbard, OH | Hubbard, OH | -3 | 
| 24 | 16 | 80JR | 
                                                      | 
                                                    Kyle Colwell Knox, PA | Knox, PA | -8 | 
| 25 | 25 | 9 | 
                                                      | 
                                                    Mariah Romig Mcalisterville, PA | Mcalisterville, PA | - | 
| 26 | 27 | 42 | 
                                                      | 
                                                    Jim Pattach New Kensington, PA | New Kensington, PA | 1 | 
| 27 | 24 | 10J | 
                                                      | 
                                                    Jay Fry Garrett, PA | Garrett, PA | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27K | 
                                                      | 
                                                    Jeremy Kornbau Hermitage, PA | Hermitage, PA | 2 | 
| 2 | 2 | 16 | 
                                                      | 
                                                    Jim Morris Fowler, OH | Fowler, OH | - | 
| 3 | 6 | 82M | 
                                                      | 
                                                    Roman Jones West Middlesex, PA | West Middlesex, PA | 3 | 
| 4 | 4 | 75 | 
                                                      | 
                                                    Dylan Shatzer Hagerstown, MD | Hagerstown, MD | - | 
| 5 | 5 | 20M | 
                                                      | 
                                                    Vivian Jones West Middlesex, PA | West Middlesex, PA | - | 
| 6 | 1 | 80JR | 
                                                      | 
                                                    Kyle Colwell Knox, PA | Knox, PA | -5 | 
| 7 | 7 | 48 | 
                                                      | 
                                                    Jeff Bacha Indiana, PA | Indiana, PA | - | 
| 8 | 8 | 17S | 
                                                      | 
                                                    Shane Heath Oil City, PA | Oil City, PA | - | 
| 9 | 9 | 9 | 
                                                      | 
                                                    Mariah Romig Mcalisterville, PA | Mcalisterville, PA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 | 
                                                      | 
                                                    Ken Duke Jr Winfield, PA | Winfield, PA | - | 
| 2 | 3 | 17K | 
                                                      | 
                                                    Steven Kenawell Jr East Freedom, PA | East Freedom, PA | 1 | 
| 3 | 2 | 37 | 
                                                      | 
                                                    Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 | 
| 4 | 7 | 21C | 
                                                      | 
                                                    Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 3 | 
| 5 | 5 | 25 | 
                                                      | 
                                                    Jarrett Rosencrance Butler, PA | Butler, PA | - | 
| 6 | 9 | 5J | 
                                                      | 
                                                    Logan Jones Mount Forest, ON | Mount Forest, ON | 3 | 
| 7 | 8 | 12G | 
                                                      | 
                                                    Tommy Jasen Hubbard, OH | Hubbard, OH | 1 | 
| 8 | 4 | 3 | 
                                                      | 
                                                    John Jerich Worthington, PA | Worthington, PA | -4 | 
| 9 | 6 | X7 | 
                                                      | 
                                                    Andy Cavanagh Oil City, PA | Oil City, PA | -3 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 | 
                                                      | 
                                                    Justin Clark Hamersville, OH | Hamersville, OH | - | 
| 2 | 2 | 88 | 
                                                      | 
                                                    Greg Dabrosky Kittanning, PA | Kittanning, PA | - | 
| 3 | 4 | 52 | 
                                                      | 
                                                    Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 1 | 
| 4 | 6 | 17 | 
                                                      | 
                                                    Owen Dimm Mifflintown, PA | Mifflintown, PA | 2 | 
| 5 | 5 | 42L | 
                                                      | 
                                                    Lance Christie Fayetteville, NC | Fayetteville, NC | - | 
| 6 | 3 | 25G | 
                                                      | 
                                                    Nolan Groves Sugar Grove, PA | Sugar Grove, PA | -3 | 
| 7 | 7 | 4J | 
                                                      | 
                                                    Jacob Gomola Seneca, PA | Seneca, PA | - | 
| 8 | 8 | 10J | 
                                                      | 
                                                    Jay Fry Garrett, PA | Garrett, PA | - | 
| 9 | 9 | 42 | 
                                                      | 
                                                    Jim Pattach New Kensington, PA | New Kensington, PA | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 80JR | 
                                                      | 
                                                    Kyle Colwell Knox, PA | Knox, PA | 15.997 | 
| 2 | 9 | 16 | 
                                                      | 
                                                    Jim Morris Fowler, OH | Fowler, OH | 16.093 | 
| 3 | 6 | 27K | 
                                                      | 
                                                    Jeremy Kornbau Hermitage, PA | Hermitage, PA | 16.107 | 
| 4 | 17 | 67 | 
                                                      | 
                                                    Ken Duke Jr Winfield, PA | Winfield, PA | 16.132 | 
| 5 | 5 | 75 | 
                                                      | 
                                                    Dylan Shatzer Hagerstown, MD | Hagerstown, MD | 16.222 | 
| 6 | 1 | 20M | 
                                                      | 
                                                    Vivian Jones West Middlesex, PA | West Middlesex, PA | 16.304 | 
| 7 | 24 | 78 | 
                                                      | 
                                                    Justin Clark Hamersville, OH | Hamersville, OH | 16.309 | 
| 8 | 16 | 37 | 
                                                      | 
                                                    Bryce Norris Terre Haute, IN | Terre Haute, IN | 16.404 | 
| 9 | 3 | 82M | 
                                                      | 
                                                    Roman Jones West Middlesex, PA | West Middlesex, PA | 16.427 | 
| 10 | 7 | 48 | 
                                                      | 
                                                    Jeff Bacha Indiana, PA | Indiana, PA | 16.485 | 
| 11 | 13 | 17K | 
                                                      | 
                                                    Steven Kenawell Jr East Freedom, PA | East Freedom, PA | 16.608 | 
| 12 | 20 | 88 | 
                                                      | 
                                                    Greg Dabrosky Kittanning, PA | Kittanning, PA | 16.766 | 
| 13 | 23 | 25G | 
                                                      | 
                                                    Nolan Groves Sugar Grove, PA | Sugar Grove, PA | 16.783 | 
| 14 | 21 | 52 | 
                                                      | 
                                                    Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 16.794 | 
| 15 | 15 | 3 | 
                                                      | 
                                                    John Jerich Worthington, PA | Worthington, PA | 16.832 | 
| 16 | 11 | 25 | 
                                                      | 
                                                    Jarrett Rosencrance Butler, PA | Butler, PA | 16.857 | 
| 17 | 19 | 42L | 
                                                      | 
                                                    Lance Christie Fayetteville, NC | Fayetteville, NC | 17.030 | 
| 18 | 4 | 17S | 
                                                      | 
                                                    Shane Heath Oil City, PA | Oil City, PA | 17.123 | 
| 19 | 18 | X7 | 
                                                      | 
                                                    Andy Cavanagh Oil City, PA | Oil City, PA | 17.187 | 
| 20 | 27 | 17 | 
                                                      | 
                                                    Owen Dimm Mifflintown, PA | Mifflintown, PA | 17.196 | 
| 21 | 10 | 21C | 
                                                      | 
                                                    Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 17.330 | 
| 22 | 25 | 4J | 
                                                      | 
                                                    Jacob Gomola Seneca, PA | Seneca, PA | 17.351 | 
| 23 | 14 | 12G | 
                                                      | 
                                                    Tommy Jasen Hubbard, OH | Hubbard, OH | 17.419 | 
| 24 | 22 | 10J | 
                                                      | 
                                                    Jay Fry Garrett, PA | Garrett, PA | 17.420 | 
| 25 | 12 | 5J | 
                                                      | 
                                                    Logan Jones Mount Forest, ON | Mount Forest, ON | 17.435 | 
| 26 | 2 | 9 | 
                                                      | 
                                                    Mariah Romig Mcalisterville, PA | Mcalisterville, PA | 17.507 | 
| 27 | 26 | 42 | 
                                                      | 
                                                    Jim Pattach New Kensington, PA | New Kensington, PA | 17.791 | 
RUSH Late Models
RUSH Late Model FeatureFlynn's Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3RK | 
                                                      | 
                                                    Daryl Charlier Bulger, PA | Bulger, PA | 1 | 
| 2 | 1 | 3J | 
                                                      | 
                                                    Jeremy Wonderling Wellsville, NY | Wellsville, NY | -1 | 
| 3 | 6 | 184 | 
                                                      | 
                                                    Kyle Lukon Burgettstown, PA | Burgettstown, PA | 3 | 
| 4 | 4 | 136 | 
                                                      | 
                                                    David Pangrazio Elba, NY | Elba, NY | - | 
| 5 | 8 | 10S | 
                                                      | 
                                                    Joe Martin Punxsutawney, PA | Punxsutawney, PA | 3 | 
| 6 | 3 | 21L | 
                                                      | 
                                                    Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | -3 | 
| 7 | 7 | 17R | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | - | 
| 8 | 19 | N1 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 11 | 
| 9 | 12 | 9 | 
                                                      | 
                                                    Will Thomas Sharpsville, PA | Sharpsville, PA | 3 | 
| 10 | 10 | Z1 | 
                                                      | 
                                                    Brady Wonderling Wellsville, NY | Wellsville, NY | - | 
| 11 | 13 | 33 | 
                                                      | 
                                                    Josh Ferry Titusville, PA | Titusville, PA | 2 | 
| 12 | 5 | 36 | 
                                                      | 
                                                    Cody Dawson Laurel, DE | Laurel, DE | -7 | 
| 13 | 14 | 5L | 
                                                      | 
                                                    Jon Lee Summerville, PA | Summerville, PA | 1 | 
| 14 | 9 | 99* | 
                                                      | 
                                                    Logan Jaquay Bear Lake, PA | Bear Lake, PA | -5 | 
| 15 | 11 | 9S | 
                                                      | 
                                                    Breyton Santee Conneaut, OH | Conneaut, OH | -4 | 
| 16 | 20 | 90J | 
                                                      | 
                                                    Michael Duritsky Jr Addison, PA | Addison, PA | 4 | 
| 17 | 15 | 17 | 
                                                      | 
                                                    Ryan Frazee Addison, PA | Addison, PA | -2 | 
| 18 | 22 | 17X | 
                                                      | 
                                                    Andy Michael Allegany, NY | Allegany, NY | 4 | 
| 19 | 21 | 57L | 
                                                      | 
                                                    Bo Lockwood Brookville, PA | Brookville, PA | 2 | 
| 20 | 23 | 42D | 
                                                      | 
                                                    Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 3 | 
| 21 | 17 | 21J | 
                                                      | 
                                                    Jim Rasey Southington, OH | Southington, OH | -4 | 
| 22 | 18 | 21 | 
                                                      | 
                                                    Kyle Murray Frenchburg, KY | Frenchburg, KY | -4 | 
| 23 | 24 | 31 | 
                                                      | 
                                                    Jonathan Stockdale Novelty, OH | Novelty, OH | 1 | 
| 24 | 16 | 58 | 
                                                      | 
                                                    Braeden Dillinger Dawson, PA | Dawson, PA | -8 | 
RUSH Late Model B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | N1 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 7 | 
| 2 | 1 | 90J | 
                                                      | 
                                                    Michael Duritsky Jr Addison, PA | Addison, PA | -1 | 
| 3 | 4 | 57L | 
                                                      | 
                                                    Bo Lockwood Brookville, PA | Brookville, PA | 1 | 
| 4 | 3 | 17X | 
                                                      | 
                                                    Andy Michael Allegany, NY | Allegany, NY | -1 | 
| 5 | 6 | 42D | 
                                                      | 
                                                    Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 1 | 
| 6 | 2 | 31 | 
                                                      | 
                                                    Jonathan Stockdale Novelty, OH | Novelty, OH | -4 | 
| Top 6 transfer | ||||||
| 7 | 9 | 75D | 
                                                      | 
                                                    RJ Dallape Boswell, PA | Boswell, PA | 2 | 
| 8 | 10 | 55A | 
                                                      | 
                                                    Marino Angelicchio Greensburg, PA | Greensburg, PA | 2 | 
| 9 | 7 | 24C | 
                                                      | 
                                                    Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | -2 | 
| 10 | 5 | 99B | 
                                                      | 
                                                    Mason Jaquay Bear Lake, PA | Bear Lake, PA | -5 | 
| DNS | 11 | 11A | 
                                                      | 
                                                    Ashton Briggs Erie, PA | Erie, PA | - | 
DashSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J | 
                                                      | 
                                                    Jeremy Wonderling Wellsville, NY | Wellsville, NY | - | 
| 2 | 2 | 3RK | 
                                                      | 
                                                    Daryl Charlier Bulger, PA | Bulger, PA | - | 
| 3 | 3 | 21L | 
                                                      | 
                                                    Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - | 
| 4 | 6 | 136 | 
                                                      | 
                                                    David Pangrazio Elba, NY | Elba, NY | 2 | 
| 5 | 4 | 36 | 
                                                      | 
                                                    Cody Dawson Laurel, DE | Laurel, DE | -1 | 
| 6 | 5 | 184 | 
                                                      | 
                                                    Kyle Lukon Burgettstown, PA | Burgettstown, PA | -1 | 
RUSH Late Model Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 | 
                                                      | 
                                                    Cody Dawson Laurel, DE | Laurel, DE | 1 | 
| 2 | 3 | 136 | 
                                                      | 
                                                    David Pangrazio Elba, NY | Elba, NY | 1 | 
| 3 | 1 | 17R | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | -2 | 
| 4 | 6 | Z1 | 
                                                      | 
                                                    Brady Wonderling Wellsville, NY | Wellsville, NY | 2 | 
| 5 | 5 | 33 | 
                                                      | 
                                                    Josh Ferry Titusville, PA | Titusville, PA | - | 
| 6 | 7 | 58 | 
                                                      | 
                                                    Braeden Dillinger Dawson, PA | Dawson, PA | 1 | 
| 7 | 4 | 90J | 
                                                      | 
                                                    Michael Duritsky Jr Addison, PA | Addison, PA | -3 | 
| 8 | 10 | 57L | 
                                                      | 
                                                    Bo Lockwood Brookville, PA | Brookville, PA | 2 | 
| 9 | 9 | 24C | 
                                                      | 
                                                    Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | - | 
| 10 | 8 | 55A | 
                                                      | 
                                                    Marino Angelicchio Greensburg, PA | Greensburg, PA | -2 | 
RUSH Late Model Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 184 | 
                                                      | 
                                                    Kyle Lukon Burgettstown, PA | Burgettstown, PA | 2 | 
| 2 | 4 | 21L | 
                                                      | 
                                                    Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 2 | 
| 3 | 1 | 10S | 
                                                      | 
                                                    Joe Martin Punxsutawney, PA | Punxsutawney, PA | -2 | 
| 4 | 5 | 9S | 
                                                      | 
                                                    Breyton Santee Conneaut, OH | Conneaut, OH | 1 | 
| 5 | 6 | 5L | 
                                                      | 
                                                    Jon Lee Summerville, PA | Summerville, PA | 1 | 
| 6 | 9 | 21J | 
                                                      | 
                                                    Jim Rasey Southington, OH | Southington, OH | 3 | 
| 7 | 7 | 31 | 
                                                      | 
                                                    Jonathan Stockdale Novelty, OH | Novelty, OH | - | 
| 8 | 8 | 99B | 
                                                      | 
                                                    Mason Jaquay Bear Lake, PA | Bear Lake, PA | - | 
| 9 | 2 | N1 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | -7 | 
| DNS | 10 | 11A | 
                                                      | 
                                                    Ashton Briggs Erie, PA | Erie, PA | - | 
RUSH Late Model Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J | 
                                                      | 
                                                    Jeremy Wonderling Wellsville, NY | Wellsville, NY | - | 
| 2 | 2 | 3RK | 
                                                      | 
                                                    Daryl Charlier Bulger, PA | Bulger, PA | - | 
| 3 | 3 | 99* | 
                                                      | 
                                                    Logan Jaquay Bear Lake, PA | Bear Lake, PA | - | 
| 4 | 6 | 9 | 
                                                      | 
                                                    Will Thomas Sharpsville, PA | Sharpsville, PA | 2 | 
| 5 | 4 | 17 | 
                                                      | 
                                                    Ryan Frazee Addison, PA | Addison, PA | -1 | 
| 6 | 5 | 21 | 
                                                      | 
                                                    Kyle Murray Frenchburg, KY | Frenchburg, KY | -1 | 
| 7 | 8 | 17X | 
                                                      | 
                                                    Andy Michael Allegany, NY | Allegany, NY | 1 | 
| 8 | 7 | 42D | 
                                                      | 
                                                    Tony Musolino Pittsburgh, PA | Pittsburgh, PA | -1 | 
| 9 | 9 | 75D | 
                                                      | 
                                                    RJ Dallape Boswell, PA | Boswell, PA | - | 
RUSH Late Model QualifyingFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17R | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.088 | 
| 2 | 4 | 10S | 
                                                      | 
                                                    Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18.240 | 
| 3 | 3 | 3J | 
                                                      | 
                                                    Jeremy Wonderling Wellsville, NY | Wellsville, NY | 18.242 | 
| 4 | 6 | 36 | 
                                                      | 
                                                    Cody Dawson Laurel, DE | Laurel, DE | 18.374 | 
| 5 | 25 | N1 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 18.551 | 
| 6 | 16 | 3RK | 
                                                      | 
                                                    Daryl Charlier Bulger, PA | Bulger, PA | 18.578 | 
| 7 | 5 | 136 | 
                                                      | 
                                                    David Pangrazio Elba, NY | Elba, NY | 18.583 | 
| 8 | 1 | 184 | 
                                                      | 
                                                    Kyle Lukon Burgettstown, PA | Burgettstown, PA | 18.592 | 
| 9 | 2 | 99* | 
                                                      | 
                                                    Logan Jaquay Bear Lake, PA | Bear Lake, PA | 18.664 | 
| 10 | 9 | 90J | 
                                                      | 
                                                    Michael Duritsky Jr Addison, PA | Addison, PA | 18.712 | 
| 11 | 28 | 21L | 
                                                      | 
                                                    Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 18.722 | 
| 12 | 13 | 17 | 
                                                      | 
                                                    Ryan Frazee Addison, PA | Addison, PA | 18.735 | 
| 13 | 10 | 33 | 
                                                      | 
                                                    Josh Ferry Titusville, PA | Titusville, PA | 18.755 | 
| 14 | 18 | 9S | 
                                                      | 
                                                    Breyton Santee Conneaut, OH | Conneaut, OH | 18.867 | 
| 15 | 8 | 21 | 
                                                      | 
                                                    Kyle Murray Frenchburg, KY | Frenchburg, KY | 18.906 | 
| 16 | 29 | Z1 | 
                                                      | 
                                                    Brady Wonderling Wellsville, NY | Wellsville, NY | 18.912 | 
| 17 | 14 | 5L | 
                                                      | 
                                                    Jon Lee Summerville, PA | Summerville, PA | 18.918 | 
| 18 | 21 | 9 | 
                                                      | 
                                                    Will Thomas Sharpsville, PA | Sharpsville, PA | 19.047 | 
| 19 | 20 | 58 | 
                                                      | 
                                                    Braeden Dillinger Dawson, PA | Dawson, PA | 19.207 | 
| 20 | 24 | 31 | 
                                                      | 
                                                    Jonathan Stockdale Novelty, OH | Novelty, OH | 19.245 | 
| 21 | 22 | 42D | 
                                                      | 
                                                    Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 19.252 | 
| 22 | 17 | 55A | 
                                                      | 
                                                    Marino Angelicchio Greensburg, PA | Greensburg, PA | 19.383 | 
| 23 | 12 | 99B | 
                                                      | 
                                                    Mason Jaquay Bear Lake, PA | Bear Lake, PA | 19.452 | 
| 24 | 27 | 17X | 
                                                      | 
                                                    Andy Michael Allegany, NY | Allegany, NY | 19.484 | 
| 25 | 15 | 24C | 
                                                      | 
                                                    Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 19.619 | 
| 26 | 7 | 21J | 
                                                      | 
                                                    Jim Rasey Southington, OH | Southington, OH | 19.646 | 
| 27 | 23 | 75D | 
                                                      | 
                                                    RJ Dallape Boswell, PA | Boswell, PA | 19.824 | 
| 28 | 26 | 57L | 
                                                      | 
                                                    Bo Lockwood Brookville, PA | Brookville, PA | 20.230 | 
| DNS | 19 | 11A | 
                                                      | 
                                                    Ashton Briggs Erie, PA | Erie, PA | 20.230 | 
RUSH Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17R | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.088 | 
| 2 | 4 | 10S | 
                                                      | 
                                                    Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18.240 | 
| 3 | 3 | 3J | 
                                                      | 
                                                    Jeremy Wonderling Wellsville, NY | Wellsville, NY | 18.242 | 
| 4 | 6 | 36 | 
                                                      | 
                                                    Cody Dawson Laurel, DE | Laurel, DE | 18.374 | 
| 5 | 25 | N1 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 18.551 | 
| 6 | 16 | 3RK | 
                                                      | 
                                                    Daryl Charlier Bulger, PA | Bulger, PA | 18.578 | 
| 7 | 5 | 136 | 
                                                      | 
                                                    David Pangrazio Elba, NY | Elba, NY | 18.583 | 
| 8 | 1 | 184 | 
                                                      | 
                                                    Kyle Lukon Burgettstown, PA | Burgettstown, PA | 18.592 | 
| 9 | 2 | 99* | 
                                                      | 
                                                    Logan Jaquay Bear Lake, PA | Bear Lake, PA | 18.664 | 
| 10 | 9 | 90J | 
                                                      | 
                                                    Michael Duritsky Jr Addison, PA | Addison, PA | 18.712 | 
| 11 | 28 | 21L | 
                                                      | 
                                                    Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 18.722 | 
| 12 | 13 | 17 | 
                                                      | 
                                                    Ryan Frazee Addison, PA | Addison, PA | 18.735 | 
| 13 | 10 | 33 | 
                                                      | 
                                                    Josh Ferry Titusville, PA | Titusville, PA | 18.755 | 
| 14 | 18 | 9S | 
                                                      | 
                                                    Breyton Santee Conneaut, OH | Conneaut, OH | 18.867 | 
| 15 | 8 | 21 | 
                                                      | 
                                                    Kyle Murray Frenchburg, KY | Frenchburg, KY | 18.906 | 
| 16 | 29 | Z1 | 
                                                      | 
                                                    Brady Wonderling Wellsville, NY | Wellsville, NY | 18.912 | 
| 17 | 14 | 5L | 
                                                      | 
                                                    Jon Lee Summerville, PA | Summerville, PA | 18.918 | 
| 18 | 21 | 9 | 
                                                      | 
                                                    Will Thomas Sharpsville, PA | Sharpsville, PA | 19.047 | 
| 19 | 20 | 58 | 
                                                      | 
                                                    Braeden Dillinger Dawson, PA | Dawson, PA | 19.207 | 
| 20 | 24 | 31 | 
                                                      | 
                                                    Jonathan Stockdale Novelty, OH | Novelty, OH | 19.245 | 
| 21 | 22 | 42D | 
                                                      | 
                                                    Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 19.252 | 
| 22 | 17 | 55A | 
                                                      | 
                                                    Marino Angelicchio Greensburg, PA | Greensburg, PA | 19.383 | 
| 23 | 12 | 99B | 
                                                      | 
                                                    Mason Jaquay Bear Lake, PA | Bear Lake, PA | 19.452 | 
| 24 | 27 | 17X | 
                                                      | 
                                                    Andy Michael Allegany, NY | Allegany, NY | 19.484 | 
| 25 | 15 | 24C | 
                                                      | 
                                                    Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 19.619 | 
| 26 | 7 | 21J | 
                                                      | 
                                                    Jim Rasey Southington, OH | Southington, OH | 19.646 | 
| 27 | 23 | 75D | 
                                                      | 
                                                    RJ Dallape Boswell, PA | Boswell, PA | 19.824 | 
| 28 | 26 | 57L | 
                                                      | 
                                                    Bo Lockwood Brookville, PA | Brookville, PA | 20.230 | 
| DNS | 19 | 11A | 
                                                      | 
                                                    Ashton Briggs Erie, PA | Erie, PA | 20.230 | 
RUSH Sportsman Modified
RUSH Modified Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 10S | 
                                                      | 
                                                    Garrett Krummert West Middlesex, PA | West Middlesex, PA | 10 | 
| 2 | 9 | 5C | 
                                                      | 
                                                    Ayden Cipriano Hermitage, PA | Hermitage, PA | 7 | 
| 3 | 2 | 00 | 
                                                      | 
                                                    Rob Kristyak Bristolville, OH | Bristolville, OH | -1 | 
| 4 | 6 | 12 | 
                                                      | 
                                                    JC Boyer Burghill, OH | Burghill, OH | 2 | 
| 5 | 3 | 14S | 
                                                      | 
                                                    Justin Shea Sharpsville, PA | Sharpsville, PA | -2 | 
| 6 | 7 | 02 | 
                                                      | 
                                                    Ben Easler Linesville, PA | Linesville, PA | 1 | 
| 7 | 14 | 01T | 
                                                      | 
                                                    Todd English Clearfield, PA | Clearfield, PA | 7 | 
| 8 | 1 | 1R | 
                                                      | 
                                                    Brandon Ritchey Seneca, PA | Seneca, PA | -7 | 
| 9 | 12 | 7 | 
                                                      | 
                                                    Chas Wolbert Warren, OH | Warren, OH | 3 | 
| 10 | 4 | 63T | 
                                                      | 
                                                    Tony Tatgenhorst Columbiana, OH | Columbiana, OH | -6 | 
| 11 | 5 | JD57 | 
                                                      | 
                                                    Jordan Ehrenberg New Castle, PA | New Castle, PA | -6 | 
| 12 | 18 | 28J | 
                                                      | 
                                                    Jacob Jordan Aliquippa, PA | Aliquippa, PA | 6 | 
| 13 | 25 | 119 | 
                                                      | 
                                                    Mike Miller Chicora, PA | Chicora, PA | 12 | 
| 14 | 19 | 29 | 
                                                      | 
                                                    Cole Edwards Kennerdell, PA | Kennerdell, PA | 5 | 
| 15 | 23 | 46R | 
                                                      | 
                                                    Doug Rutana Poland, OH | Poland, OH | 8 | 
| 16 | 15 | 333G | 
                                                      | 
