Dirt TV
Live On Demand Sports

5/31/2022 - Lernerville Speedway
Sarver, PA
Test & Tune plus Costa Oil Mini Stocks
Rotating Hot Laps for all divisions, plus a full program for the Costa Oil Mini Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Experience Butler County Mini Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | 4 |
| 2 | 8 | 2 |
|
Bill Tennant Colliers, WV | Colliers, WV | 6 |
| 3 | 9 | 95 |
|
RJ Pallare Boswen, PA | Boswen, PA | 6 |
| 4 | 1 | 40 |
|
Noah Swank Somerset, PA | Somerset, PA | -3 |
| 5 | 6 | 13P |
|
Adam Pletcher Johnstown, PA | Johnstown, PA | 1 |
| 6 | 21 | 81S |
|
David Smail Vandergrift, PA | Vandergrift, PA | 15 |
| 7 | 16 | 3K |
|
Matt Kiesel Pittsburgh, PA | Pittsburgh, PA | 9 |
| 8 | 7 | 13S |
|
Jay Swager Natrona Heights, PA | Natrona Heights, PA | -1 |
| 9 | 12 | 51 |
|
Colton McNaney West Newton, PA | West Newton, PA | 3 |
| 10 | 19 | 86 |
|
Ed Holben Saxonburg, PA | Saxonburg, PA | 9 |
| 11 | 22 | C04 |
|
David Seibert | 11 | |
| 12 | 14 | 79 |
|
John McCracken Jr New Castle, PA | New Castle, PA | 2 |
| 13 | 17 | 77E |
|
Tyler Ellenberger Chicora, PA | Chicora, PA | 4 |
| 14 | 18 | 22S |
|
Chris Shipe Monroville, PA | Monroville, PA | 4 |
| 15 | 10 | 2A |
|
April Tennant Colliers, WV | Colliers, WV | -5 |
| 16 | 11 | 54 |
|
Timothy Callahan Grove City, PA | Grove City, PA | -5 |
| 17 | 13 | 22W |
|
Thomas Warren | -4 | |
| 18 | 3 | 71 |
|
Matt Knight Natrona Heights, PA | Natrona Heights, PA | -15 |
| 19 | 24 | 16R |
|
Jared Hull Gibsonia, PA | Gibsonia, PA | 5 |
| 20 | 20 | 02 |
|
Devin Haley West Sunbury, PA | West Sunbury, PA | - |
| 21 | 4 | 13 |
|
Greg Kiehl | -17 | |
| 22 | 23 | C4 |
|
Alex Claypoole | 1 | |
| 23 | 2 | 501 |
|
Matt Urey Oil City, PA | Oil City, PA | -21 |
| 24 | 15 | 1 |
|
Ben Lehane East Brady, PA | East Brady, PA | -9 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81S |
|
David Smail Vandergrift, PA | Vandergrift, PA | 3 |
| 2 | 8 | C04 |
|
David Seibert | 6 | |
| 3 | 2 | C4 |
|
Alex Claypoole | -1 | |
| 4 | 7 | 16R |
|
Jared Hull Gibsonia, PA | Gibsonia, PA | 3 |
| Top 4 transfer | ||||||
| 5 | 10 | 95D |
|
Dustin Detrick Uniontown, PA | Uniontown, PA | 5 |
| 6 | 3 | 16J |
|
Jordan Reges | -3 | |
| 7 | 1 | 0 |
|
Danyel Shaw Butler, PA | Butler, PA | -6 |
| DNS | 9 | S12 |
|
Jamie Tasker Kennerdell, PA | Kennerdell, PA | - |
| DNS | 6 | 66M |
|
Matt Miller Prospect, PA | Prospect, PA | - |
| DNS | 11 | 40C |
|
Joe Campbell Austintown, OH | Austintown, OH | - |
| DNS | 5 | 98 |
|
Quinten Beeman Stoystown, PA | Stoystown, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2A |
|
April Tennant Colliers, WV | Colliers, WV | - |
| 2 | 2 |
|
Bill Tennant Colliers, WV | Colliers, WV | - | |
| 3 | 8 | 71 |
|
Matt Knight Natrona Heights, PA | Natrona Heights, PA | 5 |
| 4 | 2 | 22W |
|
Thomas Warren | -2 | |
| 5 | 6 | 77E |
|
Tyler Ellenberger Chicora, PA | Chicora, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 0 |
|
Danyel Shaw Butler, PA | Butler, PA | -1 |
| 7 | 3 | 98 |
|
Quinten Beeman Stoystown, PA | Stoystown, PA | -4 |
| 8 | 7 | 02 |
|
Devin Haley West Sunbury, PA | West Sunbury, PA | -1 |
| 9 | 4 | S12 |
|
Jamie Tasker Kennerdell, PA | Kennerdell, PA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | 5 |
| 2 | 1 | 95 |
|
RJ Pallare Boswen, PA | Boswen, PA | -1 |
| 3 | 3 | 13S |
|
Jay Swager Natrona Heights, PA | Natrona Heights, PA | - |
| 4 | 4 | 79 |
|
John McCracken Jr New Castle, PA | New Castle, PA | - |
| 5 | 8 | 22S |
|
Chris Shipe Monroville, PA | Monroville, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 2 | C4 |
|
Alex Claypoole | -4 | |
| 7 DNF | 7 | 66M |
|
Matt Miller Prospect, PA | Prospect, PA | - |
| DNS | 5 | 2 |
|
Bill Tennant Colliers, WV | Colliers, WV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Timothy Callahan Grove City, PA | Grove City, PA | 5 |
| 2 | 4 | 501 |
|
Matt Urey Oil City, PA | Oil City, PA | 2 |
| 3 | 3 | 51 |
|
Colton McNaney West Newton, PA | West Newton, PA | - |
| 4 | 2 | 1 |
|
Ben Lehane East Brady, PA | East Brady, PA | -2 |
| 5 | 1 | 86 |
|
Ed Holben Saxonburg, PA | Saxonburg, PA | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 16J |
|
Jordan Reges | -1 | |
| 7 | 8 | 16R |
|
Jared Hull Gibsonia, PA | Gibsonia, PA | 1 |
| 8 | 7 | 95D |
|
Dustin Detrick Uniontown, PA | Uniontown, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13P |
|
Adam Pletcher Johnstown, PA | Johnstown, PA | 6 |
| 2 | 4 | 13 |
|
Greg Kiehl | 2 | |
| 3 | 3 | 40 |
|
Noah Swank Somerset, PA | Somerset, PA | - |
| 4 | 5 | 3K |
|
Matt Kiesel Pittsburgh, PA | Pittsburgh, PA | 1 |
| 5 | 2 | 81S |
|
David Smail Vandergrift, PA | Vandergrift, PA | -3 |
| Top 5 transfer | ||||||
| 6 | 1 | C04 |
|
David Seibert | -5 | |
| 7 | 6 | 40C |
|
Joe Campbell Austintown, OH | Austintown, OH | -1 |
| DNS | 02 |
|
Devin Haley West Sunbury, PA | West Sunbury, PA | - | |



















