Dirt TV
Live On Demand Sports

7/21/2023 - Lernerville Speedway
Sarver, PA
RUSH Summer Showcase & Precise Late Models
The Precise Racing Products Super Late Models headline our annual RUSH Summer Showcase.
Classes
Track Contact
Full Event Information on MyRacePass
Glassmere Late Models
A Feature 1Precise Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 8 |
| 2 | 3 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | 1 |
| 3 | 6 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | 3 |
| 4 | 12 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 8 |
| 5 | 1 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | -4 |
| 6 | 2 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -4 |
| 7 | 19 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 12 |
| 8 | 8 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | - |
| 9 | 14 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 5 |
| 10 | 11 | 75 |
|
RJ Dallape Boswell, PA | Boswell, PA | 1 |
| 11 | 21 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | 10 |
| 12 | 15 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 3 |
| 13 | 13 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | - |
| 14 | 18 | 66 |
|
Todd Bachman Cabot, PA | Cabot, PA | 4 |
| 15 | 17 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 2 |
| 16 | 16 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | - |
| 17 | 10 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | -7 |
| 18 DNF | 4 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -14 |
| 19 DNF | 5 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -14 |
| 20 DNF | 7 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -13 |
| 21 DNF | 20 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -1 |
Heat 1#1 Cochran
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 2 |
| 2 | 7 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 5 |
| 3 | 2 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | -1 |
| 4 | 4 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | - |
| 5 | 6 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | 1 |
| 6 | 5 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | -1 |
| 7 | 1 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -6 |
Heat 2GetPhil.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | - |
| 2 | 6 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | 4 |
| 3 | 3 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | - |
| 4 | 4 | 75 |
|
RJ Dallape Boswell, PA | Boswell, PA | - |
| 5 | 7 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 2 |
| 6 | 5 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | -1 |
| 7 DNF | 2 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -5 |
Heat 3Highway Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | - |
| 2 | 4 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 3 | 6 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 3 |
| 4 | 7 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 3 |
| 5 | 5 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | - |
| 6 | 3 | 66 |
|
Todd Bachman Cabot, PA | Cabot, PA | -3 |
| 7 | 2 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | -5 |
Hot Laps 1Precise Racing Products
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 15.786 |
| 2 | 5 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 16.284 |
| 3 | 10 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 16.316 |
| 4 | 7 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 16.382 |
| 5 | 17 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | 16.526 |
| 6 | 16 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | 16.716 |
| 7 | 9 | 66 |
|
Todd Bachman Cabot, PA | Cabot, PA | 16.802 |
| 8 | 12 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.845 |
| 9 | 1 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 16.982 |
| 10 | 15 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 17.054 |
| 11 | 3 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | 17.135 |
| 12 | 6 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | 17.172 |
| 13 | 14 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 18.061 |
| DNS | 8 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | 18.061 |
| DNS | 11 | 75 |
|
RJ Dallape Boswell, PA | Boswell, PA | 18.061 |
| DNS | 2 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 18.061 |
| DNS | 18 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 18.061 |
| DNS | 19 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 18.061 |
| DNS | 20 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 18.061 |
| DNS | 13 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | 18.061 |
| DNS | 4 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 18.061 |
RUSH Late Models
RUSH Late Model FeatureFlynn's Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 4 |
| 2 | 4 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 2 |
| 3 | 20 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 17 |
| 4 | 2 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -2 |
| 5 | 14 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 9 |
| 6 | 19 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | 13 |
| 7 | 25 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 18 |
| 8 | 3 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -5 |
| 9 | 10 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 1 |
| 10 | 17 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 7 |
| 11 | 9 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | -2 |
| 12 | 16 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 4 |
| 13 | 1 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -12 |
| 14 | 24 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 10 |
| 15 | 23 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 8 |
| 16 | 22 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 6 |
| 17 | 18 | 05 |
|
Frank Magill Clairton , PA | Clairton , PA | 1 |
| 18 | 21 | 38L |
|
Mike Laughard Twin Rocks, PA | Twin Rocks, PA | 3 |
| 19 | 13 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | -6 |
| 20 | 12 | 31 |
|
Kyle Zimmerman Albion, PA | Albion, PA | -8 |
| 21 | 11 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | -10 |
| 22 | 8 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | -14 |
| 23 | 15 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -8 |
| 24 | 7 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | -17 |
| 25 | 6 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | -19 |
RUSH Late Model B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38L |
|
Mike Laughard Twin Rocks, PA | Twin Rocks, PA | - |
| 2 | 2 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 03D |
|
T.J. Downs Albion, NY | Albion, NY | - |
| 4 | 5 | 15Z |
|
Zachary Herring Carmichaels, PA | Carmichaels, PA | 1 |
| 5 | 4 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | -1 |
| 6 | 6 | 17J |
|
Mason Jaquay Bear Lake, PA | Bear Lake, PA | - |
| 7 | 8 | 6R |
|
Chuck Recker Butler, PA | Butler, PA | 1 |
| 8 | 7 | 14L |
|
Konar Loney Pleasantville, PA | Pleasantville, PA | -1 |
RUSH Late Model B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 1 |
| 2 | 1 | 98 |
|
Craig Graham Orono, ON | Orono, ON | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | - |
| 4 | 6 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 2 |
| 5 | 4 | 33KA |
|
Andrew Koenig New Stanton, PA | New Stanton, PA | -1 |
| 6 | 5 | 15X |
|
Joe Squatriglia Bellaire, OH | Bellaire, OH | -1 |
| 7 DNF | 7 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | - |
RUSH Late Model DashSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | - |
| 2 | 2 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | - |
| 3 | 4 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 1 |
| 4 | 5 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 1 |
| 5 | 6 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 |
| 6 | 3 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | -3 |
| 7 | 8 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 1 |
| 8 | 7 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | -1 |
RUSH Late Model Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | 1 |
| 2 | 3 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 |
| 3 | 6 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 3 |
| 4 | 1 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | -3 |
| 5 | 4 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 38L |
|
Mike Laughard Twin Rocks, PA | Twin Rocks, PA | -1 |
| 7 | 7 | 03D |
|
T.J. Downs Albion, NY | Albion, NY | - |
| 8 | 8 | 15Z |
|
Zachary Herring Carmichaels, PA | Carmichaels, PA | - |
| 9 | 9 | 14L |
|
Konar Loney Pleasantville, PA | Pleasantville, PA | - |
RUSH Late Model Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 1 |
| 2 | 1 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -1 |
| 3 | 4 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 1 |
| 4 | 6 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 2 |
| 5 | 3 | 05 |
|
Frank Magill Clairton , PA | Clairton , PA | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | -1 |
| 7 | 7 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | - |
| 8 | 8 | 17J |
|
Mason Jaquay Bear Lake, PA | Bear Lake, PA | - |
| 9 | 9 | 6R |
|
Chuck Recker Butler, PA | Butler, PA | - |
RUSH Late Model Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 2 |
| 2 | 5 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 3 |
| 3 | 1 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | -2 |
| 4 | 4 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | - |
| 5 | 6 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 2 |
| 7 | 7 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | - |
| 8 | 9 | 15X |
|
Joe Squatriglia Bellaire, OH | Bellaire, OH | 1 |
| 9 | 2 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | -7 |
RUSH Late Model Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | - |
| 2 | 2 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | - |
| 3 | 5 | 31 |
|
Kyle Zimmerman Albion, PA | Albion, PA | 2 |
| 4 | 4 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - |
| 5 | 7 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | -3 |
| 7 | 6 | 33KA |
|
Andrew Koenig New Stanton, PA | New Stanton, PA | -1 |
| 8 | 8 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | - |
RUSH Late Model QualifyingFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 17.122 |
| 2 | 8 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 17.191 |
| 3 | 16 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 17.200 |
| 4 | 3 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 17.226 |
| 5 | 10 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | 17.348 |
| 6 | 17 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 17.356 |
| 7 | 21 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 17.376 |
| 8 | 29 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 17.401 |
| 9 | 9 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.413 |
| 10 | 6 | 05 |
|
Frank Magill Clairton , PA | Clairton , PA | 17.419 |
| 11 | 24 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 17.424 |
| 12 | 18 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 17.435 |
| 13 | 27 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 17.443 |
| 14 | 23 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 17.448 |
| 15 | 31 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 17.463 |
| 16 | 30 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 17.474 |
| 17 | 2 | 38L |
|
Mike Laughard Twin Rocks, PA | Twin Rocks, PA | 17.599 |
| 18 | 15 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 17.601 |
| 19 | 25 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 17.614 |
| 20 | 22 | 31 |
|
Kyle Zimmerman Albion, PA | Albion, PA | 17.629 |
| 21 | 14 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 17.646 |
| 22 | 12 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 17.653 |
| 23 | 28 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | 17.723 |
| 24 | 26 | 33KA |
|
Andrew Koenig New Stanton, PA | New Stanton, PA | 17.809 |
| 25 | 5 | 03D |
|
T.J. Downs Albion, NY | Albion, NY | 17.975 |
| 26 | 33 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 18.128 |
| 27 | 1 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 18.141 |
| 28 | 32 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 18.242 |
| 29 | 34 | 15Z |
|
Zachary Herring Carmichaels, PA | Carmichaels, PA | 18.343 |
| 30 | 13 | 17J |
|
Mason Jaquay Bear Lake, PA | Bear Lake, PA | 18.368 |
| 31 | 11 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 18.374 |
| 32 | 4 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 18.508 |
| 33 | 35 | 14L |
|
Konar Loney Pleasantville, PA | Pleasantville, PA | 18.592 |
| 34 | 19 | 6R |
|
Chuck Recker Butler, PA | Butler, PA | 18.644 |
| 35 | 20 | 15X |
|
Joe Squatriglia Bellaire, OH | Bellaire, OH | 18.795 |
RUSH Late Model Non-QualifierD&V Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 1 |
| 2 | 3 | 15Z |
|
Zachary Herring Carmichaels, PA | Carmichaels, PA | 1 |
| 3 | 9 | 6R |
|
Chuck Recker Butler, PA | Butler, PA | 6 |
| 4 | 10 | 14L |
|
Konar Loney Pleasantville, PA | Pleasantville, PA | 6 |
| 5 | 7 | 17J |
|
Mason Jaquay Bear Lake, PA | Bear Lake, PA | 2 |
| 6 | 4 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | -2 |
| 7 | 5 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | -2 |
| DNS | 1 | 03D |
|
T.J. Downs Albion, NY | Albion, NY | - |
| DNS | 6 | 33KA |
|
Andrew Koenig New Stanton, PA | New Stanton, PA | - |
| DNS | 8 | 15X |
|
Joe Squatriglia Bellaire, OH | Bellaire, OH | - |
RUSH Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.652 |
| 2 | 12 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 17.707 |
| 3 | 30 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 17.718 |
| 4 | 3 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 17.735 |
| 5 | 22 | 31 |
|
Kyle Zimmerman Albion, PA | Albion, PA | 17.903 |
| 6 | 16 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 17.930 |
| 7 | 21 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 17.934 |
| 8 | 7 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 17.962 |
| 9 | 29 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 17.974 |
| 10 | 17 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 17.984 |
| 11 | 28 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | 18.003 |
| 12 | 25 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 18.005 |
| 13 | 6 | 05 |
|
Frank Magill Clairton , PA | Clairton , PA | 18.010 |
| 14 | 32 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 18.025 |
| 15 | 8 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 18.061 |
| 16 | 23 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 18.073 |
| 17 | 24 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 18.074 |
| 18 | 2 | 38L |
|
Mike Laughard Twin Rocks, PA | Twin Rocks, PA | 18.106 |
| 19 | 18 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 18.121 |
| 20 | 31 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 18.216 |
| 21 | 26 | 33KA |
|
Andrew Koenig New Stanton, PA | New Stanton, PA | 18.218 |
| 22 | 15 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 18.371 |
| 23 | 5 | 03D |
|
T.J. Downs Albion, NY | Albion, NY | 18.442 |
| 24 | 20 | 15X |
|
Joe Squatriglia Bellaire, OH | Bellaire, OH | 18.522 |
| 25 | 10 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | 18.527 |
| 26 | 11 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 18.601 |
| 27 | 14 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 18.697 |
| 28 | 1 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 18.701 |
| 29 | 27 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 18.785 |
| 30 | 13 | 17J |
|
Mason Jaquay Bear Lake, PA | Bear Lake, PA | 18.805 |
| 31 | 34 | 15Z |
|
Zachary Herring Carmichaels, PA | Carmichaels, PA | 18.855 |
| 32 | 4 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 18.912 |
| 33 | 33 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 19.027 |
| 34 | 19 | 6R |
|
Chuck Recker Butler, PA | Butler, PA | 19.086 |
| 35 | 35 | 14L |
|
Konar Loney Pleasantville, PA | Pleasantville, PA | 19.157 |
RUSH Sportsman Modified
RUSH Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 12 |
| 2 | 5 | 7 |
|
Jacob Wolfe Warren, OH | Warren, OH | 3 |
| 3 | 1 | 2 |
|
Kole Holden Tiona, PA | Tiona, PA | -2 |
| 4 | 2 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | -2 |
| 5 | 7 | 57R |
|
Jacob Rutana Poland, OH | Poland, OH | 2 |
| 6 | 6 | 46R |
|
Doug Rutana Poland, OH | Poland, OH | - |
| 7 | 3 | 333G |
|
Dalton Gabriel Ellwood City, PA | Ellwood City, PA | -4 |
| 8 | 8 | 10 |
|
Chelsie Gallagher Butler, PA | Butler, PA | - |
| 9 | 4 | 29 |
|
Cole Edwards Kennerdell, PA | Kennerdell, PA | -5 |
| 10 | 9 | 2LC |
|
Lucas Canon Transfer, PA | Transfer, PA | -1 |
| 11 | 12 | 28J |
|
Jacob Jordan Aliquippa, PA | Aliquippa, PA | 1 |
| 12 | 11 | 25 |
|
Jolene Smith Ellwood City, PA | Ellwood City, PA | -1 |
| 13 | 10 | JD57 |
|
Jordan Ehrenberg New Castle, PA | New Castle, PA | -3 |
| DNS | 14 | 1* |
|
Jeff Watson Conneaut, OH | Conneaut, OH | - |
RUSH Modifieds Heat #!
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Jacob Wolfe Warren, OH | Warren, OH | 4 |
| 2 | 6 | 46R |
|
Doug Rutana Poland, OH | Poland, OH | 4 |
| 3 | 1 | 333G |
|
Dalton Gabriel Ellwood City, PA | Ellwood City, PA | -2 |
| 4 | 2 | 57R |
|
Jacob Rutana Poland, OH | Poland, OH | -2 |
| 5 | 4 | 2LC |
|
Lucas Canon Transfer, PA | Transfer, PA | -1 |
| 6 | 3 | 25 |
|
Jolene Smith Ellwood City, PA | Ellwood City, PA | -3 |
| 7 DNF | 7 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | - |
| All transfer | ||||||
RUSH Modifieds Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Kole Holden Tiona, PA | Tiona, PA | 1 |
| 2 | 6 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 4 |
| 3 | 1 | 29 |
|
Cole Edwards Kennerdell, PA | Kennerdell, PA | -2 |
| 4 | 3 | 10 |
|
Chelsie Gallagher Butler, PA | Butler, PA | -1 |
| 5 | 4 | JD57 |
|
Jordan Ehrenberg New Castle, PA | New Castle, PA | -1 |
| 6 | 5 | 28J |
|
Jacob Jordan Aliquippa, PA | Aliquippa, PA | -1 |
| DNS | 7 | 1* |
|
Jeff Watson Conneaut, OH | Conneaut, OH | - |
| All transfer | ||||||
RUSH Wingless Sprints
RUSH Sprint A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43JR |
|
Blaze Myers Franklin, PA | Franklin, PA | 2 |
| 2 | 9 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 7 |
| 3 | 4 | 68 |
|
Chad Ruhlman Erie, PA | Erie, PA | 1 |
| 4 | 1 | 1 |
|
Zack Wilson Oil City, PA | Oil City, PA | -3 |
| 5 | 7 | 9 |
|
Arnie Kent New Castle, PA | New Castle, PA | 2 |
| 6 | 6 | 68K |
|
Kevin Ruhlman Erie, PA | Erie, PA | - |
| 7 | 12 | 10 |
|
Brandon Blackshear Masury, OH | Masury, OH | 5 |
| 8 | 5 | 41 |
|
Brian Cressley Corry, PA | Corry, PA | -3 |
| 9 | 8 | 69 |
|
Brian Hartzell Oil City, PA | Oil City, PA | -1 |
| 10 | 17 | 23 |
|
