Dirt TV
Live On Demand Sports

10/14/2023 - Lernerville Speedway
Sarver, PA
15th Annual Steel City Stampede
B-Mains and A-Mains for all divisions, capped off with an Enduro 100
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A FeaturePeoples Natural Gas
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11J |
|
David Kalb Aurora, OH | Aurora, OH | 3 |
| 2 | 13 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 11 |
| 3 | 7 | 32 |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 4 | 9 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 5 |
| 5 | 11 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | 6 |
| 6 | 1 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -5 |
| 7 | 8 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 1 |
| 8 | 15 | X7 |
|
Andy Cavanagh Oil City, PA | Oil City, PA | 7 |
| 9 | 3 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | -6 |
| 10 | 6 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -4 |
| 11 | 18 | 22R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 7 |
| 12 | 16 | G1 |
|
Mike Miller Chicora, PA | Chicora, PA | 4 |
| 13 | 2 | 05 |
|
Adam Herb Evans City, PA | Evans City, PA | -11 |
| 14 | 14 | 4K |
|
Todd Burgurd Cabot, PA | Cabot, PA | - |
| 15 | 5 | 99 |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | -10 |
| 16 DNF | 12 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -4 |
| 17 DNF | 10 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | -7 |
| 18 DNF | 17 | 22C |
|
Jon Carpenter Masury, OH | Masury, OH | -1 |
Allegheny Sprint Tour 305s
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 1 |
| 2 | 1 | 88 |
|
Greg Dobrosky Kittanning, PA | Kittanning, PA | -1 |
| 3 | 5 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 2 |
| 4 | 3 | 25 |
|
Jarrett Rosencrance Butler, PA | Butler, PA | -1 |
| 5 | 7 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | 2 |
| 6 | 15 | 25G |
|
Nolan Groves Sugar Grove, PA | Sugar Grove, PA | 9 |
| 7 | 11 | 99 |
|
A.J. Barton Bedford, PA | Bedford, PA | 4 |
| 8 | 10 | 30 |
|
Jazlyn Boyles Hadley, PA | Hadley, PA | 2 |
| 9 | 13 | 3J |
|
Bella Begenwald Sarver, PA | Sarver, PA | 4 |
| 10 | 6 | 42 |
|
Jim Pattock Leechburg, PA | Leechburg, PA | -4 |
| 11 | 12 | 98S |
|
Bill Sheehan Hollidaysburg, PA | Hollidaysburg, PA | 1 |
| 12 DNF | 8 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | -4 |
| 13 DNF | 4 | 4G |
|
Justin Kovach Saxonburg, PA | Saxonburg, PA | -9 |
| DNS | 14 | 3X |
|
Josh Hartman Sarver, PA | Sarver, PA | - |
| DNS | 9 | 17K |
|
Steven Kenawell Jr East Freedom, PA | East Freedom, PA | - |

























