Dirt TV
Live On Demand Sports

6/2/2023 - Lernerville Speedway
Sarver, PA
Fab4 Racing - Western PA Sprint Speedweek
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A Feature 1Schaeffer's Specialized Lubricants
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 2 |
| 2 | 6 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 4 |
| 3 | 7 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 4 | 2 | 23V |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -2 |
| 5 | 19 | 6R |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 14 |
| 6 | 4 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -2 |
| 7 | 11 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 8 | 1 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -7 |
| 9 | 8 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -1 |
| 10 | 9 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
| 11 | 22 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 11 |
| 12 | 16 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 13 | 14 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 14 | 10 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | -4 |
| 15 | 21 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 6 |
| 16 | 15 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
| 17 | 20 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 3 |
| 18 | 18 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | - |
| 19 | 23 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 4 |
| 20 | 13 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -7 |
| 21 | 12 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -9 |
| 22 | 24 | 5 |
|
John Walp Knox, PA | Knox, PA | 2 |
| 23 | 5 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | -18 |
| 24 | 17 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | -7 |
B Feature 1Hobaugh's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6R |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 3 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 3 | 4 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 4 | 7 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 3 |
| 5 | 2 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -3 |
| 6 | 9 | 5 |
|
John Walp Knox, PA | Knox, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | -1 |
| 8 | 10 | 58 |
|
Kyle Colwell Knox, PA | Knox, PA | 2 |
| 9 | 12 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 3 |
| 10 | 5 | X7 |
|
Andy Cavanagh Oil City, PA | Oil City, PA | -5 |
| 11 | 8 | 13B |
|
Steve Bright New Castle, PA | New Castle, PA | -3 |
| 12 | 11 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | -1 |
Heat 1Mobile Bail Bonds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 4 |
| 2 | 2 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 3 | 3 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 4 | 1 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -3 |
| 5 | 9 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 4 |
| 6 | 7 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| Top 6 transfer | ||||||
| 7 | 4 | 6R |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -3 |
| 8 | 8 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 9 | 6 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -3 |
| 10 | 10 | 58 |
|
Kyle Colwell Knox, PA | Knox, PA | - |
Heat 2Mobile Bail Bonds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23V |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 2 |
| 2 | 1 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
| 3 | 4 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 1 |
| 4 | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 2 |
| 5 | 2 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -3 |
| 6 | 5 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - |
| 8 | 8 | X7 |
|
Andy Cavanagh Oil City, PA | Oil City, PA | - |
| 9 | 10 | 13B |
|
Steve Bright New Castle, PA | New Castle, PA | 1 |
| 10 | 9 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | -1 |
Heat 3Mobile Bail Bonds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 2 |
| 2 | 1 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 3 | 2 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | -1 |
| 4 | 4 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 9 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 4 |
| 6 | 6 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | - |
| Top 6 transfer | ||||||
| 7 | 5 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -2 |
| 8 | 7 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | -1 |
| 9 | 8 | 5 |
|
John Walp Knox, PA | Knox, PA | -1 |
| 10 | 10 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
Qualifying 1Knox Bakery
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6R |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.755 |
| 2 | 6 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 13.775 |
| 3 | 3 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.803 |
| 4 | 1 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 13.841 |
| 5 | 2 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.853 |
| 6 | 10 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 13.894 |
| 7 | 9 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.926 |
| 8 | 8 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 13.983 |
| 9 | 4 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 13.991 |
| DNS | 5 | 58 |
|
Kyle Colwell Knox, PA | Knox, PA | 13.991 |
Qualifying 2Knox Bakery
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 13.639 |
| 2 | 6 | 23V |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.707 |
| 3 | 10 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 13.761 |
| 4 | 3 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 13.866 |
| 5 | 9 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | 13.882 |
| 6 | 1 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 14.066 |
| 7 | 2 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 14.562 |
| 8 | 8 | X7 |
|
Andy Cavanagh Oil City, PA | Oil City, PA | 14.649 |
| 9 | 5 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | 15.829 |
| 10 | 4 | 13B |
|
Steve Bright New Castle, PA | New Castle, PA | 16.121 |
Qualifying 3Knox Bakery
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32B |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.686 |
| 2 | 3 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.930 |
| 3 | 1 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | 14.092 |
| 4 | 8 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 14.109 |
| 5 | 2 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 14.333 |
| 6 | 6 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | 14.559 |
| 7 | 5 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 15.209 |
| 8 | 7 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 16.642 |
| 9 | 4 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 16.642 |
Glassmere Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 3 |
| 2 | 2 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | - |
| 3 | 5 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 2 |
| 4 | 7 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 3 |
| 5 | 1 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -4 |
| 6 | 8 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 2 |
| 7 | 6 | 111 |
|
Matt Lux Franklin, PA | Franklin, PA | -1 |
| 8 | 10 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 2 |
| 9 | 11 | 20 |
|
Doug Eck Corry, PA | Corry, PA | 2 |
| 10 | 15 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | 5 |
| 11 | 9 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -2 |
| 12 | 13 | 66 |
|
Todd Bachman Cabot, PA | Cabot, PA | 1 |
| 13 | 12 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | -1 |
| 14 | 3 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -11 |
| 15 | 14 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | -1 |
| 16 | 16 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 2 |
| 2 | 1 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | -1 |
| 3 | 8 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 5 |
| 4 | 4 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 5 | 5 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | - |
| 6 | 7 | 20 |
|
Doug Eck Corry, PA | Corry, PA | 1 |
| 7 | 2 | 66 |
|
Todd Bachman Cabot, PA | Cabot, PA | -5 |
| 8 | 6 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| 2 | 2 | 111 |
|
Matt Lux Franklin, PA | Franklin, PA | - |
| 3 | 4 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 1 |
| 4 | 3 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -1 |
| 5 | 7 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 2 |
| 6 | 5 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | -1 |
| 7 | 8 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 1 |
| 8 | 6 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | -2 |
Diehl Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 2 |
| 2 | 2 | 83 |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | - |
| 3 | 6 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 3 |
| 4 | 5 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 1 |
| 5 | 1 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | -4 |
| 6 | 4 | 45 |
|
Steve Feder Butler, PA | Butler, PA | -2 |
| 7 | 7 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | - |
| 8 | 11 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | 3 |
| 9 | 9 | 35 |
|
Steve Slater Butler, PA | Butler, PA | - |
| 10 | 10 | 20P |
|
Mike Kinney Saybrook, OH | Saybrook, OH | - |
| 11 | 8 | 10 |
|
Chelsie Gallagher Butler, PA | Butler, PA | -3 |
| 12 | 12 | 7P |
|
Caden Petry Grove City, PA | Grove City, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 4 |
| 2 | 6 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 4 |
| 3 | 4 | 83 |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | 1 |
| 4 | 3 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | -1 |
| 5 | 1 | 35 |
|
Steve Slater Butler, PA | Butler, PA | -4 |
| 6 | 2 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 3 |
| 2 | 2 | 45 |
|
Steve Feder Butler, PA | Butler, PA | - |
| 3 | 5 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 2 |
| 4 | 6 | 10 |
|
Chelsie Gallagher Butler, PA | Butler, PA | 2 |
| 5 | 3 | 20P |
|
Mike Kinney Saybrook, OH | Saybrook, OH | -2 |
| 6 | 1 | 7P |
|
Caden Petry Grove City, PA | Grove City, PA | -5 |
Pic-A-Part Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W5 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | - |
| 2 | 8 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 6 |
| 3 | 7 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 4 |
| 4 | 6 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 2 |
| 5 | 2 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | -3 |
| 6 | 5 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | -1 |
| 7 | 11 | 25 |
|
Brett McDonald Saxonburg, PA | Saxonburg, PA | 4 |
| 8 | 13 | 68 |
|
John Peterman Jr. Leechburg, PA | Leechburg, PA | 5 |
| 9 | 15 | 71 |
|
Joey Anderson Zelienople, PA | Zelienople, PA | 6 |
| 10 | 3 | 81M |
|
Mike Miller Chicora, PA | Chicora, PA | -7 |
| 11 | 9 | 27X |
|
Dylan Morando Butler, PA | Butler, PA | -2 |
| 12 | 10 | 00L |
|
Cole Miller Chicora, PA | Chicora, PA | -2 |
| 13 | 12 | 7A |
|
Tom Robertson New Kensington, PA | New Kensington, PA | -1 |
| DNS | 4 | 79 |
|
Tommy Dembowski Monorville, PA | Monorville, PA | - |
| DNS | 14 | 81 |
|
Rich Wicker Mahaffey, PA | Mahaffey, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 2 |
| 2 | 6 | W5 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 4 |
| 3 | 1 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | -2 |
| 4 | 8 | 81M |
|
Mike Miller Chicora, PA | Chicora, PA | 4 |
| 5 | 2 | 27X |
|
Dylan Morando Butler, PA | Butler, PA | -3 |
| 6 | 7 | 25 |
|
Brett McDonald Saxonburg, PA | Saxonburg, PA | 1 |
| 7 | 5 | 68 |
|
John Peterman Jr. Leechburg, PA | Leechburg, PA | -2 |
| 8 | 4 | 71 |
|
Joey Anderson Zelienople, PA | Zelienople, PA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 5 |
| 2 | 7 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | 5 |
| 3 | 1 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | -2 |
| 4 | 3 | 79 |
|
Tommy Dembowski Monorville, PA | Monorville, PA | -1 |
| 5 | 5 | 00L |
|
Cole Miller Chicora, PA | Chicora, PA | - |
| 6 | 2 | 7A |
|
Tom Robertson New Kensington, PA | New Kensington, PA | -4 |
| DNS | 4 | 81 |
|
Rich Wicker Mahaffey, PA | Mahaffey, PA | - |
















































