Dirt TV
Live On Demand Sports

6/30/2023 - Lernerville Speedway
Sarver, PA
Diehl Mods, BOSS Sprints, plus RUSH Sprints & Mods
Fab4 Racing with a twist. Two divisions on traditional, non-wing sprints, and two divisions of modifieds!
Classes
Track Contact
Full Event Information on MyRacePass
Diehl Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 5 |
| 2 | 1 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | -1 |
| 3 | 10 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 7 |
| 4 | 5 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | 1 |
| 5 | 7 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 2 |
| 6 | 14 | 45 |
|
Steve Feder Butler, PA | Butler, PA | 8 |
| 7 | 4 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | -3 |
| 8 | 12 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | 4 |
| 9 | 8 | 20P |
|
Mike Kinney Saybrook, OH | Saybrook, OH | -1 |
| 10 | 3 | 35 |
|
Steve Slater Butler, PA | Butler, PA | -7 |
| 11 | 11 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | - |
| 12 | 17 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 5 |
| 13 | 16 | 27R |
|
Dave Reges Butler, PA | Butler, PA | 3 |
| 14 DNF | 13 | 75 |
|
Jeff Miller Sarver, PA | Sarver, PA | -1 |
| 15 DNF | 2 | 83 |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | -13 |
| DNS | 15 | 51 |
|
Clyde Gumpp | - | |
| DNS | 9 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20P |
|
Mike Kinney Saybrook, OH | Saybrook, OH | - |
| 2 | 5 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | 3 |
| 3 | 7 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 4 |
| 4 | 3 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | -1 |
| 5 | 9 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 4 |
| 6 | 6 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | - |
| 7 | 2 | 75 |
|
Jeff Miller Sarver, PA | Sarver, PA | -5 |
| 8 | 4 | 51 |
|
Clyde Gumpp | -4 | |
| 9 | 8 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 1 |
| 2 | 4 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 2 |
| 3 | 3 | 83 |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | - |
| 4 | 5 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 1 |
| 5 | 6 | 35 |
|
Steve Slater Butler, PA | Butler, PA | 1 |
| 6 | 8 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | 2 |
| 7 | 7 | 45 |
|
Steve Feder Butler, PA | Butler, PA | - |
| 8 DNF | 1 | 27R |
|
Dave Reges Butler, PA | Butler, PA | -7 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 16.251 |
| 2 | 11 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | 16.513 |
| 3 | 13 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 16.571 |
| 4 | 9 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | 16.659 |
| 5 | 17 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 16.681 |
| 6 | 12 | 35 |
|
Steve Slater Butler, PA | Butler, PA | 16.692 |
| 7 | 5 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 16.723 |
| 8 | 16 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | 16.780 |
| 9 | 6 | 83 |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | 16.887 |
| 10 | 1 | 20P |
|
Mike Kinney Saybrook, OH | Saybrook, OH | 16.936 |
| 11 | 3 | 75 |
|
Jeff Miller Sarver, PA | Sarver, PA | 17.177 |
| 12 | 7 | 51 |
|
Clyde Gumpp | 17.752 | |
| 13 | 2 | 27R |
|
Dave Reges Butler, PA | Butler, PA | 17.919 |
RUSH Sportsman Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Kole Holden Tiona, PA | Tiona, PA | 4 |
| 2 | 2 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | - |
| 3 | 1 | 12 |
|
JC Boyer Burghill, OH | Burghill, OH | -2 |
| 4 | 4 | 7 |
|
Jacob Wolfe Warren, OH | Warren, OH | - |
| 5 | 7 | JD57 |
|
Jordan Ehrenberg New Castle, PA | New Castle, PA | 2 |
| 6 | 9 | 10 |
|
Chelsie Gallagher Butler, PA | Butler, PA | 3 |
| 7 | 3 | 2LC |
|
Lucas Canon Transfer, PA | Transfer, PA | -4 |
| 8 | 8 | 1 |
|
Jim Bryce Harmony, PA | Harmony, PA | - |
| 9 | 6 | 46R |
|
Doug Rutana Poland, OH | Poland, OH | -3 |
| 10 | 12 | 57R |
|
Jacob Rutana Poland, OH | Poland, OH | 2 |
| 11 | 17 | 25 |
|
Jolene Smith Ellwood City, PA | Ellwood City, PA | 6 |
| 12 | 10 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | -2 |
| 13 | 13 | 29 |
|
Cole Edwards Kennerdell, PA | Kennerdell, PA | - |
| 14 | 15 | 7P |
|
Caden Petry Grove City, PA | Grove City, PA | 1 |
| 15 | 11 | 28J |
|
Jacob Jordan Aliquippa, PA | Aliquippa, PA | -4 |
| DNS | 18 | 333G |
|
Dalton Gabriel Ellwood City, PA | Ellwood City, PA | - |
| DNS | 14 | 119 |
|
Joe Gibson Chicora, PA | Chicora, PA | - |
| DNS | 16 | 1* |
|
Jeff Watson Conneaut, OH | Conneaut, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
JC Boyer Burghill, OH | Burghill, OH | 2 |
| 2 | 7 | 7 |
|
Jacob Wolfe Warren, OH | Warren, OH | 5 |
| 3 | 2 | 10 |
|
Chelsie Gallagher Butler, PA | Butler, PA | -1 |
| 4 | 1 | 1 |
|
Jim Bryce Harmony, PA | Harmony, PA | -3 |
| 5 | 8 | 46R |
|
Doug Rutana Poland, OH | Poland, OH | 3 |
| 6 | 4 | 28J |
|
Jacob Jordan Aliquippa, PA | Aliquippa, PA | -2 |
| 7 | 5 | 29 |
|
Cole Edwards Kennerdell, PA | Kennerdell, PA | -2 |
| 8 | 6 | 7P |
|
Caden Petry Grove City, PA | Grove City, PA | -2 |
| 9 | 9 | 25 |
|
Jolene Smith Ellwood City, PA | Ellwood City, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Kole Holden Tiona, PA | Tiona, PA | - |
| 2 | 6 | JD57 |
|
Jordan Ehrenberg New Castle, PA | New Castle, PA | 4 |
| 3 | 4 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 1 |
| 4 | 8 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 4 |
| 5 | 2 | 2LC |
|
Lucas Canon Transfer, PA | Transfer, PA | -3 |
| 6 | 9 | 57R |
|
Jacob Rutana Poland, OH | Poland, OH | 3 |
| 7 DNF | 5 | 119 |
|
Joe Gibson Chicora, PA | Chicora, PA | -2 |
| 8 DNF | 7 | 1* |
|
Jeff Watson Conneaut, OH | Conneaut, OH | -1 |
| 9 DNF | 3 | 333G |
|
Dalton Gabriel Ellwood City, PA | Ellwood City, PA | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
JC Boyer Burghill, OH | Burghill, OH | 17.752 |
| 2 | 3 | 10 |
|
Chelsie Gallagher Butler, PA | Butler, PA | 17.843 |
| 3 | 8 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 17.844 |
| 4 | 1 | 1 |
|
Jim Bryce Harmony, PA | Harmony, PA | 17.851 |
| 5 | 15 | 46R |
|
Doug Rutana Poland, OH | Poland, OH | 18.020 |
| 6 | 12 | JD57 |
|
Jordan Ehrenberg New Castle, PA | New Castle, PA | 18.031 |
| 7 | 11 | 7P |
|
Caden Petry Grove City, PA | Grove City, PA | 18.059 |
| 8 | 9 | 29 |
|
Cole Edwards Kennerdell, PA | Kennerdell, PA | 18.155 |
| 9 | 4 | 2LC |
|
Lucas Canon Transfer, PA | Transfer, PA | 18.180 |
| 10 | 16 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 18.206 |
| 11 | 7 | 28J |
|
Jacob Jordan Aliquippa, PA | Aliquippa, PA | 18.286 |
| 12 | 6 | 333G |
|
Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 18.287 |
| 13 | 10 | 119 |
|
Joe Gibson Chicora, PA | Chicora, PA | 18.318 |
| 14 | 18 | 57R |
|
Jacob Rutana Poland, OH | Poland, OH | 18.374 |
| 15 | 13 | 7 |
|
Jacob Wolfe Warren, OH | Warren, OH | 18.443 |
| 16 | 14 | 1* |
|
Jeff Watson Conneaut, OH | Conneaut, OH | 18.713 |
| 17 | 17 | 25 |
|
Jolene Smith Ellwood City, PA | Ellwood City, PA | 18.965 |
RUSH Wingless Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 1 |
| 2 | 1 | 24 |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | -1 |
| 3 | 4 | 43JR |
|
Blaze Myers Franklin, PA | Franklin, PA | 1 |
| 4 | 7 | 9 |
|
Arnie Kent New Castle, PA | New Castle, PA | 3 |
| 5 | 5 | 68 |
|
Chad Ruhlman Erie, PA | Erie, PA | - |
| 6 | 3 | 68K |
|
Kevin Ruhlman Erie, PA | Erie, PA | -3 |
| 7 | 15 | 20 |
|
Jeff Metsger Lebanon, PA | Lebanon, PA | 8 |
| 8 | 6 | 1T |
|
Ricky Tucker Jr Titusville, PA | Titusville, PA | -2 |
| 9 | 12 | 41 |
|
Brian Cressley Corry, PA | Corry, PA | 3 |
| 10 | 10 | 6 |
|
Rod George Kittanning, PA | Kittanning, PA | - |
| 11 | 9 | 1 |
|
Zack Wilson Oil City, PA | Oil City, PA | -2 |
| 12 | 16 | 23 |
|
Charlie Utsinger Youngstown, OH | Youngstown, OH | 4 |
| 13 | 13 | 69X |
|
A.J. MacQuarrie Titusville, PA | Titusville, PA | - |
| 14 | 14 | 5BX |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | - |
| 15 | 19 | 17 |
|
Trent Marshall Smicksburg, PA | Smicksburg, PA | 4 |
| 16 | 17 | 13K |
|
Kevin Kaserman Middlefield, OH | Middlefield, OH | 1 |
| 17 | 20 | 16C |
|
Amelia Clay Warren, OH | Warren, OH | 3 |
| 18 | 21 | 11 |
|
Don Blaney Mooresville, NC | Mooresville, NC | 3 |
| 19 | 18 | 15 |
|
Lacey Shuttleworth Wellsville, NY | Wellsville, NY | -1 |
| 20 | 24 | 4Y |
|
Philip Young Kittanning, PA | Kittanning, PA | 4 |
| 21 | 8 | 19 |
|
Brad Blackshear Warren, OH | Warren, OH | -13 |
| 22 | 11 | 25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | -11 |
| 23 | 23 | 54 |
|
Devon Deeter Titusville, PA | Titusville, PA | - |
| 24 | 22 | 10 |
|
Brandon Blackshear Masury, OH | Masury, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 1 |
| 2 | 3 | 1 |
|
Zack Wilson Oil City, PA | Oil City, PA | 1 |
| 3 | 8 | 68 |
|
Chad Ruhlman Erie, PA | Erie, PA | 5 |
| 4 | 7 | 6 |
|
Rod George Kittanning, PA | Kittanning, PA | 3 |
| 5 | 1 | 69X |
|
A.J. MacQuarrie Titusville, PA | Titusville, PA | -4 |
| 6 | 4 | 23 |
|
Charlie Utsinger Youngstown, OH | Youngstown, OH | -2 |
| 7 | 5 | 17 |
|
Trent Marshall Smicksburg, PA | Smicksburg, PA | -2 |
| 8 | 6 | 10 |
|
Brandon Blackshear Masury, OH | Masury, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Arnie Kent New Castle, PA | New Castle, PA | 2 |
| 2 | 4 | 19 |
|
Brad Blackshear Warren, OH | Warren, OH | 2 |
| 3 | 8 | 1T |
|
Ricky Tucker Jr Titusville, PA | Titusville, PA | 5 |
| 4 | 5 | 25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | 1 |
| 5 | 7 | 5BX |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 2 |
| 6 | 2 | 13K |
|
Kevin Kaserman Middlefield, OH | Middlefield, OH | -4 |
| 7 | 1 | 16C |
|
Amelia Clay Warren, OH | Warren, OH | -6 |
| 8 | 6 | 54 |
|
Devon Deeter Titusville, PA | Titusville, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 4 |
| 2 | 4 | 43JR |
|
Blaze Myers Franklin, PA | Franklin, PA | 2 |
| 3 | 3 | 68K |
|
Kevin Ruhlman Erie, PA | Erie, PA | - |
| 4 | 2 | 41 |
|
Brian Cressley Corry, PA | Corry, PA | -2 |
| 5 | 7 | 20 |
|
Jeff Metsger Lebanon, PA | Lebanon, PA | 2 |
| 6 | 6 | 15 |
|
Lacey Shuttleworth Wellsville, NY | Wellsville, NY | - |
| 7 | 1 | 11 |
|
Don Blaney Mooresville, NC | Mooresville, NC | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 17.707 |
| 2 | 4 | 24 |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 17.796 |
| 3 | 20 | 68 |
|
Chad Ruhlman Erie, PA | Erie, PA | 17.905 |
| 4 | 17 | 6 |
|
Rod George Kittanning, PA | Kittanning, PA | 18.216 |
| 5 | 11 | 43JR |
|
Blaze Myers Franklin, PA | Franklin, PA | 18.296 |
| 6 | 19 | 20 |
|
Jeff Metsger Lebanon, PA | Lebanon, PA | 18.421 |
| 7 | 6 | 41 |
|
Brian Cressley Corry, PA | Corry, PA | 18.641 |
| 8 | 18 | 5BX |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 18.659 |
| 9 | 1 | 69X |
|
A.J. MacQuarrie Titusville, PA | Titusville, PA | 18.712 |
| 10 | 7 | 1 |
|
Zack Wilson Oil City, PA | Oil City, PA | 19.071 |
| 11 | 10 | 23 |
|
Charlie Utsinger Youngstown, OH | Youngstown, OH | 19.108 |
| 12 | 8 | 9 |
|
Arnie Kent New Castle, PA | New Castle, PA | 19.142 |
| 13 | 12 | 17 |
|
Trent Marshall Smicksburg, PA | Smicksburg, PA | 19.420 |
| 14 | 13 | 25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | 19.470 |
| 15 | 21 | 1T |
|
Ricky Tucker Jr Titusville, PA | Titusville, PA | 19.531 |
| 16 | 9 | 68K |
|
Kevin Ruhlman Erie, PA | Erie, PA | 19.594 |
| 17 | 16 | 15 |
|
Lacey Shuttleworth Wellsville, NY | Wellsville, NY | 19.862 |
| 18 | 2 | 16C |
|
Amelia Clay Warren, OH | Warren, OH | 20.590 |
| 19 | 15 | 54 |
|
Devon Deeter Titusville, PA | Titusville, PA | 20.920 |





































