Dirt TV
Live On Demand Sports

7/7/2023 - Lernerville Speedway
Sarver, PA
Fab4 Racing (Diehl Automotive Night)
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A Feature 1Peoples Natural Gas
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 9 |
| 2 | 7 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 5 |
| 3 | 6 | 32 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 4 | 4 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | - |
| 5 | 1 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | -4 |
| 6 | 2 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | -4 |
| 7 | 3 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -4 |
| 8 | 12 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 4 |
| 9 | 8 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -1 |
| 10 | 9 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -1 |
| 11 | 15 | 11J |
|
David Kalb Aurora, OH | Aurora, OH | 4 |
| 12 | 11 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
| 13 | 14 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | 1 |
| 14 | 13 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | -1 |
| 15 | 17 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 2 |
| 16 DNF | 5 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | -11 |
| DNS | 16 | 29S |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| DNS | 18 | 4G |
|
Justin Kovach Saxonburg, PA | Saxonburg, PA | - |
Heat 1Terry Bowser Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 3 |
| 2 | 8 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 6 |
| 3 | 7 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | 4 |
| 4 | 9 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 5 |
| 5 | 5 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 6 | 2 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -4 |
| 7 | 1 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | -6 |
| 8 | 6 | 11J |
|
David Kalb Aurora, OH | Aurora, OH | -2 |
| 9 | 3 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | -6 |
Heat 2Glassmere Fuel Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 1 |
| 2 | 3 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 1 |
| 3 | 1 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | -2 |
| 4 | 5 | 32 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 5 | 6 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 6 | 8 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 2 |
| 7 | 4 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | -3 |
| 8 | 7 | 29S |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -1 |
| 9 | 9 | 4G |
|
Justin Kovach Saxonburg, PA | Saxonburg, PA | - |
Hot LapsPeoples Natural Gas
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32 |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.092 |
| 2 | 16 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 14.169 |
| 3 | 14 | 29S |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 14.205 |
| 4 | 15 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 14.226 |
| 5 | 6 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 14.235 |
| 6 | 17 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 14.250 |
| 7 | 13 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | 14.275 |
| 8 | 12 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 14.501 |
| 9 | 7 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 14.554 |
| 10 | 9 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | 14.572 |
| 11 | 2 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 14.604 |
| 12 | 8 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | 14.867 |
| 13 | 11 | 11J |
|
David Kalb Aurora, OH | Aurora, OH | 14.998 |
| 14 | 4 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 15.089 |
| 15 | 3 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 15.178 |
| 16 | 1 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | 16.089 |
| 17 | 5 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 17.112 |
| 18 | 18 | 4G |
|
Justin Kovach Saxonburg, PA | Saxonburg, PA | 18.610 |
Glassmere Late Models
A Feature 1Precise Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 9 |
| 2 | 9 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 7 |
| 3 | 2 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 4 | 16 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 12 |
| 5 | 1 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | -4 |
| 6 | 3 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | -3 |
| 7 | 6 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | -1 |
| 8 | 4 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -4 |
| 9 | 11 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 2 |
| 10 | 14 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | 4 |
| 11 | 15 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 4 |
| 12 | 12 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | - |
| 13 | 7 | 10K |
|
Zachary Kane Washington, PA | Washington, PA | -6 |
| 14 | 8 | 01 |
|
Ron Hall Hookstown, PA | Hookstown, PA | -6 |
| 15 DNF | 13 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | -2 |
| 16 DNF | 17 | C5 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 1 |
| 17 DNF | 5 | 111 |
|
Matt Lux Franklin, PA | Franklin, PA | -12 |
| DNS | 18 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | - |
Heat 1#1 Cochran
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 2 |
| 2 | 8 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 6 |
| 3 | 9 | 111 |
|
Matt Lux Franklin, PA | Franklin, PA | 6 |
| 4 | 7 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | 3 |
| 5 | 1 | 10K |
|
Zachary Kane Washington, PA | Washington, PA | -4 |
| 6 | 5 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | -1 |
| 7 | 4 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | -3 |
| 8 | 2 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -6 |
| 9 | 6 | C5 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | -3 |
Heat 2GetPhil.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | - |
| 2 | 3 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 1 |
| 3 | 7 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 4 |
| 4 | 4 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | - |
| 5 | 2 | 01 |
|
Ron Hall Hookstown, PA | Hookstown, PA | -3 |
| 6 | 8 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 2 |
| 7 | 6 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | -1 |
| 8 | 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 9 DNF | 5 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -4 |
Hot LapsPrecise Racing Products
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 15.690 |
| 2 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 15.988 |
| 3 | 1 | 10K |
|
Zachary Kane Washington, PA | Washington, PA | 16.263 |
| 4 | 15 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 16.363 |
| 5 | 2 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 16.374 |
| 6 | 16 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 16.463 |
| 7 | 4 | 01 |
|
Ron Hall Hookstown, PA | Hookstown, PA | 16.612 |
| 8 | 12 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | 16.653 |
| 9 | 8 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 16.854 |
| 10 | 10 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 16.922 |
| 11 | 18 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 17.190 |
| 12 | 7 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 17.901 |
| 13 | 3 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 17.952 |
| 14 | 11 | C5 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 19.584 |
| DNS | 17 | 111 |
|
Matt Lux Franklin, PA | Franklin, PA | 19.584 |
| DNS | 9 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 19.584 |
| DNS | 6 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 19.584 |
| DNS | 13 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | 19.584 |
Diehl Modifieds
A Feature 1Diehl Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 1 |
| 2 | 11 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 9 |
| 3 | 9 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 6 |
| 4 | 10 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 6 |
| 5 | 4 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | -1 |
| 6 | 5 | 45 |
|
Steve Feder Butler, PA | Butler, PA | -1 |
| 7 | 7 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | - |
| 8 | 12 | 37S |
|
Gary Lindberg Ridgeway, ON | Ridgeway, ON | 4 |
| 9 | 6 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | -3 |
| 10 | 3 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | -7 |
| 11 | 1 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | -10 |
| 12 | 13 | 83 |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | 1 |
| 13 | 19 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 6 |
| 14 | 14 | 09 |
|
Trevor Wright Beamsville, ON | Beamsville, ON | - |
| 15 | 8 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | -7 |
| 16 | 17 | 20P |
|
Mike Kinney Saybrook, OH | Saybrook, OH | 1 |
| 17 | 16 | 18JR |
|
Mike Dougherty Jr Oakdale, PA | Oakdale, PA | -1 |
| 18 DNF | 15 | 35 |
|
Steve Slater Butler, PA | Butler, PA | -3 |
| 19 DNF | 18 | R13 |
|
Ralph McBride Valencia, PA | Valencia, PA | -1 |
Heat 1American Steel Processing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 3 |
| 2 | 1 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | -1 |
| 3 | 8 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 5 |
| 4 | 3 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | -1 |
| 5 | 6 | 45 |
|
Steve Feder Butler, PA | Butler, PA | 1 |
| 6 | 7 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 |
| 7 | 10 | 83 |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | 3 |
| 8 | 9 | 35 |
|
Steve Slater Butler, PA | Butler, PA | 1 |
| 9 | 2 | 20P |
|
Mike Kinney Saybrook, OH | Saybrook, OH | -7 |
| 10 | 5 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | -5 |
Heat 2Thermo-Twin Windows
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 3 |
| 2 | 2 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | - |
| 3 | 5 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 2 |
| 4 | 3 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | -1 |
| 5 | 6 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 1 |
| 6 | 9 | 37S |
|
Gary Lindberg Ridgeway, ON | Ridgeway, ON | 3 |
| 7 | 1 | 09 |
|
Trevor Wright Beamsville, ON | Beamsville, ON | -6 |
| 8 | 7 | 18JR |
|
Mike Dougherty Jr Oakdale, PA | Oakdale, PA | -1 |
| DNS | 8 | R13 |
|
Ralph McBride Valencia, PA | Valencia, PA | - |
Hot LapsDiehl Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 16.313 |
| 2 | 9 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 16.446 |
| 3 | 10 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 16.486 |
| 4 | 13 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 16.538 |
| 5 | 6 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | 16.538 |
| 6 | 18 | 37S |
|
Gary Lindberg Ridgeway, ON | Ridgeway, ON | 16.559 |
| 7 | 8 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 16.800 |
| 8 | 19 | 83 |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | 16.819 |
| 9 | 4 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | 16.909 |
| 10 | 17 | 35 |
|
Steve Slater Butler, PA | Butler, PA | 16.979 |
| 11 | 3 | 20P |
|
Mike Kinney Saybrook, OH | Saybrook, OH | 17.010 |
| 12 | 1 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 17.019 |
| 13 | 2 | 09 |
|
Trevor Wright Beamsville, ON | Beamsville, ON | 17.217 |
| DNS | 14 | 18JR |
|
Mike Dougherty Jr Oakdale, PA | Oakdale, PA | 17.270 |
| DNS | 11 | 45 |
|
Steve Feder Butler, PA | Butler, PA | 17.270 |
| DNS | 7 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 17.270 |
| DNS | 16 | R13 |
|
Ralph McBride Valencia, PA | Valencia, PA | 17.270 |
| DNS | 5 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | 17.270 |
| DNS | 12 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 17.270 |
Pic-A-Part Pro Stocks
A Feature 1Miller's Town Pick-a-Part
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 8 |
| 2 | 2 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | - |
| 3 | 1 | 22 |
|
Chase Lambert Indiana, PA | Indiana, PA | -2 |
| 4 | 5 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | 1 |
| 5 | 4 | 11B |
|
Tim Bish Ringgold, PA | Ringgold, PA | -1 |
| 6 | 8 | 7W |
|
Bobby Whitling Franklin, PA | Franklin, PA | 2 |
| 7 | 12 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 5 |
| 8 | 11 | 25 |
|
Brett McDonald Saxonburg, PA | Saxonburg, PA | 3 |
| 9 | 14 | 12M |
|
Trevor McCann Ford City, PA | Ford City, PA | 5 |
| 10 | 17 | 155 |
|
Tyler Schneider Tarentum, PA | Tarentum, PA | 7 |
| 11 | 19 | 55 |
|
Brandon Connor Penfield, PA | Penfield, PA | 8 |
| 12 | 21 | 68 |
|
John Peterman Jr. Leechburg, PA | Leechburg, PA | 9 |
| 13 | 18 | 71 |
|
Joey Anderson Zelienople, PA | Zelienople, PA | 5 |
| 14 | 10 | 00L |
|
Cole Miller Chicora, PA | Chicora, PA | -4 |
| 15 | 3 | 26 |
|
Mike Bordt Mars, PA | Mars, PA | -12 |
| 16 | 15 | 8C |
|
Brandon Doland Vandergrift, PA | Vandergrift, PA | -1 |
| 17 | 7 | 0 |
|
Larry Kugel Youngstown, OH | Youngstown, OH | -10 |
| 18 | 16 | 4 |
|
Brett Hutira Loyalhanna, PA | Loyalhanna, PA | -2 |
| 19 | 20 | 99T |
|
Theo Baumgartner Velecia, PA | Velecia, PA | 1 |
| 20 | 6 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -14 |
| DNS | 22 | C33 |
|
Corey McPherson | - | |
| DNS | 23 | 15 |
|
Rick Potter Everett, PA | Everett, PA | - |
| DNS | 13 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | - |
Heat 1Hovis Auto and Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 2 |
| 2 | 1 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -1 |
| 3 | 6 | 26 |
|
Mike Bordt Mars, PA | Mars, PA | 3 |
| 4 | 2 | 00L |
|
Cole Miller Chicora, PA | Chicora, PA | -2 |
| 5 DNF | 4 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | -1 |
| 6 DNF | 5 | 4 |
|
Brett Hutira Loyalhanna, PA | Loyalhanna, PA | -1 |
| 7 DNF | 7 | 55 |
|
Brandon Connor Penfield, PA | Penfield, PA | - |
| DNS | 8 | C33 |
|
Corey McPherson | - | |
Heat 2McCann & Chester
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Chase Lambert Indiana, PA | Indiana, PA | - |
| 2 | 3 | 0 |
|
Larry Kugel Youngstown, OH | Youngstown, OH | 1 |
| 3 | 7 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | 4 |
| 4 | 6 | 25 |
|
Brett McDonald Saxonburg, PA | Saxonburg, PA | 2 |
| 5 | 5 | 12M |
|
Trevor McCann Ford City, PA | Ford City, PA | - |
| 6 | 8 | 155 |
|
Tyler Schneider Tarentum, PA | Tarentum, PA | 2 |
| 7 | 2 | 99T |
|
Theo Baumgartner Velecia, PA | Velecia, PA | -5 |
| DNS | 4 | 15 |
|
Rick Potter Everett, PA | Everett, PA | - |
Heat 3McCann & Chester
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 6 |
| 2 | 2 | 7W |
|
Bobby Whitling Franklin, PA | Franklin, PA | - |
| 3 | 6 | 11B |
|
Tim Bish Ringgold, PA | Ringgold, PA | 3 |
| 4 | 1 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | -3 |
| 5 | 4 | 8C |
|
Brandon Doland Vandergrift, PA | Vandergrift, PA | -1 |
| 6 | 3 | 71 |
|
Joey Anderson Zelienople, PA | Zelienople, PA | -3 |
| 7 | 5 | 68 |
|
John Peterman Jr. Leechburg, PA | Leechburg, PA | -2 |
Hot LapsMiller's Town Pick-a-Part
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 17.265 |
| 2 | 7 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 17.313 |
| 3 | 18 | 11B |
|
Tim Bish Ringgold, PA | Ringgold, PA | 17.352 |
| 4 | 2 | 22 |
|
Chase Lambert Indiana, PA | Indiana, PA | 17.633 |
| 5 | 19 | 55 |
|
Brandon Connor Penfield, PA | Penfield, PA | 17.656 |
| 6 | 10 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | 17.694 |
| 7 | 3 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 17.865 |
| 8 | 13 | 4 |
|
Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 17.939 |
| 9 | 20 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | 18.136 |
| 10 | 14 | 12M |
|
Trevor McCann Ford City, PA | Ford City, PA | 18.209 |
| 11 | 12 | 8C |
|
Brandon Doland Vandergrift, PA | Vandergrift, PA | 18.235 |
| 12 | 1 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 18.276 |
| 13 | 17 | 25 |
|
Brett McDonald Saxonburg, PA | Saxonburg, PA | 18.304 |
| 14 | 16 | 26 |
|
Mike Bordt Mars, PA | Mars, PA | 18.512 |
| 15 | 23 | 155 |
|
Tyler Schneider Tarentum, PA | Tarentum, PA | 18.845 |
| 16 | 4 | 00L |
|
Cole Miller Chicora, PA | Chicora, PA | 18.886 |
| 17 | 9 | 71 |
|
Joey Anderson Zelienople, PA | Zelienople, PA | 19.172 |
| 18 | 15 | 68 |
|
John Peterman Jr. Leechburg, PA | Leechburg, PA | 19.480 |
| 19 | 5 | 99T |
|
Theo Baumgartner Velecia, PA | Velecia, PA | 19.792 |
| DNS | 6 | 7W |
|
Bobby Whitling Franklin, PA | Franklin, PA | |
| DNS | 8 | 0 |
|
Larry Kugel Youngstown, OH | Youngstown, OH | |
| DNS | 11 | 15 |
|
Rick Potter Everett, PA | Everett, PA | |
| DNS | 22 | C33 |
|
Corey McPherson | ||


















































