Dirt TV
Live On Demand Sports

8/4/2023 - Lernerville Speedway
Sarver, PA
Fab4 Racing Revved Up with Marburger Farm Dairy
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A Feature 1Peoples Natural Gas
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 1 |
| 2 | 7 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 5 |
| 3 | 8 | 32 |
|
Dale Blaney Hartford, OH | Hartford, OH | 5 |
| 4 | 4 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 5 | 14 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 9 |
| 6 | 11 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 5 |
| 7 | 13 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 6 |
| 8 | 3 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | -5 |
| 9 | 15 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 6 |
| 10 | 6 | 12C |
|
Corbin Gurley Hebron, IN | Hebron, IN | -4 |
| 11 | 9 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | -2 |
| 12 | 1 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -11 |
| 13 | 10 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -3 |
| 14 | 17 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | 3 |
| 15 | 5 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -10 |
| 16 | 12 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -4 |
| 17 | 16 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -1 |
| 18 | 18 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | - |
| 19 DNF | 19 | 1 |
|
Brandon Fredericks Hillsville, PA | Hillsville, PA | - |
| 20 DNF | 20 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | - |
| DNS | 21 | 35W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | - |
B Feature 1Peoples Natural Gas
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 8 |
| 2 | 2 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - |
| 3 | 3 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | - |
| 4 | 7 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | 3 |
| 5 | 8 | 1 |
|
Brandon Fredericks Hillsville, PA | Hillsville, PA | 3 |
| 6 | 1 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | -5 |
| Top 6 transfer | ||||||
| 7 | 5 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | -2 |
| 8 | 6 | 22C |
|
Jon Carpenter Masury, OH | Masury, OH | -2 |
| 9 | 4 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | -5 |
| DNS | 10 | 44 |
|
Pete Landram Jeannette, PA | Jeannette, PA | - |
Heat 1Terry Bowser Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 1 |
| 2 | 1 | 12C |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 3 | 4 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 1 |
| 4 | 5 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 1 |
| 5 | 6 | 35W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | 1 |
| 7 | 9 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 2 |
| 8 | 8 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | - |
| 9 | 3 | 44 |
|
Pete Landram Jeannette, PA | Jeannette, PA | -6 |
Heat 2Glassmere Fuel Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | 1 |
| 2 | 3 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 3 | 8 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 5 |
| 4 | 4 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 5 | 6 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -5 |
| 7 | 7 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
| 8 DNF | 5 | 1 |
|
Brandon Fredericks Hillsville, PA | Hillsville, PA | -3 |
Heat 3Ruth Ann Transport
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 1 |
| 2 | 4 | 32 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 1 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -2 |
| 4 | 5 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 5 | 8 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | -3 |
| 7 | 6 | 22C |
|
Jon Carpenter Masury, OH | Masury, OH | -1 |
| 8 DNF | 7 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -1 |
Hot Laps 1Peoples Natural Gas
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 13.414 |
| 2 | 6 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 13.564 |
| 3 | 5 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | 13.863 |
| 4 | 12 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 13.882 |
| 5 | 8 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.883 |
| 6 | 20 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 14.046 |
| 7 | 1 | 12C |
|
Corbin Gurley Hebron, IN | Hebron, IN | 14.107 |
| 8 | 4 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 14.116 |
| 9 | 22 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 14.125 |
| 10 | 23 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 14.143 |
| 11 | 11 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 14.226 |
| 12 | 32 |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.230 | |
| 13 | 15 | 35W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 14.377 |
| 14 | 13 | 1 |
|
Brandon Fredericks Hillsville, PA | Hillsville, PA | 14.457 |
| 15 | 2 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 14.470 |
| 16 | 14 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 14.480 |
| 17 | 9 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | 14.550 |
| 18 | 21 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | 14.647 |
| 19 | 10 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 14.812 |
| 20 | 16 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.919 |
| 21 | 18 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | 15.164 |
| 22 | 7 | 44 |
|
Pete Landram Jeannette, PA | Jeannette, PA | 15.202 |
| 23 | 19 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 17.271 |
| 24 | 17 | 22C |
|
Jon Carpenter Masury, OH | Masury, OH | 18.936 |
| 25 | 24 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 19.926 |
Glassmere Late Models
A Feature 1Precise Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 3 |
| 2 | 15 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 13 |
| 3 | 3 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 4 | 5 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 1 |
| 5 | 7 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 2 |
| 6 | 1 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | -5 |
| 7 | 6 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | -1 |
| 8 | 8 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | - |
| 9 | 10 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 1 |
| 10 | 9 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -1 |
| 11 | 12 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | 1 |
| 12 | 11 | 66 |
|
Todd Bachman Cabot, PA | Cabot, PA | -1 |
| 13 | 2 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -11 |
| DNS | 13 | 75 |
|
RJ Dallape Boswell, PA | Boswell, PA | - |
| DNS | 14 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
Heat 1#1 Cochran
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 4 |
| 2 | 4 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 2 |
| 3 | 3 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | - |
| 4 | 2 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | -2 |
| 5 | 6 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 1 |
| 6 DNF | 1 | 66 |
|
Todd Bachman Cabot, PA | Cabot, PA | -5 |
| 7 DNF | 8 | 75 |
|
RJ Dallape Boswell, PA | Boswell, PA | 1 |
| 8 DNF | 7 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | -1 |
Heat 2GetPhil.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 4 |
| 2 | 7 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 5 |
| 3 | 4 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 1 |
| 4 | 1 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -3 |
| 5 | 6 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 1 |
| 6 | 2 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | -4 |
| DNS | 3 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
Hot Laps 1Precise Racing Products
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 15.520 |
| 2 | 14 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 15.604 |
| 3 | 3 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | 15.909 |
| 4 | 1 | 66 |
|
Todd Bachman Cabot, PA | Cabot, PA | 16.077 |
| 5 | 8 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 16.121 |
| 6 | 6 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 16.434 |
| 7 | 11 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 16.439 |
| 8 | 4 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | 16.556 |
| 9 | 2 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 16.622 |
| 10 | 9 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 16.938 |
| 11 | 12 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 17.543 |
| DNS | 5 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | |
| DNS | 7 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | |
| DNS | 10 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | |
| DNS | 15 | 75 |
|
RJ Dallape Boswell, PA | Boswell, PA | |
Diehl Modifieds
A Feature 1Diehl Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 6 |
| 2 | 5 | 83 |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | 3 |
| 3 | 6 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | 3 |
| 4 | 1 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | -3 |
| 5 | 9 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 4 |
| 6 | 4 | 45 |
|
Steve Feder Butler, PA | Butler, PA | -2 |
| 7 | 13 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | 6 |
| 8 | 10 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 2 |
| 9 | 11 | 18JR |
|
Mike Dougherty Jr Oakdale, PA | Oakdale, PA | 2 |
| 10 | 8 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | -2 |
| 11 | 3 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | -8 |
| 12 | 18 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | 6 |
| 13 | 12 | 35 |
|
Steve Slater Butler, PA | Butler, PA | -1 |
| 14 | 15 | 75 |
|
Jeff Miller Sarver, PA | Sarver, PA | 1 |
| 15 | 19 | 10 |
|
Chelsie Gallagher Butler, PA | Butler, PA | 4 |
| 16 | 20 | 83T |
|
Tom Glenn Polk, PA | Polk, PA | 4 |
| 17 | 16 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | -1 |
| 18 DNF | 2 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | -16 |
| 19 DNF | 14 | 5A |
|
Austin Eyler Franklin, PA | Franklin, PA | -5 |
| 20 DNF | 17 | 27R |
|
Dave Reges Butler, PA | Butler, PA | -3 |
Heat 1American Steel Processing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | - |
| 2 | 5 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 3 |
| 3 | 7 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 4 |
| 4 | 10 | 83 |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | 6 |
| 5 | 4 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | -1 |
| 6 | 2 | 18JR |
|
Mike Dougherty Jr Oakdale, PA | Oakdale, PA | -4 |
| 7 | 8 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | 1 |
| 8 | 6 | 75 |
|
Jeff Miller Sarver, PA | Sarver, PA | -2 |
| 9 | 9 | 27R |
|
Dave Reges Butler, PA | Butler, PA | - |
| DNS | 3 | 10 |
|
Chelsie Gallagher Butler, PA | Butler, PA | - |
Heat 2Thermo Twin Windows
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | - |
| 2 | 2 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | - |
| 3 | 8 | 45 |
|
Steve Feder Butler, PA | Butler, PA | 5 |
| 4 | 9 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 5 |
| 5 | 5 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | - |
| 6 | 3 | 35 |
|
Steve Slater Butler, PA | Butler, PA | -3 |
| 7 | 7 | 5A |
|
Austin Eyler Franklin, PA | Franklin, PA | - |
| 8 | 10 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | 2 |
| 9 DNF | 4 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | -5 |
| 10 DNF | 6 | 83T |
|
Tom Glenn Polk, PA | Polk, PA | -4 |
Hot Laps 1Diehl Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 16.581 |
| 2 | 4 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 16.583 |
| 3 | 10 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | 16.599 |
| 4 | 15 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | 16.696 |
| 5 | 18 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 16.798 |
| 6 | 12 | 83T |
|
Tom Glenn Polk, PA | Polk, PA | 16.926 |
| 7 | 11 | 75 |
|
Jeff Miller Sarver, PA | Sarver, PA | 16.972 |
| 8 | 3 | 18JR |
|
Mike Dougherty Jr Oakdale, PA | Oakdale, PA | 16.987 |
| 9 | 9 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 17.211 |
| 10 | 19 | 83 |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | 17.317 |
| 11 | 14 | 5A |
|
Austin Eyler Franklin, PA | Franklin, PA | 17.465 |
| 12 | 8 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | 17.573 |
| 13 | 5 | 10 |
|
Chelsie Gallagher Butler, PA | Butler, PA | 18.053 |
| 14 | 17 | 27R |
|
Dave Reges Butler, PA | Butler, PA | 18.112 |
| 15 | 20 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | 20.953 |
| DNS | 2 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | |
| DNS | 6 | 35 |
|
Steve Slater Butler, PA | Butler, PA | |
| DNS | 7 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | |
| DNS | 13 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | |
| DNS | 16 | 45 |
|
Steve Feder Butler, PA | Butler, PA | |
Pic-A-Part Pro Stocks
A Feature 1Miller's Town Pick-a-Part
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 6 |
| 2 | 10 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 8 |
| 3 | 6 | J19 |
|
Jason Fosnaught Tarentum, PA | Tarentum, PA | 3 |
| 4 | 8 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 4 |
| 5 | 4 | 25 |
|
Brett McDonald Saxonburg, PA | Saxonburg, PA | -1 |
| 6 | 3 | 12M |
|
Trevor McCann Ford City, PA | Ford City, PA | -3 |
| 7 | 9 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 2 |
| 8 | 13 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | 5 |
| 9 | 1 | 8C |
|
Brandon Doland Vandergrift, PA | Vandergrift, PA | -8 |
| 10 | 17 | 4 |
|
Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 7 |
| 11 | 12 | 10 |
|
Nick Kocuba Burgettstown, PA | Burgettstown, PA | 1 |
| 12 | 16 | 155 |
|
Tyler Schneider Tarentum, PA | Tarentum, PA | 4 |
| 13 | 5 | 68 |
|
John Peterman Jr. Leechburg, PA | Leechburg, PA | -8 |
| 14 | 11 | 26 |
|
Mike Bordt Mars, PA | Mars, PA | -3 |
| 15 | 15 | 310 |
|
Dale Tuche Cheswick, PA | Cheswick, PA | - |
| 16 | 14 | 77H |
|
Heath Close Valencia, PA | Valencia, PA | -2 |
| 17 | 19 | 00L |
|
Cole Miller Chicora, PA | Chicora, PA | 2 |
| 18 DNF | 2 | 72B |
|
Jim Kurpakus Leechburg, PA | Leechburg, PA | -16 |
| 19 DNF | 18 | 7A |
|
Tom Robertson New Kensington, PA | New Kensington, PA | -1 |
| 20 DNF | 20 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | - |
Heat 1Hovis Auto and Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 1 |
| 2 | 10 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 8 |
| 3 | 4 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 1 |
| 4 | 1 | 68 |
|
John Peterman Jr. Leechburg, PA | Leechburg, PA | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | J19 |
|
Jason Fosnaught Tarentum, PA | Tarentum, PA | 2 |
| 6 | 3 | 26 |
|
Mike Bordt Mars, PA | Mars, PA | -3 |
| 7 | 5 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | -2 |
| 8 | 6 | 310 |
|
Dale Tuche Cheswick, PA | Cheswick, PA | -2 |
| 9 | 9 | 4 |
|
Brett Hutira Loyalhanna, PA | Loyalhanna, PA | - |
| 10 | 8 | 00L |
|
Cole Miller Chicora, PA | Chicora, PA | -2 |
Heat 2McCann & Chester
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | - |
| 2 | 3 | 12M |
|
Trevor McCann Ford City, PA | Ford City, PA | 1 |
| 3 | 2 | 72B |
|
Jim Kurpakus Leechburg, PA | Leechburg, PA | -1 |
| 4 | 9 | 25 |
|
Brett McDonald Saxonburg, PA | Saxonburg, PA | 5 |
| Top 4 transfer | ||||||
| 5 | 4 | 8C |
|
Brandon Doland Vandergrift, PA | Vandergrift, PA | -1 |
| 6 | 6 | 10 |
|
Nick Kocuba Burgettstown, PA | Burgettstown, PA | - |
| 7 | 8 | 77H |
|
Heath Close Valencia, PA | Valencia, PA | 1 |
| 8 DNF | 7 | 155 |
|
Tyler Schneider Tarentum, PA | Tarentum, PA | -1 |
| DNS | 10 | 7A |
|
Tom Robertson New Kensington, PA | New Kensington, PA | - |
| DNS | 5 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | - |
Hot Laps 1Miller's Town Pick-a-Part
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 18.236 |
| 2 | 3 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 18.444 |
| 3 | 7 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 18.752 |
| 4 | 5 | 26 |
|
Mike Bordt Mars, PA | Mars, PA | 18.808 |
| 5 | 2 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 19.000 |
| 6 | 8 | 8C |
|
Brandon Doland Vandergrift, PA | Vandergrift, PA | 19.011 |
| 7 | 17 | 4 |
|
Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 19.083 |
| 8 | 10 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | 19.170 |
| 9 | 12 | 10 |
|
Nick Kocuba Burgettstown, PA | Burgettstown, PA | 19.206 |
| 10 | 11 | 310 |
|
Dale Tuche Cheswick, PA | Cheswick, PA | 19.270 |
| 11 | 18 | 25 |
|
Brett McDonald Saxonburg, PA | Saxonburg, PA | 19.375 |
| 12 | 6 | 12M |
|
Trevor McCann Ford City, PA | Ford City, PA | 19.431 |
| 13 | 9 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | 19.552 |
| 14 | 1 | 68 |
|
John Peterman Jr. Leechburg, PA | Leechburg, PA | 19.878 |
| 15 | 15 | 00L |
|
Cole Miller Chicora, PA | Chicora, PA | 19.920 |
| 16 | 16 | 77H |
|
Heath Close Valencia, PA | Valencia, PA | 20.082 |
| 17 | 20 | 7A |
|
Tom Robertson New Kensington, PA | New Kensington, PA | 20.774 |
| DNS | 4 | 72B |
|
Jim Kurpakus Leechburg, PA | Leechburg, PA | |
| DNS | 13 | J19 |
|
Jason Fosnaught Tarentum, PA | Tarentum, PA | |
| DNS | 14 | 155 |
|
Tyler Schneider Tarentum, PA | Tarentum, PA | |





















































