Dirt TV
Live On Demand Sports

8/18/2023 - Lernerville Speedway
Sarver, PA
Fab4 Racing - Championship Night
It all comes down to this, as we crown our 2023 Track Champions.
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A Feature 1Peoples Natural Gas
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 2 | 10 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 8 |
| 3 | 2 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -1 |
| 4 | 7 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | 3 |
| 5 | 4 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -1 |
| 6 | 6 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 7 | 1 | 35W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -6 |
| 8 | 5 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | -3 |
| 9 | 9 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
| 10 | 11 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 11 | 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -3 |
| 12 | 13 | 25 |
|
Jarrett Rosencrance Butler, PA | Butler, PA | 1 |
| 13 | 14 | 44 |
|
Pete Landram Jeannette, PA | Jeannette, PA | 1 |
| 14 | 16 | 22R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 2 |
| 15 | 21 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | 6 |
| 16 | 18 | 05 |
|
Adam Herb Evans City, PA | Evans City, PA | 2 |
| 17 | 20 | 22C |
|
Jon Carpenter Masury, OH | Masury, OH | 3 |
| 18 | 19 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 1 |
| 19 | 12 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -7 |
| 20 | 17 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | -3 |
| 21 | 15 | 1 |
|
Brandon Fredericks Hillsville, PA | Hillsville, PA | -6 |
Heat 1Terry Bowser Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 3 |
| 2 | 1 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | -1 |
| 3 | 6 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 4 | 5 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 5 | 7 | 35W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 2 |
| 6 | 2 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -4 |
| 7 | 9 | 25 |
|
Jarrett Rosencrance Butler, PA | Butler, PA | 2 |
| 8 | 8 | 1 |
|
Brandon Fredericks Hillsville, PA | Hillsville, PA | - |
| 9 | 10 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 1 |
| 10 | 11 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 1 |
| 11 | 3 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | -8 |
Heat 2Glassmere Fuel Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 2 | 4 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 2 |
| 3 | 6 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | 3 |
| 4 | 8 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 4 |
| 5 | 2 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -3 |
| 6 | 5 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -1 |
| 7 | 3 | 44 |
|
Pete Landram Jeannette, PA | Jeannette, PA | -4 |
| 8 | 9 | 22R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 1 |
| 9 | 7 | 05 |
|
Adam Herb Evans City, PA | Evans City, PA | -2 |
| 10 | 10 | 22C |
|
Jon Carpenter Masury, OH | Masury, OH | - |
Hot Laps 1Peoples Natural Gas
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 14.814 |
| 2 | 3 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 15.367 |
| 3 | 16 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 15.394 |
| 4 | 12 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | 15.555 |
| 5 | 8 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 15.612 |
| 6 | 11 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 15.836 |
| 7 | 13 | 35W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 15.987 |
| 8 | 4 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 16.067 |
| 9 | 15 | 1 |
|
Brandon Fredericks Hillsville, PA | Hillsville, PA | 16.172 |
| 10 | 2 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 16.268 |
| 11 | 18 | 22R |
|
Ryan Fredericks Hillsville, PA | Hillsville, PA | 16.615 |
| 12 | 6 | 44 |
|
Pete Landram Jeannette, PA | Jeannette, PA | 16.768 |
| 13 | 17 | 25 |
|
Jarrett Rosencrance Butler, PA | Butler, PA | 16.779 |
| 14 | 7 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 16.805 |
| 15 | 5 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | 17.367 |
| 16 | 19 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 17.723 |
| 17 | 21 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 18.795 |
| 18 | 20 | 22C |
|
Jon Carpenter Masury, OH | Masury, OH | 18.968 |
| DNS | 1 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | |
| DNS | 9 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | |
| DNS | 14 | 05 |
|
Adam Herb Evans City, PA | Evans City, PA | |
Glassmere Late Models
A Feature 1Precise Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 9 |
| 2 | 4 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 2 |
| 3 | 9 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 6 |
| 4 | 2 | 00 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -2 |
| 5 | 1 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | -4 |
| 6 | 11 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 5 |
| 7 | 6 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -1 |
| 8 | 3 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -5 |
| 9 | 8 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | -1 |
| 10 | 14 | 10K |
|
Zachary Kane Washington, PA | Washington, PA | 4 |
| 11 | 12 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | 1 |
| 12 | 13 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 1 |
| 13 | 18 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 5 |
| 14 | 16 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | 2 |
| 15 DNF | 5 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | -10 |
| 16 DNF | 7 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | -9 |
| 17 DNF | 17 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | - |
| 18 DNF | 15 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -3 |
| DNS | 19 | 01 |
|
Ron Hall Hookstown, PA | Hookstown, PA | - |
Heat 1#1 Cochran
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 1 |
| 2 | 1 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | -1 |
| 3 | 3 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | - |
| 4 | 7 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 3 |
| 5 | 4 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | -1 |
| 6 | 10 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 4 |
| 7 | 6 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | -1 |
| 8 | 9 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 1 |
| 9 | 5 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | -4 |
| 10 | 8 | 01 |
|
Ron Hall Hookstown, PA | Hookstown, PA | -2 |
Heat 2GetPhil.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | - |
| 2 | 6 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 4 |
| 3 | 3 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | - |
| 4 | 8 | 00 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 4 |
| 5 | 5 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 6 | 7 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | 1 |
| 7 | 9 | 10K |
|
Zachary Kane Washington, PA | Washington, PA | 2 |
| 8 | 2 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | -6 |
| 9 | 4 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -5 |
Hot Laps 1Precise Racing Products
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 16.711 |
| 2 | 5 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 17.038 |
| 3 | 1 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 17.415 |
| 4 | 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 17.464 |
| 5 | 17 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.638 |
| 6 | 4 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | 17.689 |
| 7 | 14 | 00 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 17.784 |
| 8 | 10 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 17.945 |
| 9 | 15 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.987 |
| 10 | 12 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | 17.995 |
| 11 | 19 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 18.368 |
| 12 | 13 | 01 |
|
Ron Hall Hookstown, PA | Hookstown, PA | 18.375 |
| 13 | 8 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 18.472 |
| 14 | 6 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | 18.550 |
| 15 | 16 | 10K |
|
Zachary Kane Washington, PA | Washington, PA | 18.564 |
| DNS | 2 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | |
| DNS | 7 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | |
| DNS | 11 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | |
| DNS | 18 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | |
Diehl Modifieds
A Feature 1Diehl Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 2 |
| 2 | 2 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | - |
| 3 | 5 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 2 |
| 4 | 8 | 45 |
|
Steve Feder Butler, PA | Butler, PA | 4 |
| 5 | 4 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | -1 |
| 6 | 7 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 1 |
| 7 | 9 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 2 |
| 8 | 6 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | -2 |
| 9 | 10 | 83 |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | 1 |
| 10 | 1 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | -9 |
| 11 | 12 | 20P |
|
Mike Kinney Saybrook, OH | Saybrook, OH | 1 |
| 12 | 13 | 9R |
|
Chad Reitz Utica, PA | Utica, PA | 1 |
| 13 | 17 | 5A |
|
Austin Eyler Franklin, PA | Franklin, PA | 4 |
| 14 | 16 | 75 |
|
Jeff Miller Sarver, PA | Sarver, PA | 2 |
| 15 | 15 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | - |
| 16 | 11 | 35 |
|
Steve Slater Butler, PA | Butler, PA | -5 |
| 17 | 14 | 60 |
|
Tom Holden Sheffield, PA | Sheffield, PA | -3 |
| 18 | 18 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | - |
| 19 DNF | 19 | 64B |
|
Rodney Beltz Ellwood City, PA | Ellwood City, PA | - |
Heat 1American Steel Processing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 3 |
| 2 | 2 | 45 |
|
Steve Feder Butler, PA | Butler, PA | - |
| 3 | 5 | 83 |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | 2 |
| 4 | 8 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 4 |
| 5 | 1 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | -4 |
| 6 | 9 | 35 |
|
Steve Slater Butler, PA | Butler, PA | 3 |
| 7 | 3 | 9R |
|
Chad Reitz Utica, PA | Utica, PA | -4 |
| 8 | 7 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | -1 |
| 9 | 6 | 5A |
|
Austin Eyler Franklin, PA | Franklin, PA | -3 |
| 10 | 10 | 64B |
|
Rodney Beltz Ellwood City, PA | Ellwood City, PA | - |
Heat 2Thermo Twin Windows
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 1 |
| 2 | 1 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | -1 |
| 3 | 8 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 5 |
| 4 | 3 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | -1 |
| 5 | 4 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | -1 |
| 6 | 5 | 20P |
|
Mike Kinney Saybrook, OH | Saybrook, OH | -1 |
| 7 | 7 | 60 |
|
Tom Holden Sheffield, PA | Sheffield, PA | - |
| 8 | 6 | 75 |
|
Jeff Miller Sarver, PA | Sarver, PA | -2 |
| 9 | 9 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | - |
Hot Laps 1Diehl Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20P |
|
Mike Kinney Saybrook, OH | Saybrook, OH | 17.779 |
| 2 | 17 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 17.798 |
| 3 | 18 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | 17.922 |
| 4 | 2 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 18.049 |
| 5 | 5 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 18.200 |
| 6 | 9 | 5A |
|
Austin Eyler Franklin, PA | Franklin, PA | 18.312 |
| 7 | 6 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | 18.326 |
| 8 | 11 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 19.003 |
| 9 | 4 | 9R |
|
Chad Reitz Utica, PA | Utica, PA | 19.177 |
| 10 | 1 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | 19.191 |
| 11 | 12 | 60 |
|
Tom Holden Sheffield, PA | Sheffield, PA | 19.227 |
| 12 | 16 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | 20.304 |
| DNS | 3 | 45 |
|
Steve Feder Butler, PA | Butler, PA | |
| DNS | 7 | 83 |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | |
| DNS | 10 | 75 |
|
Jeff Miller Sarver, PA | Sarver, PA | |
| DNS | 13 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | |
| DNS | 14 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | |
| DNS | 15 | 35 |
|
Steve Slater Butler, PA | Butler, PA | |
| DNS | 19 | 64B |
|
Rodney Beltz Ellwood City, PA | Ellwood City, PA | |
Pic-A-Part Pro Stocks
A Feature 1Miller's Town Pick-a-Part
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 2 |
| 2 | 9 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 7 |
| 3 | 2 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | -1 |
| 4 | 7 | 4B |
|
Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 3 |
| 5 | 1 | 25 |
|
Brett McDonald Saxonburg, PA | Saxonburg, PA | -4 |
| 6 | 12 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 6 |
| 7 | 6 | 84S |
|
Josh Seippel Franklin, PA | Franklin, PA | -1 |
| 8 | 10 | 26 |
|
Mike Bordt Mars, PA | Mars, PA | 2 |
| 9 | 14 | 155 |
|
Tyler Schneider Tarentum, PA | Tarentum, PA | 5 |
| 10 | 23 | 5 |
|
Jackson Billyk New Castle, PA | New Castle, PA | 13 |
| 11 | 4 | 68 |
|
John Peterman Jr. Leechburg, PA | Leechburg, PA | -7 |
| 12 | 18 | 7A |
|
Tom Robertson New Kensington, PA | New Kensington, PA | 6 |
| 13 | 16 | 4JR |
|
Jacob Billyk Jr New Castle, PA | New Castle, PA | 3 |
| 14 | 5 | 55 |
|
Brandon Connor Penfield, PA | Penfield, PA | -9 |
| 15 | 21 | 57 |
|
Jeff Hay Saxonburg, PA | Saxonburg, PA | 6 |
| 16 DNF | 11 | 00L |
|
Cole Miller Chicora, PA | Chicora, PA | -5 |
| 17 DNF | 20 | 0 |
|
Larry Kugel Youngstown, OH | Youngstown, OH | 3 |
| 18 DNF | 17 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | -1 |
| 19 DNF | 8 | 12M |
|
Trevor McCann Ford City, PA | Ford City, PA | -11 |
| 20 DNF | 24 | 11B |
|
Tim Bish Ringgold, PA | Ringgold, PA | 4 |
| 21 DNF | 15 | 8C |
|
Brandon Doland Vandergrift, PA | Vandergrift, PA | -6 |
| 22 DNF | 13 | 77H |
|
Heath Close Valencia, PA | Valencia, PA | -9 |
| 23 DNF | 19 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | -4 |
| DNS | 22 | 4 |
|
Jacob Billyk New Castle, PA | New Castle, PA | - |
Heat 1Hovis Auto and Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12M |
|
Trevor McCann Ford City, PA | Ford City, PA | 2 |
| 2 | 5 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 3 |
| 3 | 2 | 25 |
|
Brett McDonald Saxonburg, PA | Saxonburg, PA | -1 |
| 4 | 7 | 4B |
|
Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 3 |
| 5 | 4 | 77H |
|
Heath Close Valencia, PA | Valencia, PA | -1 |
| 6 | 6 | 4JR |
|
Jacob Billyk Jr New Castle, PA | New Castle, PA | - |
| 7 DNF | 8 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | 1 |
| DNS | 1 | 4 |
|
Jacob Billyk New Castle, PA | New Castle, PA | - |
Heat 2McCann & Chester
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Mike Bordt Mars, PA | Mars, PA | 1 |
| 2 | 4 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 2 |
| 3 | 1 | 84S |
|
Josh Seippel Franklin, PA | Franklin, PA | -2 |
| 4 | 5 | 55 |
|
Brandon Connor Penfield, PA | Penfield, PA | 1 |
| 5 | 7 | 155 |
|
Tyler Schneider Tarentum, PA | Tarentum, PA | 2 |
| 6 | 6 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | - |
| 7 | 3 | 0 |
|
Larry Kugel Youngstown, OH | Youngstown, OH | -4 |
| 8 | 8 | 5 |
|
Jackson Billyk New Castle, PA | New Castle, PA | - |
Heat 3McCann & Chester
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 3 |
| 2 | 5 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 3 |
| 3 | 2 | 68 |
|
John Peterman Jr. Leechburg, PA | Leechburg, PA | -1 |
| 4 | 1 | 00L |
|
Cole Miller Chicora, PA | Chicora, PA | -3 |
| 5 | 6 | 8C |
|
Brandon Doland Vandergrift, PA | Vandergrift, PA | 1 |
| 6 | 8 | 7A |
|
Tom Robertson New Kensington, PA | New Kensington, PA | 2 |
| 7 | 7 | 57 |
|
Jeff Hay Saxonburg, PA | Saxonburg, PA | - |
| DNS | 3 | 11B |
|
Tim Bish Ringgold, PA | Ringgold, PA | - |
Hot Laps 1Miller's Town Pick-a-Part
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 18.563 |
| 2 | 14 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 18.706 |
| 3 | 10 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 18.758 |
| 4 | 6 | 12M |
|
Trevor McCann Ford City, PA | Ford City, PA | 19.166 |
| 5 | 24 | 4B |
|
Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 19.192 |
| 6 | 5 | 68 |
|
John Peterman Jr. Leechburg, PA | Leechburg, PA | 19.206 |
| 7 | 19 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | 19.336 |
| 8 | 3 | 25 |
|
Brett McDonald Saxonburg, PA | Saxonburg, PA | 19.398 |
| 9 | 7 | 0 |
|
Larry Kugel Youngstown, OH | Youngstown, OH | 19.437 |
| 10 | 4 | 26 |
|
Mike Bordt Mars, PA | Mars, PA | 19.538 |
| 11 | 20 | 5 |
|
Jackson Billyk New Castle, PA | New Castle, PA | 19.878 |
| 12 | 17 | 155 |
|
Tyler Schneider Tarentum, PA | Tarentum, PA | 19.909 |
| 13 | 2 | 00L |
|
Cole Miller Chicora, PA | Chicora, PA | 19.924 |
| 14 | 1 | 4 |
|
Jacob Billyk New Castle, PA | New Castle, PA | 20.396 |
| 15 | 15 | 4JR |
|
Jacob Billyk Jr New Castle, PA | New Castle, PA | 20.628 |
| 16 | 21 | 7A |
|
Tom Robertson New Kensington, PA | New Kensington, PA | 20.842 |
| 17 | 9 | 77H |
|
Heath Close Valencia, PA | Valencia, PA | 21.754 |
| 18 | 18 | 57 |
|
Jeff Hay Saxonburg, PA | Saxonburg, PA | 24.405 |
| DNS | 8 | 11B |
|
Tim Bish Ringgold, PA | Ringgold, PA | |
| DNS | 12 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | |
| DNS | 13 | 55 |
|
Brandon Connor Penfield, PA | Penfield, PA | |
| DNS | 16 | 8C |
|
Brandon Doland Vandergrift, PA | Vandergrift, PA | |
| DNS | 22 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | |
| DNS | 23 | 84S |
|
Josh Seippel Franklin, PA | Franklin, PA | |




















































