Dirt TV
Live On Demand Sports

4/19/2024 - Lernerville Speedway
Sarver, PA
Fab4 Racing - Opening Night 2024
Opening Night of Fab4 Racing Revved Up with Marburher Farm Dairy and points begin!
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A Feature 1Peoples Natural Gas
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 3 |
| 2 | 13 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 11 |
| 3 | 7 | 32 |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 4 | 2 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -2 |
| 5 | 1 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -4 |
| 6 | 6 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 7 | 9 | 2P |
|
Ricky Peterson Rawson, OH | Rawson, OH | 2 |
| 8 | 8 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 9 | 3 | 43JR |
|
Blaze Myers Franklin, PA | Franklin, PA | -6 |
| 10 | 16 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 6 |
| 11 | 10 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -1 |
| 12 | 14 | 79W |
|
Will Fleming Brookville, PA | Brookville, PA | 2 |
| 13 | 19 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 6 |
| 14 | 11 | 35W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -3 |
| 15 | 15 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 16 | 20 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 4 |
| 17 | 17 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 18 | 5 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -13 |
| 19 | 12 | 44 |
|
Pete Landram Jeannette, PA | Jeannette, PA | -7 |
| 20 | 18 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 1 |
| 2 | 1 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | - |
| 4 | 4 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
| 5 | 5 | 05 |
|
Adam Herb Evans City, PA | Evans City, PA | - |
| 6 | 6 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 2 | 2 | 2P |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 3 | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 4 | 7 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 3 |
| 5 | 6 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 1 |
| 6 | 8 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 4 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -3 |
| 8 | 1 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | - |
| 2 | 2 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | - |
| 3 | 3 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 4 | 7 | 35W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 3 |
| 5 | 4 | 79W |
|
Will Fleming Brookville, PA | Brookville, PA | -1 |
| 6 | 5 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | -1 |
| 8 | 8 | 05 |
|
Adam Herb Evans City, PA | Evans City, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 2 | 1 | 43JR |
|
Blaze Myers Franklin, PA | Franklin, PA | -1 |
| 3 | 4 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 1 |
| 4 | 3 | 44 |
|
Pete Landram Jeannette, PA | Jeannette, PA | -1 |
| 5 | 7 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 2 |
| 6 | 6 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | - |
| Top 6 transfer | ||||||
| 7 | 5 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | -2 |
| 8 | 8 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | - |
Motor HeatPeoples Natural Gas
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 8 |
| 2 | 1 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | -1 |
| 3 | 4 | 32 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 4 | 5 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 5 | 14 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 9 |
| 6 | 6 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | - |
| 7 | 7 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 8 | 22 | 79W |
|
Will Fleming Brookville, PA | Brookville, PA | 14 |
| 9 | 17 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 8 |
| 10 | 23 | 05 |
|
Adam Herb Evans City, PA | Evans City, PA | 13 |
| 11 | 3 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -8 |
| 12 | 8 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | -4 |
| 13 | 10 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -3 |
| 14 | 21 | 44 |
|
Pete Landram Jeannette, PA | Jeannette, PA | 7 |
| 15 | 24 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 9 |
| 16 | 15 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -1 |
| 17 | 16 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
| 18 | 11 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | -7 |
| 19 | 20 | 43JR |
|
Blaze Myers Franklin, PA | Franklin, PA | 1 |
| 20 | 18 | 2P |
|
Ricky Peterson Rawson, OH | Rawson, OH | -2 |
| 21 | 12 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | -9 |
| 22 | 13 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -9 |
| 23 | 19 | 35W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -4 |
| 24 | 2 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -22 |
Hot Laps 1Peoples Natural Gas
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 15.157 |
| 2 | 12 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 15.222 |
| 3 | 18 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 15.232 |
| 4 | 4 | 32 |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.485 |
| 5 | 2 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 15.555 |
| 6 | 22 | 79W |
|
Will Fleming Brookville, PA | Brookville, PA | 15.829 |
| 7 | 17 | 35W |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 15.842 |
| 8 | 19 | 2P |
|
Ricky Peterson Rawson, OH | Rawson, OH | 15.911 |
| 9 | 1 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 15.928 |
| 10 | 5 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 15.976 |
| 11 | 15 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 16.065 |
| 12 | 16 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 16.076 |
| 13 | 7 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | 16.268 |
| 14 | 21 | 44 |
|
Pete Landram Jeannette, PA | Jeannette, PA | 16.431 |
| 15 | 8 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 16.843 |
| 16 | 3 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 17.418 |
| DNS | 9 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | |
| DNS | 10 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | |
| DNS | 11 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | |
| DNS | 13 | 11M |
|
Nathen McDowell Transfer, PA | Transfer, PA | |
| DNS | 14 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | |
| DNS | 20 | 43JR |
|
Blaze Myers Franklin, PA | Franklin, PA | |
| DNS | 23 | 05 |
|
Adam Herb Evans City, PA | Evans City, PA | |
| DNS | 24 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | |
Glassmere Late Models
A Feature 1Precise Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 5 |
| 2 | 8 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 6 |
| 3 | 12 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 9 |
| 4 | 10 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 6 |
| 5 | 2 | 10 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -3 |
| 6 | 4 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | -2 |
| 7 | 3 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | -4 |
| 8 | 1 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | -7 |
| 9 | 9 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 10 | 15 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 5 |
| 11 | 13 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 2 |
| 12 | 16 | 36 |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 4 |
| 13 | 5 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | -8 |
| 14 | 20J |
|
Doug Eck Corry, PA | Corry, PA | - | |
| 15 | 11 | 40 |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -4 |
| 16 | 18 | 75 |
|
RJ Dallape Boswell, PA | Boswell, PA | 2 |
| 17 | 14 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | -3 |
| 18 | 19 | 57L |
|
Bo Lockwood Brookville, PA | Brookville, PA | 1 |
| 19 | 20 | 4* |
|
Douglas Eck Corry, PA | Corry, PA | 1 |
| 20 | 7 | 75M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | -13 |
| DNS | 21 | 14R |
|
Clay Ruffo Brookfield, OH | Brookfield, OH | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
RJ Dallape Boswell, PA | Boswell, PA | 1 |
| 2 | 57L |
|
Bo Lockwood Brookville, PA | Brookville, PA | - | |
| Top 2 transfer | ||||||
| 3 | 6 | 4* |
|
Douglas Eck Corry, PA | Corry, PA | 3 |
| 4 | 8 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 4 |
| 5 | 5 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | - |
| 6 | 4 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | -2 |
| 7 | 7 | 20 |
|
Nick Eck Cory, PA | Cory, PA | - |
| 8 | 1 | 01 |
|
Ron Hall Hookstown, PA | Hookstown, PA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 2 | 7 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 5 |
| 3 | 5 | 10 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 2 |
| 4 | 4 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | - |
| 5 | 2 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | -3 |
| 6 | 8 | 36 |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 3 | 01 |
|
Ron Hall Hookstown, PA | Hookstown, PA | -4 |
| 8 | 9 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | 1 |
| 9 | 6 | 20 |
|
Nick Eck Cory, PA | Cory, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 1 |
| 2 | 3 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 1 |
| 3 | 9 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 6 |
| 4 | 7 | 40 |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 3 |
| 5 | 5 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | - |
| 6 | 1 | 14R |
|
Clay Ruffo Brookfield, OH | Brookfield, OH | -5 |
| Top 6 transfer | ||||||
| 7 | 4 | 75 |
|
RJ Dallape Boswell, PA | Boswell, PA | -3 |
| 8 | 6 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -2 |
| 9 | 8 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 4 |
| 2 | 7 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 5 |
| 3 | 1 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | -2 |
| 4 | 6 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 2 |
| 5 | 3 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -2 |
| 6 | 2 | 20J |
|
Doug Eck Corry, PA | Corry, PA | -4 |
| Top 6 transfer | ||||||
| 7 | 4 | 57L |
|
Bo Lockwood Brookville, PA | Brookville, PA | -3 |
| 8 | 8 | 4* |
|
Douglas Eck Corry, PA | Corry, PA | - |
Hot Laps 1Precise Racing Products
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 16.752 |
| 2 | 21 | 40 |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 16.855 |
| 3 | 3 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 16.865 |
| 4 | 16 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 16.986 |
| 5 | 4 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 17.004 |
| 6 | 2 | 10 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 17.076 |
| 7 | 9 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 17.109 |
| 8 | 1 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 17.110 |
| 9 | 11 | 36 |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 17.119 |
| 10 | 14 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.373 |
| 11 | 6 | 57 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 17.419 |
| 12 | 17 | 75M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 17.542 |
| 13 | 19 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.606 |
| 14 | 15 | 75 |
|
RJ Dallape Boswell, PA | Boswell, PA | 17.849 |
| 15 | 20 | 57L |
|
Bo Lockwood Brookville, PA | Brookville, PA | 17.861 |
| 16 | 24 | 20 |
|
Nick Eck Cory, PA | Cory, PA | 18.003 |
| 17 | 7 | 14R |
|
Clay Ruffo Brookfield, OH | Brookfield, OH | 18.071 |
| 18 | 5 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 18.193 |
| 19 | 23 | 4* |
|
Douglas Eck Corry, PA | Corry, PA | 18.493 |
| 20 | 8 | 01 |
|
Ron Hall Hookstown, PA | Hookstown, PA | 18.544 |
| DNS | 10 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | |
| DNS | 12 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | |
| DNS | 13 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | |
| DNS | 22 | 20J |
|
Doug Eck Corry, PA | Corry, PA | |
| DNS | 25 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | |
Diehl Modifieds
A Feature 1Diehl Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 7 |
| 2 | 2 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | - |
| 3 | 1 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | -2 |
| 4 | 4 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | - |
| 5 | 7 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | 2 |
| 6 | 3 | 11R |
|
Brad Rapp Cochranton, PA | Cochranton, PA | -3 |
| 7 | 5 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | -2 |
| 8 | 13 | 45 |
|
Steve Feder Butler, PA | Butler, PA | 5 |
| 9 | 6 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | -3 |
| 10 | 14 | 64 |
|
Rodney Beltz Ellwood City, PA | Ellwood City, PA | 4 |
| 11 | 9 | JD57 |
|
Jordan Ehrenberg New Castle, PA | New Castle, PA | -2 |
| 12 | 12 | 35 |
|
Steve Slater Butler, PA | Butler, PA | - |
| 13 | 11 | 75 |
|
Jeff Miller Sarver, PA | Sarver, PA | -2 |
| 14 | 16 | 3K |
|
Shawn Kozar Renfrew, PA | Renfrew, PA | 2 |
| 15 | 18 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | 3 |
| 16 | 19 | 27R |
|
Dave Reges Butler, PA | Butler, PA | 3 |
| 17 | 10 | 20P |
|
Mike Kinney Saybrook, OH | Saybrook, OH | -7 |
| 18 | 15 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | -3 |
| DNS | 17 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | - |
| 2 | 3 | 11R |
|
Brad Rapp Cochranton, PA | Cochranton, PA | 1 |
| 3 | 9 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 6 |
| 4 | 6 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | 2 |
| 5 | 10 | JD57 |
|
Jordan Ehrenberg New Castle, PA | New Castle, PA | 5 |
| 6 | 5 | 75 |
|
Jeff Miller Sarver, PA | Sarver, PA | -1 |
| 7 DNF | 2 | 45 |
|
Steve Feder Butler, PA | Butler, PA | -5 |
| 8 DNF | 4 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | -4 |
| 9 DNF | 7 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | -2 |
| DNS | 8 | 27R |
|
Dave Reges Butler, PA | Butler, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 1 |
| 2 | 3 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 1 |
| 3 | 7 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 4 |
| 4 | 4 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | - |
| 5 | 1 | 20P |
|
Mike Kinney Saybrook, OH | Saybrook, OH | -4 |
| 6 | 6 | 35 |
|
Steve Slater Butler, PA | Butler, PA | - |
| 7 | 8 | 64 |
|
Rodney Beltz Ellwood City, PA | Ellwood City, PA | 1 |
| 8 | 9 | 3K |
|
Shawn Kozar Renfrew, PA | Renfrew, PA | 1 |
| 9 | 5 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | -4 |
| All transfer | ||||||
Hot Laps 1Diehl Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 17.202 |
| 2 | 2 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 17.211 |
| 3 | 15 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 17.336 |
| 4 | 4 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | 17.382 |
| 5 | 16 | 45 |
|
Steve Feder Butler, PA | Butler, PA | 17.402 |
| 6 | 5 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 17.440 |
| 7 | 12 | 35 |
|
Steve Slater Butler, PA | Butler, PA | 17.483 |
| 8 | 1 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 17.559 |
| 9 | 13 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | 17.636 |
| 10 | 14 | 11R |
|
Brad Rapp Cochranton, PA | Cochranton, PA | 17.678 |
| 11 | 8 | JD57 |
|
Jordan Ehrenberg New Castle, PA | New Castle, PA | 17.801 |
| 12 | 10 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | 17.858 |
| 13 | 9 | 20P |
|
Mike Kinney Saybrook, OH | Saybrook, OH | 17.984 |
| 14 | 7 | 75 |
|
Jeff Miller Sarver, PA | Sarver, PA | 17.984 |
| 15 | 17 | 3K |
|
Shawn Kozar Renfrew, PA | Renfrew, PA | 18.984 |
| 16 | 3 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | 19.035 |
| 17 | 19 | 27R |
|
Dave Reges Butler, PA | Butler, PA | 19.324 |
| DNS | 11 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | |
| DNS | 18 | 64 |
|
Rodney Beltz Ellwood City, PA | Ellwood City, PA | |
Pic-A-Part Pro Stocks
A Feature 1Miller's Town Pick-a-Part
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 3 |
| 2 | 1 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | -1 |
| 3 | 2 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | -1 |
| 4 | 11 | C33 |
|
Corey McPherson | 7 | |
| 5 | 9 | 25 |
|
Brett McDonald Saxonburg, PA | Saxonburg, PA | 4 |
| 6 | 8 | 4 |
|
Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 2 |
| 7 | 7 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | - |
| 8 | 3 | 155 |
|
Tyler Schneider Tarentum, PA | Tarentum, PA | -5 |
| 9 | 13 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | 4 |
| 10 | 10 | 00L |
|
Cole Miller Chicora, PA | Chicora, PA | - |
| 11 | 5 | 72B |
|
Jim Kurpakus Leechburg, PA | Leechburg, PA | -6 |
| 12 | 15 | 26 |
|
Mike Bordt Mars, PA | Mars, PA | 3 |
| 13 | 12 | 68 |
|
John Peterman Jr. Leechburg, PA | Leechburg, PA | -1 |
| 14 | 14 | 7A |
|
Tom Robertson New Kensington, PA | New Kensington, PA | - |
| 15 DNF | 6 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 1 |
| 2 | 1 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -1 |
| 3 | 5 | 4 |
|
Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 2 |
| 4 | 6 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 2 |
| 5 | 8 | 25 |
|
Brett McDonald Saxonburg, PA | Saxonburg, PA | 3 |
| 6 | 4 | C33 |
|
Corey McPherson | -2 | |
| 7 | 3 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | -4 |
| 8 | 7 | 26 |
|
Mike Bordt Mars, PA | Mars, PA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 4 |
| 2 | 6 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 4 |
| 3 | 1 | 155 |
|
Tyler Schneider Tarentum, PA | Tarentum, PA | -2 |
| 4 | 4 | 72B |
|
Jim Kurpakus Leechburg, PA | Leechburg, PA | - |
| 5 | 3 | 00L |
|
Cole Miller Chicora, PA | Chicora, PA | -2 |
| 6 | 7 | 68 |
|
John Peterman Jr. Leechburg, PA | Leechburg, PA | 1 |
| 7 | 2 | 7A |
|
Tom Robertson New Kensington, PA | New Kensington, PA | -5 |
| All transfer | ||||||
Hot Laps 1Miller's Town Pick-a-Part
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 18.024 |
| 2 | 9 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 18.091 |
| 3 | 3 | 00 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 18.276 |
| 4 | 8 | C33 |
|
Corey McPherson | 18.557 | |
| 5 | 1 | 25 |
|
Brett McDonald Saxonburg, PA | Saxonburg, PA | 18.592 |
| 6 | 6 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 18.598 |
| 7 | 7 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | 18.625 |
| 8 | 13 | 4 |
|
Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 18.699 |
| 9 | 15 | 155 |
|
Tyler Schneider Tarentum, PA | Tarentum, PA | 18.715 |
| 10 | 5 | 68 |
|
