Dirt TV
Live On Demand Sports

7/9/2024 - Lernerville Speedway
Sarver, PA
Test & Tune w/Butler Co. Tourism Mini Stocks & Vintage Mods
Rotating Hot Laps for all divisions
Classes
Track Contact
Full Event Information on MyRacePass
Experience Butler County Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | 6 |
| 2 | 1 | F6 |
|
Justin Forsythe FRYBURG, PA | FRYBURG, PA | -1 |
| 3 | 6 | 8X |
|
Reed Chapman Ruffsdale, PA | Ruffsdale, PA | 3 |
| 4 | 8 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | 4 |
| 5 | 2 | 5 |
|
Andy Thompson Mercer, PA | Mercer, PA | -3 |
| 6 | 3 | 60 |
|
Dillon Thorne | -3 | |
| 7 | 10 | 73 |
|
Greg Kiehl | 3 | |
| 8 | 11 | 45 |
|
Andrew Thompson Hermitage, PA | Hermitage, PA | 3 |
| 9 | 4 | 40C |
|
Joe Campbell Austintown, OH | Austintown, OH | -5 |
| 10 | 12 | 4T1 |
|
Allen Robinson Clearfield, PA | Clearfield, PA | 2 |
| 11 | 9 | 15S |
|
Greg Snell Punxsutawney, PA | Punxsutawney, PA | -2 |
| 12 | 5 | 54 |
|
Timothy Callahan Grove City, PA | Grove City, PA | -7 |
| 13 | 14 | 4 |
|
Ray Seibert Gibsonia, PA | Gibsonia, PA | 1 |
| 14 | 13 | 65Q |
|
Derek Quigley Roscoe, PA | Roscoe, PA | -1 |
| 15 | 15 | 27 |
|
Chad Greeley Brookville, PA | Brookville, PA | - |
| DNS | 16 | 64 |
|
Summer Reges New Castle, PA | New Castle, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Andy Thompson Mercer, PA | Mercer, PA | 2 |
| 2 | 5 | F6 |
|
Justin Forsythe FRYBURG, PA | FRYBURG, PA | 3 |
| 3 | 8 | 8X |
|
Reed Chapman Ruffsdale, PA | Ruffsdale, PA | 5 |
| 4 | 1 | 60 |
|
Dillon Thorne | -3 | |
| 5 | 2 | 15S |
|
Greg Snell Punxsutawney, PA | Punxsutawney, PA | -3 |
| 6 | 6 | 45 |
|
Andrew Thompson Hermitage, PA | Hermitage, PA | - |
| 7 | 7 | 65Q |
|
Derek Quigley Roscoe, PA | Roscoe, PA | - |
| 8 | 4 | 27 |
|
Chad Greeley Brookville, PA | Brookville, PA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | 7 |
| 2 | 7 | 54 |
|
Timothy Callahan Grove City, PA | Grove City, PA | 5 |
| 3 | 1 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | -2 |
| 4 | 2 | 40C |
|
Joe Campbell Austintown, OH | Austintown, OH | -2 |
| 5 | 3 | 73 |
|
Greg Kiehl | -2 | |
| 6 | 6 | 4T1 |
|
Allen Robinson Clearfield, PA | Clearfield, PA | - |
| 7 | 5 | 4 |
|
Ray Seibert Gibsonia, PA | Gibsonia, PA | -2 |
| 8 | 4 | 64 |
|
Summer Reges New Castle, PA | New Castle, PA | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 5 |
|
Andy Thompson Mercer, PA | Mercer, PA | 21.096 |
| 2 | 4 | F6 |
|
Justin Forsythe FRYBURG, PA | FRYBURG, PA | 20.891 |
| 3 | 3 | 8X |
|
Reed Chapman Ruffsdale, PA | Ruffsdale, PA | 21.194 |
| 4 | 16 | 60 |
|
Dillon Thorne | 21.453 | |
| 5 | 13 | 15S |
|
Greg Snell Punxsutawney, PA | Punxsutawney, PA | 21.748 |
| 6 | 14 | 45 |
|
Andrew Thompson Hermitage, PA | Hermitage, PA | 21.825 |
| 7 | 9 | 65Q |
|
Derek Quigley Roscoe, PA | Roscoe, PA | 22.341 |
| 8 | 7 | 27 |
|
Chad Greeley Brookville, PA | Brookville, PA | 22.131 |
| DNS | 1 | 54 |
|
Timothy Callahan Grove City, PA | Grove City, PA | |
| DNS | 2 | 40C |
|
Joe Campbell Austintown, OH | Austintown, OH | |
| DNS | 5 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | |
| DNS | 6 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | |
| DNS | 8 | 73 |
|
Greg Kiehl | ||
| DNS | 10 | 64 |
|
Summer Reges New Castle, PA | New Castle, PA | |
| DNS | 11 | 4T1 |
|
Allen Robinson Clearfield, PA | Clearfield, PA | |
| DNS | 12 | 4 |
|
Ray Seibert Gibsonia, PA | Gibsonia, PA | |
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Wally Stock Kecksburg, PA | Kecksburg, PA | 3 |
| 2 | 1 | 31 |
|
Jim Kurpakus Leechburg, PA | Leechburg, PA | -1 |
| 3 | 3 | 19 |
|
Kevin Mohney | - | |
| 4 | 2 | 8+8 |
|
William Stile Jr Pittsburgh, PA | Pittsburgh, PA | -2 |
| 5 | 6 | 98 |
|
Paul St. John Leechburg, PA | Leechburg, PA | 1 |
| 6 | 8 | 71 |
|
Nick Hesson Leechburg, PA | Leechburg, PA | 2 |
| 7 | 11 | 74G |
|
Douglas Gelet Wyano, PA | Wyano, PA | 4 |
| 8 | 10 | C3 |
|
Tom Ennis Piedmont, SC | Piedmont, SC | 2 |
| 9 DNF | 7 | 311 |
|
Tim Beatty Leechburg, PA | Leechburg, PA | -2 |
| 10 DNF | 5 | 04 |
|
Larry Walters , PA | , PA | -5 |
| 11 DNF | 9 | 55 |
|
Dave George New Kensington, PA | New Kensington, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Wally Stock Kecksburg, PA | Kecksburg, PA | 4 |
| 2 | 2 | 8+8 |
|
William Stile Jr Pittsburgh, PA | Pittsburgh, PA | - |
| 3 | 6 | 04 |
|
Larry Walters , PA | , PA | 3 |
| 4 | 1 | 311 |
|
Tim Beatty Leechburg, PA | Leechburg, PA | -3 |
| 5 | 3 | 55 |
|
Dave George New Kensington, PA | New Kensington, PA | -2 |
| 6 | 4 | 74G |
|
Douglas Gelet Wyano, PA | Wyano, PA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Kevin Mohney | 4 | |
| 2 | 3 | 31 |
|
Jim Kurpakus Leechburg, PA | Leechburg, PA | 1 |
| 3 | 1 | 98 |
|
Paul St. John Leechburg, PA | Leechburg, PA | -2 |
| 4 | 2 | 71 |
|
Nick Hesson Leechburg, PA | Leechburg, PA | -2 |
| 5 | 4 | C3 |
|
Tom Ennis Piedmont, SC | Piedmont, SC | -1 |
| All transfer | ||||||



















