Dirt TV
Live On Demand Sports

7/6/2025 - Lernerville Speedway
Sarver, PA
Dirt.TV 3-Wide Sunday
Come join us for round four of our Dirt.TV 3-Wide Sunday Series featuring the Peoples Natural Gas Sprint Cars, Diehl Automotive Big Block Modifieds and the Allegheny Sprint Tour 305s
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 1 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 3 | 3 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 4 | 9 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 5 |
| 5 | 7 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 2 |
| 6 | 8 | 35Z |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 2 |
| 7 | 6 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -1 |
| 8 | 14 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 6 |
| 9 | 10 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 1 |
| 10 | 5 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | -5 |
| 11 | 11 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - |
| 12 | 12 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | - |
| 13 | 13 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 14 | 16 | 99 |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | 2 |
| 15 | 15 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | - |
| 16 | 18 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 2 |
| 17 DNF | 19 | 18 |
|
Arnold Kent New Castle, PA | New Castle, PA | 2 |
| 18 DNF | 4 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -14 |
| 19 DNF | 17 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 2 | 3 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| 3 | 1 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -2 |
| 4 | 4 | 35Z |
|
Jared Zimbardi Allegany, NY | Allegany, NY | - |
| 5 | 10 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 5 |
| 6 | 5 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | -1 |
| 7 | 7 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 8 | 9 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 1 |
| 9 DNF | 8 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | -1 |
| 10 DNF | 6 | 18 |
|
Arnold Kent New Castle, PA | New Castle, PA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 2 | 4 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 3 | 2 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -1 |
| 4 | 6 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 2 |
| 5 | 5 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 6 | 3 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | -3 |
| 7 | 9 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 2 |
| 8 | 8 | 99 |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | - |
| 9 | 7 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | -2 |
Engine Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | - |
| 2 | 2 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 3 | 3 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 4 | 16 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 12 |
| 5 | 4 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | -1 |
| 6 | 5 | 18 |
|
Arnold Kent New Castle, PA | New Castle, PA | -1 |
| 7 | 6 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | -1 |
| 8 | 17 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | 9 |
| 9 | 7 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | -2 |
| 10 | 8 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -2 |
| 11 | 9 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -2 |
| 12 | 10 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -2 |
| 13 | 11 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 14 | 12 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -2 |
| 15 | 13 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 16 | 14 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -2 |
| 17 | 18 | 35Z |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 1 |
| 18 | 15 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | -3 |
| 19 | 19 | 99 |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | - |
Hot Lap/Qualifying Heat 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35Z |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 16.834 |
| 2 | 7 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 16.952 |
| 3 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 17.109 |
| 4 | 6 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 17.223 |
| 5 | 2 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 17.246 |
| 6 | 8 | 18 |
|
Arnold Kent New Castle, PA | New Castle, PA | 17.519 |
| 7 | 3 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 17.750 |
| 8 | 10 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | 17.753 |
| 9 | 9 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 18.515 |
| DQ | 1 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 16.596 |
Hot Lap/Qualifying Heat 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.112 |
| 2 | 2 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | 17.340 |
| 3 | 5 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 17.614 |
| 4 | 9 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 17.833 |
| 5 | 8 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 17.841 |
| 6 | 6 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 18.017 |
| 7 | 7 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 18.631 |
| DNS | 4 | 99 |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | 18.631 |
| DQ | 1 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 18.631 |
Diehl Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | - |
| 2 | 4 | 6S |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | 2 |
| 3 | 5 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 2 |
| 4 | 2 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | -2 |
| 5 | 8 | 17M |
|
Kyle Fink Strattanville, PA | Strattanville, PA | 3 |
| 6 | 6 | 45 |
|
Steve Feder Butler, PA | Butler, PA | - |
| 7 | 3 | 87 |
|
Rocky Kugel Hopewell, PA | Hopewell, PA | -4 |
| 8 | 7 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | -1 |
| 9 | 9 | B4 |
|
Brayden Beatty Butler, PA | Butler, PA | - |
| 10 | 13 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 11 | 11 | 3K |
|
Shawn Kozar Renfrew, PA | Renfrew, PA | - |
| 12 | 10 | 35 |
|
Steve Slater Butler, PA | Butler, PA | -2 |
| 13 | 14 | 7 |
|
Noah Wirginis Saxonburg, PA | Saxonburg, PA | 1 |
| 14 | 12 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | -2 |
| 15 | 16 | 72 |
|
Jim Kurpakus Leechburg, PA | Leechburg, PA | 1 |
| 16 | 15 | 26 |
|
Karley Miller Vandergrift, PA | Vandergrift, PA | -1 |
| 17 | 17 | 56M |
|
Jacob McElravy Chicora, PA | Chicora, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | 4 |
| 2 | 6 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 4 |
| 3 | 4 | 45 |
|
Steve Feder Butler, PA | Butler, PA | 1 |
| 4 | 1 | 6S |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | -3 |
| 5 | 2 | B4 |
|
Brayden Beatty Butler, PA | Butler, PA | -3 |
| 6 | 3 | 3K |
|
Shawn Kozar Renfrew, PA | Renfrew, PA | -3 |
| 7 | 7 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 8 | 9 | 26 |
|
Karley Miller Vandergrift, PA | Vandergrift, PA | 1 |
| 9 DNF | 8 | 56M |
|
Jacob McElravy Chicora, PA | Chicora, PA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 7 |
| 2 | 2 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | - |
| 3 | 3 | 87 |
|
Rocky Kugel Hopewell, PA | Hopewell, PA | - |
| 4 | 5 | 17M |
|
Kyle Fink Strattanville, PA | Strattanville, PA | 1 |
| 5 | 1 | 35 |
|
Steve Slater Butler, PA | Butler, PA | -4 |
| 6 | 4 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | -2 |
| 7 | 7 | 7 |
|
Noah Wirginis Saxonburg, PA | Saxonburg, PA | - |
| DNS | 6 | 72 |
|
Jim Kurpakus Leechburg, PA | Leechburg, PA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17M |
|
Kyle Fink Strattanville, PA | Strattanville, PA | 19.129 |
| 2 | 11 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 19.315 |
| 3 | 7 | 45 |
|
Steve Feder Butler, PA | Butler, PA | 19.448 |
| 4 | 6 | 87 |
|
Rocky Kugel Hopewell, PA | Hopewell, PA | 19.457 |
| 5 | 1 | 6S |
|
Brian Swartzlander Leechburg, PA | Leechburg, PA | 19.551 |
| 6 | 13 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 19.612 |
| 7 | 3 | B4 |
|
Brayden Beatty Butler, PA | Butler, PA | 19.660 |
| 8 | 16 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 19.913 |
| 9 | 2 | 35 |
|
Steve Slater Butler, PA | Butler, PA | 20.199 |
| 10 | 8 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | 20.361 |
| 11 | 14 | 7 |
|
Noah Wirginis Saxonburg, PA | Saxonburg, PA | 20.362 |
| 12 | 5 | 3K |
|
Shawn Kozar Renfrew, PA | Renfrew, PA | 20.888 |
| 13 | 26 |
|
Karley Miller Vandergrift, PA | Vandergrift, PA | 21.151 | |
| DNS | 15 | 56M |
|
Jacob McElravy Chicora, PA | Chicora, PA | 22.750 |
| DNS | 12 | 72 |
|
Jim Kurpakus Leechburg, PA | Leechburg, PA | 22.750 |
| DNS | 9 | 61 |
|
Dave Murdick Butler, PA | Butler, PA | 22.750 |
| DNS | 4 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 22.750 |
Allegheny Sprint Tour 305s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 5 |
| 2 | 1 | 88 |
|
Greg Dobrosky Kittanning, PA | Kittanning, PA | -1 |
| 3 | 8 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 5 |
| 4 | 3 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | -1 |
| 5 | 10 | 21C |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 5 |
| 6 | 12 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | 6 |
| 7 | 11 | 20 |
|
Ace Pruitt Thurmont, MD | Thurmont, MD | 4 |
| 8 | 14 | 7 |
|
Drew Young Beaver Springs, PA | Beaver Springs, PA | 6 |
| 9 | 18 | 29B |
|
Robbie Bartchy Greensburg, PA | Greensburg, PA | 9 |
| 10 | 9 | 82M |
|
Roman Jones West Middlesex, PA | West Middlesex, PA | -1 |
| 11 | 21 | 89D |
|
Chris Dolan York, PA | York, PA | 10 |
| 12 | 2 | 20M |
|
Vivian Jones West Middlesex, PA | West Middlesex, PA | -10 |
| 13 | 15 | 34M |
|
Aaron Marano Mercer, PA | Mercer, PA | 2 |
| 14 | 13 | 25 |
|
Jarrett Rosencrance Butler, PA | Butler, PA | -1 |
| 15 | 19 | 15 |
|
Lacey Shuttleworth Wellsville, NY | Wellsville, NY | 4 |
| 16 | 20 | 316 |
|
Brandon McWilliams Saxonburg, PA | Saxonburg, PA | 4 |
| 17 | 17 | 30 |
|
Jazlyn Boyles Hadley, PA | Hadley, PA | - |
| 18 DNF | 4 | 42 |
|
Jim Pattock Leechburg, PA | Leechburg, PA | -14 |
| 19 DNF | 7 | 3J |
|
Bella Begenwald Sarver, PA | Sarver, PA | -12 |
| 20 DNF | 16 | 36H |
|
Seth Harrelson Cochranton, PA | Cochranton, PA | -4 |
| 21 DNF | 5 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | -16 |
| DNS | 22 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 3 |
| 2 | 6 | 82M |
|
Roman Jones West Middlesex, PA | West Middlesex, PA | 4 |
| 3 | 2 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | -1 |
| 4 | 7 | 21C |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 3 |
| 5 | 3 | 25 |
|
Jarrett Rosencrance Butler, PA | Butler, PA | -2 |
| 6 | 5 | 36H |
|
Seth Harrelson Cochranton, PA | Cochranton, PA | -1 |
| 7 | 8 | 15 |
|
Lacey Shuttleworth Wellsville, NY | Wellsville, NY | 1 |
| 8 DNF | 1 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 6 |
| 2 | 1 | 88 |
|
Greg Dobrosky Kittanning, PA | Kittanning, PA | -1 |
| 3 | 6 | 42 |
|
Jim Pattock Leechburg, PA | Leechburg, PA | 3 |
| 4 | 4 | 20 |
|
Ace Pruitt Thurmont, MD | Thurmont, MD | - |
| 5 | 3 | 7 |
|
Drew Young Beaver Springs, PA | Beaver Springs, PA | -2 |
| 6 | 5 | 30 |
|
Jazlyn Boyles Hadley, PA | Hadley, PA | -1 |
| 7 DNF | 2 | 316 |
|
Brandon McWilliams Saxonburg, PA | Saxonburg, PA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 1 |
| 2 | 6 | 20M |
|
Vivian Jones West Middlesex, PA | West Middlesex, PA | 4 |
| 3 | 1 | 3J |
|
Bella Begenwald Sarver, PA | Sarver, PA | -2 |
| 4 | 7 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | 3 |
| 5 | 3 | 34M |
|
Aaron Marano Mercer, PA | Mercer, PA | -2 |
| 6 DNF | 5 | 29B |
|
Robbie Bartchy Greensburg, PA | Greensburg, PA | -1 |
| DNS | 4 | 89D |
|
Chris Dolan York, PA | York, PA | - |
| All transfer | ||||||
Engine Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 29B |
|
Robbie Bartchy Greensburg, PA | Greensburg, PA | 13 |
| 2 | 1 | 3J |
|
Bella Begenwald Sarver, PA | Sarver, PA | -1 |
| 3 | 15 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 12 |
| 4 | 16 | 30 |
|
Jazlyn Boyles Hadley, PA | Hadley, PA | 12 |
| 5 | 2 | 21C |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | -3 |
| 6 | 3 | 88 |
|
Greg Dobrosky Kittanning, PA | Kittanning, PA | -3 |
| 7 | 4 | 89D |
|
Chris Dolan York, PA | York, PA | -3 |
| 8 | 17 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 9 |
| 9 | 18 | 36H |
|
Seth Harrelson Cochranton, PA | Cochranton, PA | 9 |
| 10 | 5 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | -5 |
| 11 | 6 | 82M |
|
Roman Jones West Middlesex, PA | West Middlesex, PA | -5 |
| 12 | 7 | 20M |
|
Vivian Jones West Middlesex, PA | West Middlesex, PA | -5 |
| 13 | 8 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | -5 |
| 14 | 9 | 34M |
|
Aaron Marano Mercer, PA | Mercer, PA | -5 |
| 15 | 10 | 316 |
|
Brandon McWilliams Saxonburg, PA | Saxonburg, PA | -5 |
| 16 | 19 | 42 |
|
Jim Pattock Leechburg, PA | Leechburg, PA | 3 |
| 17 | 11 | 20 |
|
Ace Pruitt Thurmont, MD | Thurmont, MD | -6 |
| 18 | 20 | 25 |
|
Jarrett Rosencrance Butler, PA | Butler, PA | 2 |
| 19 | 12 | 15 |
|
Lacey Shuttleworth Wellsville, NY | Wellsville, NY | -7 |
| 20 | 13 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | -7 |
| 21 | 21 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | - |
| 22 | 22 | 7 |
|
Drew Young Beaver Springs, PA | Beaver Springs, PA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 21C |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 16.617 |
| 2 | 4 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 16.660 |
| 3 | 6 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 16.768 |
| 4 | 2 | 88 |
|
Greg Dobrosky Kittanning, PA | Kittanning, PA | 16.861 |
| 5 | 20 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 16.899 |
| 6 | 17 | 42 |
|
Jim Pattock Leechburg, PA | Leechburg, PA | 17.104 |
| 7 | 8 | 7 |
|
Drew Young Beaver Springs, PA | Beaver Springs, PA | 17.197 |
| 8 | 18 | 20M |
|
Vivian Jones West Middlesex, PA | West Middlesex, PA | 17.220 |
| 9 | 11 | 20 |
|
Ace Pruitt Thurmont, MD | Thurmont, MD | 17.240 |
| 10 | 1 | 21 |
|
Hunter Hite Saxonburg, PA | Saxonburg, PA | 17.263 |
| 11 | 16 | 82M |
|
Roman Jones West Middlesex, PA | West Middlesex, PA | 17.381 |
| 12 | 10 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 17.405 |
| 13 | 15 | 29B |
|
Robbie Bartchy Greensburg, PA | Greensburg, PA | 17.481 |
| 14 | 21 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | 17.518 |
| 15 | 12 | 89D |
|
Chris Dolan York, PA | York, PA | 17.739 |
| 16 | 13 | 36H |
|
Seth Harrelson Cochranton, PA | Cochranton, PA | 17.767 |
| 17 | 14 | 30 |
|
Jazlyn Boyles Hadley, PA | Hadley, PA | 17.899 |
| 18 | 7 | 25 |
|
Jarrett Rosencrance Butler, PA | Butler, PA | 17.910 |
| 19 | 3 | 3J |
|
Bella Begenwald Sarver, PA | Sarver, PA | 17.910 |
| 20 | 9 | 34M |
|
Aaron Marano Mercer, PA | Mercer, PA | 17.910 |
| 21 | 5 | 316 |
|
Brandon McWilliams Saxonburg, PA | Saxonburg, PA | 17.910 |
| 22 | 22 | 15 |
|
Lacey Shuttleworth Wellsville, NY | Wellsville, NY | 17.910 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48C |
|
Mike Bakalon Irwin, PA | Irwin, PA | 1 |
| 2 | 3 | 20 |
|
Scott Mitchell Somerset, PA | Somerset, PA | 1 |
| 3 | 4 | 919 |
|
Elyn Wickham Meadville, PA | Meadville, PA | 1 |
| 4 | 9 | 7 |
|
Mike Matta West Mifflin, PA | West Mifflin, PA | 5 |
| 5 | 7 | 82 |
|
Ed Vogel Meyersville, PA | Meyersville, PA | 2 |
| 6 | 5 | 119 |
|
Brady Chabol Stoystown, PA | Stoystown, PA | -1 |
| 7 | 8 | 28A |
|
Travis Vogel Meyersdale, PA | Meyersdale, PA | 1 |
| 8 DNF | 1 | 25 |
|
JC Hillegas Stoystown, PA | Stoystown, PA | -7 |
| 9 DNF | 6 | 98 |
|
Quinten Beeman Stoystown, PA | Stoystown, PA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48C |
|
Mike Bakalon Irwin, PA | Irwin, PA | 3 |
| 2 | 6 | 25 |
|
JC Hillegas Stoystown, PA | Stoystown, PA | 4 |
| 3 | 1 | 20 |
|
Scott Mitchell Somerset, PA | Somerset, PA | -2 |
| 4 | 5 | 919 |
|
Elyn Wickham Meadville, PA | Meadville, PA | 1 |
| 5 | 2 | 119 |
|
Brady Chabol Stoystown, PA | Stoystown, PA | -3 |
| 6 | 3 | 98 |
|
Quinten Beeman Stoystown, PA | Stoystown, PA | -3 |
| 7 | 9 | 82 |
|
Ed Vogel Meyersville, PA | Meyersville, PA | 2 |
| 8 | 8 | 28A |
|
Travis Vogel Meyersdale, PA | Meyersdale, PA | - |
| 9 | 7 | 7 |
|
Mike Matta West Mifflin, PA | West Mifflin, PA | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 98 |
|
Quinten Beeman Stoystown, PA | Stoystown, PA | 23.061 | |
| 2 | 1 | 20 |
|
Scott Mitchell Somerset, PA | Somerset, PA | 23.169 |
| 3 | 5 | 919 |
|
Elyn Wickham Meadville, PA | Meadville, PA | 23.538 |
| 4 | 82 |
|
Ed Vogel Meyersville, PA | Meyersville, PA | 24.770 | |
| 5 | 3 | 25 |
|
JC Hillegas Stoystown, PA | Stoystown, PA | 26.173 |
| 6 | 2 | 48C |
|
Mike Bakalon Irwin, PA | Irwin, PA | 23.061 |
| DNS | 4 | 7 |
|
Mike Matta West Mifflin, PA | West Mifflin, PA | 26.173 |












































