Dirt TV
Live On Demand Sports

10/10/2025 - Lernerville Speedway
Sarver, PA
Steel City Stampede Night 2 - Preliminary Night
Cars from all divisions take part in their preliminary events, lining up features for Saturday's finale!
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | 1 | 
| 2 | 3 | 7K | 
                                                      | 
                                                    Dan Shetler Johnstown, PA | Johnstown, PA | 1 | 
| 3 | 1 | 2 | 
                                                      | 
                                                    A.J. Flick Apollo, PA | Apollo, PA | -2 | 
| 4 | 7 | 45S | 
                                                      | 
                                                    Samuel Miller York Springs, PA | York Springs, PA | 3 | 
| 5 | 4 | 30 | 
                                                      | 
                                                    Jazlyn Boyles Hadley, PA | Hadley, PA | -1 | 
| 6 | 5 | 14K | 
                                                      | 
                                                    Victoria (Tori) Knutson Monticello, MN | Monticello, MN | -1 | 
| 7 | 6 | 3JM | 
                                                      | 
                                                    Joel Mellon Pleasantville, PA | Pleasantville, PA | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 
                                                      | 
                                                    Jeremy Weaver Stoneboro, PA | Stoneboro, PA | - | 
| 2 | 2 | 13 | 
                                                      | 
                                                    Brandon Matus Wampum, PA | Wampum, PA | - | 
| 3 | 3 | 16 | 
                                                      | 
                                                    Jim Morris Fowler, OH | Fowler, OH | - | 
| 4 | 4 | X7 | 
                                                      | 
                                                    Andy Cavanagh Oil City, PA | Oil City, PA | - | 
| 5 | 6 | 99 | 
                                                      | 
                                                    Cameron Nastasi Hubbard, OH | Hubbard, OH | 1 | 
| 6 | 5 | 76 | 
                                                      | 
                                                    Davey Jones Wexford, PA | Wexford, PA | -1 | 
| DNS | 7 | 86 | 
                                                      | 
                                                    Michael Lutz Jr Mercer, PA | Mercer, PA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 | 
                                                      | 
                                                    Leyton Wagner Enon Valley, PA | Enon Valley, PA | - | 
| 2 | 2 | 22 | 
                                                      | 
                                                    Brandon Spithaler Butler, PA | Butler, PA | - | 
| 3 | 6 | 08 | 
                                                      | 
                                                    Danny Kuriger Rochester, PA | Rochester, PA | 3 | 
| 4 | 5 | 3J | 
                                                      | 
                                                    Jacob Begenwald Sarver, PA | Sarver, PA | 1 | 
| 5 | 3 | 3 | 
                                                      | 
                                                    John Jerich Worthington, PA | Worthington, PA | -2 | 
| 6 | 4 | 33 | 
                                                      | 
                                                    Brent Matus Wampum, PA | Wampum, PA | -2 | 
| 7 | 7 | 4K | 
                                                      | 
                                                    Gary Spangler Sarver, PA | Sarver, PA | - | 
| DNS | 8 | M4 | 
                                                      | 
                                                    Louie Mattes Pittsburgh, PA | Pittsburgh, PA | - | 
| All transfer | ||||||
Glassmere Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5L | 
                                                      | 
                                                    Jon Lee Summerville, PA | Summerville, PA | 2 | 
| 2 | 5 | 24 | 
                                                      | 
                                                    Tyler Wyant Oil City, PA | Oil City, PA | 3 | 
| 3 | 6 | 10 | 
                                                      | 
                                                    Jared Miley Pittsburgh, PA | Pittsburgh, PA | 3 | 
| 4 | 2 | J4 | 
                                                      | 
                                                    John Garvin Jr Sarver, PA | Sarver, PA | -2 | 
| 5 | 4 | 4* | 
                                                      | 
                                                    Douglas Eck Corry, PA | Corry, PA | -1 | 
| 6 | 1 | W3 | 
                                                      | 
                                                    John Weaver Commodore, PA | Commodore, PA | -5 | 
| 7 DNF | 7 | 28D | 
                                                      | 
                                                    Del Rougeux Frenchville, PA | Frenchville, PA | - | 
| 8 DNF | 8 | B8 | 
                                                      | 
                                                    Tom Bateman Carnegie, PA | Carnegie, PA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | 5 | 
| 2 | 3 | 55 | 
                                                      | 
                                                    Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 1 | 
| 3 | 1 | 81 | 
                                                      | 
                                                    Mike Miller Chicora, PA | Chicora, PA | -2 | 
| 4 | 2 | WE1 | 
                                                      | 
                                                    Rodney Phillips Punxsutawney, PA | Punxsutawney, PA | -2 | 
| 5 | 4 | 10L | 
                                                      | 
                                                    Gary Lyle Hyde Park, PA | Hyde Park, PA | -1 | 
| 6 | 5 | 42C | 
                                                      | 
                                                    Chad Shearer Leechburg, PA | Leechburg, PA | -1 | 
| 7 | 7 | 14 | 
                                                      | 
                                                    Travis Hayes Sarver, PA | Sarver, PA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C | 
                                                      | 
                                                    Alex Ferree Saxonburg, PA | Saxonburg, PA | - | 
| 2 | 5 | 1Z | 
                                                      | 
                                                    Logan Zarin Hookstown, PA | Hookstown, PA | 3 | 
| 3 | 3 | 00 | 
                                                      | 
                                                    Levi Yetter Cabot, PA | Cabot, PA | - | 
| 4 | 2 | B22 | 
                                                      | 
                                                    Bump Hedman Sugar Grove, PA | Sugar Grove, PA | -2 | 
| 5 | 6 | 77 | 
                                                      | 
                                                    Tyler Dietz Saxonburg, PA | Saxonburg, PA | 1 | 
| 6 | 7 | 16 | 
                                                      | 
                                                    Clinton Hersh Somerset, PA | Somerset, PA | 1 | 
| 7 | 4 | D1 | 
                                                      | 
                                                    Brandon Debrakeleer Mill Village, PA | Mill Village, PA | -3 | 
| All transfer | ||||||
Diehl Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29 | 
                                                      | 
                                                    Garrett Krummert West Middlesex, PA | West Middlesex, PA | 6 | 
| 2 | 1 | 18 | 
                                                      | 
                                                    Colton Walters Evans City, PA | Evans City, PA | -1 | 
| 3 | 3 | 444 | 
                                                      | 
                                                    Russell Morseman IV Addison, NY | Addison, NY | - | 
| 4 | 4 | 14S | 
                                                      | 
                                                    Justin Shea Sharpsville, PA | Sharpsville, PA | - | 
| 5 | 9 | 44R | 
                                                      | 
                                                    Russell Morseman Addison, NY | Addison, NY | 4 | 
| 6 | 6 | 18W | 
                                                      | 
                                                    Jeff Walters Evans City, PA | Evans City, PA | - | 
| 7 | 8 | 07 | 
                                                      | 
                                                    Wally Wade Canisteo, NY | Canisteo, NY | 1 | 
| 8 | 5 | 119 | 
                                                      | 
                                                    Joe Gibson Chicora, PA | Chicora, PA | -3 | 
| 9 DNF | 2 | 20P | 
                                                      | 
                                                    Mike Kinney Saybrook, OH | Saybrook, OH | -7 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37MD | 
                                                      | 
                                                    Jeremiah Shingledecker Polk, PA | Polk, PA | - | 
| 2 | 7 | 5C | 
                                                      | 
                                                    Ayden Cipriano Hermitage, PA | Hermitage, PA | 5 | 
| 3 | 5 | 22 | 
                                                      | 
                                                    Noah Walker North Tonawanda, NY | North Tonawanda, NY | 2 | 
| 4 | 6 | 9 | 
                                                      | 
                                                    Will Thomas Sharpsville, PA | Sharpsville, PA | 2 | 
| 5 | 8 | 165 | 
                                                      | 
                                                    Rex King Jr Bristolville, OH | Bristolville, OH | 3 | 
| 6 | 2 | 9M | 
                                                      | 
                                                    Cameron Miller Sarver, PA | Sarver, PA | -4 | 
| 7 | 3 | 60 | 
                                                      | 
                                                    Jimmy Holden Tiona, PA | Tiona, PA | -4 | 
| 8 | 4 | 7 | 
                                                      | 
                                                    Noah Wirginis Saxonburg, PA | Saxonburg, PA | -4 | 
| 9 | 9 | 72 | 
                                                      | 
                                                    Jim Kurpakus Leechburg, PA | Leechburg, PA | - | 
| All transfer | ||||||
Pic-A-Part Pro Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55S | 
                                                      | 
                                                    Chris Schneider Lower Burrell, PA | Lower Burrell, PA | - | 
| 2 | 4 | 0 | 
                                                      | 
                                                    Rocky Kugel Hopewell, PA | Hopewell, PA | 2 | 
| 3 | 2 | 777 | 
                                                      | 
                                                    John Boardman Jamesown, NY | Jamesown, NY | -1 | 
| 4 | 3 | 11Y | 
                                                      | 
                                                    Nathan Yeaney Marion Center, PA | Marion Center, PA | -1 | 
| 5 | 5 | 25 | 
                                                      | 
                                                    Jason Fosnaught Tarentum, PA | Tarentum, PA | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 26 | 
                                                      | 
                                                    Mike Bordt Mars, PA | Mars, PA | - | 
| 7 | 7 | 310 | 
                                                      | 
                                                    Dale Tuche Cheswick, PA | Cheswick, PA | - | 
| 8 | 8 | 104 | 
                                                      | 
                                                    Allen Lamb Reynoldsville, PA | Reynoldsville, PA | - | 
| 9 | 9 | 19T | 
                                                      | 
                                                    Troy Norman New Castle, PA | New Castle, PA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55C | 
                                                      | 
                                                    Brandon Connor Penfield, PA | Penfield, PA | - | 
| 2 | 2 | 4 | 
                                                      | 
                                                    Brett Hutira Loyalhanna, PA | Loyalhanna, PA | - | 
| 3 | 3 | C33 | 
                                                      | 
                                                    Corey McPherson | - | |
| 4 | 7 | 84S | 
                                                      | 
                                                    Josh Seippel Franklin, PA | Franklin, PA | 3 | 
| 5 | 5 | 8C | 
                                                      | 
                                                    Russ Coyne Franklin, PA | Franklin, PA | - | 
| Top 5 transfer | ||||||
| 6 | 8 | 57 | 
                                                      | 
                                                    John Hartman Ellwood City, PA | Ellwood City, PA | 2 | 
| 7 | 4 | 7B | 
                                                      | 
                                                    Matt Bernard Seneca, PA | Seneca, PA | -3 | 
| 8 | 9 | 5 | 
                                                      | 
                                                    Jacob Billyk New Castle, PA | New Castle, PA | 1 | 
| 9 | 6 | 12M | 
                                                      | 
                                                    Trevor McCann Ford City, PA | Ford City, PA | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 | 
                                                      | 
                                                    Jacob Dietz Saxonburg, PA | Saxonburg, PA | 1 | 
| 2 | 1 | 7W | 
                                                      | 
                                                    Bobby Whitling Franklin, PA | Franklin, PA | -1 | 
| 3 | 6 | 965 | 
                                                      | 
                                                    Andy Buckley Stoneboro, PA | Stoneboro, PA | 3 | 
| 4 | 5 | 948 | 
                                                      | 
                                                    Joey Zambotti III Kittanning, PA | Kittanning, PA | 1 | 
| 5 | 4 | 155 | 
                                                      | 
                                                    Tyler Schneider Tarentum, PA | Tarentum, PA | -1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 355 | 
                                                      | 
                                                    Noah Brunell New Alexandria, PA | New Alexandria, PA | 1 | 
| 7 | 8 | 20J | 
                                                      | 
                                                    Hayden Fosnaught Bairdford, PA | Bairdford, PA | 1 | 
| 8 | 9 | 4T | 
                                                      | 
                                                    Tyler Fulton VOLANT, PA | VOLANT, PA | 1 | 
| DNS | 3 | 1K | 
                                                      | 
                                                    Cody Koteles Stockdale, PA | Stockdale, PA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5B | 
                                                      | 
                                                    Jason Black Spring Creek, PA | Spring Creek, PA | 3 | 
| 2 | 2 | 11B | 
                                                      | 
                                                    Tim Bish Ringgold, PA | Ringgold, PA | - | 
| 3 | 7 | 23HJR | 
                                                      | 
                                                    Curt L. Bish Franklin, PA | Franklin, PA | 4 | 
| 4 | 3 | 152 | 
                                                      | 
                                                    Bill Swaney Saxonburg, PA | Saxonburg, PA | -1 | 
| 5 DNF | 1 | 17 | 
                                                      | 
                                                    Jackson Humanic Titusville, PA | Titusville, PA | -4 | 
| Top 5 transfer | ||||||
| 6 DNF | 5 | 81 | 
                                                      | 
                                                    Casey Miller Chicora, PA | Chicora, PA | -1 | 
| 7 DNF | 6 | 2K | 
                                                      | 
                                                    Jonathan Koteles Stockdale, PA | Stockdale, PA | -1 | 
| 8 DNF | 8 | 23 | 
                                                      | 
                                                    Cole Miller Chicora, PA | Chicora, PA | - | 
| DNS | 9 | 29 | 
                                                      | 
                                                    Curt J. Bish Cranberry, PA | Cranberry, PA | - | 
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 55S | 
                                                      | 
                                                    Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 18.033 | 
| 2 | 17 | 55C | 
                                                      | 
                                                    Brandon Connor Penfield, PA | Penfield, PA | 18.184 | 
| 3 | 9 | 777 | 
                                                      | 
                                                    John Boardman Jamesown, NY | Jamesown, NY | 18.435 | 
| 4 | 2 | 4 | 
                                                      | 
                                                    Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 18.464 | 
| 5 | 16 | 11Y | 
                                                      | 
                                                    Nathan Yeaney Marion Center, PA | Marion Center, PA | 18.494 | 
| 6 | 14 | C33 | 
                                                      | 
                                                    Corey McPherson | 18.682 | |
| 7 | 12 | 0 | 
                                                      | 
                                                    Rocky Kugel Hopewell, PA | Hopewell, PA | 18.793 | 
| 8 | 3 | 7B | 
                                                      | 
                                                    Matt Bernard Seneca, PA | Seneca, PA | 18.897 | 
| 9 | 15 | 25 | 
                                                      | 
                                                    Jason Fosnaught Tarentum, PA | Tarentum, PA | 18.933 | 
| 10 | 4 | 8C | 
                                                      | 
                                                    Russ Coyne Franklin, PA | Franklin, PA | 18.935 | 
| 11 | 5 | 26 | 
                                                      | 
                                                    Mike Bordt Mars, PA | Mars, PA | 19.084 | 
| 12 | 11 | 12M | 
                                                      | 
                                                    Trevor McCann Ford City, PA | Ford City, PA | 19.125 | 
| 13 | 13 | 310 | 
                                                      | 
                                                    Dale Tuche Cheswick, PA | Cheswick, PA | 19.130 | 
| 14 | 6 | 84S | 
                                                      | 
                                                    Josh Seippel Franklin, PA | Franklin, PA | 19.134 | 
| 15 | 7 | 104 | 
                                                      | 
                                                    Allen Lamb Reynoldsville, PA | Reynoldsville, PA | 19.316 | 
| 16 | 10 | 57 | 
                                                      | 
                                                    John Hartman Ellwood City, PA | Ellwood City, PA | 19.567 | 
| 17 | 8 | 19T | 
                                                      | 
                                                    Troy Norman New Castle, PA | New Castle, PA | 19.909 | 
| 18 | 1 | 5 | 
                                                      | 
                                                    Jacob Billyk New Castle, PA | New Castle, PA | 21.091 | 
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 7W | 
                                                      | 
                                                    Bobby Whitling Franklin, PA | Franklin, PA | 17.863 | 
| 2 | 14 | 17 | 
                                                      | 
                                                    Jackson Humanic Titusville, PA | Titusville, PA | 17.962 | 
| 3 | 7 | 27 | 
                                                      | 
                                                    Jacob Dietz Saxonburg, PA | Saxonburg, PA | 17.973 | 
| 4 | 9 | 11B | 
                                                      | 
                                                    Tim Bish Ringgold, PA | Ringgold, PA | 18.012 | 
| 5 | 3 | 1K | 
                                                      | 
                                                    Cody Koteles Stockdale, PA | Stockdale, PA | 18.097 | 
| 6 | 12 | 152 | 
                                                      | 
                                                    Bill Swaney Saxonburg, PA | Saxonburg, PA | 18.212 | 
| 7 | 11 | 155 | 
                                                      | 
                                                    Tyler Schneider Tarentum, PA | Tarentum, PA | 18.259 | 
| 8 | 13 | 5B | 
                                                      | 
                                                    Jason Black Spring Creek, PA | Spring Creek, PA | 18.400 | 
| 9 | 16 | 948 | 
                                                      | 
                                                    Joey Zambotti III Kittanning, PA | Kittanning, PA | 18.443 | 
| 10 | 17 | 81 | 
                                                      | 
                                                    Casey Miller Chicora, PA | Chicora, PA | 18.526 | 
| 11 | 6 | 965 | 
                                                      | 
                                                    Andy Buckley Stoneboro, PA | Stoneboro, PA | 18.557 | 
| 12 | 4 | 2K | 
                                                      | 
                                                    Jonathan Koteles Stockdale, PA | Stockdale, PA | 18.633 | 
| 13 | 5 | 355 | 
                                                      | 
                                                    Noah Brunell New Alexandria, PA | New Alexandria, PA | 18.668 | 
| 14 | 18 | 23HJR | 
                                                      | 
                                                    Curt L. Bish Franklin, PA | Franklin, PA | 18.696 | 
| 15 | 1 | 20J | 
                                                      | 
                                                    Hayden Fosnaught Bairdford, PA | Bairdford, PA | 18.764 | 
| 16 | 8 | 23 | 
                                                      | 
                                                    Cole Miller Chicora, PA | Chicora, PA | 18.900 | 
| 17 | 2 | 4T | 
                                                      | 
                                                    Tyler Fulton VOLANT, PA | VOLANT, PA | 19.754 | 
| DNS | 10 | 29 | 
                                                      | 
                                                    Curt J. Bish Cranberry, PA | Cranberry, PA | 19.754 | 
Allegheny Sprint Tour 305s
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 | 
                                                      | 
                                                    Greg Dobrosky Kittanning, PA | Kittanning, PA | - | 
| 2 | 3 | 01 | 
                                                      | 
                                                    Timmy Bittner Beech Creek, PA | Beech Creek, PA | 1 | 
| 3 | 6 | 4J | 
                                                      | 
                                                    Jacob Gomola Seneca, PA | Seneca, PA | 3 | 
| 4 | 2 | 34M | 
                                                      | 
                                                    Aaron Marano Mercer, PA | Mercer, PA | -2 | 
| 5 | 7 | 27K | 
                                                      | 
                                                    Jeremy Kornbau Hermitage, PA | Hermitage, PA | 2 | 
| 6 | 4 | 25 | 
                                                      | 
                                                    Jarrett Rosencrance Butler, PA | Butler, PA | -2 | 
| 7 | 9 | 22 | 
                                                      | 
                                                    Dillon Beadle Mount Cobb, PA | Mount Cobb, PA | 2 | 
| 8 | 8 | 7A | 
                                                      | 
                                                    Tim Robertson Valencia, PA | Valencia, PA | - | 
| 9 | 5 | 3 | 
                                                      | 
                                                    Bella Begenwald Sarver, PA | Sarver, PA | -4 | 
| 10 | 10 | 13 | 
                                                      | 
                                                    Rocco Capelli Natrona Heights, PA | Natrona Heights, PA | - | 
| All transfer | ||||||
Experience Butler County Mini Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8H | 
                                                      | 
                                                    Joe Huber Sprankle Mills, PA | Sprankle Mills, PA | 2 | 
| 2 | 2 | 13S | 
                                                      | 
                                                    Chaz Smith Parker, PA | Parker, PA | - | 
| 3 | 7 | 4T1 | 
                                                      | 
                                                    Allen Robinson Clearfield, PA | Clearfield, PA | 4 | 
| 4 | 6 | 11B | 
                                                      | 
                                                    Tim Bish Ringgold, PA | Ringgold, PA | 2 | 
| 5 | 8 | 18X | 
                                                      | 
                                                    Nick Bem Lilly, PA | Lilly, PA | 3 | 
| 6 | 1 | 777 | 
                                                      | 
                                                    David Seibert | -5 | |
| 7 | 4 | 4 | 
                                                      | 
                                                    Ray Seibert Gibsonia, PA | Gibsonia, PA | -3 | 
| 8 DNF | 5 | 33S | 
                                                      | 
                                                    Cody Young Mclntyre, PA | Mclntyre, PA | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F6 | 
                                                      | 
                                                    Justin Forsythe FRYBURG, PA | FRYBURG, PA | 2 | 
| 2 | 4 | 158 | 
                                                      | 
                                                    Camden Frantz Reynoldsville, PA | Reynoldsville, PA | 2 | 
| 3 | 5 | 38 | 
                                                      | 
                                                    Tim Laughard Nanty Glo , PA | Nanty Glo , PA | 2 | 
| 4 | 9 | 114 | 
                                                      | 
                                                    Josh Frantz Reynoldsville, PA | Reynoldsville, PA | 5 | 
| 5 | 7 | 42 | 
                                                      | 
                                                    Jeff Huber Mayport, PA | Mayport, PA | 2 | 
| 6 | 1 | 64K | 
                                                      | 
                                                    Mike Phillipson Ebensburg, PA | Ebensburg, PA | -5 | 
| 7 | 8 | 42G | 
                                                      | 
                                                    Greg Kiehl | 1 | |
| 8 DNF | 11 | D10 | 
                                                      | 
                                                    Kevin Dotten Clarion, PA | Clarion, PA | 3 | 
| 9 DNF | 6 | 14C | 
                                                      | 
                                                    Cody Cassler , PA | , PA | -3 | 
| 10 DNF | 10 | 10JOK | 
                                                      | 
                                                    Bill Fuchs Greenvield, PA | Greenvield, PA | - | 
| 11 DNF | 2 | 3K | 
                                                      | 
                                                    Matt Kiesel Pittsburgh, PA | Pittsburgh, PA | -9 | 
| All transfer | ||||||
Vintage Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 | 
                                                      | 
                                                    Vincenzo Fiurillo North Huntington, PA | North Huntington, PA | 2 | 
| 2 | 8 | 1 | 
                                                      | 
                                                    Wally Stock Kecksburg, PA | Kecksburg, PA | 6 | 
| 3 | 2 | 19 | 
                                                      | 
                                                    Tim Beatty Leechburg, PA | Leechburg, PA | -1 | 
| 4 | 6 | 8+8 | 
                                                      | 
                                                    William Stile Jr Pittsburgh, PA | Pittsburgh, PA | 2 | 
| 5 | 1 | 04 | 
                                                      | 
                                                    Colton Walters Evans City, PA | Evans City, PA | -4 | 
| 6 | 4 | 72 | 
                                                      | 
                                                    Jim Kurpakus Leechburg, PA | Leechburg, PA | -2 | 
| 7 | 5 | 1K | 
                                                      | 
                                                    Paul Bacchus Valencia, PA | Valencia, PA | -2 | 
| 8 | 7 | 26B | 
                                                      | 
                                                    Bradyden Miller | -1 | |
| 9 | 9 | 32 | 
                                                      | 
                                                    Ron Ramsey Acme, PA | Acme, PA | - | 
| All transfer | ||||||
RUSH Late Models
DashSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 | 
                                                      | 
                                                    Kyle Zimmerman Albion, PA | Albion, PA | - | 
| 2 | 3 | 4 | 
                                                      | 
                                                    Jason Knowles Addison, NY | Addison, NY | 1 | 
| 3 | 6 | 99 | 
                                                      | 
                                                    Kyle Hardy Winchester, VA | Winchester, VA | 3 | 
| 4 | 4 | 56 | 
                                                      | 
                                                    Christian Schneider Pittsburgh, PA | Pittsburgh, PA | - | 
| 5 | 2 | 51 | 
                                                      | 
                                                    Austin Hauser Grand Island, NY | Grand Island, NY | -3 | 
| 6 | 5 | 111D | 
                                                      | 
                                                    Demetrios Drellos Queensbury, NY | Queensbury, NY | -1 | 
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 
                                                      | 
                                                    Jason Knowles Addison, NY | Addison, NY | 1 | 
| 2 | 1 | 16 | 
                                                      | 
                                                    Clinton Hersh Somerset, PA | Somerset, PA | -1 | 
| 3 | 4 | 02 | 
                                                      | 
                                                    Ben Easler Linesville, PA | Linesville, PA | 1 | 
| 4 | 3 | 33 | 
                                                      | 
                                                    Sean Boskovich Uniontown, PA | Uniontown, PA | -1 | 
| 5 | 6 | 58Z | 
                                                      | 
                                                    Joe Zulisky Latrobe, PA | Latrobe, PA | 1 | 
| 6 | 5 | 4S | 
                                                      | 
                                                    Jake Wilber Hinsdale, NY | Hinsdale, NY | -1 | 
| 7 | 7 | 58 | 
                                                      | 
                                                    Logen Lockhart Seneca, PA | Seneca, PA | - | 
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 | 
                                                      | 
                                                    Austin Hauser Grand Island, NY | Grand Island, NY | - | 
| 2 | 3 | 11K | 
                                                      | 
                                                    Davin Kaiser Winchester, VA | Winchester, VA | 1 | 
| 3 | 2 | 33X | 
                                                      | 
                                                    Logan Zarin Hookstown, PA | Hookstown, PA | -1 | 
| 4 | 4 | 15B | 
                                                      | 
                                                    Matthew Benard Oakdale, PA | Oakdale, PA | - | 
| 5 | 7 | 33W | 
                                                      | 
                                                    Jacob Whitt Stephens City, VA | Stephens City, VA | 2 | 
| 6 | 5 | 21J | 
                                                      | 
                                                    Jamie Wrightsman Cortland, OH | Cortland, OH | -1 | 
| 7 | 6 | 24C | 
                                                      | 
                                                    Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | -1 | 
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 | 
                                                      | 
                                                    Christian Schneider Pittsburgh, PA | Pittsburgh, PA | - | 
| 2 | 2 | 94 | 
                                                      | 
                                                    Bryce Davis Canisteo, NY | Canisteo, NY | - | 
| 3 | 3 | 8 | 
                                                      | 
                                                    Bill Holmes East Concord, NY | East Concord, NY | - | 
| 4 | 5 | 2C | 
                                                      | 
                                                    Zack Carley Freedom, NY | Freedom, NY | 1 | 
| 5 | 4 | 91 | 
                                                      | 
                                                    Chad Homan Penfield, NY | Penfield, NY | -1 | 
| 6 | 6 | 4JR | 
                                                      | 
                                                    Jacob Billyk Jr New Castle, PA | New Castle, PA | - | 
| 7 | 7 | 5W | 
                                                      | 
                                                    Wyatt White Harrison Valley, PA | Harrison Valley, PA | - | 
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 | 
                                                      | 
                                                    Kyle Zimmerman Albion, PA | Albion, PA | - | 
| 2 | 2 | 42 | 
                                                      | 
                                                    Daryl Charlier Bulger, PA | Bulger, PA | - | 
| 3 | 3 | 18 | 
                                                      | 
                                                    Mike Wonderling Wellsville, NY | Wellsville, NY | - | 
| 4 | 4 | 32A | 
                                                      | 
                                                    Austin Allen Canisteo, NY | Canisteo, NY | - | 
| 5 | 5 | 31B | 
                                                      | 
                                                    Noah Brunell New Alexandria, PA | New Alexandria, PA | - | 
| 6 | 6 | 11JR | 
                                                      | 
                                                    William Pinckney Girard, PA | Girard, PA | - | 
| 7 | 7 | 112 | 
                                                      | 
                                                    Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | - | 
Heat 5FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111D | 
                                                      | 
                                                    Demetrios Drellos Queensbury, NY | Queensbury, NY | 1 | 
| 2 | 1 | 45 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | 
| 3 | 4 | 3J | 
                                                      | 
                                                    Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 | 
| 4 | 3 | 29 | 
                                                      | 
                                                    Ryan Hare Elkins, WV | Elkins, WV | -1 | 
| 5 | 5 | 14W | 
                                                      | 
                                                    Dusty Waters Portville, NY | Portville, NY | - | 
| 6 | 6 | 18H | 
                                                      | 
                                                    Chase Hardy Stephens City, VA | Stephens City, VA | - | 
| 7 | 7 | 2M | 
                                                      | 
                                                    Chuck Medved Imperial, PA | Imperial, PA | - | 
Heat 6FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 | 
