Dirt TV
Live On Demand Sports

10/11/2025 - Lernerville Speedway
Sarver, PA
Steel City Stampede Finale
The run for the buckles roars to life as we host all last chance races and feature events for all divisions!
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 3 |
| 2 | 3 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 3 | 1 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -2 |
| 4 | 9 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 5 |
| 5 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 6 | 2 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -4 |
| 7 | 10 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 3 |
| 8 | 8 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | - |
| 9 | 15 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 6 |
| 10 | 14 | 99 |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | 4 |
| 11 | 11 | X7 |
|
Andy Cavanagh Oil City, PA | Oil City, PA | - |
| 12 | 19 | 3JM |
|
Joel Mellon Pleasantville, PA | Pleasantville, PA | 7 |
| 13 | 16 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 3 |
| 14 | 18 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 4 |
| 15 | 21 | 4K |
|
Gary Spangler Sarver, PA | Sarver, PA | 6 |
| 16 | 22 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 6 |
| 17 | 13 | 30 |
|
Jazlyn Boyles Hadley, PA | Hadley, PA | -4 |
| 18 DNF | 17 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | -1 |
| 19 DNF | 6 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -13 |
| 20 DNF | 12 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | -8 |
| 21 DNF | 7 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -14 |
| DNS | 20 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | - |
Glassmere Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 3 |
| 2 | 9 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 7 |
| 3 | 15 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 12 |
| 4 | 10 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 6 |
| 5 | 7 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 2 |
| 6 | 6 | 00 |
|
Levi Yetter Cabot, PA | Cabot, PA | - |
| 7 | 3 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | -4 |
| 8 | 1 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | -7 |
| 9 | 11 | WE1 |
|
Rodney Phillips Punxsutawney, PA | Punxsutawney, PA | 2 |
| 10 | 13 | 4* |
|
Douglas Eck Corry, PA | Corry, PA | 3 |
| 11 | 18 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | 7 |
| 12 | 19 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | 7 |
| 13 | 12 | B22 |
|
Bump Hedman Sugar Grove, PA | Sugar Grove, PA | -1 |
| 14 | 16 | W3 |
|
John Weaver Commodore, PA | Commodore, PA | 2 |
| 15 | 14 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -1 |
| 16 | 21 | D1 |
|
Brandon Debrakeleer Mill Village, PA | Mill Village, PA | 5 |
| 17 | 5 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -12 |
| 18 | 23 | 94 |
|
AJ Campbell Bethel Park, PA | Bethel Park, PA | 5 |
| 19 | 20 | 14 |
|
Travis Hayes Sarver, PA | Sarver, PA | 1 |
| 20 DNF | 2 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | -18 |
| 21 DNF | 8 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -13 |
| DNS | 17 | 42C |
|
Chad Shearer Leechburg, PA | Leechburg, PA | - |
| DNS | 22 | B8 |
|
Tom Bateman Carnegie, PA | Carnegie, PA | - |
Diehl Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 1 |
| 2 | 4 | 22 |
|
Noah Walker North Tonawanda, NY | North Tonawanda, NY | 2 |
| 3 | 7 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 4 |
| 4 | 1 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | -3 |
| 5 | 8 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 3 |
| 6 | 10 | 14S |
|
Justin Shea Sharpsville, PA | Sharpsville, PA | 4 |
| 7 | 3 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | -4 |
| 8 | 9 | 18 |
|
Colton Walters Evans City, PA | Evans City, PA | 1 |
| 9 | 12 | 9M |
|
Cameron Miller Sarver, PA | Sarver, PA | 3 |
| 10 | 16 | 7 |
|
Noah Wirginis Saxonburg, PA | Saxonburg, PA | 6 |
| 11 | 14 | 60 |
|
Tom Holden Sheffield, PA | Sheffield, PA | 3 |
| 12 | 11 | 18W |
|
Jeff Walters Evans City, PA | Evans City, PA | -1 |
| 13 | 15 | 119 |
|
Joe Gibson Chicora, PA | Chicora, PA | 2 |
| 14 | 5 | 44R |
|
Russell Morseman Addison, NY | Addison, NY | -9 |
| 15 | 6 | 444 |
|
Russell Morseman IV Addison, NY | Addison, NY | -9 |
| 16 | 18 | 72 |
|
Jim Kurpakus Leechburg, PA | Leechburg, PA | 2 |
| 17 | 13 | 07 |
|
Wally Wade Canisteo, NY | Canisteo, NY | -4 |
| DNS | 17 | 20P |
|
Mike Kinney Saybrook, OH | Saybrook, OH | - |
Pic-A-Part Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55S |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 1 |
| 2 | 6 | 27 |
|
Jacob Dietz Saxonburg, PA | Saxonburg, PA | 4 |
| 3 | 1 | 55C |
|
Brandon Connor Penfield, PA | Penfield, PA | -2 |
| 4 | 3 | 11B |
|
Tim Bish Ringgold, PA | Ringgold, PA | -1 |
| 5 | 5 | 4 |
|
Brett Hutira Loyalhanna, PA | Loyalhanna, PA | - |
| 6 | 12 | 23HJR |
|
Hunter Exley Franklin, PA | Franklin, PA | 6 |
| 7 | 19 | 155 |
|
Tyler Schneider Tarentum, PA | Tarentum, PA | 12 |
| 8 | 4 | 7W |
|
Bobby Whitling Franklin, PA | Franklin, PA | -4 |
| 9 | 7 | 5B |
|
Jason Black Spring Creek, PA | Spring Creek, PA | -2 |
| 10 | 20 | 17 |
|
Jackson Humanic Titusville, PA | Titusville, PA | 10 |
| 11 | 8 | 0 |
|
Rocky Kugel Hopewell, PA | Hopewell, PA | -3 |
| 12 | 23 | 355 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | 11 |
| 13 | 17 | 25 |
|
Jason Fosnaught Tarentum, PA | Tarentum, PA | 4 |
| 14 | 10 | C33 |
|
Corey McPherson | -4 | |
| 15 | 24 | 2K |
|
Jonathan Koteles Stockdale, PA | Stockdale, PA | 9 |
| 16 | 11 | 965 |
|
Andy Buckley Stoneboro, PA | Stoneboro, PA | -5 |
| 17 | 14 | 84S |
|
Josh Seippel Franklin, PA | Franklin, PA | -3 |
| 18 | 22 | 57 |
|
John Hartman Ellwood City, PA | Ellwood City, PA | 4 |
| 19 | 16 | 152 |
|
Bill Swaney Saxonburg, PA | Saxonburg, PA | -3 |
| 20 | 25 | 20J |
|
Hayden Fosnaught Bairdford, PA | Bairdford, PA | 5 |
| 21 | 15 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | -6 |
| 22 | 9 | 777 |
|
John Boardman Jamesown, NY | Jamesown, NY | -13 |
| 23 | 13 | 11Y |
|
Nathan Yeaney Marion Center, PA | Marion Center, PA | -10 |
| 24 | 18 | 8C |
|
Russ Coyne Franklin, PA | Franklin, PA | -6 |
| 25 | 21 | 26 |
|
Mike Bordt Mars, PA | Mars, PA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Mike Bordt Mars, PA | Mars, PA | - |
| 2 | 2 | 355 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | - |
| 3 | 3 | 310 |
|
Dale Tuche Cheswick, PA | Cheswick, PA | - |
| 4 | 5 | 104 |
|
Allen Lamb Reynoldsville, PA | Reynoldsville, PA | 1 |
| 5 | 4 | 20J |
|
Hayden Fosnaught Bairdford, PA | Bairdford, PA | -1 |
| 6 | 6 | 4T |
|
Tyler Fulton VOLANT, PA | VOLANT, PA | - |
| 7 | 7 | 19T |
|
Troy Norman New Castle, PA | New Castle, PA | - |
| DNS | 8 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
John Hartman Ellwood City, PA | Ellwood City, PA | - |
| 2 | 4 | 2K |
|
Jonathan Koteles Stockdale, PA | Stockdale, PA | 2 |
| 3 | 6 | 23 |
|
Cole Miller Chicora, PA | Chicora, PA | 3 |
| 4 | 2 | 81 |
|
Casey Miller Chicora, PA | Chicora, PA | -2 |
| 5 | 5 | 5 |
|
Jackson Billyk New Castle, PA | New Castle, PA | - |
| 6 | 3 | 7B |
|
Matt Bernard Seneca, PA | Seneca, PA | -3 |
| DNS | 7 | 12M |
|
Trevor McCann Ford City, PA | Ford City, PA | - |
| DNS | 8 | 29 |
|
Curt J. Bish Cranberry, PA | Cranberry, PA | - |
Allegheny Sprint Tour 305s
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 1 |
| 2 | 3 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 1 |
| 3 | 5 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 2 |
| 4 | 6 | 25 |
|
Jarrett Rosencrance Butler, PA | Butler, PA | 2 |
| 5 | 4 | 88 |
|
Greg Dobrosky Kittanning, PA | Kittanning, PA | -1 |
| 6 | 7 | 22 |
|
Dillon Beadle Mount Cobb, PA | Mount Cobb, PA | 1 |
| 7 | 1 | 34M |
|
Aaron Marano Mercer, PA | Mercer, PA | -6 |
| 8 | 8 | 7A |
|
Tim Robertson Valencia, PA | Valencia, PA | - |
| 9 | 9 | 3 |
|
Bella Begenwald Sarver, PA | Sarver, PA | - |
| 10 DNF | 10 | 13 |
|
Rocco Capelli Natrona Heights, PA | Natrona Heights, PA | - |
Experience Butler County Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | 7 |
| 2 | 10 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | 8 |
| 3 | 14 | 42G |
|
Greg Kiehl | 11 | |
| 4 | 7 | 11B |
|
Tim Bish Ringgold, PA | Ringgold, PA | 3 |
| 5 | 5 | 8H |
|
Joe Huber Sprankle Mills, PA | Sprankle Mills, PA | - |
| 6 | 3 | 13S |
|
Chaz Smith Parker, PA | Parker, PA | -3 |
| 7 | 12 | 64K |
|
Mike Phillipson Ebensburg, PA | Ebensburg, PA | 5 |
| 8 | 4 | 42 |
|
Jeff Huber Mayport, PA | Mayport, PA | -4 |
| 9 | 19 | 3K |
|
Matt Kiesel Pittsburgh, PA | Pittsburgh, PA | 10 |
| 10 | 16 | D10 |
|
Kevin Dotten Clarion, PA | Clarion, PA | 6 |
| 11 | 13 | 4 |
|
Ray Seibert Gibsonia, PA | Gibsonia, PA | 2 |
| 12 | 18 | 10JOK |
|
Bill Fuchs Greenvield, PA | Greenvield, PA | 6 |
| 13 | 9 | 18X |
|
Nick Bem Lilly, PA | Lilly, PA | -4 |
| 14 DNF | 1 | F6 |
|
Justin Forsythe FRYBURG, PA | FRYBURG, PA | -13 |
| 15 DNF | 11 | 777 |
|
David Seibert | -4 | |
| 16 DNF | 6 | 38 |
|
Tim Laughard Nanty Glo , PA | Nanty Glo , PA | -10 |
| DNS | 2 | 4T1 |
|
Allen Robinson Clearfield, PA | Clearfield, PA | - |
| DNS | 15 | 33S |
|
Cody Young Mclntyre, PA | Mclntyre, PA | - |
| DNS | 17 | 14C |
|
Cody Cassler , PA | , PA | - |
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Vincenzo Fiurillo North Huntington, PA | North Huntington, PA | 1 |
| 2 | 1 | 1 |
|
Wally Stock Kecksburg, PA | Kecksburg, PA | -1 |
| 3 | 3 | 19 |
|
Tim Beatty Leechburg, PA | Leechburg, PA | - |
| 4 | 4 | 8+8 |
|
William Stile Jr Pittsburgh, PA | Pittsburgh, PA | - |
| 5 | 5 | 04 |
|
Colton Walters Evans City, PA | Evans City, PA | - |
| 6 | 6 | 72 |
|
Jim Kurpakus Leechburg, PA | Leechburg, PA | - |
| 7 | 7 | 1K |
|
Paul Bacchus Valencia, PA | Valencia, PA | - |
| 8 | 9 | 32 |
|
Ron Ramsey Acme, PA | Acme, PA | 1 |
| 9 DNF | 8 | 26B |
|
Bradyden Miller | -1 | |
RUSH Late Models
A MainFlynn's Tire/Gunter's Honey
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 2 |
| 2 | 4 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 2 |
| 3 | 1 | 31 |
|
Kyle Zimmerman Albion, PA | Albion, PA | -2 |
| 4 | 8 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 4 |
| 5 | 6 | 111D |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 1 |
| 6 | 7 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | 1 |
| 7 | 11 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | 4 |
| 8 | 16 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 8 |
| 9 | 5 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | -4 |
| 10 | 15 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 5 |
| 11 | 9 | 11K |
|
Davin Kaiser Winchester, VA | Winchester, VA | -2 |
| 12 | 14 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 2 |
| 13 | 13 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | - |
| 14 | 22 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | 8 |
| 15 | 2 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | -13 |
| 16 | 17 | 8 |
|
Bill Holmes East Concord, NY | East Concord, NY | 1 |
| 17 | 20 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | 3 |
| 18 | 10 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -8 |
| 19 | 12 | 10S |
|
Tom Snyder Jr Mayport, PA | Mayport, PA | -7 |
| 20 | 18 | 31L |
|
Logan Stockdale Novelty, OH | Novelty, OH | -2 |
| 21 | 19 | 33 |
|
Sean Boskovich Uniontown, PA | Uniontown, PA | -2 |
| 22 | 21 | 15B |
|
Matthew Benard Oakdale, PA | Oakdale, PA | -1 |
| 23 | 23 | 71 |
|
Jackson Billyk New Castle, PA | New Castle, PA | - |
| 24 | 24 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | - |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Sean Boskovich Uniontown, PA | Uniontown, PA | - |
| 2 | 2 | 15B |
|
Matthew Benard Oakdale, PA | Oakdale, PA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 4S |
|
Jake Wilber Hinsdale, NY | Hinsdale, NY | 2 |
| 4 | 4 | 33W |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | - |
| 5 | 3 | 58Z |
|
Joe Zulisky Latrobe, PA | Latrobe, PA | -2 |
| 6 | 8 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 2 |
| 7 | 6 | 21J |
|
Jamie Wrightsman Cortland, OH | Cortland, OH | -1 |
| 8 | 7 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | -1 |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | - |
| 2 | 2 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | - |
| Top 2 transfer | ||||||
| 3 | 4 | 31B |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | 1 |
| 4 | 3 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | -1 |
| 5 | 6 | 11JR |
|
William Pinckney Girard, PA | Girard, PA | 1 |
| 6 | 7 | 5W |
|
Wyatt White Harrison Valley, PA | Harrison Valley, PA | 1 |
| 7 | 5 | 4JR |
|
Jacob Billyk Jr New Castle, PA | New Castle, PA | -2 |
| 8 | 8 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | - |
B Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | - |
| 2 | 2 | 71 |
|
Jackson Billyk New Castle, PA | New Castle, PA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | - |
| 4 | 4 | 66 |
|
Anthony Monteparte Jeanette, PA | Jeanette, PA | - |
| 5 | 5 | 18H |
|
Chase Hardy Stephens City, VA | Stephens City, VA | - |
| 6 | 8 | 432 |
|
Hunter Proctor Youngsville, PA | Youngsville, PA | 2 |
| 7 | 7 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | - |
| 8 | 6 | 27 |
|
Jimmy Diabo Jamestown, NY | Jamestown, NY | -2 |
Non-QualifierD&V Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31B |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | 1 |
| 2 | 1 | 4S |
|
Jake Wilber Hinsdale, NY | Hinsdale, NY | -1 |
| 3 | 5 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | 2 |
| 4 | 3 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | -1 |
| 5 | 8 | 11JR |
|
William Pinckney Girard, PA | Girard, PA | 3 |
| 6 | 6 | 66 |
|
Anthony Monteparte Jeanette, PA | Jeanette, PA | - |
| 7 | 4 | 33W |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | -3 |
| 8 | 7 | 58Z |
|
Joe Zulisky Latrobe, PA | Latrobe, PA | -1 |
| 9 | 13 | 21J |
|
Jamie Wrightsman Cortland, OH | Cortland, OH | 4 |
| 10 | 9 | 18H |
|
Chase Hardy Stephens City, VA | Stephens City, VA | -1 |
| 11 | 11 | 5W |
|
Wyatt White Harrison Valley, PA | Harrison Valley, PA | - |
| 12 | 14 | 4JR |
|
Jacob Billyk Jr New Castle, PA | New Castle, PA | 2 |
| 13 | 10 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | -3 |
| 14 | 18 | 27 |
|
Jimmy Diabo Jamestown, NY | Jamestown, NY | 4 |
| 15 | 12 | 432 |
|
Hunter Proctor Youngsville, PA | Youngsville, PA | -3 |
| 16 | 15 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | -1 |
| 17 | 16 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | -1 |
| DNS | 17 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | - |
RUSH Sportsman Modified
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Kole Holden Tiona, PA | Tiona, PA | 2 |
| 2 | 2 | 22L |
|
Leo McGurrin Greenfield TWP, PA | Greenfield TWP, PA | - |
| 3 | 5 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | 2 |
| 4 | 6 | 23 |
|
Darin Gallagher Butler, PA | Butler, PA | 2 |
| 5 | 1 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | -4 |
| 6 | 8 | 165K |
|
Karston King North Bloomfield, OH | North Bloomfield, OH | 2 |
| 7 | 13 | 00 |
|
Rob Kristyak Bristolville, OH | Bristolville, OH | 6 |
| 8 | 9 | 46R |
|
Doug Rutana Poland, OH | Poland, OH | 1 |
| 9 | 4 | 12 |
|
JC Boyer Burghill, OH | Burghill, OH | -5 |
| 10 | 15 | 333G |
|
Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 5 |
| 11 | 11 | 2LC |
|
Lucas Canon Transfer, PA | Transfer, PA | - |
| 12 | 14 | 00K |
|
Jackson Kristyak Bristolville, OH | Bristolville, OH | 2 |
| 13 | 7 | 57R |
|
Jacob Rutana Poland, OH | Poland, OH | -6 |
| 14 | 12 | 77 |
|
Preston Cope Champion, OH | Champion, OH | -2 |
| 15 | 19 | 14 |
|
Karlin Miller Vandergrift, PA | Vandergrift, PA | 4 |
| 16 | 16 | 4 |
|
Jerry Schaffer Ellwood City, PA | Ellwood City, PA | - |
| 17 | 18 | 119 |
|
Joe Gibson Chicora, PA | Chicora, PA | 1 |
| 18 | 10 | 70B |
|
Nolan Burns Fowler, OH | Fowler, OH | -8 |
| 19 | 17 | 29 |
|
Cole Edwards Kennerdell, PA | Kennerdell, PA | -2 |
RUSH Wingless Sprints
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 3 |
| 2 | 1 | 68 |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | -1 |
| 3 | 2 | 63L |
|
Wyatt Long Georgetown, PA | Georgetown, PA | -1 |
| 4 | 8 | 17 |
|
Trent Marshall Smicksburg, PA | Smicksburg, PA | 4 |
| 5 | 5 | 7 |
|
Cooper Macormac Knox, PA | Knox, PA | - |
| 6 | 6 | 1T |
|
Ricky Tucker III Titusville, PA | Titusville, PA | - |
| 7 | 11 | 29 |
|
Brandon Shughart Weirton, WV | Weirton, WV | 4 |
| 8 | 7 | 21N |
|
Samantha Priest Grove City, PA | Grove City, PA | -1 |
| 9 | 9 | 13K |
|
Kevin Kaserman Middlefield, OH | Middlefield, OH | - |
| 10 | 3 | 54 |
|
Devon Deeter Titusville, PA | Titusville, PA | -7 |
| 11 | 12 | 16 |
|
Jayden Shiffer Millersburg, PA | Millersburg, PA | 1 |
| 12 | 13 | 213 |
|
Lucas Roessner Seneca, PA | Seneca, PA | 1 |
| 13 | 10 | 48T |
|
TJ Rosario Youngstown, OH | Youngstown, OH | -3 |
Emods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12R |
|
Ty Rhoades Harmony, PA | Harmony, PA | 3 |
| 2 | 1 | 7 |
|
Coleton Longwell Kinsman, OH | Kinsman, OH | -1 |
| 3 | 7 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | 4 |
| 4 | 5 | 1 |
|
Vinnie DePizzo Hubbard, OH | Hubbard, OH | 1 |
| 5 | 2 | 05 |
|
Greg Johnson Jamestown, NY | Jamestown, NY | -3 |
| 6 | 3 | 64 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | -3 |
| 7 | 6 | 5M |
|
Donnie May Wattsburg, PA | Wattsburg, PA | -1 |
| 8 | 13 | 19 |
|
Thomas Kosinski Lakewood , NY | Lakewood , NY | 5 |
| 9 | 12 | 83E |
|
Ed Vogel Meyersville, PA | Meyersville, PA | 3 |
| 10 | 8 | 27 |
|
Steve Rex Youngsville, PA | Youngsville, PA | -2 |
| 11 | 10 | 14R |
|
Chad Ramsey Jamestown, NY | Jamestown, NY | -1 |
| 12 | 11 | M16 |
|
Matthew Kosinski Lakewood , NY | Lakewood , NY | -1 |
| 13 DNF | 9 | 07P |
|
Tim Peterson Wilcox , PA | Wilcox , PA | -4 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Bradley Shaffer New Castle, PA | New Castle, PA | 1 |
| 2 | 7 | 98X |
|
Jamey Swank Somerset, PA | Somerset, PA | 5 |
| 3 | 4 | 12 |
|
Jake Gracan North Huntingdon, PA | North Huntingdon, PA | 1 |
| 4 | 1 | 119 |
|
Brady Chabol Stoystown, PA | Stoystown, PA | -3 |
| 5 | 8 | 21 |
|
Wesley Reed Somerset, PA | Somerset, PA | 3 |
| 6 | 3 | 83 |
|
Ed Vogel Meyersville, PA | Meyersville, PA | -3 |
| 7 | 10 | 48 |
|
Mike Bakalon Irwin, PA | Irwin, PA | 3 |
| 8 | 9 | 00 |
|
Paul Crynock Lilly, PA | Lilly, PA | 1 |
| 9 | 6 | 98 |
|
Quinten Beeman Stoystown, PA | Stoystown, PA | -3 |
| 10 | 5 | 25 |
|
JC Hillegas Stoystown, PA | Stoystown, PA | -5 |
| 11 | 11 | 7 |
|
Mike Matta West Mifflin, PA | West Mifflin, PA | - |










































































































