Dirt TV
Live On Demand Sports

9/20/2025 - Lernerville Speedway
Sarver, PA
Back to School Bus Race/Kid's Bike Race Night + Millerstown Pic-A-Part Pro Stocks
Our annual Summer Vacation School Bus Race/Kids Bike Race Night plus the Millerstown Pic-A-Part Pro Stocks! Kids, bring your bike and helmet and take part on front stretch races and our lap around Lernerville race!
Classes
Track Contact
Full Event Information on MyRacePass
Pic-A-Part Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55S | 
                                                      | 
                                                    Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 5 | 
| 2 | 8 | 55C | 
                                                      | 
                                                    Brandon Connor Penfield, PA | Penfield, PA | 6 | 
| 3 | 2 | 4 | 
                                                      | 
                                                    Brett Hutira Loyalhanna, PA | Loyalhanna, PA | -1 | 
| 4 | 14 | 12M | 
                                                      | 
                                                    Trevor McCann Ford City, PA | Ford City, PA | 10 | 
| 5 | 11 | 310 | 
                                                      | 
                                                    Dale Tuche Cheswick, PA | Cheswick, PA | 6 | 
| 6 | 7 | 25 | 
                                                      | 
                                                    Jason Fosnaught Tarentum, PA | Tarentum, PA | 1 | 
| 7 | 17 | 26 | 
                                                      | 
                                                    Mike Bordt Mars, PA | Mars, PA | 10 | 
| 8 | 12 | 8C | 
                                                      | 
                                                    Russ Coyne Franklin, PA | Franklin, PA | 4 | 
| 9 | 15 | 111 | 
                                                      | 
                                                    Vincent Putignano Brackenridge, PA | Brackenridge, PA | 6 | 
| 10 | 16 | 19T | 
                                                      | 
                                                    Troy Norman New Castle, PA | New Castle, PA | 6 | 
| 11 | 19 | 28 | 
                                                      | 
                                                    Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 8 | 
| 12 DNF | 5 | 27 | 
                                                      | 
                                                    Jacob Dietz Saxonburg, PA | Saxonburg, PA | -7 | 
| 13 DNF | 20 | 17G | 
                                                      | 
                                                    Nate Gebauer | 7 | |
| 14 DNF | 10 | 155 | 
                                                      | 
                                                    Tyler Schneider Tarentum, PA | Tarentum, PA | -4 | 
| 15 DNF | 1 | 20J | 
                                                      | 
                                                    Chase Lambert Indiana, PA | Indiana, PA | -14 | 
| 16 DNF | 4 | 64 | 
                                                      | 
                                                    Logan Koteles Stockdale, PA | Stockdale, PA | -12 | 
| 17 DNF | 3 | 152 | 
                                                      | 
                                                    Bill Swaney Saxonburg, PA | Saxonburg, PA | -14 | 
| 18 DNF | 18 | 2K | 
                                                      | 
                                                    Jonathan Koteles Stockdale, PA | Stockdale, PA | - | 
| 19 DNF | 13 | 1 | 
                                                      | 
                                                    Corey MacQueen Rusell, PA | Rusell, PA | -6 | 
| DNS | 9 | 0 | 
                                                      | 
                                                    Rocky Kugel Hopewell, PA | Hopewell, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55S | 
                                                      | 
                                                    Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 5 | 
| 2 | 5 | 4 | 
                                                      | 
                                                    Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 3 | 
| 3 | 9 | 27 | 
                                                      | 
                                                    Jacob Dietz Saxonburg, PA | Saxonburg, PA | 6 | 
| 4 | 8 | 25 | 
                                                      | 
                                                    Jason Fosnaught Tarentum, PA | Tarentum, PA | 4 | 
| 5 | 7 | 0 | 
                                                      | 
                                                    Rocky Kugel Hopewell, PA | Hopewell, PA | 2 | 
| 6 | 1 | 310 | 
                                                      | 
                                                    Dale Tuche Cheswick, PA | Cheswick, PA | -5 | 
| 7 | 4 | 1 | 
                                                      | 
                                                    Corey MacQueen Rusell, PA | Rusell, PA | -3 | 
| 8 | 10 | 111 | 
                                                      | 
                                                    Vincent Putignano Brackenridge, PA | Brackenridge, PA | 2 | 
| 9 | 2 | 26 | 
                                                      | 
                                                    Mike Bordt Mars, PA | Mars, PA | -7 | 
| 10 DNF | 3 | 2K | 
                                                      | 
                                                    Jonathan Koteles Stockdale, PA | Stockdale, PA | -7 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 152 | 
                                                      | 
                                                    Bill Swaney Saxonburg, PA | Saxonburg, PA | 2 | 
| 2 | 6 | 20J | 
                                                      | 
                                                    Chase Lambert Indiana, PA | Indiana, PA | 4 | 
| 3 | 5 | 64 | 
                                                      | 
                                                    Logan Koteles Stockdale, PA | Stockdale, PA | 2 | 
| 4 | 8 | 55C | 
                                                      | 
                                                    Brandon Connor Penfield, PA | Penfield, PA | 4 | 
| 5 | 7 | 155 | 
                                                      | 
                                                    Tyler Schneider Tarentum, PA | Tarentum, PA | 2 | 
| 6 | 4 | 8C | 
                                                      | 
                                                    Russ Coyne Franklin, PA | Franklin, PA | -2 | 
| 7 | 1 | 12M | 
                                                      | 
                                                    Trevor McCann Ford City, PA | Ford City, PA | -6 | 
| 8 | 2 | 19T | 
                                                      | 
                                                    Troy Norman New Castle, PA | New Castle, PA | -6 | 
| 9 | 9 | 28 | 
                                                      | 
                                                    Dalton Gabriel Ellwood City, PA | Ellwood City, PA | - | 
| 10 | 10 | 17G | 
                                                      | 
                                                    Nate Gebauer | - | |
| All transfer | ||||||

















