Dirt TV
Live On Demand Sports

10/12/2025 - Lernerville Speedway
Sarver, PA
GeibelFest - Day of Destruction
We end our 2025 season with a car crunching, bone rattling event featuring Double Figure 8 races, Demolition Derby and a complete $2,500 SCDRA event plus more!
Classes
Track Contact
Full Event Information on MyRacePass
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | 1 |
| 2 | 9 | 69 |
|
Robbie Carroll Gettysburg, PA | Gettysburg, PA | 7 |
| 3 | 4 | 4 |
|
Justin Williamson Huntingdon, PA | Huntingdon, PA | 1 |
| 4 | 6 | 13S |
|
Chaz Smith Parker, PA | Parker, PA | 2 |
| 5 | 8 | 516 |
|
Chris Anderson Rockhill, PA | Rockhill, PA | 3 |
| 6 | 11 | C4 |
|
CJ LaVair Gabriles, NY | Gabriles, NY | 5 |
| 7 | 12 | 42G |
|
Greg Kiehl Punxsutawney, PA | Punxsutawney, PA | 5 |
| 8 | 7 | 18X |
|
Nick Bem Loretto, PA | Loretto, PA | -1 |
| 9 | 10 | 42 |
|
Jeff Huber Mayport, PA | Mayport, PA | 1 |
| 10 | 18 | 21V |
|
Corey Valade Rome, NY | Rome, NY | 8 |
| 11 | 24 | F6 |
|
Justin Forsythe FRYBURG, PA | FRYBURG, PA | 13 |
| 12 | 17 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | 5 |
| 13 | 19 | D10 |
|
Kevin Dotten Clarion, PA | Clarion, PA | 6 |
| 14 | 20 | 54 |
|
Draven Reid Punxsutawney, PA | Punxsutawney, PA | 6 |
| 15 | 21 | 77 |
|
Tyler Gill Osceola Mills, PA | Osceola Mills, PA | 6 |
| 16 DNF | 15 | 64K |
|
Mike Phillipson Ebensburg, PA | Ebensburg, PA | -1 |
| 17 DNF | 22 | 02 |
|
Derek Iser Fort Ashby, WV | Fort Ashby, WV | 5 |
| 18 DNF | 16 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | -2 |
| 19 DNF | 1 | 44 |
|
Jacob Wheeler Dorset, OH | Dorset, OH | -18 |
| 20 DNF | 14 | 11 |
|
Chad Lidwell PORTAGE, PA | PORTAGE, PA | -6 |
| 21 DNF | 23 | 45J |
|
Devon Iser | 2 | |
| 22 DNF | 13 | 7R |
|
Andrew Ricketts Jersey Shore, PA | Jersey Shore, PA | -9 |
| 23 DNF | 5 | 8H |
|
Joe Huber Sprankle Mills, PA | Sprankle Mills, PA | -18 |
| DQ | 3 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 7 |
| 2 | 2 | 21V |
|
Corey Valade Rome, NY | Rome, NY | - |
| 3 | 4 | 54 |
|
Draven Reid Punxsutawney, PA | Punxsutawney, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 45J |
|
Devon Iser | -3 | |
| 5 | 6 | 02 |
|
Derek Iser Fort Ashby, WV | Fort Ashby, WV | 1 |
| DNS | 3 | 3K |
|
Matt Kiesel Pittsburgh, PA | Pittsburgh, PA | - |
| DNS | 5 | 38 |
|
Tim Laughard Nanty Glo , PA | Nanty Glo , PA | - |
| DNS | 7 | 11B |
|
Tim Bish Ringgold, PA | Ringgold, PA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64K |
|
Mike Phillipson Ebensburg, PA | Ebensburg, PA | 2 |
| 2 | 1 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | -1 |
| 3 | 4 | D10 |
|
Kevin Dotten Clarion, PA | Clarion, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 19 |
|
Matt Martin Saranac, PA | Saranac, PA | 3 |
| 5 | 6 | 77 |
|
Tyler Gill Osceola Mills, PA | Osceola Mills, PA | 1 |
| DNS | 2 | 15 |
|
Tiana Anderson Cassville, PA | Cassville, PA | - |
| DNS | 5 | 96B |
|
Hunter Flook Avis, PA | Avis, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jacob Wheeler Dorset, OH | Dorset, OH | - |
| 2 | 2 | 4T1 |
|
Allen Robinson Clearfield, PA | Clearfield, PA | - |
| 3 | 3 | 516 |
|
Chris Anderson Rockhill, PA | Rockhill, PA | - |
| 4 | 4 | C4 |
|
CJ LaVair Gabriles, NY | Gabriles, NY | - |
| Top 4 transfer | ||||||
| 5 | 8 | 45J |
|
Devon Iser | 3 | |
| 6 DNF | 6 | 3K |
|
Matt Kiesel Pittsburgh, PA | Pittsburgh, PA | - |
| 7 DNF | 5 | 38 |
|
Tim Laughard Nanty Glo , PA | Nanty Glo , PA | -2 |
| 8 DNF | 7 | 11B |
|
Tim Bish Ringgold, PA | Ringgold, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | - |
| 2 | 2 | 8H |
|
Joe Huber Sprankle Mills, PA | Sprankle Mills, PA | - |
| 3 | 4 | F6 |
|
Justin Forsythe FRYBURG, PA | FRYBURG, PA | 1 |
| 4 | 3 | 42G |
|
Greg Kiehl Punxsutawney, PA | Punxsutawney, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | - |
| 6 | 6 | 64K |
|
Mike Phillipson Ebensburg, PA | Ebensburg, PA | - |
| 7 | 7 | 96B |
|
Hunter Flook Avis, PA | Avis, PA | - |
| 8 DNF | 8 | 19 |
|
Matt Martin Saranac, PA | Saranac, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | 1 |
| 2 | 1 | 13S |
|
Chaz Smith Parker, PA | Parker, PA | -1 |
| 3 | 5 | 69 |
|
Robbie Carroll Gettysburg, PA | Gettysburg, PA | 2 |
| 4 | 4 | 7R |
|
Andrew Ricketts Jersey Shore, PA | Jersey Shore, PA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 21V |
|
Corey Valade Rome, NY | Rome, NY | 1 |
| 6 | 7 | 54 |
|
Draven Reid Punxsutawney, PA | Punxsutawney, PA | 1 |
| DNS | 3 | 02 |
|
Derek Iser Fort Ashby, WV | Fort Ashby, WV | - |
| DNS | 8 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Justin Williamson Huntingdon, PA | Huntingdon, PA | - |
| 2 | 4 | 18X |
|
Nick Bem Loretto, PA | Loretto, PA | 2 |
| 3 | 3 | 42 |
|
Jeff Huber Mayport, PA | Mayport, PA | - |
| 4 | 2 | 11 |
|
Chad Lidwell PORTAGE, PA | PORTAGE, PA | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Tiana Anderson Cassville, PA | Cassville, PA | - |
| 6 | 7 | D10 |
|
Kevin Dotten Clarion, PA | Clarion, PA | 1 |
| 7 | 6 | 77 |
|
Tyler Gill Osceola Mills, PA | Osceola Mills, PA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 44 |
|
Jacob Wheeler Dorset, OH | Dorset, OH | 20.472 |
| 2 | 12 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | 20.799 |
| 3 | 17 | 13S |
|
Chaz Smith Parker, PA | Parker, PA | 21.001 |
| 4 | 24 | 4 |
|
Justin Williamson Huntingdon, PA | Huntingdon, PA | 21.088 |
| 5 | 4 | 4T1 |
|
Allen Robinson Clearfield, PA | Clearfield, PA | 21.136 |
| 6 | 3 | 8H |
|
Joe Huber Sprankle Mills, PA | Sprankle Mills, PA | 21.137 |
| 7 | 28 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | 21.213 |
| 8 | 26 | 11 |
|
Chad Lidwell PORTAGE, PA | PORTAGE, PA | 21.214 |
| 9 | 1 | 516 |
|
Chris Anderson Rockhill, PA | Rockhill, PA | 21.253 |
| 10 | 18 | 42G |
|
Greg Kiehl Punxsutawney, PA | Punxsutawney, PA | 21.253 |
| 11 | 11 | 02 |
|
Derek Iser Fort Ashby, WV | Fort Ashby, WV | 21.275 |
| 12 | 2 | 42 |
|
Jeff Huber Mayport, PA | Mayport, PA | 21.285 |
| 13 | 6 | C4 |
|
CJ LaVair Gabriles, NY | Gabriles, NY | 21.343 |
| 14 | 27 | F6 |
|
Justin Forsythe FRYBURG, PA | FRYBURG, PA | 21.369 |
| 15 | 25 | 7R |
|
Andrew Ricketts Jersey Shore, PA | Jersey Shore, PA | 21.372 |
| 16 | 31 | 18X |
|
Nick Bem Loretto, PA | Loretto, PA | 21.425 |
| 17 | 5 | 38 |
|
Tim Laughard Nanty Glo , PA | Nanty Glo , PA | 21.471 |
| 18 | 10 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | 21.489 |
| 19 | 15 | 69 |
|
Robbie Carroll Gettysburg, PA | Gettysburg, PA | 21.544 |
| 20 | 19 | 15 |
|
Tiana Anderson Cassville, PA | Cassville, PA | 21.545 |
| 21 | 13 | 3K |
|
Matt Kiesel Pittsburgh, PA | Pittsburgh, PA | 21.600 |
| 22 | 7 | 64K |
|
Mike Phillipson Ebensburg, PA | Ebensburg, PA | 21.601 |
| 23 | 20 | 21V |
|
Corey Valade Rome, NY | Rome, NY | 21.826 |
| 24 | 30 | 77 |
|
Tyler Gill Osceola Mills, PA | Osceola Mills, PA | 21.888 |
| 25 | 23 | 11B |
|
Tim Bish Ringgold, PA | Ringgold, PA | 21.960 |
| 26 | 21 | 96B |
|
Hunter Flook Avis, PA | Avis, PA | 22.024 |
| 27 | 14 | 54 |
|
Draven Reid Punxsutawney, PA | Punxsutawney, PA | 22.089 |
| 28 | 22 | D10 |
|
Kevin Dotten Clarion, PA | Clarion, PA | 22.158 |
| 29 | 29 | 45J |
|
Devon Iser | 22.189 | |
| 30 | 9 | 19 |
|
Matt Martin Saranac, PA | Saranac, PA | 23.102 |
| DNS | 8 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 44 |
|
Jacob Wheeler Dorset, OH | Dorset, OH | 21.289 |
| 2 | 24 | 4 |
|
Justin Williamson Huntingdon, PA | Huntingdon, PA | 21.655 |
| 3 | 4 | 4T1 |
|
Allen Robinson Clearfield, PA | Clearfield, PA | 21.665 |
| 4 | 3 | 8H |
|
Joe Huber Sprankle Mills, PA | Sprankle Mills, PA | 21.682 |
| 5 | 25 | 7R |
|
Andrew Ricketts Jersey Shore, PA | Jersey Shore, PA | 21.854 |
| 6 | 26 | 11 |
|
Chad Lidwell PORTAGE, PA | PORTAGE, PA | 21.939 |
| 7 | 11 | 02 |
|
Derek Iser Fort Ashby, WV | Fort Ashby, WV | 21.998 |
| 8 | 15 | 69 |
|
Robbie Carroll Gettysburg, PA | Gettysburg, PA | 22.085 |
| 9 | 20 | 21V |
|
Corey Valade Rome, NY | Rome, NY | 22.095 |
| 10 | 28 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | 22.164 |
| 11 | 8 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 22.253 |
| 12 | 6 | C4 |
|
CJ LaVair Gabriles, NY | Gabriles, NY | 22.330 |
| 13 | 21 | 96B |
|
Hunter Flook Avis, PA | Avis, PA | 22.346 |
| 14 | 29 | 45J |
|
Devon Iser | 22.441 | |
| 15 | 5 | 38 |
|
Tim Laughard Nanty Glo , PA | Nanty Glo , PA | 22.446 |
| 16 | 13 | 3K |
|
Matt Kiesel Pittsburgh, PA | Pittsburgh, PA | 22.447 |
| 17 | 30 | 77 |
|
Tyler Gill Osceola Mills, PA | Osceola Mills, PA | 22.541 |
| 18 | 14 | 54 |
|
Draven Reid Punxsutawney, PA | Punxsutawney, PA | 22.567 |
| 19 | 10 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | 22.578 |
| 20 | 23 | 11B |
|
Tim Bish Ringgold, PA | Ringgold, PA | 22.633 |
| 21 | 22 | D10 |
|
Kevin Dotten Clarion, PA | Clarion, PA | 22.719 |
| 22 | 7 | 64K |
|
Mike Phillipson Ebensburg, PA | Ebensburg, PA | 22.822 |
| 23 | 9 | 19 |
|
Matt Martin Saranac, PA | Saranac, PA | 23.588 |
| 24 | 19 | 15 |
|
Tiana Anderson Cassville, PA | Cassville, PA | 28.676 |
| DNS | 1 | 516 |
|
Chris Anderson Rockhill, PA | Rockhill, PA | |
| DNS | 2 | 42 |
|
Jeff Huber Mayport, PA | Mayport, PA | |
| DNS | 12 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | |
| DNS | 17 | 13S |
|
Chaz Smith Parker, PA | Parker, PA | |
| DNS | 18 | 42G |
|
Greg Kiehl Punxsutawney, PA | Punxsutawney, PA | |
| DNS | 27 | F6 |
|
Justin Forsythe FRYBURG, PA | FRYBURG, PA | |
| DNS | 31 | 18X |
|
Nick Bem Loretto, PA | Loretto, PA | |
























