Lernerville Speedway

    2022 Points

    All Classes
    As of 8/19/2022

    Peoples SprintsLernerville Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 2 A.J. Flick A.J. Flick Apollo, PA 6 8 9 9 329 -
    2 12 Darin Gallagher Darin Gallagher Butler, PA 0 7 7 9 285 -44
    3 13 Brandon Matus Brandon Matus Wampum, PA 0 3 6 9 238 -91
    4 23JR Jack Sodeman Jr Jack Sodeman Jr North Jackson, OH 0 3 8 9 237 -92
    5 20B Cody Bova Cody Bova Struthers, OH 0 2 6 9 226 -103
    6 11 Carl Bowser Carl Bowser Butler, PA 0 3 8 9 225 -104
    7 29 Dan Shetler Dan Shetler Johnstown, PA 1 5 6 7 220 -109
    8 40 George Hobaugh Jr George Hobaugh Jr Chicora, PA 0 1 5 8 196 -133
    9 08 Danny Kuriger Danny Kuriger Rochester, PA 1 2 6 7 194 -135
    10 33 Brent Matus Brent Matus Wampum, PA 0 0 3 9 178 -151
    11 42 Sye Lynch Sye Lynch Cowansville, PA 1 4 5 5 162 -167
    12 35W Jeremy Weaver Jeremy Weaver Harrisville, PA 0 0 2 6 120 -209
    13 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 2 4 4 118 -211
    14 12C Corbin Gurley Corbin Gurley Hebron, IN 0 1 3 4 111 -218
    15 55* Matt Sherlock Matt Sherlock Beaver Falls, PA 0 0 0 6 93 -236
    16 4K Bill Kiley Bill Kiley Cabot, PA 0 0 0 6 91 -238
    17 79W Will Fleming Will Fleming Brookville, PA 0 0 1 4 71 -258
    18 11J David Kalb David Kalb Aurora, OH 0 1 1 3 70 -259
    19 29 Logan McCandless Logan McCandless Mercer, PA 0 0 2 3 69 -260
    20 6 Bob Felmlee Bob Felmlee Franklin, PA 0 0 0 3 65 -264
    21 46 Michael Bauer Michael Bauer Eighty Four, PA 0 0 1 3 55 -274
    22 27K Ricky Peterson Ricky Peterson Rawson, OH 0 1 2 2 54 -275
    23 4J John Mollick John Mollick Toronto, OH 0 0 0 3 53 -276
    24 22R Ryan Fredericks Ryan Fredericks Hillsville, PA 0 0 0 3 52 -277
    25 44 Pete Landram Pete Landram Jeannette, PA 0 0 0 3 45 -284
    26 38 Leyton Wagner Leyton Wagner Enon Valley, PA 0 0 0 3 44 -285
    27 11M Nathen McDowell Nathen McDowell Transfer, PA 0 0 0 3 43 -286
    28 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 1 1 1 35 -294
    29 31C Chase Metheney Chase Metheney Forestville, PA 0 0 0 2 34 -295
    30 23 Darren Pifer Darren Pifer Reynoldsville, PA 0 0 0 2 32 -297
    31 35 Jason Shultz Jason Shultz Carlisle, PA 0 1 1 1 31 -298
    32 13B Steve Bright Steve Bright New Castle, PA 0 0 0 2 30 -299
    33 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 1 1 27 -302
    34 14 Sean Rayhall Sean Rayhall Fremont, OH 0 0 1 1 26 -303
    35 22C Jon Carpenter Jon Carpenter Masury, OH 0 0 0 2 26 -303
    36 7NY Matt Farnham Matt Farnham Tonawanda, NY 0 0 0 1 21 -308
    37 97 Greg Wilson Greg Wilson Benton Ridge, OH 0 0 1 1 19 -310
    38 25 Jarrett Rosencrance Jarrett Rosencrance Butler, PA 0 0 0 1 17 -312
    39 27K Jeremy Kornbau Jeremy Kornbau Hermitage, PA 0 0 0 1 16 -313
    40 19 Jett Mann Jett Mann Goshen, IN 0 0 0 1 15 -314
    41 28 Gray Leadbetter Gray Leadbetter Morganton, NC 0 0 0 1 12 -317
    42 34 Adam Noland Adam Noland Harmony, PA 0 0 0 1 9 -320
    43 76 Davey Jones Davey Jones Wexford, PA 3 -326
    44 16 Jim Morris Jim Morris Fowler, OH 3 -326
    45 4G Justin Kovach Justin Kovach Saxonburg, PA 0 0 0 1 1 -328
    Back to All Classes



    Driver Registration Buy Tickets

    Lernerville.tv


    Butler County
    #1 Cochran
    Diehl Automotive
    Dlubak
    Glassmere
    Hoosier Tire
    Hovis
    Marburger
    Millerstown Pick A Part
    Peluso Roofing
    Peoples
    Precise Racing Components
    Thrower
    Valvoline
    Tomson Scrap Metal
    Sheetz
    American Steel Processing
    DirtTV
    Highland Tire
    HVAC
    Moody Sales
    Penn United
    Pepsi
    Phil Dilucente
    Sprankles
    Steigner Crane
    Terry Excavating
    Wiest Asphalt
    Sunoco Fuels
    Thermo Twix
    Panza Supply
    Oberlogo
    Jason Brown Protos
    McGann