Lernerville Speedway

    2022 Points

    All Classes
    As of 9/2/2022

    Pic-A-Part Pro StocksLernerville Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 00 Tyler Dietz Tyler Dietz Saxonburg, PA 5 10 10 11 378 -
    2 55S Chris Schneider Chris Schneider Lower Burrell, PA 4 9 9 10 348 -30
    3 45 Todd Weldon Todd Weldon Monongahela, PA 0 7 9 10 309 -69
    4 948 Joey Zambotti III Joey Zambotti III Kittanning, PA 0 5 9 11 302 -76
    5 25 Brett McDonald Brett McDonald Saxonburg, PA 0 2 10 11 292 -86
    6 1K Cody Koteles Cody Koteles Stockdale, PA 0 4 8 9 259 -119
    7 26 Mike Bordt Mike Bordt Mars, PA 0 2 7 11 255 -123
    8 27 Jacob Dietz Jacob Dietz Saxonburg, PA 0 3 6 9 217 -161
    9 73 Brian Daugherty Brian Daugherty Punxsutaweny, PA 0 3 4 6 169 -209
    10 87 Jacob Weyer Jacob Weyer Apollo, PA 0 0 3 9 162 -216
    11 310 Dale Tuche Dale Tuche Cheswick, PA 0 0 3 7 145 -233
    12 8C Brandon Doland Brandon Doland Vandergrift, PA 0 1 4 6 138 -240
    13 71 Joey Anderson Joey Anderson Zelienople, PA 0 0 1 7 126 -252
    14 22 Chase Lambert Chase Lambert Indiana, PA 0 1 2 6 116 -262
    15 81 Mike Miller Mike Miller 0 0 0 6 111 -267
    16 55 Brandon Connor Brandon Connor Penfield, PA 1 2 2 4 104 -274
    17 10 Nick Kocuba Nick Kocuba Burgettstown, PA 0 0 3 5 95 -283
    18 0 Larry Kugel Larry Kugel Youngstown, OH 0 1 2 3 84 -294
    19 666 Michael Miller Michael Miller East Hickory, PA 0 0 3 3 79 -299
    20 77H Heath Close Heath Close Valencia, PA 0 0 2 4 76 -302
    21 05 Frank Magill Frank Magill Clairton , PA 0 0 1 4 76 -302
    22 4 Brett Hutira Brett Hutira Loyalhanna, PA 0 0 2 3 60 -318
    23 J19 Jason Fosnaught Jason Fosnaught Tarentum, PA 0 1 2 2 59 -319
    24 C33 Corey McPherson Corey McPherson 0 0 1 2 46 -332
    25 711 Todd English Todd English Clearfield, PA 0 0 1 2 41 -337
    26 29 Tim Bish Tim Bish Cranberry, PA 1 1 1 1 39 -339
    27 66 Joe Kelly Joe Kelly 0 1 1 1 31 -347
    28 04 Joe Stajnrajh Joe Stajnrajh Oil City, PA 0 1 1 1 29 -349
    29 84S Josh Seippel Josh Seippel Franklin, PA 0 1 1 1 29 -349
    30 11B Tim Bish Tim Bish Ringgold, PA 0 0 1 1 28 -350
    31 99T Theo Baumgartner Theo Baumgartner Velecia, PA 0 0 0 2 28 -350
    32 28Y Terry Young Terry Young 0 0 1 1 21 -357
    33 31 Jason Johns Jason Johns Venus, PA 0 0 0 1 21 -357
    34 17S Stephen Shelpman Stephen Shelpman Bethel Park, PA 0 0 0 1 19 -359
    35 72B Jim Kurpakus Jim Kurpakus Leechburg, PA 0 0 0 1 18 -360
    36 60 Brian Huchko Brian Huchko Coraopolis, PA 0 0 0 1 16 -362
    37 94M Zachary Myers Zachary Myers Littlestown, PA 0 0 0 1 15 -363
    38 39B Josh Blum Josh Blum 0 0 0 1 13 -365
    39 31X Ron Richter Ron Richter Akron, NY 0 0 0 1 13 -365
    40 47 Mike Gilliland Mike Gilliland PORTERSVILLE, PA 0 0 0 1 12 -366
    41 82R Ray Gregory Ray Gregory Youngstown, OH 0 0 0 1 10 -368
    42 44B Aden Boozle Aden Boozle Franklin, PA 0 0 0 1 9 -369
    43 7 Coleton Longwell Coleton Longwell Kinsman, OH 3 -375
    44 842 Brayden Seippel Brayden Seippel 2 -376
    Back to All Classes



    Driver Registration Buy Tickets

    Lernerville.tv


    Butler County
    #1 Cochran
    Diehl Automotive
    Dlubak
    Glassmere
    Hoosier Tire
    Hovis
    Marburger
    Millerstown Pick A Part
    Peluso Roofing
    Peoples
    Precise Racing Components
    Thrower
    Valvoline
    Tomson Scrap Metal
    Sheetz
    American Steel Processing
    DirtTV
    Highland Tire
    HVAC
    Moody Sales
    Penn United
    Pepsi
    Phil Dilucente
    Sprankles
    Steigner Crane
    Terry Excavating
    Wiest Asphalt
    Sunoco Fuels
    Thermo Twix
    Panza Supply
    Oberlogo
    Jason Brown Protos
    McGann