Lernerville Speedway

    2022 Points

    All Classes
    As of 9/2/2022

    Precise Late ModelsLernerville Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 J4 John Garvin Jr John Garvin Jr Sarver, PA 1 6 8 8 311 -
    2 48 Colton Flinner Colton Flinner Allison Park, PA 1 3 4 9 265 -46
    3 1Z Logan Zarin Logan Zarin Hookstown, PA 1 2 6 9 255 -56
    4 9 Levi Yetter Levi Yetter Cabot, PA 0 0 8 9 238 -73
    5 29 Ken Schaltenbrand Ken Schaltenbrand Sarver, PA 0 4 6 8 232 -79
    6 10 Gary Lyle Gary Lyle Hyde Park, PA 0 0 6 9 224 -87
    7 1C Alex Ferree Alex Ferree Saxonburg, PA 0 5 5 6 209 -102
    8 81 Mike Miller Mike Miller 0 1 3 7 200 -111
    9 72 Michael Norris Michael Norris Sarver, PA 1 3 4 5 190 -121
    10 21 Matt Lux Matt Lux Franklin, PA 0 4 5 5 181 -130
    11 10M Jared Miley Jared Miley Pittsburgh, PA 1 3 3 5 178 -133
    12 11 Joshua Powell Joshua Powell Sarver, PA 0 0 3 8 174 -137
    13 77 Tyler Dietz Tyler Dietz Saxonburg, PA 1 4 4 5 169 -142
    14 3RK Daryl Charlier Daryl Charlier Bulger, PA 1 1 2 5 160 -151
    15 14R Clay Ruffo Clay Ruffo Mercer, PA 0 0 4 5 146 -165
    16 10S Levi Spinneweber Levi Spinneweber Butler, PA 0 0 0 3 108 -203
    17 91 Tommy Beck Tommy Beck Delmont, PA 0 0 0 4 92 -219
    18 B1 Brandon Wearing Brandon Wearing CALLERY, PA 0 0 1 4 90 -221
    19 27W Eric Wilson Eric Wilson Cortland, OH 0 0 2 3 74 -237
    20 W3 John Weaver John Weaver Commodore, PA 0 0 2 3 63 -248
    21 44 Joe Petyak Joe Petyak Gallitzin, PA 0 1 1 2 59 -252
    22 33K Kyle Knapp Kyle Knapp Brookville, PA 0 1 1 1 59 -252
    23 66 Todd Bachman Todd Bachman Cabot, PA 0 1 1 1 57 -254
    24 27 Michael Lake Michael Lake Uniontown, PA 0 2 2 2 51 -260
    25 4S Ryan Montgomery Ryan Montgomery Fairmont, WV 0 1 1 1 50 -261
    26 1* Chub Frank Chub Frank Bear Lake, PA 0 0 1 1 50 -261
    27 X3 Wyatt Scott Wyatt Scott Garland, PA 0 0 1 1 50 -261
    28 10SX Dave Stamm Dave Stamm Millmont, PA 0 0 0 1 50 -261
    29 44H Dave Hess Jr Dave Hess Jr Waterford, PA 0 0 0 1 50 -261
    30 12B Andy Boozel Andy Boozel Clymer, NY 0 0 0 1 50 -261
    31 9J Joe Loffredo Joe Loffredo Jersey Shore 1, PA 0 0 0 1 50 -261
    32 25S Cory Sines Cory Sines Orwell, OH 0 0 2 2 49 -262
    33 84 Andrew Wylie Andrew Wylie Saltsburg, PA 0 0 0 2 47 -264
    34 58 Mark Whitener Mark Whitener Middleburg, FL 1 1 1 1 38 -273
    35 X3 David Scott David Scott Garland, PA 0 1 1 1 34 -277
    36 14 Travis Hayes Travis Hayes Sarver, PA 0 0 0 2 33 -278
    37 8S Tommy Schirnhofer Jr Tommy Schirnhofer Jr Pittsburgh, PA 0 0 0 2 32 -279
    38 01 Ron Hall Ron Hall Hookstown, PA 28 -283
    39 22 Gregg Satterlee Gregg Satterlee Indiana, PA 1 1 1 1 25 -286
    40 58 Ashton Winger Ashton Winger Senoia, GA 1 1 1 1 25 -286
    41 14 Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA 0 0 1 1 25 -286
    42 7 Drake Troutman Drake Troutman Hyndman, PA 0 0 0 1 25 -286
    43 44 Danny Snyder Danny Snyder Green Lane, PA 0 0 0 1 25 -286
    44 20 Todd Brennan Todd Brennan Zanesville, OH 0 0 0 1 25 -286
    45 43X Garrett Mott Garrett Mott Smethport, PA 25 -286
    46 22B Darrell Bossard Darrell Bossard Centerville, PA 25 -286
    47 5L Jon Lee Jon Lee Summerville, PA 25 -286
    48 13X Kenny Schaffer Kenny Schaffer DaBois, PA 0 0 0 1 22 -289
    49 14 Braeden Dillinger Braeden Dillinger Dawson, PA 0 0 0 1 18 -293
    50 10K Zachary Kane Zachary Kane Washington, PA 0 0 0 1 14 -297
    51 41 Collin Burke Collin Burke Sarver, PA 4 -307
    Back to All Classes



    Driver Registration Buy Tickets

    Lernerville.tv


    Butler County
    #1 Cochran
    Diehl Automotive
    Dlubak
    Glassmere
    Hoosier Tire
    Hovis
    Marburger
    Millerstown Pick A Part
    Peluso Roofing
    Peoples
    Precise Racing Components
    Thrower
    Valvoline
    Tomson Scrap Metal
    Sheetz
    American Steel Processing
    DirtTV
    Highland Tire
    HVAC
    Moody Sales
    Penn United
    Pepsi
    Phil Dilucente
    Sprankles
    Steigner Crane
    Terry Excavating
    Wiest Asphalt
    Sunoco Fuels
    Thermo Twix
    Panza Supply
    Oberlogo
    Jason Brown Protos
    McGann