Lernerville Speedway

  • 1
  • 2

.

.

2022 Points

All Classes
As of 10/15/2022

Diehl ModifiedsLernerville Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 37MD Jeremiah Shingledecker Jeremiah Shingledecker Polk, PA 2 10 11 12 396 -
2 29 Garrett Krummert Garrett Krummert West Middlesex, PA 1 10 11 12 375 -21
3 61 Dave Murdick Dave Murdick Butler, PA 1 7 11 12 363 -33
4 83 Brian Swartzlander Brian Swartzlander Leechburg, PA 2 8 10 11 337 -59
5 C3 Chas Wolbert Chas Wolbert Warren, OH 1 4 10 12 317 -79
6 18 Colton Walters Colton Walters Butler, PA 0 4 9 12 303 -93
7 165 Rex King Jr Rex King Jr Bristolville, OH 1 6 8 10 289 -107
8 13 Rick Regalski Jr. Rick Regalski Jr. Slippery Rock, PA 0 1 10 11 256 -140
9 45 Steve Feder Steve Feder Butler, PA 0 0 8 10 228 -168
10 35 Steve Slater Steve Slater Butler, PA 0 0 6 10 212 -184
11 88 Shawn Fleeger Shawn Fleeger 0 0 2 10 204 -192
12 11R Brad Rapp Brad Rapp Erie, PA 0 5 5 6 184 -212
13 22 Kevin Long Kevin Long , PA 0 0 2 8 146 -250
14 64 Rodney Beltz Rodney Beltz Ellwood City, PA 0 0 0 6 101 -295
15 03 Mark Frankhouser Mark Frankhouser Altoona, PA 0 0 0 5 94 -302
16 83T Tom Glenn Tom Glenn Polk, PA 0 0 3 4 83 -313
17 20P Mike Kinney Mike Kinney Saybrook, OH 0 0 2 3 64 -332
18 25 Erick Rudolph Erick Rudolph Ransomville, NY 2 2 2 2 63 -333
19 18M JR McGinley JR McGinley Fairmont City, PA 0 0 0 3 63 -333
20 27R Dave Reges Dave Reges Butler, PA 0 0 0 4 55 -341
21 777 Tyler Willard Tyler Willard St. Catherines, ON 0 0 1 2 44 -352
22 32 Jim Rasey Jim Rasey Southington, OH 0 0 1 2 41 -355
23 6 Mat Williamson Mat Williamson St. Catharines, ON 1 1 1 1 39 -357
24 318 Eric Gabany Eric Gabany Mercer, PA 0 0 1 2 39 -357
25 74 Kevin Green Kevin Green , NSW 0 0 0 2 39 -357
26 38 Ryan Susice Ryan Susice Wilson, NY 1 1 1 1 30 -366
27 4 Greg Martin Greg Martin Wilson, NY 0 0 1 2 30 -366
28 5C Ayden Cipriano Ayden Cipriano Hermitage, PA 0 1 1 1 26 -370
29 96 Anthony Tramontana Anthony Tramontana Vineland, NJ 0 0 1 1 26 -370
30 1 Andrew Smith Andrew Smith Lockport, NY 0 0 0 1 25 -371
31 27Z Ray Bliss Ray Bliss Warsaw, NY 0 0 0 1 25 -371
32 25B Steve Barr Steve Barr Grove City, PA 0 0 0 1 25 -371
33 3K Shawn Kozar Shawn Kozar Renfrew, PA 0 0 0 1 25 -371
34 10 Chelsie Kriegisch Chelsie Kriegisch Butler, PA 0 0 0 1 21 -375
35 17 Brad Deeter Brad Deeter Warren, PA 0 0 1 1 20 -376
36 71 Randy Chronister Randy Chronister Slippery Rock, PA 0 0 0 1 15 -381
37 4J John Mollick John Mollick Toronto, OH 0 0 0 1 13 -383
38 6F Kyle Fink Kyle Fink Strattanville, PA 0 0 0 1 13 -383
39 60 Tom Holden Tom Holden Sheffield, PA 0 0 0 1 13 -383
40 44R Russell Morseman Russell Morseman Addison, NY 0 0 0 1 12 -384
41 51 Clyde Gumpp Clyde Gumpp 0 0 0 1 11 -385
42 18JR Mike Dougherty Jr Mike Dougherty Jr Oakdale, PA 0 0 0 1 11 -385
Back to All Classes



Don Martin Memorial


Driver Registration Buy Tickets

Lernerville.tv


Butler County
#1 Cochran
Diehl Automotive
Dlubak
Glassmere
Hoosier Tire
Hovis
Marburger
Millerstown Pick A Part
Peluso Roofing
Peoples
Precise Racing Components
Lernerville TV
Thrower
Valvoline
Tomson Scrap Metal
Sheetz
American Steel Processing
DirtTV
Highland Tire
HVAC
Moody Sales
Penn United
Pepsi
Phil Dilucente
Sprankles
Steigner Crane
Terry Excavating
Wiest Asphalt
Sunoco Fuels
Thermo Twix
Panza Supply
Oberlogo
Jason Brown Protos