Lernerville Speedway

    2023 Points

    All Classes
    As of 10/14/2023

    Peoples SprintsLernerville Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 2 A.J. Flick A.J. Flick Apollo, PA 7 11 12 13 431 -
    2 12 Darin Gallagher Darin Gallagher Butler, PA 0 6 9 13 363 -68
    3 11 Carl Bowser Carl Bowser Butler, PA 1 5 12 12 339 -92
    4 13 Brandon Matus Brandon Matus Wampum, PA 1 5 8 13 335 -96
    5 08 Danny Kuriger Danny Kuriger Rochester, PA 1 4 10 12 328 -103
    6 33 Brent Matus Brent Matus Wampum, PA 0 0 7 12 276 -155
    7 29 Dan Shetler Dan Shetler Johnstown, PA 0 3 9 10 261 -170
    8 32 Dale Blaney Dale Blaney Hartford, OH 0 7 7 7 218 -213
    9 40 George Hobaugh Jr George Hobaugh Jr Chicora, PA 0 2 5 8 197 -234
    10 22 Brandon Spithaler Brandon Spithaler Butler, PA 1 5 5 6 185 -246
    11 23JR Jack Sodeman Jr Jack Sodeman Jr North Jackson, OH 0 2 5 7 159 -272
    12 20B Cody Bova Cody Bova Struthers, OH 0 0 3 6 140 -291
    13 6 Bob Felmlee Bob Felmlee Franklin, PA 0 1 3 6 139 -292
    14 3J Jacob Begenwald Jacob Begenwald Sarver, PA 0 0 5 5 123 -308
    15 11J David Kalb David Kalb Aurora, OH 1 1 1 6 122 -309
    16 4K Bill Kiley Bill Kiley Cabot, PA 0 0 0 6 114 -317
    17 55* Matt Sherlock Matt Sherlock Beaver Falls, PA 0 0 0 6 110 -321
    18 19R Mark Smith Mark Smith Sunbury, PA 1 2 2 3 97 -334
    19 7NY Matt Farnham Matt Farnham Tonawanda, NY 0 2 3 3 96 -335
    20 44 Pete Landram Pete Landram Jeannette, PA 0 0 2 4 78 -353
    21 46 Michael Bauer Michael Bauer Eighty Four, PA 0 0 3 3 77 -354
    22 9 Trey Jacobs Trey Jacobs Wooster, OH 0 2 2 2 68 -363
    23 X7 Andy Cavanagh Andy Cavanagh Oil City, PA 0 0 1 2 61 -370
    24 35W Jeremy Weaver Jeremy Weaver Harrisville, PA 0 1 2 2 59 -372
    25 95 Garrett Bard Garrett Bard Wells Tannery, PA 0 0 2 3 59 -372
    26 23 Darren Pifer Darren Pifer Reynoldsville, PA 0 0 0 3 57 -374
    27 5E Bobby Elliott Bobby Elliott Allenton, MI 0 1 1 2 53 -378
    28 25 Jarrett Rosencrance Jarrett Rosencrance Butler, PA 0 0 1 3 52 -379
    29 31C Chase Metheney Chase Metheney Forestville, PA 0 1 1 2 51 -380
    30 21 Hunter Hite Hunter Hite Saxonburg, PA 0 0 0 2 51 -380
    31 22C Jon Carpenter Jon Carpenter Masury, OH 0 0 0 4 46 -385
    32 35 Jared Zimbardi Jared Zimbardi Bradford, PA 0 0 0 2 44 -387
    33 29 Zeth Sabo Zeth Sabo Fremont, OH 0 0 1 2 43 -388
    34 12C Corbin Gurley Corbin Gurley Hebron, IN 0 0 1 2 43 -388
    35 M4 Louie Mattes Louie Mattes Pittsburgh, PA 0 0 0 3 42 -389
    36 13B Steve Bright Steve Bright New Castle, PA 0 0 0 1 41 -390
    37 27K Ricky Peterson Ricky Peterson Rawson, OH 0 0 0 2 38 -393
    38 57N Tyler Newhart Tyler Newhart New franklin, OH 0 0 0 2 38 -393
    39 11M Nathen McDowell Nathen McDowell Transfer, PA 0 0 0 2 36 -395
    40 78 Justin Clark Justin Clark Hamersville, OH 0 1 1 1 32 -399
    41 22R Ryan Fredericks Ryan Fredericks Hillsville, PA 0 0 0 2 32 -399
    42 55 Jake Swanson Jake Swanson Anaheim, CA 0 0 1 1 28 -403
    43 154 Shamus O'Donnell Shamus O'Donnell Mars, PA 0 0 0 2 27 -404
    44 6R Ryan Smith Ryan Smith Kunkletown, PA 0 1 1 1 25 -406
    45 23V Zane DeVault Zane DeVault Plymouth, IN 0 1 1 1 25 -406
    46 10 Dave Blaney Dave Blaney High Point, NC 0 1 1 1 25 -406
    47 5E Brandon Rahmer Brandon Rahmer Salfordville, PA 0 0 1 1 25 -406
    48 76 Davey Jones Davey Jones Wexford, PA 0 0 0 2 25 -406
    49 05 Adam Herb Adam Herb Evans City, PA 0 0 0 2 25 -406
    50 97 Greg Wilson Greg Wilson Benton Ridge, OH 0 0 0 1 25 -406
    51 49H Bradley Howard Bradley Howard Etters, PA 0 0 0 1 25 -406
    52 5D Jacob Dykstra Jacob Dykstra Port Colborne, ON 0 0 0 1 25 -406
    53 5 John Walp John Walp Knox, PA 0 0 0 1 25 -406
    54 58 Kyle Colwell Kyle Colwell Knox, PA 25 -406
    55 3 Denny Peebles Denny Peebles Lowman, NY 25 -406
    56 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 1 1 24 -407
    57 70T Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 1 22 -409
    58 38 Leyton Wagner Leyton Wagner Enon Valley, PA 0 0 0 1 21 -410
    59 23 Jimmy Light Jimmy Light Lizton, IN 0 0 0 1 20 -411
    60 1 Brandon Fredericks Brandon Fredericks Hillsville, PA 0 0 0 2 19 -412
    61 88N Frank Neill Frank Neill Vickery, OH 0 0 0 1 19 -412
    62 79W Will Fleming Will Fleming Brookville, PA 0 0 0 1 17 -414
    63 4G Justin Kovach Justin Kovach Saxonburg, PA 0 0 0 1 17 -414
    64 21S Bryan Salisbury Bryan Salisbury Cranesville, PA 0 0 0 1 17 -414
    65 11H Hayden Miller Hayden Miller Bernville, PA 0 0 0 1 17 -414
    66 19 Carson Parrish Carson Parrish Terrell, PA 0 0 0 1 15 -416
    67 88C Chad Miller Chad Miller Amsterdam, NY 0 0 0 1 14 -417
    68 G1 Mike Miller Mike Miller Chicora, PA 0 0 0 1 14 -417
    69 70 Henry Malcuit Henry Malcuit Strasburg, OH 0 0 0 1 13 -418
    70 4K Todd Burgurd Todd Burgurd Cabot, PA 0 0 0 1 12 -419
    71 86 Michael Lutz Jr Michael Lutz Jr Mercer, PA 0 0 0 1 11 -420
    72 99 Cameron Nastasi Cameron Nastasi Hubbard, OH 0 0 0 1 11 -420
    73 19 Jett Mann Jett Mann Goshen, IN 3 -428
    74 5M Max Stambaugh Max Stambaugh Lima, OH 1 -430
    75 21X Brandon Meszaros Brandon Meszaros Brookfield, OH 1 -430
    Back to All Classes



    Driver Registration Buy Tickets

    Lernerville.tv


    Butler County
    #1 Cochran
    Diehl Automotive
    Dlubak
    Glassmere
    Hoosier Tire
    Hovis
    Marburger
    Millerstown Pick A Part
    Peluso Roofing
    Peoples
    Precise Racing Components
    Thrower
    Valvoline
    Tomson Scrap Metal
    Sheetz
    American Steel Processing
    DirtTV
    Highland Tire
    HVAC
    Moody Sales
    Penn United
    Pepsi
    Phil Dilucente
    Sprankles
    Steigner Crane
    Terry Excavating
    Wiest Asphalt
    Sunoco Fuels
    Thermo Twix
    Panza Supply
    Oberlogo
    Jason Brown Protos
    McGann