Lernerville Speedway

  • 1

.

2023 Points

All Classes
As of 8/18/2023

Pic-A-Part Pro StocksLernerville Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 00 Tyler Dietz Tyler Dietz Saxonburg, PA 7 12 12 12 445 -
2 25 Brett McDonald Brett McDonald Saxonburg, PA 0 5 10 10 342 -103
3 1K Cody Koteles Cody Koteles Stockdale, PA 0 8 11 11 337 -108
4 55S Chris Schneider Chris Schneider Lower Burrell, PA 1 8 8 10 335 -110
5 27 Jacob Dietz Jacob Dietz Saxonburg, PA 1 4 7 11 297 -148
6 68 John Peterman Jr. John Peterman Jr. Leechburg, PA 0 0 4 11 253 -192
7 26 Mike Bordt Mike Bordt Mars, PA 0 0 4 10 202 -243
8 00L Cole Miller Cole Miller Chicora, PA 0 2 2 10 199 -246
9 4 Brett Hutira Brett Hutira Loyalhanna, PA 0 1 5 7 186 -259
10 12M Trevor McCann Trevor McCann Ford City, PA 0 0 4 8 177 -268
11 8C Brandon Doland Brandon Doland Vandergrift, PA 0 2 4 8 176 -269
12 56 Christian Schneider Christian Schneider Lower Burrell, PA 2 2 4 6 163 -282
13 73 Brian Daugherty Brian Daugherty Punxsutaweny, PA 1 4 5 5 154 -291
14 948 Joey Zambotti III Joey Zambotti III Kittanning, PA 0 2 4 7 152 -293
15 22 Chase Lambert Chase Lambert Indiana, PA 0 2 3 5 139 -306
16 155 Tyler Schneider Tyler Schneider Tarentum, PA 0 0 4 6 124 -321
17 11B Tim Bish Tim Bish Ringgold, PA 0 2 2 5 110 -335
18 7A Tom Robertson Tom Robertson New Kensington, PA 0 0 1 6 108 -337
19 57 Jeff Hay Jeff Hay Saxonburg, PA 0 0 1 5 102 -343
20 77H Heath Close Heath Close Valencia, PA 0 0 2 6 97 -348
21 10 Nick Kocuba Nick Kocuba Burgettstown, PA 0 0 2 4 90 -355
22 27x Dylan Morando Dylan Morando Butler, PA 0 0 1 4 83 -362
23 310 Dale Tuche Dale Tuche Cheswick, PA 0 0 1 4 81 -364
24 84S Josh Seippel Josh Seippel Franklin, PA 0 0 2 3 78 -367
25 81 Mike Miller Mike Miller 0 0 2 3 64 -381
26 C33 Corey McPherson Corey McPherson 0 2 2 2 61 -384
27 29 Curt Bish Jr Curt Bish Jr Franklin, PA 0 1 2 2 58 -387
28 7W Bobby Whitling Bobby Whitling Franklin, PA 0 0 2 2 54 -391
29 0 Larry Kugel Larry Kugel Youngstown, OH 0 0 0 3 50 -395
30 99T Theo Baumgartner Theo Baumgartner Velecia, PA 0 0 0 2 50 -395
31 71 Joey Anderson Joey Anderson Zelienople, PA 0 0 1 2 38 -407
32 55 Brandon Connor Brandon Connor Penfield, PA 0 0 0 2 38 -407
33 5 Jackson Billyk Jackson Billyk New Castle, PA 0 0 1 2 36 -409
34 9 Mike DiFrancesca Mike DiFrancesca New Ken, PA 0 0 0 1 35 -410
35 4JR Jacob Billyk Jr Jacob Billyk Jr New Castle, PA 0 0 0 2 33 -412
36 J19 Jason Fosnaught Jason Fosnaught Tarentum, PA 0 1 2 2 32 -413
37 29 Tim Bish Tim Bish Cranberry, PA 0 1 1 1 32 -413
38 M5 Tony Magill Tony Magill Clairton , PA 0 0 1 2 31 -414
39 79 Tommy Dembowski Tommy Dembowski Monorville, PA 0 0 0 1 27 -418
40 25G Andrew Gordon Andrew Gordon DuBois, PA 0 1 1 1 25 -420
41 94 Dalton Myers Dalton Myers Fairfield, PA 0 0 0 1 25 -420
42 21 Jeff Miller Jeff Miller Sarver, PA 25 -420
43 72B Jim Kurpakus Jim Kurpakus Leechburg, PA 0 0 0 1 22 -423
44 4* Douglas Eck Douglas Eck Corry, PA 0 0 0 1 16 -429
45 4 Jacob Billyk Jacob Billyk New Castle, PA 0 0 0 1 13 -432
46 47 Darren Coast Darren Coast Jackson Center, PA 1 -444
Back to All Classes



Driver Registration Buy Tickets

Upcoming Events

Schedule TBA

Lernerville.tv


Butler County
#1 Cochran
Diehl Automotive
Dlubak
Glassmere
Hoosier Tire
Hovis
Marburger
Millerstown Pick A Part
Peluso Roofing
Peoples
Precise Racing Components
Lernerville TV
Thrower
Valvoline
Tomson Scrap Metal
Sheetz
American Steel Processing
DirtTV
Highland Tire
HVAC
Moody Sales
Penn United
Pepsi
Phil Dilucente
Sprankles
Steigner Crane
Terry Excavating
Wiest Asphalt
Sunoco Fuels
Thermo Twix
Panza Supply
Oberlogo
Jason Brown Protos