Lernerville Speedway

    2023 Points

    All Classes
    As of 8/18/2023

    Precise Late ModelsLernerville Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 10 Michael Norris Michael Norris Sarver, PA 5 8 10 11 368 -
    2 77 Tyler Dietz Tyler Dietz Saxonburg, PA 1 8 10 12 357 -11
    3 9 Levi Yetter Levi Yetter Cabot, PA 0 3 9 12 328 -40
    4 29 Ken Schaltenbrand Ken Schaltenbrand Sarver, PA 0 4 9 10 313 -55
    5 J4 John Garvin Jr John Garvin Jr Sarver, PA 1 5 7 10 298 -70
    6 1C Alex Ferree Alex Ferree Saxonburg, PA 1 7 8 10 292 -76
    7 11 Joshua Powell Joshua Powell Sarver, PA 0 1 5 10 229 -139
    8 81 Mike Miller Mike Miller 0 0 1 11 224 -144
    9 48 Colton Flinner Colton Flinner Allison Park, PA 1 4 6 9 223 -145
    10 10L Gary Lyle Gary Lyle Hyde Park, PA 0 0 4 9 212 -156
    11 27W Eric Wilson Eric Wilson Cortland, OH 0 2 4 7 181 -187
    12 1Z Logan Zarin Logan Zarin Hookstown, PA 0 3 5 6 180 -188
    13 111 Matt Lux Matt Lux Franklin, PA 0 0 3 7 158 -210
    14 9K Clayton Kennedy Clayton Kennedy Mars, PA 0 0 2 8 147 -221
    15 84 Andrew Wylie Andrew Wylie Saltsburg, PA 0 1 5 5 136 -232
    16 1* Chub Frank Chub Frank Bear Lake, PA 0 4 4 5 130 -238
    17 27T Tony White Tony White Aliquippa, PA 0 0 1 7 125 -243
    18 14 Braeden Dillinger Braeden Dillinger Dawson, PA 0 1 2 5 108 -260
    19 55 Chris Schneider Chris Schneider Lower Burrell, PA 0 0 1 4 96 -272
    20 14A Dan Angelicchio Dan Angelicchio Mt. Pleasant, PA 0 0 1 3 92 -276
    21 22 Gregg Satterlee Gregg Satterlee Indiana, PA 2 2 3 3 90 -278
    22 66 Todd Bachman Todd Bachman Cabot, PA 0 0 0 5 89 -279
    23 10K Zachary Kane Zachary Kane Washington, PA 0 0 1 4 85 -283
    24 3RK Daryl Charlier Daryl Charlier Bulger, PA 0 1 2 3 82 -286
    25 20 Doug Eck Doug Eck Corry, PA 0 0 1 3 82 -286
    26 28D Del Rougeux Del Rougeux Frenchville, PA 0 0 0 4 81 -287
    27 01 Ron Hall Ron Hall Hookstown, PA 0 0 0 3 75 -293
    28 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 1 2 2 3 69 -299
    29 75 RJ Dallape RJ Dallape Boswell, PA 0 0 1 3 68 -300
    30 93 Cory Lawler Cory Lawler Hanover, PA 0 0 2 3 65 -303
    31 184 Kyle Lukon Kyle Lukon Burgettstown, PA 0 1 2 2 56 -312
    32 5L Jon Lee Jon Lee Summerville, PA 0 0 2 2 52 -316
    33 10C Ryan Christoff Ryan Christoff Canonsburg, PA 0 0 1 1 52 -316
    34 12B Andy Boozel Andy Boozel Clymer, NY 0 1 1 2 50 -318
    35 63 Ethan Thompson Ethan Thompson Butler, PA 0 0 0 1 45 -323
    36 44 Joe Petyak Joe Petyak Gallitzin, PA 0 0 0 2 39 -329
    37 C5 Travis Crawford Travis Crawford Bartlesville, OK 0 0 0 1 37 -331
    38 00 Kyle Hardy Kyle Hardy Stephens City, VA 0 1 1 1 34 -334
    39 27 Dylan Yoder Dylan Yoder Middleburg, PA 0 1 1 1 25 -343
    40 12 Doug Drown Doug Drown Wooster, OH 0 0 1 1 25 -343
    41 72 Tyler Emory Tyler Emory King George, VA 0 0 1 1 25 -343
    42 22O Greg Oakes Greg Oakes Franklinville, NY 0 0 0 1 25 -343
    43 2 Andrew Yoder Andrew Yoder Middleburg, PA 0 0 0 1 25 -343
    44 4S Ryan Montgomery Ryan Montgomery Fairmont, WV 0 0 0 1 25 -343
    45 22 Cody Rodgers Cody Rodgers 0 0 0 1 25 -343
    46 10SX Dave Stamm Dave Stamm Millmont, PA 0 0 0 1 25 -343
    47 18C Dylan Cecce Dylan Cecce Addison, NY 0 0 0 1 25 -343
    48 7W Bob Wearing Jr Bob Wearing Jr Greensburg, PA 25 -343
    49 25 Greg Belyea Greg Belyea Frankford, ON 25 -343
    50 44H Dave Hess Jr Dave Hess Jr Waterford, PA 25 -343
    51 22B Darrell Bossard Darrell Bossard Centerville, PA 0 0 1 1 20 -348
    52 8 Matt Sponaugle Matt Sponaugle Wiley Ford, WV 0 0 0 1 20 -348
    53 16 Clinton Hersh Clinton Hersh Somerset, PA 0 0 0 1 19 -349
    54 94 Joe Campbell Joe Campbell Bethel Park, PA 0 0 0 1 13 -355
    55 24 Tyler Wyant Tyler Wyant Oil City, PA 0 0 0 1 11 -357
    56 28A Todd English Todd English Clearfield, PA 2 -366
    57 20E Nick Eck Nick Eck Cory, PA 2 -366
    Back to All Classes



    Driver Registration Buy Tickets

    Lernerville.tv


    Butler County
    #1 Cochran
    Diehl Automotive
    Dlubak
    Glassmere
    Hoosier Tire
    Hovis
    Marburger
    Millerstown Pick A Part
    Peluso Roofing
    Peoples
    Precise Racing Components
    Thrower
    Valvoline
    Tomson Scrap Metal
    Sheetz
    American Steel Processing
    DirtTV
    Highland Tire
    HVAC
    Moody Sales
    Penn United
    Pepsi
    Phil Dilucente
    Sprankles
    Steigner Crane
    Terry Excavating
    Wiest Asphalt
    Sunoco Fuels
    Thermo Twix
    Panza Supply
    Oberlogo
    Jason Brown Protos
    McGann