Lernerville Speedway

  • 1
  • 2

.

.

2023 Points

All Classes
As of 8/26/2023

RUSH Wingless SprintsLernerville Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4J John Mollick John Mollick Toronto, OH 1 1 1 1 1 -
2 9 Arnie Kent Arnie Kent New Castle, PA 0 1 1 1 1 -
3 24 Gale Ruth Jr Gale Ruth Jr Pleasantville, PA 0 1 1 1 1 -
4 68 Chad Ruhlman Chad Ruhlman Erie, PA 0 1 1 1 1 -
5 43JR Blaze Myers Blaze Myers Franklin, PA 0 1 1 1 1 -
6 23 Charlie Utsinger Charlie Utsinger Canfield, OH 0 0 1 1 1 -
7 20 Jeff Metsger Jeff Metsger Lebanon, PA 0 0 1 1 1 -
8 1 Zack Wilson Zack Wilson Oil City, PA 0 0 1 1 1 -
9 12 Ryan Fraley Ryan Fraley Brookfield, OH 0 0 1 1 1 -
10 68K Kevin Ruhlman Kevin Ruhlman Erie, PA 0 0 1 1 1 -
11 69 Brian Hartzell Brian Hartzell Oil City, PA 0 0 0 1 1 -
12 25G Tyler Graves Tyler Graves Bolivar, NY 0 0 0 1 1 -
13 6 Zach Morrow Zach Morrow Gibsonia, PA 0 0 0 1 1 -
14 69X A.J. MacQuarrie A.J. MacQuarrie Titusville, PA 0 0 0 1 1 -
15 29 Brandon Shughart Brandon Shughart Weirton, WV 0 0 0 1 1 -
16 62 Brian Cressley Brian Cressley Corry, PA 0 0 0 1 1 -
17 13K Kevin Kaserman Kevin Kaserman Middlefield, OH 0 0 0 1 1 -
18 54 Devon Deeter Devon Deeter Titusville, PA 0 0 0 1 1 -
19 5B Joe Buccola Joe Buccola Falconer, NY 0 0 0 1 1 -
20 17 Trent Marshall Trent Marshall Smicksburg, PA 0 0 0 1 1 -
21 43S Billy Myers Billy Myers Franklin, PA 0 0 0 1 1 -
22 5BX Rick Regalski Jr. Rick Regalski Jr. Slippery Rock, PA 0 0 0 1 1 -
23 1T Ricky Tucker Jr Ricky Tucker Jr Titusville, PA 0 0 0 1 1 -
24 316 Brandon McWilliams Brandon McWilliams Saxonburg, PA 0 0 0 1 1 -
Back to All Classes



Don Martin Memorial


Driver Registration Buy Tickets

Lernerville.tv


Butler County
#1 Cochran
Diehl Automotive
Dlubak
Glassmere
Hoosier Tire
Hovis
Marburger
Millerstown Pick A Part
Peluso Roofing
Peoples
Precise Racing Components
Lernerville TV
Thrower
Valvoline
Tomson Scrap Metal
Sheetz
American Steel Processing
DirtTV
Highland Tire
HVAC
Moody Sales
Penn United
Pepsi
Phil Dilucente
Sprankles
Steigner Crane
Terry Excavating
Wiest Asphalt
Sunoco Fuels
Thermo Twix
Panza Supply
Oberlogo
Jason Brown Protos