Lernerville Speedway

    2024 Points

    All Classes
    As of 8/24/2024

    Peoples SprintsLernerville Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 2 A.J. Flick A.J. Flick Apollo, PA 3 11 12 12 375 -
    2 11 Carl Bowser Carl Bowser Butler, PA 1 6 10 12 327 -48
    3 46 Michael Bauer Michael Bauer Eighty Four, PA 0 6 8 12 326 -49
    4 08 Danny Kuriger Danny Kuriger Rochester, PA 0 3 10 11 299 -76
    5 13 Brandon Matus Brandon Matus Wampum, PA 0 1 10 11 277 -98
    6 22 Brandon Spithaler Brandon Spithaler Butler, PA 3 6 8 8 276 -99
    7 5 Jeremy Weaver Jeremy Weaver Stoneboro, PA 0 1 6 10 224 -151
    8 33 Brent Matus Brent Matus Wampum, PA 0 0 3 11 221 -154
    9 3J Jacob Begenwald Jacob Begenwald Sarver, PA 0 1 2 10 219 -156
    10 79W Will Fleming Will Fleming Brookville, PA 0 1 4 9 196 -179
    11 3 John Jerich John Jerich Worthington, PA 0 0 2 9 176 -199
    12 20B Cody Bova Cody Bova Struthers, OH 1 2 4 7 166 -209
    13 55* Matt Sherlock III Matt Sherlock III Rochester, PA 0 0 0 10 164 -211
    14 11J David Kalb David Kalb Aurora, OH 0 4 5 7 162 -213
    15 7ny Matt Farnham Matt Farnham Tonawanda, NY 0 2 2 5 134 -241
    16 44 Pete Landram Pete Landram Jeannette, PA 0 0 0 8 126 -249
    17 23JR Jack Sodeman Jr Jack Sodeman Jr North Jackson, OH 0 0 2 5 116 -259
    18 32 Dale Blaney Dale Blaney Hartford, OH 1 2 3 3 100 -275
    19 29 Dan Shetler Dan Shetler Johnstown, PA 0 0 3 5 95 -280
    20 35 Jared Zimbardi Jared Zimbardi Bradford, PA 0 2 3 5 94 -281
    21 05 Adam Herb Adam Herb Evans City, PA 0 0 0 4 94 -281
    22 12G Tommy Jasen Tommy Jasen Hubbard, OH 0 0 1 5 92 -283
    23 4K Kip Edwards Kip Edwards Cabot, PA 0 0 0 4 91 -284
    24 29 Logan McCandless Logan McCandless Mercer, PA 0 1 3 4 86 -289
    25 3P Denny Peebles Denny Peebles Lowville, NY 0 0 1 2 71 -304
    26 43JR Blaze Myers Blaze Myers Franklin, PA 0 0 1 3 67 -308
    27 24 Gale Ruth Jr Gale Ruth Jr Pleasantville, PA 0 0 0 4 67 -308
    28 19R Mark Smith Mark Smith Sunbury, PA 2 2 3 3 66 -309
    29 33X Tim Shaffer Tim Shaffer Aliquippa, PA 0 2 2 2 62 -313
    30 M4 Louie Mattes Louie Mattes Pittsburgh, PA 0 0 0 3 55 -320
    31 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 1 2 53 -322
    32 6 Bob Felmlee Bob Felmlee Franklin, PA 0 0 0 2 40 -335
    33 154 Shamus O'Donnell Shamus O'Donnell Mars, PA 0 0 0 1 40 -335
    34 28M Conner Morrell Conner Morrell Bradenton, FL 1 2 2 2 38 -337
    35 38 Leyton Wagner Leyton Wagner Enon Valley, PA 0 0 0 1 38 -337
    36 16 Jim Morris Jim Morris Fowler, OH 0 0 0 2 37 -338
    37 7 Aidan Borden Aidan Borden Jackson, NJ 0 0 0 2 35 -340
    38 76 Davey Jones Davey Jones Wexford, PA 0 0 0 2 32 -343
    39 55 C.J. Leary C.J. Leary Greenfield, IN 0 1 1 1 31 -344
    40 14 Sean Rayhall Sean Rayhall Fremont, OH 0 1 1 1 29 -346
    41 00 Chris Frank Chris Frank Wellsville, PA 0 0 1 1 26 -349
    42 3V0 Chris Verda Chris Verda Elyria, OH 0 0 0 2 26 -349
    43 5K Adam Kekich Adam Kekich Hermitage, PA 0 0 0 2 26 -349
    44 95 Garrett Bard Garrett Bard Wells Tannery, PA 0 0 0 1 26 -349
    45 31C Chase Metheney Chase Metheney Forestville, PA 0 0 0 1 26 -349
    46 10 Dave Blaney Dave Blaney Concord, NC 0 1 1 1 25 -350
    47 42 Sye Lynch Sye Lynch Cowansville, PA 0 1 1 1 25 -350
    48 28 Jordan Poirier Jordan Poirier Saint-Mathieu-de-Beloeil, QC 0 1 1 1 25 -350
    49 23V Zane DeVault Zane DeVault Plymouth, IN 0 0 1 1 25 -350
    50 23 Lance Moss Lance Moss Cherryville, NC 0 0 0 1 25 -350
    51 17 Dylan Norris Dylan Norris Hanover, PA 0 0 0 1 25 -350
    52 V60 Jordyn Charge Jordyn Charge Rosedale Court, VIC 0 0 0 1 25 -350
    53 8 Billy Dietrich Billy Dietrich Aspers, PA 25 -350
    54 6R Ryan Smith Ryan Smith Kunkletown, PA 25 -350
    55 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 25 -350
    56 90 Jordan Givler Jordan Givler Camp Hill, PA 25 -350
    57 11H Hayden Miller Hayden Miller Bernville, PA 25 -350
    58 79 Max Guilford Max Guilford Auckland, NZ 25 -350
    59 15 Mitch Harble Mitch Harble Newark, OH 25 -350
    60 19M Bodey McClintock Bodey McClintock Franklin, PA 25 -350
    61 40 George Hobaugh Jr George Hobaugh Jr Chicora, PA 0 0 1 1 24 -351
    62 8S Brayton Phillips Brayton Phillips Findlay, OH 0 0 0 1 20 -355
    63 5E Bobby Elliott Bobby Elliott Allenton, MI 0 0 1 1 19 -356
    64 22E Nash Ely Nash Ely Sinking Springs, PA 0 0 0 1 18 -357
    65 55T McKenna Haase McKenna Haase Des Moines, IA 0 0 0 1 17 -358
    66 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 0 0 1 14 -361
    67 316 Brandon McWilliams Brandon McWilliams Saxonburg, PA 0 0 0 1 11 -364
    68 4K Todd Burgurd Todd Burgurd Cabot, PA 0 0 0 1 11 -364
    69 4K Bill Kiley Bill Kiley Cabot, PA 7 -368
    70 11M Nathen McDowell Nathen McDowell Transfer, PA 6 -369
    71 25 Jarrett Rosencrance Jarrett Rosencrance Butler, PA 4 -371
    72 27 Zach Morrow Zach Morrow Gibsonia, PA 4 -371
    73 99 Cameron Nastasi Cameron Nastasi Hubbard, OH 3 -372
    74 27K Jeremy Kornbau Jeremy Kornbau Hermitage, PA 0 0 0 1 2 -373
    75 12 Victoria (Tori) Knutson Victoria (Tori) Knutson Monticello, MN 0 0 0 1 2 -373
    76 13B Steve Bright Steve Bright New Castle, PA 2 -373
    77 22C Jon Carpenter Jon Carpenter Masury, OH 2 -373
    78 67 Justin Whittall Justin Whittall Vincentown, NJ 0 0 0 1 1 -374
    79 83X Nate Reeser Nate Reeser Circleville, OH 1 -374
    Back to All Classes



    Driver Registration Buy Tickets

    Lernerville.tv


    Butler County
    #1 Cochran
    Diehl Automotive
    Dlubak
    Glassmere
    Hoosier Tire
    Hovis
    Marburger
    Millerstown Pick A Part
    Peluso Roofing
    Peoples
    Precise Racing Components
    Thrower
    Valvoline
    Tomson Scrap Metal
    Sheetz
    American Steel Processing
    DirtTV
    Highland Tire
    HVAC
    Moody Sales
    Penn United
    Pepsi
    Phil Dilucente
    Sprankles
    Steigner Crane
    Terry Excavating
    Wiest Asphalt
    Sunoco Fuels
    Thermo Twix
    Panza Supply
    Oberlogo
    Jason Brown Protos
    McGann