Lernerville Speedway

  • 1
2025 Firecracker Itinerary

2025 Firecracker Itinerary

2025 Firecracker Itinerary

2024 Points

All Classes
As of 8/21/2024

Pic-A-Part Pro StocksLernerville Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 56 Christian Schneider Christian Schneider Pittsburgh, PA 5 12 12 12 443 -
2 55S Chris Schneider Chris Schneider Lower Burrell, PA 5 13 14 14 433 -10
3 155 Tyler Schneider Tyler Schneider Tarentum, PA 0 7 12 14 323 -120
4 25 Brett McDonald Brett McDonald Saxonburg, PA 0 4 6 7 317 -126
5 1K Cody Koteles Cody Koteles Stockdale, PA 1 5 10 12 303 -140
6 26 Mike Bordt Mike Bordt Mars, PA 0 1 9 13 282 -161
7 68 John Peterman Jr. John Peterman Jr. Leechburg, PA 0 1 6 12 236 -207
8 7A Tom Robertson Tom Robertson New Kensington, PA 0 0 2 11 221 -222
9 72B Jim Kurpakus Jim Kurpakus Leechburg, PA 0 0 7 9 210 -233
10 948 Joey Zambotti III Joey Zambotti III Kittanning, PA 0 1 5 9 188 -255
11 00 Tyler Dietz Tyler Dietz Saxonburg, PA 1 5 5 6 179 -264
12 C33 Corey McPherson Corey McPherson 0 3 5 5 152 -291
13 27 Jacob Dietz Jacob Dietz Saxonburg, PA 0 1 4 5 147 -296
14 81 Mike Miller Mike Miller Chicora, PA 0 2 3 5 133 -310
15 00L Cole Miller Cole Miller Chicora, PA 0 0 2 9 131 -312
16 4 Brett Hutira Brett Hutira Loyalhanna, PA 0 1 4 5 107 -336
17 0 Larry Kugel Larry Kugel Youngstown, OH 0 0 2 5 95 -348
18 10 Nick Kocuba Nick Kocuba Burgettstown, PA 0 0 3 4 82 -361
19 12M Trevor McCann Trevor McCann Ford City, PA 0 0 0 4 78 -365
20 22 Chase Lambert Chase Lambert Indiana, PA 0 0 1 3 70 -373
21 77H Heath Close Heath Close Valencia, PA 0 0 2 3 67 -376
22 9 Mike DiFrancesca Mike DiFrancesca New Ken, PA 0 0 1 4 65 -378
23 25 Jason Fosnaught Jason Fosnaught Tarentum, PA 0 4 6 8 59 -384
24 28 Dalton Gabriel Dalton Gabriel Ellwood City, PA 0 0 0 3 51 -392
25 29 Curt L. Bish Curt L. Bish Franklin, PA 1 1 1 2 47 -396
26 310 Dale Tuche Dale Tuche Cheswick, PA 0 0 3 4 46 -397
27 71 Joey Anderson Joey Anderson Zelienople, PA 0 0 0 1 45 -398
28 79 Tommy Dembowski Tommy Dembowski Monorville, PA 0 0 0 2 37 -406
29 11B Tim Bish Tim Bish Ringgold, PA 0 2 2 3 34 -409
30 55 Brandon Connor Brandon Connor Penfield, PA 0 0 1 3 26 -417
31 8C Russ Coyne Russ Coyne Franklin, PA 0 0 0 2 26 -417
32 7W Bobby Whitling Bobby Whitling Franklin, PA 1 2 2 2 25 -418
33 17 Jackson Humanic Jackson Humanic Titusville, PA 0 1 1 1 25 -418
34 13J Jordan Perkins Jordan Perkins New Wilmington, PA 0 0 0 1 25 -418
35 12MM Scott Malone Scott Malone Hermitage, PA 0 0 0 1 25 -418
36 19T Troy Norman Troy Norman New Castle, PA 25 -418
37 4 Brett Hutira Brett Hutira Latrobe, PA 0 1 1 2 24 -419
38 11R Lane Reinwald Lane Reinwald Waterford, PA 0 0 1 1 24 -419
39 8 Jonathan Davis Jonathan Davis Fowler, OH 0 0 1 1 24 -419
40 66 Mike Strouse Mike Strouse Lower Burrell, PA 0 0 0 2 21 -422
41 9 Ethan Cavalet Ethan Cavalet Flinton, PA 0 0 1 1 20 -423
42 99T Theo Baumgartner Theo Baumgartner Velecia, PA 0 0 0 1 18 -425
43 97 Anthony Bruno Anthony Bruno Cleveland, OH 0 0 0 1 16 -427
44 57 Jeff Hay Jeff Hay Saxonburg, PA 0 0 0 1 14 -429
45 29 Curt J. Bish Curt J. Bish Cranberry, PA 0 0 0 1 14 -429
46 84S Josh Seippel Josh Seippel Franklin, PA 0 0 1 1 1 -442
47 17S Stephen Shelpman Stephen Shelpman Bethel Park, PA 0 0 1 1 1 -442
48 1M Gary Miller Jr Gary Miller Jr New Castle, PA 0 0 0 1 1 -442
49 4 Jacob Billyk Jacob Billyk New Castle, PA 0 0 0 1 1 -442
50 5 Jackson Billyk Jackson Billyk New Castle, PA 0 0 0 1 1 -442
Back to All Classes



Driver Registration Buy Tickets

Lernerville.tv


Butler County
#1 Cochran
Diehl Automotive
Dlubak
Glassmere
Hoosier Tire
Hovis
Marburger
Millerstown Pick A Part
Peluso Roofing
Peoples
Precise Racing Components
Thrower
Valvoline
Tomson Scrap Metal
Sheetz
American Steel Processing
DirtTV
Highland Tire
HVAC
Moody Sales
Penn United
Pepsi
Phil Dilucente
Sprankles
Steigner Crane
Terry Excavating
Wiest Asphalt
Sunoco Fuels
Thermo Twix
Panza Supply
Oberlogo
Jason Brown Protos
McGann
Lucas Dirt
High Limit Racing
Hillbilly Hundred