Dirt TV
Live On Demand Sports

6/27/2025 - Lernerville Speedway
Sarver, PA
Fab4 Racing - Holiday Races with FIREWORKS presented by #1 Cochran Automotive
Come enjoy a night of Fab4 Racing with Fireworks courtesy of #1 Cochran Automotive! It's Fan Appreciation Night!
Classes
Track Contact
Full Event Information on MyRacePass
Peoples Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | - | 
| 2 | 10 | 2 | 
                                                      | 
                                                    A.J. Flick Apollo, PA | Apollo, PA | 8 | 
| 3 | 2 | 5 | 
                                                      | 
                                                    Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -1 | 
| 4 | 9 | 3J | 
                                                      | 
                                                    Jacob Begenwald Sarver, PA | Sarver, PA | 5 | 
| 5 | 4 | 33 | 
                                                      | 
                                                    Derek Hauck Allenwood, PA | Allenwood, PA | -1 | 
| 6 | 5 | 21 | 
                                                      | 
                                                    Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -1 | 
| 7 | 7 | M4 | 
                                                      | 
                                                    Louie Mattes Pittsburgh, PA | Pittsburgh, PA | - | 
| 8 DNF | 8 | 4K | 
                                                      | 
                                                    Bill Kiley Cabot, PA | Cabot, PA | - | 
| 9 DNF | 6 | 08 | 
                                                      | 
                                                    Danny Kuriger Rochester, PA | Rochester, PA | -3 | 
| 10 DNF | 3 | 81 | 
                                                      | 
                                                    Rayce Jacobs Holmesville, OH | Holmesville, OH | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 
                                                      | 
                                                    Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 2 | 
| 2 | 2 | 81 | 
                                                      | 
                                                    Rayce Jacobs Holmesville, OH | Holmesville, OH | - | 
| 3 | 1 | 21 | 
                                                      | 
                                                    Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -2 | 
| 4 | 5 | M4 | 
                                                      | 
                                                    Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 1 | 
| 5 DNF | 4 | 3J | 
                                                      | 
                                                    Jacob Begenwald Sarver, PA | Sarver, PA | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 | 
                                                      | 
                                                    Derek Hauck Allenwood, PA | Allenwood, PA | 2 | 
| 2 | 4 | 11 | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | 2 | 
| 3 | 1 | 08 | 
                                                      | 
                                                    Danny Kuriger Rochester, PA | Rochester, PA | -2 | 
| 4 | 2 | 4K | 
                                                      | 
                                                    Bill Kiley Cabot, PA | Cabot, PA | -2 | 
| 5 DNF | 5 | 2 | 
                                                      | 
                                                    A.J. Flick Apollo, PA | Apollo, PA | - | 
| All transfer | ||||||
Engine Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J | 
                                                      | 
                                                    Jacob Begenwald Sarver, PA | Sarver, PA | - | 
| 2 | 2 | 11 | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | - | 
| 3 | 3 | 2 | 
                                                      | 
                                                    A.J. Flick Apollo, PA | Apollo, PA | - | 
| 4 | 4 | 33 | 
                                                      | 
                                                    Derek Hauck Allenwood, PA | Allenwood, PA | - | 
| 5 | 5 | 81 | 
                                                      | 
                                                    Rayce Jacobs Holmesville, OH | Holmesville, OH | - | 
| 6 | 6 | 4K | 
                                                      | 
                                                    Bill Kiley Cabot, PA | Cabot, PA | - | 
| 7 | 7 | 08 | 
                                                      | 
                                                    Danny Kuriger Rochester, PA | Rochester, PA | - | 
| 8 | 8 | M4 | 
                                                      | 
                                                    Louie Mattes Pittsburgh, PA | Pittsburgh, PA | - | 
| 9 | 9 | 21 | 
                                                      | 
                                                    Carmen Perigo Jr Stoystown, PA | Stoystown, PA | - | 
| 10 | 10 | 5 | 
                                                      | 
                                                    Jeremy Weaver Stoneboro, PA | Stoneboro, PA | - | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3J | 
                                                      | 
                                                    Jacob Begenwald Sarver, PA | Sarver, PA | |
| 2 | 8 | 11 | 
                                                      | 
                                                    Carl Bowser Butler, PA | Butler, PA | |
| 3 | 10 | 2 | 
                                                      | 
                                                    A.J. Flick Apollo, PA | Apollo, PA | |
| 4 | 6 | 33 | 
                                                      | 
                                                    Derek Hauck Allenwood, PA | Allenwood, PA | |
| 5 | 3 | 81 | 
                                                      | 
                                                    Rayce Jacobs Holmesville, OH | Holmesville, OH | |
| 6 | 4 | 4K | 
                                                      | 
                                                    Bill Kiley Cabot, PA | Cabot, PA | |
| 7 | 2 | 08 | 
                                                      | 
                                                    Danny Kuriger Rochester, PA | Rochester, PA | |
| 8 | 9 | M4 | 
                                                      | 
                                                    Louie Mattes Pittsburgh, PA | Pittsburgh, PA | |
| 9 | 1 | 21 | 
                                                      | 
                                                    Carmen Perigo Jr Stoystown, PA | Stoystown, PA | |
| 10 | 5 | 5 | 
                                                      | 
                                                    Jeremy Weaver Stoneboro, PA | Stoneboro, PA | |
Glassmere Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 72 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | 9 | 
| 2 | 4 | 9 | 
                                                      | 
                                                    Levi Yetter Cabot, PA | Cabot, PA | 2 | 
| 3 | 6 | 1Z | 
                                                      | 
                                                    Logan Zarin Hookstown, PA | Hookstown, PA | 3 | 
| 4 | 7 | 29 | 
                                                      | 
                                                    Ken Schaltenbrand Sarver, PA | Sarver, PA | 3 | 
| 5 | 2 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | -3 | 
| 6 | 8 | 57 | 
                                                      | 
                                                    Matt Tifft Cleveland, OH | Cleveland, OH | 2 | 
| 7 | 1 | 77 | 
                                                      | 
                                                    Tyler Dietz Saxonburg, PA | Saxonburg, PA | -6 | 
| 8 | 5 | 55 | 
                                                      | 
                                                    Chris Schneider Lower Burrell, PA | Lower Burrell, PA | -3 | 
| 9 | 12 | 10L | 
                                                      | 
                                                    Gary Lyle Hyde Park, PA | Hyde Park, PA | 3 | 
| 10 | 11 | 15 | 
                                                      | 
                                                    Kodie Checketts Zelienople, PA | Zelienople, PA | 1 | 
| 11 DNF | 9 | J4 | 
                                                      | 
                                                    John Garvin Jr Sarver, PA | Sarver, PA | -2 | 
| DNS | 3 | 1C | 
                                                      | 
                                                    Alex Ferree Saxonburg, PA | Saxonburg, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1Z | 
                                                      | 
                                                    Logan Zarin Hookstown, PA | Hookstown, PA | 1 | 
| 2 | 3 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | 1 | 
| 3 | 4 | 1C | 
                                                      | 
                                                    Alex Ferree Saxonburg, PA | Saxonburg, PA | 1 | 
| 4 | 5 | 29 | 
                                                      | 
                                                    Ken Schaltenbrand Sarver, PA | Sarver, PA | 1 | 
| 5 | 6 | J4 | 
                                                      | 
                                                    John Garvin Jr Sarver, PA | Sarver, PA | 1 | 
| 6 | 1 | 15 | 
                                                      | 
                                                    Kodie Checketts Zelienople, PA | Zelienople, PA | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 | 
                                                      | 
                                                    Tyler Dietz Saxonburg, PA | Saxonburg, PA | 1 | 
| 2 | 1 | 55 | 
                                                      | 
                                                    Chris Schneider Lower Burrell, PA | Lower Burrell, PA | -1 | 
| 3 | 4 | 9 | 
                                                      | 
                                                    Levi Yetter Cabot, PA | Cabot, PA | 1 | 
| 4 | 6 | 57 | 
                                                      | 
                                                    Matt Tifft Cleveland, OH | Cleveland, OH | 2 | 
| 5 | 5 | 72 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | - | 
| 6 | 3 | 10L | 
                                                      | 
                                                    Gary Lyle Hyde Park, PA | Hyde Park, PA | -3 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 
                                                      | 
                                                    Kodie Checketts Zelienople, PA | Zelienople, PA | |
| 2 | 4 | 77 | 
                                                      | 
                                                    Tyler Dietz Saxonburg, PA | Saxonburg, PA | |
| 3 | 7 | 1C | 
                                                      | 
                                                    Alex Ferree Saxonburg, PA | Saxonburg, PA | |
| 4 | 5 | 48 | 
                                                      | 
                                                    Colton Flinner Allison Park, PA | Allison Park, PA | |
| 5 | 11 | J4 | 
                                                      | 
                                                    John Garvin Jr Sarver, PA | Sarver, PA | |
| 6 | 6 | 10L | 
                                                      | 
                                                    Gary Lyle Hyde Park, PA | Hyde Park, PA | |
| 7 | 10 | 72 | 
                                                      | 
                                                    Michael Norris Sarver, PA | Sarver, PA | |
| 8 | 9 | 29 | 
                                                      | 
                                                    Ken Schaltenbrand Sarver, PA | Sarver, PA | |
| 9 | 2 | 55 | 
                                                      | 
                                                    Chris Schneider Lower Burrell, PA | Lower Burrell, PA | |
| 10 | 12 | 57 | 
                                                      | 
                                                    Matt Tifft Cleveland, OH | Cleveland, OH | |
| 11 | 8 | 9 | 
                                                      | 
                                                    Levi Yetter Cabot, PA | Cabot, PA | |
| 12 | 3 | 1Z | 
                                                      | 
                                                    Logan Zarin Hookstown, PA | Hookstown, PA | |
Diehl Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 | 
                                                      | 
                                                    Will Thomas Sharpsville, PA | Sharpsville, PA | 1 | 
| 2 | 7 | 37MD | 
                                                      | 
                                                    Jeremiah Shingledecker Polk, PA | Polk, PA | 5 | 
| 3 | 5 | 5C | 
                                                      | 
                                                    Ayden Cipriano Hermitage, PA | Hermitage, PA | 2 | 
| 4 | 1 | 17M | 
                                                      | 
                                                    Kyle Fink Strattanville, PA | Strattanville, PA | -3 | 
| 5 | 8 | 29 | 
                                                      | 
                                                    Garrett Krummert West Middlesex, PA | West Middlesex, PA | 3 | 
| 6 | 3 | 61 | 
                                                      | 
                                                    Dave Murdick Butler, PA | Butler, PA | -3 | 
| 7 | 10 | 5A | 
                                                      | 
                                                    Austin Eyler Franklin, PA | Franklin, PA | 3 | 
| 8 | 11 | B4 | 
                                                      | 
                                                    Brayden Beatty Butler, PA | Butler, PA | 3 | 
| 9 | 4 | 13 | 
                                                      | 
                                                    Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | -5 | 
| 10 | 15 | 35 | 
                                                      | 
                                                    Steve Slater Butler, PA | Butler, PA | 5 | 
| 11 | 9 | 73MD | 
                                                      | 
                                                    Travis Shingledecker | -2 | |
| 12 | 16 | 8M | 
                                                      | 
                                                    Macey Adamik Leechburg, PA | Leechburg, PA | 4 | 
| 13 | 12 | 64 | 
                                                      | 
                                                    Rodney Beltz Ellwood City, PA | Ellwood City, PA | -1 | 
| 14 | 14 | 7 | 
                                                      | 
                                                    Noah Wirginis Saxonburg, PA | Saxonburg, PA | - | 
| 15 DNF | 6 | 6S | 
                                                      | 
                                                    Brian Swartzlander Leechburg, PA | Leechburg, PA | -9 | 
| 16 DNF | 17 | 56M | 
                                                      | 
                                                    Jacob McElravy Chicora, PA | Chicora, PA | 1 | 
| 17 DNF | 20 | 26 | 
                                                      | 
                                                    Karley Miller Vandergrift, PA | Vandergrift, PA | 3 | 
| DNS | 21 | 005 | 
                                                      | 
                                                    Braden Eyler Franklin, PA | Franklin, PA | - | 
| DNS | 18 | 10 | 
                                                      | 
                                                    Darin Gallagher Butler, PA | Butler, PA | - | 
| DNS | 19 | 165 | 
                                                      | 
                                                    Rex King Jr Bristolville, OH | Bristolville, OH | - | 
| DNS | 13 | 72 | 
                                                      | 
                                                    Jim Kurpakus Leechburg, PA | Leechburg, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6S | 
                                                      | 
                                                    Brian Swartzlander Leechburg, PA | Leechburg, PA | - | 
| 2 | 4 | 29 | 
                                                      | 
                                                    Garrett Krummert West Middlesex, PA | West Middlesex, PA | 2 | 
| 3 | 7 | 37MD | 
                                                      | 
                                                    Jeremiah Shingledecker Polk, PA | Polk, PA | 4 | 
| 4 | 6 | 5A | 
                                                      | 
                                                    Austin Eyler Franklin, PA | Franklin, PA | 2 | 
| 5 | 3 | 72 | 
                                                      | 
                                                    Jim Kurpakus Leechburg, PA | Leechburg, PA | -2 | 
| 6 | 2 | 8M | 
                                                      | 
                                                    Macey Adamik Leechburg, PA | Leechburg, PA | -4 | 
| DNS | 5 | 165 | 
                                                      | 
                                                    Rex King Jr Bristolville, OH | Bristolville, OH | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 | 
                                                      | 
                                                    Will Thomas Sharpsville, PA | Sharpsville, PA | 2 | 
| 2 | 2 | 17M | 
                                                      | 
                                                    Kyle Fink Strattanville, PA | Strattanville, PA | - | 
| 3 | 1 | 5C | 
                                                      | 
                                                    Ayden Cipriano Hermitage, PA | Hermitage, PA | -2 | 
| 4 | 6 | B4 | 
                                                      | 
                                                    Brayden Beatty Butler, PA | Butler, PA | 2 | 
| 5 | 5 | 7 | 
                                                      | 
                                                    Noah Wirginis Saxonburg, PA | Saxonburg, PA | - | 
| 6 | 4 | 56M | 
                                                      | 
                                                    Jacob McElravy Chicora, PA | Chicora, PA | -2 | 
| 7 | 7 | 26 | 
                                                      | 
                                                    Karley Miller Vandergrift, PA | Vandergrift, PA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 | 
                                                      | 
                                                    Dave Murdick Butler, PA | Butler, PA | 1 | 
| 2 | 5 | 13 | 
                                                      | 
                                                    Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 3 | 
| 3 | 4 | 73MD | 
                                                      | 
                                                    Travis Shingledecker | 1 | |
| 4 | 1 | 64 | 
                                                      | 
                                                    Rodney Beltz Ellwood City, PA | Ellwood City, PA | -3 | 
| 5 | 3 | 35 | 
                                                      | 
                                                    Steve Slater Butler, PA | Butler, PA | -2 | 
| 6 DNF | 6 | 10 | 
                                                      | 
                                                    Darin Gallagher Butler, PA | Butler, PA | - | 
| 7 DNF | 7 | 005 | 
                                                      | 
                                                    Braden Eyler Franklin, PA | Franklin, PA | - | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8M | 
                                                      | 
                                                    Macey Adamik Leechburg, PA | Leechburg, PA | |
| 2 | 17 | B4 | 
                                                      | 
                                                    Brayden Beatty Butler, PA | Butler, PA | |
| 3 | 3 | 64 | 
                                                      | 
                                                    Rodney Beltz Ellwood City, PA | Ellwood City, PA | |
| 4 | 2 | 5C | 
                                                      | 
                                                    Ayden Cipriano Hermitage, PA | Hermitage, PA | |
| 5 | 16 | 5A | 
                                                      | 
                                                    Austin Eyler Franklin, PA | Franklin, PA | |
| 6 | 21 | 005 | 
                                                      | 
                                                    Braden Eyler Franklin, PA | Franklin, PA | |
| 7 | 5 | 17M | 
                                                      | 
                                                    Kyle Fink Strattanville, PA | Strattanville, PA | |
| 8 | 18 | 10 | 
                                                      | 
                                                    Darin Gallagher Butler, PA | Butler, PA | |
| 9 | 13 | 165 | 
                                                      | 
                                                    Rex King Jr Bristolville, OH | Bristolville, OH | |
| 10 | 10 | 29 | 
                                                      | 
                                                    Garrett Krummert West Middlesex, PA | West Middlesex, PA | |
| 11 | 7 | 72 | 
                                                      | 
                                                    Jim Kurpakus Leechburg, PA | Leechburg, PA | |
| 12 | 11 | 56M | 
                                                      | 
                                                    Jacob McElravy Chicora, PA | Chicora, PA | |
| 13 | 20 | 26 | 
                                                      | 
                                                    Karley Miller Vandergrift, PA | Vandergrift, PA | |
| 14 | 6 | 61 | 
                                                      | 
                                                    Dave Murdick Butler, PA | Butler, PA | |
| 15 | 15 | 13 | 
                                                      | 
                                                    Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | |
| 16 | 19 | 37MD | 
                                                      | 
                                                    Jeremiah Shingledecker Polk, PA | Polk, PA | |
| 17 | 12 | 73MD | 
                                                      | 
                                                    Travis Shingledecker | ||
| 18 | 9 | 35 | 
                                                      | 
                                                    Steve Slater Butler, PA | Butler, PA | |
| 19 | 1 | 6S | 
                                                      | 
                                                    Brian Swartzlander Leechburg, PA | Leechburg, PA | |
| 20 | 8 | 9 | 
                                                      | 
                                                    Will Thomas Sharpsville, PA | Sharpsville, PA | |
| 21 | 14 | 7 | 
                                                      | 
                                                    Noah Wirginis Saxonburg, PA | Saxonburg, PA | |
Pic-A-Part Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 | 
                                                      | 
                                                    Jacob Dietz Saxonburg, PA | Saxonburg, PA | 2 | 
| 2 | 2 | 948 | 
                                                      | 
                                                    Joey Zambotti III Kittanning, PA | Kittanning, PA | - | 
| 3 | 4 | 1K | 
                                                      | 
                                                    Cody Koteles Stockdale, PA | Stockdale, PA | 1 | 
| 4 | 9 | 26 | 
                                                      | 
                                                    Mike Bordt Mars, PA | Mars, PA | 5 | 
| 5 | 10 | 25 | 
                                                      | 
                                                    Brett McDonald Saxonburg, PA | Saxonburg, PA | 5 | 
| 6 | 11 | 71 | 
                                                      | 
                                                    Joey Anderson Zelienople, PA | Zelienople, PA | 5 | 
| 7 DNF | 6 | 4X | 
                                                      | 
                                                    Brett Hutira Latrobe, PA | Latrobe, PA | -1 | 
| 8 DNF | 7 | 0 | 
                                                      | 
                                                    Larry Kugel Youngstown, OH | Youngstown, OH | -1 | 
| 9 DNF | 5 | 155 | 
                                                      | 
                                                    Tyler Schneider Tarentum, PA | Tarentum, PA | -4 | 
| DNS | 1 | 55S | 
                                                      | 
                                                    Chris Schneider Lower Burrell, PA | Lower Burrell, PA | - | 
| DNS | 8 | 68 | 
                                                      | 
                                                    Andrew Hammond Sherman, NY | Sherman, NY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 | 
                                                      | 
                                                    Jacob Dietz Saxonburg, PA | Saxonburg, PA | 1 | 
| 2 | 3 | 1K | 
                                                      | 
                                                    Cody Koteles Stockdale, PA | Stockdale, PA | 1 | 
| 3 | 5 | 155 | 
                                                      | 
                                                    Tyler Schneider Tarentum, PA | Tarentum, PA | 2 | 
| 4 | 1 | 0 | 
                                                      | 
                                                    Larry Kugel Youngstown, OH | Youngstown, OH | -3 | 
| 5 | 4 | 26 | 
                                                      | 
                                                    Mike Bordt Mars, PA | Mars, PA | -1 | 
| 6 DNF | 6 | 71 | 
                                                      | 
                                                    Joey Anderson Zelienople, PA | Zelienople, PA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 948 | 
                                                      | 
                                                    Joey Zambotti III Kittanning, PA | Kittanning, PA | 2 | 
| 2 | 4 | 55S | 
                                                      | 
                                                    Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 2 | 
| 3 | 5 | 4X | 
                                                      | 
                                                    Brett Hutira Latrobe, PA | Latrobe, PA | 2 | 
| 4 | 1 | 68 | 
                                                      | 
                                                    Andrew Hammond Sherman, NY | Sherman, NY | -3 | 
| 5 | 2 | 25 | 
                                                      | 
                                                    Brett McDonald Saxonburg, PA | Saxonburg, PA | -3 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 71 | 
                                                      | 
                                                    Joey Anderson Zelienople, PA | Zelienople, PA | |
| 2 | 7 | 26 | 
                                                      | 
                                                    Mike Bordt Mars, PA | Mars, PA | |
| 3 | 3 | 27 | 
                                                      | 
                                                    Jacob Dietz Saxonburg, PA | Saxonburg, PA | |
| 4 | 2 | 68 | 
                                                      | 
                                                    Andrew Hammond Sherman, NY | Sherman, NY | |
| 5 | 10 | 4X | 
                                                      | 
                                                    Brett Hutira Latrobe, PA | Latrobe, PA | |
| 6 | 5 | 1K | 
                                                      | 
                                                    Cody Koteles Stockdale, PA | Stockdale, PA | |
| 7 | 1 | 0 | 
                                                      | 
                                                    Larry Kugel Youngstown, OH | Youngstown, OH | |
| 8 | 4 | 25 | 
                                                      | 
                                                    Brett McDonald Saxonburg, PA | Saxonburg, PA | |
| 9 | 8 | 55S | 
                                                      | 
                                                    Chris Schneider Lower Burrell, PA | Lower Burrell, PA | |
| 10 | 9 | 155 | 
                                                      | 
                                                    Tyler Schneider Tarentum, PA | Tarentum, PA | |
| 11 | 6 | 948 | 
                                                      | 
                                                    Joey Zambotti III Kittanning, PA | Kittanning, PA | |






































